One Handed Sword: Difference between revisions

From Ragnarok Project Zero wiki
Jump to navigation Jump to search
imported>Yongky6749
 
(Added kunlun weapon, removed weapons not in-game)
Line 31: Line 31:
{| class="wikitablec sortable"
{| class="wikitablec sortable"
!Name !! Possible Slots !! Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additonal Notes
!Name !! Possible Slots !! Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additonal Notes
|-
|width=165px|{{Item List |id=13423 |item=Eden Sabre I|simple=yes}}||0 ||2 ||147 ||0 ||Neutral ||26 ||Binding Character
|-
|{{Item List |id=13424 |item=Eden Sabre II|simple=yes}}||0 ||2 ||170 ||0 ||Neutral ||40 ||Binding Character
|-
|-
|{{Item List |id=1110 |item=Rapier |simple=yes}}||Smith, 2, 3 ||2 ||70 ||50 ||Neutral ||14 ||N/A
|{{Item List |id=1110 |item=Rapier |simple=yes}}||Smith, 2, 3 ||2 ||70 ||50 ||Neutral ||14 ||N/A
Line 48: Line 44:
{| class="wikitablec sortable"
{| class="wikitablec sortable"
!Name !! Possible Slots !! Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additonal Notes
!Name !! Possible Slots !! Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additonal Notes
|-
|width=165px|{{Item List |id=13411 |item=Brave Gladiator Blade|simple=yes}}||0 ||3 ||115 ||0 ||Neutral ||80 || Binding Account. [[STR]] + 1, [[DEX]] + 1 [[MATK]] + 74. Increases Physical Attack Strength towards [[Demi-Human]] monsters by 75%. Indestructible
|-
|{{Item List |id=13431 |item=Chrome Metal Sword|simple=yes}}||0 ||3 ||180 ||220 ||Neutral ||110 ||Indestructible (except in upgrade attempts). [[AGI]] + 1, [[Max HP]] - 5%.
|-
|{{Item List |id=13454 |item=Crimson Sabre|simple=yes}}||2 ||3 ||85 ||85 ||Random ||70 || [[ATK]] + (Upgrade Level * Upgrade Level) up to a maximum Upgrade Level of 15. If the user's base level is 70 or higher, for every 10 base levels, [[ATK]] + 5. When found, will possess a random elemental property as an attached enchantment.
|-
|{{Item List |id=13434 |item=Eden Saber III|simple=yes}}||0 ||3 ||185 ||0 ||Neutral ||60 ||Binding Character
|-
|{{Item List |id=13414 |item=Elemental Sword |simple=yes}}||3 ||3 ||105 ||12 ||Neutral ||70 ||[[STR]] + 2, [[INT]] + 4, [[DEX]] + 1, [[MATK]] + 95, 5% chance of using [[Cold Bolt]] Lv 3 on the target when doing a physical attack, casts [[Fire Bolt]] Lv 3 on the target when [[Cold Bolt]] is used, casts [[Lightening Bolt]] Lv 3 on the target when [[Fire Bolt]] is used casts [[Earth Spike]] Lv 3 on the target when [[Lightening Bolt]] is used
|-
|-
|{{Item List |id=1129 |item=Flamberge |simple=yes}}||Smith, 0, 2 ||3 ||150 ||150 ||Neutral ||27 ||N/A
|{{Item List |id=1129 |item=Flamberge |simple=yes}}||Smith, 0, 2 ||3 ||150 ||150 ||Neutral ||27 ||N/A
|-
|{{Item List |id=1143 |item=Gaia Sword |simple=yes}}||0 ||3 ||140 ||250 ||Neutral ||74 ||Adds a chance of a ore type item dropping when a monster is killed
|-
|-
|{{Item List |id=1123 |item=Haedonggum|simple=yes}}||Smith, 1, 2 ||3 ||120 ||90 ||Neutral ||27 ||[[INT]] +3
|{{Item List |id=1123 |item=Haedonggum|simple=yes}}||Smith, 1, 2 ||3 ||120 ||90 ||Neutral ||27 ||[[INT]] +3
|-
|-
|{{Item List |id=1145 |item=Holy Avenger|simple=yes}}||0 ||3 ||125 ||135 ||Holy ||75 ||[[VIT]] +2
|{{Item List |id=1145 |item=Holy Avenger|simple=yes}}||0 ||3 ||125 ||135 ||Holy ||75 ||[[VIT]] +2
|-
|{{Item List |id=1142 |item=Jeweled Sword |simple=yes}}||0 ||3 ||104 ||220 ||Neutral ||68 ||Adds a chance of a jewel type item dropping when a monster is killed
|-
|-
|{{Item List |id=1124 |item=Orcish Sword|simple=yes}} ||0 ||3 ||90 ||80 ||Neutral ||5 ||Indestructible  
|{{Item List |id=1124 |item=Orcish Sword|simple=yes}} ||0 ||3 ||90 ||80 ||Neutral ||5 ||Indestructible  
Line 74: Line 56:
|-
|-
|{{Item List |id=1126 |item=Saber |simple=yes}}||Smith, 2, 3 ||3 ||115 ||100 ||Neutral ||27 ||N/A
|{{Item List |id=1126 |item=Saber |simple=yes}}||Smith, 2, 3 ||3 ||115 ||100 ||Neutral ||27 ||N/A
|-
|{{Item List |id=1144 |item=Sashimi |simple=yes}}||0 ||3 ||75 ||140 ||Wind ||48 ||Adds a 40% chance of the {{item |id=544 Raw Fish}} item dropping when killing a [[Fish]] race monster
|-
|-
|{{Item List |id=1146 |item=Town Sword |simple=yes}}||1, 2 ||3 ||100 ||80 ||Neutral ||30 ||N/A
|{{Item List |id=1146 |item=Town Sword |simple=yes}}||1, 2 ||3 ||100 ||80 ||Neutral ||30 ||N/A
Line 81: Line 61:
|{{Item List |id=1121 |item=Tsurugi |simple=yes}}||Smith, 1, 2 ||3 ||130 ||120 ||Neutral ||27 ||N/A
|{{Item List |id=1121 |item=Tsurugi |simple=yes}}||Smith, 1, 2 ||3 ||130 ||120 ||Neutral ||27 ||N/A
|-
|-
|{{Item List |id=13410 |item=Valorous Gladiator Blade|simple=yes}}||0 ||3 ||115 ||0 ||Neutral ||80 || Binding Account. [[STR]] + 1, [[DEX]] + 1. Increases Physical Attack Strength towards [[Demi-Human]] monsters by 75%. Ignores Physical Defense from [[Demi-Human]] monsters by 20%. Indestructible
|{{Item List |id=500002 |item=Buddhist Sword |simple=yes}}||2||3||130||80||Neutral||70||
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.
If +7 or higher, increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.
If +9 or higher, increases physical damage against Demi-Human monsters (except players) by 10%, increases physical damage against Dark property monsters by 10%.
|}
|}


Line 90: Line 73:
|-
|-
|width=165px|{{Item List |id=1140 |item=Byeollungum |simple=yes}}||0 ||4 ||150 ||90 ||Neutral ||40 ||All Stats +2. Increase damage inflicted on Boss monster by 5%. Increase damage received from normal monster by 10%.
|width=165px|{{Item List |id=1140 |item=Byeollungum |simple=yes}}||0 ||4 ||150 ||90 ||Neutral ||40 ||All Stats +2. Increase damage inflicted on Boss monster by 5%. Increase damage received from normal monster by 10%.
|-
|{{Item List |id=1134 |item=Caesar's Sword |simple=yes}}||0 ||4 ||140 ||70 ||Neutral ||40 ||Increase damage inflicted on Plant monster by 25%. Pierces Defense of [[Plant]] monster
|-
|{{Item List |id=13405 |item=Curved Sword |simple=yes}}||2 ||4 ||125 ||80 ||Neutral ||55 ||[[Aspd]] +10%. Adds a 3% chance of inflicting [[Curse]] on the target when doing a melee attack
|-
|-
|{{Item List |id=1135 |item=Cutlus |simple=yes}}||0, 1 ||4 ||150 ||90 ||Neutral ||40 ||[[STR]] +2, [[DEF]] +1, Enables LvL 5 [[Bash]]
|{{Item List |id=1135 |item=Cutlus |simple=yes}}||0, 1 ||4 ||150 ||90 ||Neutral ||40 ||[[STR]] +2, [[DEF]] +1, Enables LvL 5 [[Bash]]
|-
|{{Item List |id=1132 |item=Edge |simple=yes}}||0 ||4 ||115 ||70 ||Neutral ||40 || 0.1% chance of inflicting [[Coma]] on the target when doing a physical attack. Adds a 3% chance of inflicting [[Curse]] on the target when doing a physical attack
|-
|{{Item List |id=1137 |item=Excalibur |simple=yes}}||0 ||4 ||150 ||120 ||Holy ||40 ||[[LUK]] +10, [[INT]] +5, [[DEX]] -1
|-
|-
|{{Item List |id=1133 |item=Fireblend |simple=yes}}||0 ||4 ||100 ||50 ||Fire ||40 ||Enables the use of [[Fire Bolt]] Lv 3. Adds a 10% chance of using [[Fire Bolt]] Lv 3 on the target when doing a physical attack.
|{{Item List |id=1133 |item=Fireblend |simple=yes}}||0 ||4 ||100 ||50 ||Fire ||40 ||Enables the use of [[Fire Bolt]] Lv 3. Adds a 10% chance of using [[Fire Bolt]] Lv 3 on the target when doing a physical attack.
|-
|{{Item List |id=13416 |item=Glorious Flamberge |simple=yes}}||0 ||4 ||130 ||0 ||Neutral ||80 ||Binding Account. Increases physical attack against [[Demi-Human]] monster by 75%. Pierces Defense of [[Demi-Human]] monster by 20%. Add a chance of auto casting Lv. 1 [[Lex Divina]] on an enemy when attacking. Indestructible (except in upgrade attempts).
|-
|{{Item List |id=13418 |item=Glorious Holy Avenger |simple=yes}}||0 ||4 ||130 ||0 ||Neutral ||80 ||Binding Account. [[INT]] + 1, [[MATK]] + 80. Indestructible (except in upgrade attempts).
|-
|{{Item List |id=13417 |item=Glorious Rapier |simple=yes}}||0 ||4 ||130 ||0 ||Neutral ||80 ||Binding Account. [[INT]] + 1, [[MATK]] + 80. Indestructible (except in upgrade attempts).
|-
|-
|{{Item List |id=1131 |item=Ice Falchion|simple=yes}}||0 ||4 ||100 ||60 ||Water ||40 || Enables the use of [[Cold Bolt]] Lv 3. Adds a 10% chance of using [[Cold Bolt]] Lv 3 on the target when doing a physical attack. Adds a 5% chance of inflicting [[Frozen]] on the target when doing a physical attack. Adds a 0.1% chance of inflicting [[Frozen]] on the user when doing a melee attack.
|{{Item List |id=1131 |item=Ice Falchion|simple=yes}}||0 ||4 ||100 ||60 ||Water ||40 || Enables the use of [[Cold Bolt]] Lv 3. Adds a 10% chance of using [[Cold Bolt]] Lv 3 on the target when doing a physical attack. Adds a 5% chance of inflicting [[Frozen]] on the target when doing a physical attack. Adds a 0.1% chance of inflicting [[Frozen]] on the user when doing a melee attack.
|-
|-
|{{Item List |id=1141 |item=Immaterial Sword |simple=yes}}||0 ||4 ||140 ||90 ||Ghost ||40 || Drains 1 SP from the user when physically attacking. Adds a 0.3% chance to decreasing the target's SP by 30%. Indestructible (except in upgrade attempts)
|{{Item List |id=1141 |item=Immaterial Sword |simple=yes}}||0 ||4 ||140 ||90 ||Ghost ||40 || Drains 1 SP from the user when physically attacking. Adds a 0.3% chance to decreasing the target's SP by 30%. Indestructible (except in upgrade attempts)
|-
|{{Item List |id=1138 |item=Mysteltainn |simple=yes}}||0 ||4 ||170 ||100 ||Shadow ||40 ||[[DEX]] +3. Adds a 10% chance of using [[Stone Curse]] Lv 3 on the target when doing a physical attack. Adds a 0.1% chance of inflicting [[Stone Curse]] on the target when doing a physical attack. Adds a 15% more damage to [[Ghost]] element targets.
|-
|-
|{{Item List |id=1130 |item=Nagan |simple=yes}}||0 ||4 ||120 ||50 ||Neutral ||40 || Enables the use of [[Double Attack]] Lv 5 or the user's level if its higher, with the weapon. 5% physical damage on [[Demi-Human]] race targets.
|{{Item List |id=1130 |item=Nagan |simple=yes}}||0 ||4 ||120 ||50 ||Neutral ||40 || Enables the use of [[Double Attack]] Lv 5 or the user's level if its higher, with the weapon. 5% physical damage on [[Demi-Human]] race targets.
|-
|{{Item List |id=13404 |item=Platinum Shotel |simple=yes}}||1 ||4 ||130 ||150 ||Neutral ||55 ||[[CRIT]] +50
|-
|-
|{{Item List |id=1136 |item=Solar Sword|simple=yes}} ||0 ||4 ||85 ||120 ||Fire ||40 || Drains 15 SP from the user every 10 seconds. Restores 1% of the damage dealt as HP to the user with each physical attack.
|{{Item List |id=1136 |item=Solar Sword|simple=yes}} ||0 ||4 ||85 ||120 ||Fire ||40 || Drains 15 SP from the user every 10 seconds. Restores 1% of the damage dealt as HP to the user with each physical attack.
Line 123: Line 88:
|{{Item List |id=1148 |item=Star Dust Blade |simple=yes}}||1 ||4 ||140 ||100 ||Neutral ||45 ||Adds a 5% chance of inflicting [[Stun]] on the target when doing a melee attack. Indestructible (except in upgrade attempts)
|{{Item List |id=1148 |item=Star Dust Blade |simple=yes}}||1 ||4 ||140 ||100 ||Neutral ||45 ||Adds a 5% chance of inflicting [[Stun]] on the target when doing a melee attack. Indestructible (except in upgrade attempts)
|-
|-
|{{Item List |id=13441 |item=Thanatos Sword|simple=yes}}||1 ||4 ||150||70||Neutral||120 ||Creates a low chance of regaining HP and SP from 5% of your damage dealt while you are physically attacking. Consumes 100 HP every 10 seconds. Consumes 1,000 HP when unequipped.
|{{Item List |id=32352 |item=Safety Saber |simple=yes}}||1||4||150||90||Neutral||100||
|-
When doing physical melee attacks, has a chance to cast [Bash] at a Level equal to the refine rate (Up to Level 10).
|{{Item List |id=1139 |item=Tirfing |simple=yes}}||0 ||4 ||200 ||100 ||Shadow ||40 ||Drains 35 HP from the user every 10 seconds.
For every 15 Base Level, ATK + 3, ASPD + 1%.
|-
If +7 or higher, ASPD + 10%.
|{{Item List |id=13412 |item=Twin Edge of Naght Sieger (Blue) |simple=yes}}||3 ||4 ||150 ||150 ||Water ||75 || Enables the use of [[Frost Diver]] Lv 5. Adds a 5% chance for when dealing physical damage, all physical attacks will ignore the defense of normal monsters and players for 5 seconds.
If +9 or higher, ATK + 25, CRI + 5.
|-
|{{Item List |id=13413 |item=Twin Edge of Naght Sieger (Red) |simple=yes}}||3 ||4 ||160 ||150 ||Fire ||75 || Enables the use of [[Meteor Storm]] Lv 3. Adds a 5% chance for when dealing physical damage, all physical attacks will ignore the defense of normal monsters and players for 5 seconds.
|}
|}



Revision as of 22:23, 9 December 2023

Used mostly by Swordman class characters, but Assassin Cross (specifically for Soul Destroyer and Meteor Assault) and STR based Rogue/Stalker characters may also find them useful. Many come in slotted varieties, and some of the same type have more slots than others.

Size Damage
Small 75%
Medium 100%
Large 75%

Note: Forge denotes the Blacksmith ability Smith Sword. These versions have 0 slots, but can have elemental or strong modifiers.


Weapon level 1

Name Possible Slots Level Attack Weight Element Required Level Additonal Notes
1107.png Blade Smith, 3, 4 1 53 70 Neutral 2 N/A
1104.png Falchion Smith, 3, 4 1 39 60 Neutral 2 N/A
1101.png Sword Smith, 3, 4 1 25 50 Neutral 2 N/A


Weapon level 2

Name Possible Slots Level Attack Weight Element Required Level Additonal Notes
1110.png Rapier Smith, 2, 3 2 70 50 Neutral 14 N/A
1122.png Ring Pommel Saber Smith, 2, 3 2 100 90 Neutral 14 N/A
1113.png Scimiter Smith, 2, 3 2 85 70 Neutral 14 N/A


Weapon level 3

Name Possible Slots Level Attack Weight Element Required Level Additonal Notes
1129.png Flamberge Smith, 0, 2 3 150 150 Neutral 27 N/A
1123.png Haedonggum Smith, 1, 2 3 120 90 Neutral 27 INT +3
1145.png Holy Avenger 0 3 125 135 Holy 75 VIT +2
1124.png Orcish Sword 0 3 90 80 Neutral 5 Indestructible
13421.png Ruber 1 3 170 150 Neutral 50 Adds a 0.5% chance for when dealing physical damage, the damage inflicted with Bash and Bowling Bash will be increased by 20% for 15 seconds
1126.png Saber Smith, 2, 3 3 115 100 Neutral 27 N/A
1146.png Town Sword 1, 2 3 100 80 Neutral 30 N/A
1121.png Tsurugi Smith, 1, 2 3 130 120 Neutral 27 N/A
500002.png Buddhist Sword 2 3 130 80 Neutral 70

Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%. If +7 or higher, increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%. If +9 or higher, increases physical damage against Demi-Human monsters (except players) by 10%, increases physical damage against Dark property monsters by 10%.

Weapon level 4

Name Possible Slots Level Attack Weight Element Required Level Additonal Notes
1140.png Byeollungum 0 4 150 90 Neutral 40 All Stats +2. Increase damage inflicted on Boss monster by 5%. Increase damage received from normal monster by 10%.
1135.png Cutlus 0, 1 4 150 90 Neutral 40 STR +2, DEF +1, Enables LvL 5 Bash
1133.png Fireblend 0 4 100 50 Fire 40 Enables the use of Fire Bolt Lv 3. Adds a 10% chance of using Fire Bolt Lv 3 on the target when doing a physical attack.
1131.png Ice Falchion 0 4 100 60 Water 40 Enables the use of Cold Bolt Lv 3. Adds a 10% chance of using Cold Bolt Lv 3 on the target when doing a physical attack. Adds a 5% chance of inflicting Frozen on the target when doing a physical attack. Adds a 0.1% chance of inflicting Frozen on the user when doing a melee attack.
1141.png Immaterial Sword 0 4 140 90 Ghost 40 Drains 1 SP from the user when physically attacking. Adds a 0.3% chance to decreasing the target's SP by 30%. Indestructible (except in upgrade attempts)
1130.png Nagan 0 4 120 50 Neutral 40 Enables the use of Double Attack Lv 5 or the user's level if its higher, with the weapon. 5% physical damage on Demi-Human race targets.
1136.png Solar Sword 0 4 85 120 Fire 40 Drains 15 SP from the user every 10 seconds. Restores 1% of the damage dealt as HP to the user with each physical attack.
1148.png Star Dust Blade 1 4 140 100 Neutral 45 Adds a 5% chance of inflicting Stun on the target when doing a melee attack. Indestructible (except in upgrade attempts)
32352.png Safety Saber 1 4 150 90 Neutral 100

When doing physical melee attacks, has a chance to cast [Bash] at a Level equal to the refine rate (Up to Level 10). For every 15 Base Level, ATK + 3, ASPD + 1%. If +7 or higher, ASPD + 10%. If +9 or higher, ATK + 25, CRI + 5.