Oboro: Difference between revisions
No edit summary |
Njosefbeck (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
=== Skills === | === Skills === | ||
{| class="wikitablec sortable" | {| class="wikitablec sortable" | ||
! Skill | ! Skill | ||
|- | |- | ||
| {{Skill List|skill=Cast Ninja Spell}} | | {{Skill List|skill=Cast Ninja Spell}} | ||
|- | |- | ||
| {{Skill List|skill=Cross Slash}} | | {{Skill List|skill=Cross Slash}} | ||
|- | |- | ||
| {{Skill List|skill=Earth-Charm}} | | {{Skill List|skill=Earth-Charm}} | ||
|- | |- | ||
| {{Skill List|skill=Fire-Charm}} | | {{Skill List|skill=Fire-Charm}} | ||
|- | |- | ||
| {{Skill List|skill=Ice-Charm}} | | {{Skill List|skill=Ice-Charm}} | ||
|- | |- | ||
| {{Skill List|skill=Wind-Charm}} | | {{Skill List|skill=Wind-Charm}} | ||
|- | |- | ||
| {{Skill_List |skill=Illusion-Bewitch}} | | {{Skill_List |skill=Illusion-Bewitch}} | ||
|- | |- | ||
| {{Skill_List |skill=Illusion-Death}} | | {{Skill_List |skill=Illusion-Death}} | ||
|- | |- | ||
| {{Skill_List |skill=Illusion-Shadow}} | | {{Skill_List |skill=Illusion-Shadow}} | ||
|- | |- | ||
| {{Skill_List |skill=Illusion-Shock}} | | {{Skill_List |skill=Illusion-Shock}} | ||
|- | |- | ||
| {{Skill_List |skill=Kunai Explosion}} | | {{Skill_List |skill=Kunai Explosion}} | ||
|- | |- | ||
| {{Skill_List |skill=Kunai Splash}} | | {{Skill_List |skill=Kunai Splash}} | ||
|- | |- | ||
| {{Skill_List |skill=Makibishi}} | | {{Skill_List |skill=Makibishi}} | ||
|- | |- | ||
| {{Skill_List |skill=Pure Soul}} | | {{Skill_List |skill=Pure Soul}} | ||
|- | |- | ||
| {{Skill_List |skill=Release Ninja Spell}} | | {{Skill_List |skill=Release Ninja Spell}} | ||
|- | |- | ||
| {{Skill_List |skill=Shadow Hiding}} | | {{Skill_List |skill=Shadow Hiding}} | ||
|- | |- | ||
| {{Skill_List |skill=Swirling Petal}} | | {{Skill_List |skill=Swirling Petal}} | ||
|- | |- | ||
| {{Skill_List |skill=Right Hand Mastery}} | | {{Skill_List |skill=Right Hand Mastery}} | ||
|- | |- | ||
| {{Skill_List |skill=Left Hand Mastery}} | | {{Skill_List |skill=Left Hand Mastery}} | ||
|- | |- | ||
| {{Skill_List |skill=Distorted Crescent}} | | {{Skill_List |skill=Distorted Crescent}} | ||
|- | |- | ||
| {{Skill_List |skill=Ominous Moonlight}} | | {{Skill_List |skill=Ominous Moonlight}} | ||
|- | |- | ||
| {{Skill_List |skill=Moonlight Fantasy}} | | {{Skill_List |skill=Moonlight Fantasy}} | ||
|- | |- | ||
|} | |} |
Revision as of 01:17, 23 August 2024
Oboro | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Ninja | ||||||||||||
Job Type: | Extended 2nd Class | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Amatsu Ninja Guild | ||||||||||||
Number of Skills: | 22 | ||||||||||||
Total Skill Points: | 102 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
Story
Kagerou and Oboro clans were once known as the Right and Left hand of the Feudal Lord in Amatsu. They displayed fearsome prowess, completing every task swiftly with precision. Perhaps due to Kagerou and Oboro's outstanding abilities, they were banished from Amatsu by the Feudal Lord who has grown fearful of them. Betrayed by the Feudal Lord, it is said that Kagerou and Oboro have hidden themselves in the shadows of history.
Decades have passed since then.
A new group of clan calling themselves the "Ninja Clan" have appeared in Amatsu, who has steadily gained power over the years. It is rumored that the Jounins of the clan will teach experienced Ninjas, who pass the secret test, the ways of Kagerou and Oboro.
Job Change Guide
See Oboro Job Change Guide for detailed information.
Changing into Oboro from a Ninja requires the player to complete a number of tasks:
- Written Test
- A Survival Test
- Test of Weaponry
- Battle Test
After completing these tests, the player will be transformed into a Oboro.
Class Data
Skills
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
---|---|---|---|---|---|---|---|---|
STR | 8 | 12 | 23 | 31 | 39 | 43 | 48 | |
AGI | 5 | 13 | 21 | 29 | 41 | 47 | ||
VIT | 6 | 17 | 24 | 37 | ||||
INT | 3 | 15 | 25 | 32 | 35 | 42 | ||
DEX | 1 | 11 | 22 | 27 | 34 | 38 | 45 | 50 |
LUK | 9 | 16 | 23 | 46 |
ASPD
|
|
External Links
Ninja | ||
---|---|---|
1st Class Skills |
Blaze Shield • Cicada Skin Shed • Dagger Throwing Practice • Exploding Dragon • First Wind • Flaming Petals • Flip Tatami • Freezing Spear • Haze Slasher • Killing Stroke • Lightning Jolt • Mirror Image • Ninja Aura • Ninja Mastery • Shadow Leap • Shadow Slash • Snow Flake Draft • Throw Coins • Throw Huuma Shuriken • Throw Kunai • Throw Shuriken • Watery Evasion • Wind Blade | |
2nd Class Skills |
Common | 16th Night • Cast Ninja Spell • Cross Slash • Earth-Charm • Fire-Charm • Ice-Charm • Illusion-Bewitch • Illusion-Death • Illusion-Shadow • Illusion-Shock • Kunai Explosion • Kunai Splash • Left Hand Mastery • Makibishi • Pure Soul • Rapid Throw • Release Ninja Spell • Right Hand Mastery • Shadow Hiding • Soul Cutter • Swirling Petal • Wind-Charm |
Kagerou | Shadow Trampling • Shadow Warrior • Empty Shadow | |
Oboro | Distorted Crescent • Ominous Moonlight • Moonlight Fantasy | |
Quests | Ninja Job Change Guide • Ninja Equipment Quests • Ninja Weapon Quests • Ninja Gear Enchants • Kagerou & Oboro Job Change Guide | |
Weapons | Dagger • Huuma Shuriken • Shuriken • Kunai |
Classes of Ragnarok Online | |
---|---|
Novice Class | Novice |
First Class | Swordman • Thief • Archer • Mage • Merchant • Acolyte |
Second Class | Knight • Crusader • Assassin • Rogue • Hunter • Bard • Dancer • Wizard • Sage • Blacksmith • Alchemist • Priest • Monk |
Transcendent Second Class | Lord Knight • Paladin • Assassin Cross • Stalker • Sniper • Clown • Gypsy • High Wizard • Professor • Whitesmith • Creator • High Priest • Champion |
Expanded Class | Ninja |