Autocast
Jump to navigation
Jump to search
An autocast is the ability of a skill to be used without explicit activation. While some skills such as Double Attack, Hindsight and the TaeKwon Kid stances trigger skills randomly on attack, the term is generally used for cards or equipment that give a certain chance of casting skills automatically when attacking/reflecting damage or taking damage. Autocasting does not have any cast time, nor does it require any SP or catalyst. Autocasting will still incur the cast delay of a skill. Normally, autocasting will not interrupt auto-attacks, but some autocast skills like Sonic Blow will still stop the player's auto-attacks.
List of Items that grant Autocast
Weapons
Skill Triggered | Weapon | Type | Chance | Condition | Additional Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Two Handed Spear | 3% | Attack (Physical) | |||||||
|
|
Instrument | 3% | Take damage (Physical) | |||||||
|
|
Instrument | 10% | Attack (Physical) | |||||||
|
|
Book | 1% | Attack | If learned, the highest level is used. | ||||||
|
|
Katar | 10% | Attack (Physical) | If Upgrade level is +9 or higher, uses Lv. 2 instead. | ||||||
|
|
Mace | Var | Attack (Physical) | [1.5 + 2 * Upgrade level]%. | ||||||
|
|
Book | 10% | Attack (Physical) | If Upgrade level is +8 or higher, uses Lv. 4 and chance is 15% instead. If Upgrade level is +10 or higher, uses Lv. 5 and chance is 20% instead. | ||||||
|
|
Two Handed Spear | 10% | Attack (Physical) | |||||||
|
|
Whip | 1% | Attack (Physical) | Upgrade level = Skill Level (up to 10). | ||||||
|
|
Bow | 10% | Attack (Physical) | Still uses a Cobweb. | ||||||
|
|
Rod | 0.5% | Use Heal | If learned, the highest level is used. | ||||||
|
|
Dagger | 10% | Use Back Stab. | |||||||
|
|
Two Handed Sword | 1% | Attack (Physical) | |||||||
|
|
Two Handed Sword | 2% | Attack (Physical) | If Upgrade level is +9 or higher, uses Lv. 2 instead. | ||||||
|
|
Bow | 1% | Attack (Physical) | If learned, the highest level is used. | ||||||
|
|
Katar | 15% | Attack (Physical) | |||||||
|
|
Whip | 2% | Attack (Physical) | |||||||
|
|
Whip | 5% | Attack (Physical) | Upgrade level = Skill Level (up to 10). | ||||||
|
|
Knuckle | 1% | Attack (Physical) | |||||||
|
|
One Handed Sword | 5% | Attack (Physical) | Starts the following rapid sequence: Cold Bolt, Fire Bolt, Lightening Bolt and Earth Spike. | ||||||
|
|
One Handed Sword | - | Attack (Physical) | Part of the following rapid sequence: Cold Bolt, Fire Bolt, Lightening Bolt and Earth Spike. | ||||||
|
|
One Handed Sword | - | Attack (Physical) | Part of the following rapid sequence: Cold Bolt, Fire Bolt, Lightening Bolt and Earth Spike. | ||||||
|
|
One Handed Sword | - | Attack (Physical) | Part of the following rapid sequence: Cold Bolt, Fire Bolt, Lightening Bolt and Earth Spike. | ||||||
|
|
Rod | 0.5% | Attack (Magical) | If Upgrade level is +10 or higher, uses Lv. 3 instead. | ||||||
|
|
Dagger | 20~25% | Attack (Physical) | Autocast is only for Faceworm Queen mode (mode change proc rate 0.5%). | ||||||
|
|
One Handed Sword | 10% | Attack (Physical) | |||||||
|
|
Shotgun | 5% | Attack (Physical) | |||||||
|
|
Shotgun | 5% | Attack (Physical) | |||||||
|
|
Two Handed Sword | 3% | Attack (Physical) | If Upgrade level is +9 or higher, uses the highest level if learned. | ||||||
|
|
Two Handed Sword | 3% | Attack (Physical) | If Upgrade level is +9 or higher, uses the highest level if learned. | ||||||
|
|
One Handed Axe | 5% | Attack (Physical) | If Upgrade level is +9 or higher. | ||||||
|
|
One Handed Axe | 20% | Use Mammonite | If Upgrade level is +9 or higher. | ||||||
|
|
One Handed Rod | 10% | Use Heal | If Upgrade level is +9 or higher. | ||||||
|
|
Two Handed Rod | 20% | Use Storm Gust, Lord of Vermilion, Meteor Storm | If Upgrade level is +9 or higher. | ||||||
|
|
Knuckle | 100% | Use Fury | If Upgrade level is +9 or higher. | ||||||
|
|
One Handed Sword | 20% | Use Bash | If Upgrade level is +9 or higher. | ||||||
|
|
Dagger | 2% | Attack (Physical) | |||||||
|
|
Dagger | 25% | Use Sightless Mind | If Upgrade level is +9 or higher. | ||||||
|
|
Instrument | 10% | Use Arrow Vulcan | If Upgrade level is +9 or higher. | ||||||
|
|
One Handed Sword | 100%? | Use Gloria Domini | If Upgrade level is +9 or higher. | ||||||
|
|
Two Handed Spear | 20% | Use Pierce | If Upgrade level is +9 or higher. | ||||||
|
|
Two Handed Spear | 20% | Attack (Physical) | If Upgrade level is +9 or higher. Autocast is only for Crusader class. | ||||||
|
|
Whip | 10% | Use Arrow Vulcan | If Upgrade level is +9 or higher. | ||||||
|
|
Pistol | 100%? | Use Trigger Happy Shot | If Upgrade level is +9 or higher. | ||||||
|
|
Huuma Shuriken | 20% | Use Throw Huuma Shuriken | If Upgrade level is +9 or higher. | ||||||
|
|
Huuma Shuriken | 100%? | Use Killing Stroke | If Upgrade level is +9 or higher. | ||||||
|
|
One Handed Spear | 20% | Use Pierce | If Upgrade level is +9 or higher. | ||||||
|
|
One Handed Spear | 10% | Attack (Physical) | If Upgrade level is +9 or higher, Autocast is only for Crusader class. | ||||||
|
|
Two Handed Axe | 10% | Attack (Physical) | If Upgrade level is +9 or higher. | ||||||
|
|
Two Handed Axe | 20% | Use Mammonite or High Speed Cart Ram | If Upgrade level is +9 or higher. | ||||||
|
|
Pistol | 10% | Attack (Physical) | Uses learned Skill Level. | ||||||
|
|
Mace | 10% | Attack (Physical) | |||||||
|
|
Bow & Arrow | 10% | Attack (Physical) | If base INT is 40 or higher, chance is 20% instead. | ||||||
|
|
Dagger | 1% | Attack (Physical) | |||||||
|
|
Two Handed Axe | 3% | Attack (Physical) | Autocast is only for Merchant class. | ||||||
|
|
Two Handed Spear | 10% | Attack (Physical) | |||||||
|
|
Katar | 3% | Attack (Physical) | If Upgrade level is +9 or higher, uses Lv. 2 instead. | ||||||
|
|
Rod & Shield | 2% | Take damage (Physical) | |||||||
|
|
Knuckle | 3% | Attack (Physical) | |||||||
|
|
Knuckle | 10% | Use Raging Palm Strike | |||||||
|
|
Knuckle | 1% | Attack (Physical) | |||||||
|
|
Huuma Shuriken | 3% | Attack (Physical) | |||||||
|
|
Huuma Shuriken | 3% | Attack (Physical) | If learned, the highest level is used. Still uses an Ice Stone. | ||||||
|
|
Huuma Shuriken | 3% | Attack (Physical) | If learned, the highest level is used. Still uses a Wind Stone. | ||||||
|
|
Spear | 10% | Attack (Physical) | |||||||
|
|
Two Handed Axe | 2% | Attack (Physical) | |||||||
|
|
One Handed Sword | 10% | Attack (Physical) | |||||||
|
|
Knuckle | 1% | Attack (Physical) | |||||||
|
|
Dagger | 3% | Attack (Physical) | |||||||
|
|
Two Handed Spear | 10% | Attack (Physical) | |||||||
|
|
Katar | 0.5% | Attack (Physical) | If learned, the highest level is used. | ||||||
|
|
Book | 2% | Attack (Physical) | Autocast is only for Sage class. | ||||||
|
|
Rod | Var | Take damage (Physical) | [1 + 0.1 * Upgrade level]%. | ||||||
|
|
Rifle | 2% | Attack (Physical) | |||||||
|
|
Spear & Shield | 0.5% | Take damage (Physical) | |||||||
|
|
Knuckle | 1% | Attack (Physical) | |||||||
|
|
Two Handed Sword | 3% | Attack (Physical) | |||||||
|
|
One Handed Sword | 10% | Attack (Physical) | |||||||
|
|
Mace | 1% | Attack (Physical) | Upgrade level = Skill Level (up to 10). | ||||||
|
|
Bow | 2% | Use Double Strafe | |||||||
|
|
Whip | ?% | Attack (Physical) | |||||||
|
|
Dagger | ?% | Attack (Physical) | If Upgrade level is +9 or higher. | ||||||
|
|
Mace | ?% | Attack (Physical) | If Upgrade level is +9 or higher. | ||||||
|
|
Rod | ?% | Attack (Magical) | If Upgrade level is +9 or higher. | ||||||
|
|
Two Handed Sword | 10% | Attack (Physical) | |||||||
|
|
One Handed Sword | 10% | Attack (Physical) | |||||||
|
|
One Handed Sword | 10% | Attack (Physical) | |||||||
|
|
One Handed Sword | 10% | Attack (Physical) | |||||||
|
|
Whip | 10% | Attack (Physical) | |||||||
|
|
Whip | 5% | Take damage (Physical) | |||||||
|
|
Knuckle | 1% | Attack (Physical) | |||||||
|
|
Two Handed Rod | Var | Take damage (Physical) | [2 * Upgrade level]% | ||||||
|
|
Dagger | 5% | Attack (Physical) | If Upgrade level is +9 or higher, uses Lv. 2 and chance is 7% instead. | ||||||
|
|
Knuckle | 2% | Attack (Physical) | |||||||
|
|
Two Handed Sword | 3% | Attack (Physical) | |||||||
|
|
Two Handed Sword | 5% | Attack (Physical) | |||||||
|
|
Two Handed Spear | 10% | Attack (Physical) |
Gears
Skill Triggered | Gear | Class | Chance | Condition | Additional Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Accessory | 3% | Attack (Physical and Magical) | |||||||||||
|
|
Headgear Garment Shield Armor |
3% | Take damage (Physical) | |||||||||||
|
|
Headgear | 3% | Attack (Physical) | |||||||||||
|
|
Headgear | 5% | Take damage (Physical) | |||||||||||
|
|
Headgear | 5% | Take damage (Physical) | |||||||||||
|
|
Headgear | 6% | Attack (Physical) | Randomly between Lv. 1~5 | ||||||||||
|
|
Headgear | 6% | Attack (Physical) | Randomly between Lv. 1~5 | ||||||||||
|
|
Headgear | 6% | Attack (Physical) | Randomly between Lv. 1~5 | ||||||||||
|
|
Headgear | 6% | Attack (Physical) | Randomly between Lv. 1~5 | ||||||||||
|
|
Headgear | 6% | Attack (Physical) | Randomly between Lv. 1~5 | ||||||||||
|
Celine's Brooch & Evil Spirit Glove Set | Accessory | 2% | Attack (Physical) | |||||||||||
|
Celine's Brooch & Evil Spirit Glove Set | Accessory | 2% | Attack (Physical) | |||||||||||
|
Celine's Brooch & Evil Spirit Glove Set | Accessory | 1% | Attack (Magical) | |||||||||||
|
Celine's Brooch & Evil Spirit Glove Set | Accessory | 5% | Take damage (Physical or Magical) | |||||||||||
|
|
Accessory | 3% | Attack (Physical) | |||||||||||
|
|
Headgear | 100% | Use Holy Cross | If learned, the highest level is used. | ||||||||||
|
|
Headgear | 100% | Use Genesis Ray | |||||||||||
|
|
Headgear | ?% | Take damage (Physical) | |||||||||||
|
|
Accessory | 1% | Attack (Physical or Magical) | |||||||||||
|
|
Accessory | 0.1% | Attack (Magical) | |||||||||||
|
|
Accessory | 0.1% | Attack (Physical) | |||||||||||
|
|
Accessory | 0.1% | Take damage (Short-range Physical or Magical) | |||||||||||
|
|
Headgear | 1% | Attack (Physical) | |||||||||||
|
|
Headgear | 0.5% | Attack (Physical) | |||||||||||
|
|
Headgear | ?% | Attack (Physical) | If learned, the highest level is used. | ||||||||||
|
|
Footgear | 1% | Take damage (Physical) | |||||||||||
|
|
Headgear | ?% | Attack (Physical) | |||||||||||
|
|
Headgear | 0.5% | Attack (Physical) | |||||||||||
|
|
Headgear | 8% | Attack (Physical) | |||||||||||
|
|
Headgear | 3% | Take damage (Physical) | |||||||||||
|
|
Headgear | 0.5% | Attack (Physical) | |||||||||||
|
|
Headgear | 3% | Attack (Physical) | If Upgrade level is +9 or higher, uses Lv. 3 instead. | ||||||||||
|
|
Headgear | 1% | Attack (Physical) | If Upgrade level is +9 or higher. | ||||||||||
|
|
Armor | Var | Attack (Magical) | ? × Upgrade level%. | ||||||||||
|
|
Armor | Var | Attack (Physical) | ? × Upgrade level%. | ||||||||||
|
|
Armor | Var | Attack (Physical) | ? × Upgrade level%. | ||||||||||
|
|
Armor | Var | Attack (Physical) | ? × Upgrade level%. | ||||||||||
|
|
Armor | Var | Attack (Physical) | ? × Upgrade level%. | ||||||||||
|
|
Armor | Var | Long-ranged Attack (Physical) | ? × Upgrade level%. | ||||||||||
|
Hurt Mind & Kind Heart Set | Accessory | 1% | Attack (Physical or Magical) | |||||||||||
|
Hurt Mind & Kind Heart Set | Accessory | 0.1% | Attack (Magical) | |||||||||||
|
Hurt Mind & Kind Heart Set | Accessory | 0.1% | Attack (Physical) | |||||||||||
|
Hurt Mind & Kind Heart Set | Accessory | 0.1% | Take damage (Short-range Physical or Magical) | |||||||||||
|
|
Headgear | ?% | Take damage (Physical) | |||||||||||
|
|
Headgear | ?% | Take damage (Physical) | Upgrade level of +3 or higher. Skill level increases by 1 every 3 upgrade levels. | ||||||||||
|
|
Headgear | 3% | Attack (Physical) | |||||||||||
|
|
Headgear | 3% | Attack (Physical) | |||||||||||
|
|
Accessory | 10% | Attack (Physical) | |||||||||||
|
|
Accessory | 1% | Attack (Physical) | |||||||||||
|
|
Accessory | 5% | Attack (Physical) | |||||||||||
|
|
Accessory | 8% | Attack (Physical) | |||||||||||
|
|
Accessory | 5% | Take damage (Physical) | |||||||||||
|
|
Accessory | 10% | Take damage (Physical) | |||||||||||
|
|
Accessory | 3% | Take damage (Physical) | |||||||||||
|
|
Accessory | 2% | Take damage (Physical) | |||||||||||
|
|
Headgear | ?% | Take damage (Physical) | |||||||||||
|
Lunar Rainbow & Ring of the Ancient Wise King Set | Headgear | 4-10% | Attack (Physical) | Level of the skill is increased by 1 and chance to cast is increased by 1% per upgrade level of the item past the upgrade level of 4 to a maximum upgrade level of 10. | ||||||||||
|
Lunar Rainbow & Pitman Card Set | Headgear | 4-10% | Attack (Physical) | Level of the skill is increased by 1 and chance to cast is increased by 1% per upgrade level of the item past the upgrade level of 4 to a maximum upgrade level of 10. | ||||||||||
|
Lunar Rainbow & Hill Wind Card Set | Headgear | 4-10% | Attack (Physical) | Level of the skill is increased by 1 and chance to cast is increased by 1% per upgrade level of the item past the upgrade level of 4 to a maximum upgrade level of 10. | ||||||||||
|
Lunar Rainbow & Laurell Weinder Card Set | Headgear | 4-10% | Attack (Physical) | Level of the skill is increased by 1 and chance to cast is increased by 1% per upgrade level of the item past the upgrade level of 4 to a maximum upgrade level of 10. | ||||||||||
|
Lunar Rainbow & Red Ferus Card Set | Headgear | 4-10% | Attack (Physical) | Level of the skill is increased by 1 and chance to cast is increased by 1% per upgrade level of the item past the upgrade level of 4 to a maximum upgrade level of 10. | ||||||||||
|
|
Headgear | ?% | Attack (Physical) | Randomly between Lv. 1~3 | ||||||||||
|
|
Headgear | ?% | Attack (Physical) | Randomly between Lv. 1~3 | ||||||||||
|
|
Headgear | ?% | Attack (Physical) | Randomly between Lv. 1~3 | ||||||||||
|
|
Headgear | ?% | Take Damage (Physical) | |||||||||||
|
|
Headgear | ?% | Take damage (Physical) | |||||||||||
|
|
Headgear | 3% | Take damage (Physical) | |||||||||||
|
|
Headgear | 5% | Attack (Physical) | |||||||||||
|
|
Garment | 20% | Take damage (Magical) | |||||||||||
|
|
Headgear | 5% | Attack (Physical) | |||||||||||
|
|
Armor | 2% | Take damage (Physical) | Uses learned Skill Level. | ||||||||||
|
|
Headgear | ? | Take damage (Physical) | |||||||||||
|
|
Armor Footgear Garment Accessory |
2% | Attack (Physical) | If learned, the highest level is used. | ||||||||||
|
|
Headgear | 100% | Use Counter Slash | |||||||||||
|
|
Accessory | 2~3%? | Take damage (Physical) | |||||||||||
|
|
Accessory | 3% | Attack (Physical) | |||||||||||
|
|
Accessory | 2~3%? | Take damage (Physical) | |||||||||||
|
|
Accessories | ?% | Take damage (Magical) | |||||||||||
|
|
Accessory | ?% | Take damage (Magical) | |||||||||||
|
|
Armor Garment Footgear Accessory |
?% | Attack (Physical) | If learned, the highest level is used. | ||||||||||
|
|
Shield | 15% | Take damage (Magical) | |||||||||||
|
|
Headgear | ?% | Take damage (Physical) | |||||||||||
|
|
Accessory | 2% | Attack (Physical) | |||||||||||
|
|
Accessory | 5% | Attack (Physical) | |||||||||||
|
|
Accessory | 2% | Attack (Physical) | |||||||||||
|
|
Accessory | 3% | Attack (Physical) | |||||||||||
|
|
Accessory | 3% | Attack (Physical) | |||||||||||
|
|
Accessories | 0.3% | Attack (Physical) | Not present in advanced version. | ||||||||||
|
|
Accessories | 2% | Attack (Physical) | |||||||||||
|
|
Accessories | 5% | Attack (Physical) | |||||||||||
|
|
Accessories | 2% | Attack (Physical) | |||||||||||
|
|
Accessories | 5% | Attack (Physical) | Not present in advanced version | ||||||||||
|
|
Accessory | 2% | Take damage (Physical) | |||||||||||
|
|
Accessory | 3% | Take damage (Physical) | |||||||||||
|
|
Accessory | 5% | Take damage (Physical) | |||||||||||
|
|
Accessory | 2% | Take damage (Physical) | |||||||||||
|
|
Accessory | 2% | Take damage (Physical) | |||||||||||
|
|
Headgear | ?% | Attack or Take damage (Physical) | During the Christmas season | ||||||||||
|
|
Armor | 2% | Attack (Physical) | If learned, the highest level is used. | ||||||||||
|
|
Footgear | 10% | Take damage (Magical) | If learned, the highest level is used. | ||||||||||
|
|
Headgear | 5% | Take damage (Physical and Magical) | If learned, the highest level is used. | ||||||||||
|
|
Headgear | 0.5% | Attack (Physical) | |||||||||||
|
|
Headgear | ?% | Attack (Physical) | |||||||||||
|
|
Headgear | ?% | Attack or Take damage (Physical) | Upgrade level = Skill Level (up to 10). | ||||||||||
|
|
Garment | 2% | Take damage (Physical) | |||||||||||
|
|
Armor | 3~5%? | Take damage (Physical) | If learned, the highest level is used. | ||||||||||
|
|
Armor Footgear Garment Accessory |
?% | Attack (Physical) | If learned, the highest level is used. | ||||||||||
|
|
Headgear | 2% | Attack (Physical) | |||||||||||
|
|
Headgear | 1% | Attack (Physical) | |||||||||||
|
|
Headgear | 1% | Attack (Physical) | |||||||||||
|
|
Headgear | 0.5% | Attack (Physical) | |||||||||||
|
|
Headgear | 0.5% | Attack (Physical) | |||||||||||
|
|
Headgear | 0.5% | Attack (Physical) | |||||||||||
|
|
Headgear | 0.5% | Attack (Physical) | |||||||||||
|
|
Headgear | 0.5% | Attack (Physical) | |||||||||||
|
|
Headgear | 0.3% | Attack (Physical) | |||||||||||
|
|
Headgear | 0.1% | Attack (Physical) |
Cards
Skill Triggered | Card | Equipment | Chance | Condition | Additional Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Footgear | 20% | Take damage (Physical) | |||||||||||||
|
|
Armor | 5% | Take damage (Physical) | If holder is Dancer class, adds an additional 10% chance. | ||||||||||||
|
|
Accessory Armor Weapon Garment Footgear |
5% | Take damage (Physical) | Autocast is only for Bard and Dancer classes. | ||||||||||||
|
|
Footgear | 3% | Take damage (Physical) | If base INT is 99 or higher, chance is 10% instead. | ||||||||||||
|
|
Shield | 3% | Take damage (Physical) | |||||||||||||
|
|
Armor | 3% | Take damage (Physical) | Uses Lv. 10 if mastered. | ||||||||||||
|
|
Armor | 50% | Take damage (Physical) | |||||||||||||
|
|
Weapon Footgear Accessory Headgear Armor |
0.3% | Attack (Physical) | |||||||||||||
Miscellaneous |
|
Weapon | 1% | Attack (Physical) | Aspd + 100% for 5 seconds. | ||||||||||||
|
|
Armor | 5% | Take damage (Short-range Physical) | Awakened Ktullanux Card & Saphien's Armor of Ocean [1] Set | ||||||||||||
|
|
Armor Headgear Accessory Footgear Weapon |
1% | Attack (Physical) | |||||||||||||
|
|
Armor | ?% | Take damage (Physical) | |||||||||||||
|
|
Armor | ?% | Take damage (Magical) | |||||||||||||
|
|
Weapon | 2% | Attack (Physical) | |||||||||||||
|
|
Accessory | 2% | Attack (Physical) | |||||||||||||
|
|
Armor | ?% | Take damage (Magical) | |||||||||||||
|
|
Armor | ?% | Take damage (Physical) | |||||||||||||
|
|
Weapon | 5% | Attack (Physical) | This skill is casted on the target. | ||||||||||||
|
|
Armor | 3% | Take damage (Physical) | Uses Lv. 10 if mastered. | ||||||||||||
|
|
Accessory Weapon Headgear Armor |
1% | Attack (Physical) | |||||||||||||
|
|
Weapon | 5~10% | Attack (Physical) | |||||||||||||
|
|
Weapon | 5~10% | Attack (Physical) | |||||||||||||
|
|
Weapon | 5~10% | Attack (Physical) | |||||||||||||
|
|
Armor | ?% | Take damage (Physical) | Uses 1 Acid Bottle. | ||||||||||||
|
|
Footgear | 10% | Take damage (Physical) | |||||||||||||
|
|
Armor | 7% | Take damage (Physical) | |||||||||||||
Miscellaneous |
|
Headgear | ?% | Attack (Physical) | Perfect Dodge + 10 for 4 seconds. | ||||||||||||
|
|
Accessory | 5% | Take damage (Physical) | |||||||||||||
|
|
Accessory | 10% | Attack (Physical) | |||||||||||||
|
|
Armor | 5% | Take damage (Physical) | Uses Lv. 10 if mastered. | ||||||||||||
|
|
Headgear | 15% | Take damage (Physical) | |||||||||||||
|
|
Accessory | 0.2% | Attack (Physical) | If holder is Acolyte class, chance is 2% instead. | ||||||||||||
Miscellaneous |
|
Accessory | ?% | Take Damage (Physical and Magical) | Recover 1000 hp per second for 5 seconds. | ||||||||||||
|
|
Weapon | 1% | Attack (Physical) | Autocast is only for Swordman class. | ||||||||||||
|
|
Weapon | 5% | Attack (Physical) | |||||||||||||
|
|
Weapon Armor |
30% | Attack (Physical) | |||||||||||||
|
|
Armor | 5% | Take damage | |||||||||||||
|
|
Accessory | 10% | Attack (Physical) | |||||||||||||
Miscellaneous |
|
Footgear | 0.3% | Take damage (Physical and Magical) | Hard DEF + 10 for 10 seconds | ||||||||||||
|
|
Accessory | 2% | Take damage (Physical) | |||||||||||||
|
|
Weapon | 5% | Attack (Physical) | |||||||||||||
|
|
Weapon | 2% | Attack (Physical) | |||||||||||||
Miscellaneous |
|
Headgear | 5% | Attack (Magical) | Flee + 30 and Variable Cast Time - 50% for 5 seconds. | ||||||||||||
|
|
Garment | 2% | Attack (Physical) | |||||||||||||
|
|
Garment | 2% | Attack (Physical) | |||||||||||||
|
|
Armor | 2% | Take damage | |||||||||||||
|
|
Weapon | 1% | Attack (Physical) | Autocast is only for Priest class. | ||||||||||||
|
|
Armor | 5% | Take damage (Physical) | |||||||||||||
|
|
Accessory | 20% | Take damage (Physical) | Autocast is only for Novice class. | ||||||||||||
|
|
Weapon | 5% | Attack (Physical) | |||||||||||||
|
|
Headgear | 15% | Take damage (Magical) | |||||||||||||
|
|
Weapon | 5% | Attack (Physical) | |||||||||||||
|
|
Shield | 10% | Take damage (Physical) | |||||||||||||
|
|
Shield | 10% | Take damage (Physical) | |||||||||||||
|
|
Weapon | 5% | Attack (Physical) | If learned, the highest level is used. | ||||||||||||
|
|
Footgear | ?% | Take damage (Physical and Magical) | Increased chance with Nightmare Ancient Mummy. | ||||||||||||
|
|
Accessory | 3% | Attack (Physical) | |||||||||||||
|
|
Accesories | 2% | Attack (Physical) | |||||||||||||
|
|
Accessory | 0.3% | Attack (Physical) | |||||||||||||
|
|
Accessory | ?% | Attack (Physical) | Casts level 5 if known. | ||||||||||||
|
|
Accessory | ?% | Attack (Physical) | Only with Owl Viscount | ||||||||||||
|
|
Armor | ?% | Take damage (Physical) | |||||||||||||
Miscellaneous |
|
Headgear | 0.4% | Attack (Physical) | Crit + 20 for 4 seconds. | ||||||||||||
|
|
Accessory | 2% | Attack (Physical) | |||||||||||||
|
|
Armor | ?% | Take damage (Magical) | |||||||||||||
|
|
Garment | 5% | Take damage (Physical) | Uses Lv. 5 if mastered. | ||||||||||||
|
|
Accessory | 10% | Take damage (Physical) | Autocast is only for Novice class. | ||||||||||||
|
|
Weapon | ?% | Attack (Physical) | |||||||||||||
Miscellaneous |
|
Accessory | 1% | Attack (Magical) | Fixed Cast Time - 50% for 4 seconds. | ||||||||||||
|
|
Bow | 3% | Attack (Physical) | Autocast is only when using a bow. | ||||||||||||
|
|
Footgear | 1% | Take damage (Physical) | Activates level 1 Endure, increased movement speed and Agi + 44 for 3 seconds. Drains 40 sp per cast. | ||||||||||||
|
|
Accessory | 10% | Take damage (Physical) | |||||||||||||
|
|
Accessory Headgear Garment Accessory Footgear |
5% | Attack (Physical) | Only if mastered. | ||||||||||||
|
|
Armor | ?% | Take damage (Physical) | |||||||||||||
|
|
Shoes | 3.5% | Take damage (Physical) | |||||||||||||
|
|
Shoes | 8% | Take damage (Magical) | |||||||||||||
|
|
Weapon | 2% | Attack (Physical) | |||||||||||||
|
|
Footgear | 2% | Take damage (Physical) | Increased chance with Arc Elder. | ||||||||||||
|
|
Weapon | 2% | Attack (Physical) | |||||||||||||
Miscellaneous |
|
Headgear | 0.5% | Attack (Physical) | Crit + 100 for 5 seconds. | ||||||||||||
|
|
Accessory | 2% | Attack (Physical) | Uses Lv. 5 if mastered. | ||||||||||||
|
|
Garment | 2% | Attack (Physical) | Autocast is removed if Thief Set is assembled. | ||||||||||||
|
|
Accessory | 5% | Attack (Physical) | Autocast may be overriden if Thief Set is assembled. | ||||||||||||
|
|
Accessory | ?% | Attack (Physical) | |||||||||||||
|
|
Accessory | 2% | Attack (Physical) | Uses Lv. 10 if mastered. |
Items in Ragnarok Online | |
---|---|
Equipment | Armors • Headgears • Weapons (Weapon Materials) • Shields • Garments • Footgear • Accessories • Equipment Sets • Skill Equipment |
Cards | Card Reference • Card Sets |
Consumables | Healing Items (Restoration Calculation) • ASPD Potion • Taming Items |
Item Mixing | Juice Ingredients • Potion Ingredients • Dye Ingredients • Tame Ingredients • Headgear Ingredients • Cute Pet Equipment • Counteragent and Mixture Quest |
Miscellaneous | Quest Items • Autocast |