Difference between revisions of "Rogue"
(→Skills) |
Njosefbeck (talk | contribs) (→Skills) |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox Job | {{Infobox Job | ||
|jobBase=Thief | |jobBase=Thief | ||
Line 20: | Line 19: | ||
[[Image:Rogue.jpg|thumb]] | [[Image:Rogue.jpg|thumb]] | ||
− | Rogues are a versatile class, only really lacking in PvM skills but excelling in PvP and WoE. With their strip skills, Rogues can render most classes useless in a PvP environment. With | + | Rogues are a versatile class, only really lacking in PvM skills but excelling in PvP and WoE. With their strip skills, Rogues can render most classes useless in a PvP environment. With [[Snatcher]], a Rogue can obtain double the loot another class could gather in the same amount of time. Rogues can wield bows, daggers, or swords and can copy a variety of player skills to help them level, although a Rogue cannot use [[Plagiarism (Intimidate)]] to its full potential like its transcendent counterpart can. On a different note, Rogues can be excellent at soloing things in a PvM environment. Their high dodge, fast attacks, and stealthy nature make them a force to be reckoned with in a dungeon. |
== Job Change Guide == | == Job Change Guide == | ||
Line 32: | Line 31: | ||
After completing these tests, the player will be transformed into a Rogue. Most of this takes place inside the Rogue Guild at the Pharos Lighthouse (cmd_fild07). | After completing these tests, the player will be transformed into a Rogue. Most of this takes place inside the Rogue Guild at the Pharos Lighthouse (cmd_fild07). | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Class Data == | == Class Data == | ||
Line 197: | Line 38: | ||
{| class="wikitablec sortable" | {| class="wikitablec sortable" | ||
|- | |- | ||
− | ! Skill | + | ! Skill |
|- | |- | ||
| {{Skill List|skill=Back Stab}} | | {{Skill List|skill=Back Stab}} | ||
− | |||
− | |||
|- | |- | ||
| {{Skill List|skill=Strip Armor}} | | {{Skill List|skill=Strip Armor}} | ||
− | |||
− | |||
|- | |- | ||
| {{Skill List|skill=Strip Helm}} | | {{Skill List|skill=Strip Helm}} | ||
− | |||
− | |||
|- | |- | ||
| {{Skill List|skill=Strip Shield}} | | {{Skill List|skill=Strip Shield}} | ||
− | |||
− | |||
|- | |- | ||
| {{Skill List|skill=Strip Weapon}} | | {{Skill List|skill=Strip Weapon}} | ||
− | |||
− | |||
|- | |- | ||
| {{Skill_List |skill=Double Strafe}} | | {{Skill_List |skill=Double Strafe}} | ||
− | |||
− | |||
|- | |- | ||
| {{Skill List|skill=Snatcher}} | | {{Skill List|skill=Snatcher}} | ||
− | |||
− | |||
|- | |- | ||
| {{Skill_List |skill=Compulsion Discount}} | | {{Skill_List |skill=Compulsion Discount}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | {{Skill_List |skill= | + | | {{Skill_List |skill=Plagiarism (Intimidate)}} |
− | |||
− | |||
|- | |- | ||
| {{Skill List|skill=Remove Trap}} | | {{Skill List|skill=Remove Trap}} | ||
− | |||
− | |||
|- | |- | ||
| {{Skill List|skill=Graffiti}} | | {{Skill List|skill=Graffiti}} | ||
− | |||
− | |||
|- | |- | ||
| {{Skill_List |skill=Raid}} | | {{Skill_List |skill=Raid}} | ||
− | |||
− | |||
|- | |- | ||
| {{Skill_List |skill=Gangster Paradise}} | | {{Skill_List |skill=Gangster Paradise}} | ||
− | |||
− | |||
|- | |- | ||
− | | {{Skill_List |skill=Snatch}} | + | | {{Skill_List |skill=Intimidate (Snatch)}} |
− | |||
− | |||
|- | |- | ||
− | | {{Skill_List |skill= | + | | {{Skill_List |skill=Tunnel Drive}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| {{Skill_List |skill=Vulture's Eye}} | | {{Skill_List |skill=Vulture's Eye}} | ||
− | |||
− | |||
|} | |} | ||
Line 275: | Line 76: | ||
{| class="wikitablec" | {| class="wikitablec" | ||
|- | |- | ||
− | ! Skill | + | ! Skill !! Quest |
|- | |- | ||
| {{Skill List|skill=Close Confine}} | | {{Skill List|skill=Close Confine}} | ||
− | + | || [[Rogue_Skill_Quest#Close_Confine_Quest|Close Confine Quest]] | |
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Job Bonuses === | === Job Bonuses === | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 333: | Line 117: | ||
|- | |- | ||
| {{rh}} | [[Shield]] | | {{rh}} | [[Shield]] | ||
− | | - | + | | -3 || style="color:blue;" | +3 |
|- | |- | ||
| {{rh}} | [[Dagger]] | | {{rh}} | [[Dagger]] | ||
Line 340: | Line 124: | ||
| {{rh}} | [[One Handed Sword|Sword]] (One Handed) | | {{rh}} | [[One Handed Sword|Sword]] (One Handed) | ||
| -10 || 0 | | -10 || 0 | ||
− | |||
− | |||
− | |||
|- | |- | ||
| {{rh}} | [[Bow]] | | {{rh}} | [[Bow]] | ||
Line 361: | Line 142: | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbox Rogue}} | {{Navbox Rogue}} | ||
{{Navbox Classes}} | {{Navbox Classes}} |
Latest revision as of 17:06, 23 August 2024
Rogue | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Thief | ||||||||||||
Job Type: | 2-2 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Pharos, Beacon Island | ||||||||||||
Number of Skills: | 20 | ||||||||||||
Total Skill Points: | 131 | ||||||||||||
Total Quest Skills: | 1 | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
Rogues are a versatile class, only really lacking in PvM skills but excelling in PvP and WoE. With their strip skills, Rogues can render most classes useless in a PvP environment. With Snatcher, a Rogue can obtain double the loot another class could gather in the same amount of time. Rogues can wield bows, daggers, or swords and can copy a variety of player skills to help them level, although a Rogue cannot use Plagiarism (Intimidate) to its full potential like its transcendent counterpart can. On a different note, Rogues can be excellent at soloing things in a PvM environment. Their high dodge, fast attacks, and stealthy nature make them a force to be reckoned with in a dungeon.
Job Change Guide
See Rogue Job Change Guide for detailed information.
Changing into a Rogue from a Thief requires the player to complete a number of tasks:
- A Written Test
- Item collection test
- Maze test
After completing these tests, the player will be transformed into a Rogue. Most of this takes place inside the Rogue Guild at the Pharos Lighthouse (cmd_fild07).
Class Data
Skills
See Thief Skills for first class skills.
Quest Skills
Skill | Quest | ||
---|---|---|---|
|
Close Confine Quest |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 |
---|---|---|---|---|---|---|---|
STR | 5 | 25 | 27 | 30 | 36 | 42 | |
AGI | 1 | 7 | 16 | 23 | 27 | 39 | 45 |
VIT | 2 | 6 | 9 | 14 | 15 | 26 | |
INT | 38 | 43 | 47 | 48 | |||
DEX | 3 | 11 | 18 | 20 | 33 | 34 | 50 |
LUK |
ASPD
|
|
Rogue | |
---|---|
2nd Class Skills |
Back Stab • Close Confine • Divest Armor • Divest Helm • Divest Shield • Divest Weapon • Double Strafe • Gank • Haggle • Intimidate • Mug • |
Transcendent Skills |
Counter Instinct • Full Divestment • Preserve • |
Quests | Rogue Job Change Guide • Rogue Skill Quest |
Weapons | Dagger • Bow (Arrows) • One Handed Sword |
Classes of Ragnarok Online | |
---|---|
Novice Class | Novice |
First Class | Swordman • Thief • Archer • Mage • Merchant • Acolyte |
Second Class | Knight • Crusader • Assassin • Rogue • Hunter • Bard • Dancer • Wizard • Sage • Blacksmith • Alchemist • Priest • Monk |
Transcendent Second Class | Lord Knight • Paladin • Assassin Cross • Stalker • Sniper • Clown • Gypsy • High Wizard • Professor • Whitesmith • Creator • High Priest • Champion |
Expanded Class | Ninja |