Quest Items: Difference between revisions
imported>Milecia |
m (Removed unimplemented content.) |
||
Line 155: | Line 155: | ||
| {{Item List|id=2627|item=Belt[1]|simple=yes}}||[[God Items Quest|God Items Quest - Megingjard]] | | {{Item List|id=2627|item=Belt[1]|simple=yes}}||[[God Items Quest|God Items Quest - Megingjard]] | ||
|- | |- | ||
<!-- | |||
| {{Item List|id=5172|item=Beret|simple=yes}}||[[Headgear Ingredients|Headgear Ingredients - Feather Beret]] | | {{Item List|id=5172|item=Beret|simple=yes}}||[[Headgear Ingredients|Headgear Ingredients - Feather Beret]] | ||
|- | |- | ||
--> | |||
| {{Item List|id=657|item=Berserk Potion|simple=yes}}||[[Aid Berserk Potion]]<br>[[Create Deadly Poison]] | | {{Item List|id=657|item=Berserk Potion|simple=yes}}||[[Aid Berserk Potion]]<br>[[Create Deadly Poison]] | ||
|- | |- |
Latest revision as of 22:35, 18 October 2020
Quest Item List
This page lists items that are somehow (even remotely) useful in the game, and should not always be sold to NPCs.
This list of items is up to date as of [01/26/2018] (Currently updating [03/18/2020])
Note to Self: Check following articles to add:
Box Items
Bullets
Cooking
Cute Pet System
Department Quests
Eden Group Crystal Synthesis
God Items Quest 3
Gunslinger Weapon Quests
Hidden Enchant
Malangdo Enchants
Nightmare Biolabs Headgear Quests
Safe Certificate
Socket Enchant
(For each item added to the list, search using "" to see if other areas use it)
Only items dropped from a monster, obtained by quests, and/or from boxes such as gift box and old purple boxes are listed on this page.
All possible uses for items may not be up to date.
Format:
- [Link| (Job/Class) Skill Quest - Skill Name]
- [Dancer Skill Quest | Dancer Skill Quest - Charming Wink]
- [Skill Link|Skill Use – Skill Name]
- [Resurrection|Skill Use – Resurrection]
- [Quest Link]
Usables / Etc.
This is an extensive list. To make searching easier, use your browser's search feature for the page (or ctrl+f shortcut).
A - B
C - D - E
F - G - H
I - J - K
L - M - N
O - P - Q
R - S - T
U - V - W
X - Y - Z
Weapons / Gear
Pet Related
ID | Item | Use |
9001 | Poring Egg | |
9002 | Drops Egg | |
9003 | Poporing Egg | |
9004 | Lunatic Egg | |
9005 | Picky Egg | |
9006 | Chonchon Egg | |
9007 | Steel Chonchon Egg | |
9008 | Hunter Fly Egg | |
9009 | Savage Bebe Egg | |
9010 | Baby Desert Wolf Egg | |
9011 | Rocker Egg | |
9012 | Spore Egg | |
9013 | Poison Spore Egg | |
9014 | PecoPeco Egg | |
9015 | Smokie Egg | |
9016 | Yoyo Egg | |
9017 | Orc Warrior Egg | |
9018 | Munak Egg | |
9019 | Dokebi Egg | |
9020 | Sohee Egg | |
9021 | Isis Egg | |
9022 | Green Petite Egg | |
9023 | Deviruchi Egg | |
9024 | Bapho Jr. Egg | |
9025 | Bongun Egg | |
9026 | Zealotus Egg | |
9027 | Alice Egg | |
9028 | Hard Rice Cake | |
9029 | X-mas Goblin\'s Egg | |
9030 | Green Maiden Egg | |
9031 | Spring Rabbit Egg | |
9032 | Knife Goblin Egg | |
9033 | Flail Goblin Egg | |
9034 | Hammer Goblin Egg | |
9035 | Red Deleter Egg | |
9036 | Diabolic Egg | |
9037 | Wanderer Egg | |
9038 | New Year Doll Egg | |
9039 | Bacsojin Egg | |
9040 | Civil Servant Egg | |
9041 | Leaf Cat Egg | |
9042 | Loli Ruri Egg | |
9043 | Marionette Egg | |
9044 | Shinobi Egg | |
9045 | Whisper Egg | |
9046 | Goblin Leader Egg | |
9047 | Wicked Nymph Egg | |
9048 | Miyabi Ningyo Egg | |
9049 | Dullahan Egg | |
9050 | Medusa Egg | |
9051 | Stone Shooter Egg | |
9052 | Incubus Egg | |
9053 | Golem Egg | |
9054 | Nightmare Terror Egg | |
9055 | Succubus Egg | |
9056 | Imp Egg | |
10001 | Skull Helm | |
10002 | Monster Oxygen Mask | |
10003 | Transparent Head Protector | |
10004 | Pacifier | Headgear Ingredients - Baby Pacifier |
10005 | Wig | |
10006 | Queen's Hair Ornament | Headgear Ingredients - Crown of Ancient Queen |
10007 | Silk Ribbon | Headgear Ingredients - Bao Bao |
10007 | Silk Ribbon | Headgear Ingredients - Bride's Corolla |
10007 | Silk Ribbon | Headgear Ingredients - Red Bonnet |
10007 | Silk Ribbon | Headgear Ingredients - Red Ribbon |
10008 | Punisher | |
10009 | Wild Flower | |
10010 | Battered Pot | |
10011 | Stellar Hairpin | |
10012 | Tiny Egg Shell | |
10013 | Backpack | |
10014 | Rocker Glasses | |
10015 | Green Lace | Headgear Ingredients - Red Bonnet |
10016 | Golden Bell | Headgear Ingredients - Decorative Golden Bell |
10017 | Bark Shorts | |
10018 | Monkey Circlet | |
10019 | Red Scarf | |
10020 | Grave Keeper\'s Sword |
Random/Kafra/Foods
ID | Name | Use |
11000 | History book of Prontera | |
11001 | Adventure Story Vol.1 | |
11002 | Chef King Orleans Vol.1 | |
11003 | Kafra Legend Vol.1 | |
11004 | Old Book | |
11005 | Rune Royal Family Book | |
11006 | Blood Flower Vol.1 | |
11007 | Blood Flower Vol.2 | |
11008 | Biographical Dictionary Copy Edition | |
11009 | Adventure Story Vol.2 | |
11010 | Battlegrounds Catalog | |
11011 | Varmunt\'s Note | |
11012 | Expedition Report | |
11013 | Expedition Report Vol1 | |
11014 | Expedition Report Vol2 | |
11015 | Expedition Report Vol3 | |
11016 | Expedition Report Vol4 | |
11017 | KVM Reward Items Catalog | |
11018 | Splendide Selling Item | |
11019 | Manuk Selling Item | |
11500 | Light Yellow Potion | |
11501 | Light White Potion | |
11502 | Light Blue Potion | |
11503 | WoE White Potion | |
11504 | WoE Blue Potion | |
12000 | Level 5 Frost Diver | |
12001 | Level 3 Heal | |
12002 | Level 5 Heal | |
12003 | Level 1 Teleport | |
12004 | Quiver | |
12005 | Iron Arrow Quiver | |
12006 | Steel Arrow Quiver | |
12007 | Oridecon Arrow Quiver | |
12008 | Fire Arrow Quiver | |
12009 | Silver Arrow Quiver | |
12010 | Wind Arrow Quiver | |
12011 | Stone Arrow Quiver | |
12012 | Crystal Arrow Quiver | |
12013 | Shadow Arrow Quiver | |
12014 | Immaterial Arrow Quiver | |
12015 | Rusty Arrow Quiver | |
12016 | Speed Potion | |
12017 | Slow Potion | |
12018 | Firecracker | Rachel Sanctuary Quest |
12019 | Holy Egg | |
12020 | Cursed Water | Koschei the Immortal |
12021 | Pork | |
12022 | Galbi | |
12023 | Wrapped Box | |
12024 | Red Pouch | |
12025 | Dano Festival Egg | |
12026 | Dano Festival Egg | |
12027 | Giggling Box | |
12028 | Box of Thunder | |
12029 | Box of Gloom | |
12030 | Box of Resentment | |
12031 | Box of Drowsiness | |
12032 | Box of Storms | |
12033 | Box of Sunlight | |
12034 | Box of Panting | |
12035 | Lotto Box 01 | |
12036 | Lotto Box 02 | |
12037 | Lotto Box 03 | |
12038 | Lotto Box 04 | |
12039 | Lotto Box 05 | |
12040 | Stone of Sage | |
12041 | Fried Grasshopper Legs | |
12042 | Seasoned Sticky Webfoot | |
12043 | Bomber Steak | |
12044 | Herb Marinade Beef | |
12045 | Lutie Lady's Pancake | |
12046 | Grape Juice Herbal Tea | |
12047 | Autumn Red Tea | |
12048 | Honey Herbal Tea | |
12049 | Morroc Fruit Wine | Z-Gang Quest |
12050 | Mastela Fruit Wine | |
12051 | Steamed Crab Nippers | Hide n' Seek Quest |
12052 | Assorted Seafood | |
12053 | Clam Soup | |
12054 | Seasoned Jellyfish | |
12055 | Spicy Fried Bao | Royal Banquet Quest - Walther Sidequest |
12056 | Frog Egg Squid Ink Soup | |
12057 | Smooth Noodle | |
12058 | Tentacle Cheese Gratin | |
12059 | Lutie Cold Noodle | |
12060 | Steamed Bat Wing in Pumpkin | |
12061 | Honey Grape Juice | |
12062 | Chocolate Mousse Cake | |
12063 | Fruit Mix | |
12064 | Cream Sandwich | |
12065 | Green Salad | Royal Banquet Quest - Walther Sidequest |
12066 | Fried Monkey Tails | Spy Quest |
12067 | Mixed Juice | |
12068 | Fried Sweet Potato | |
12069 | Steamed Ancient Lips | |
12070 | Fried Scorpion Tails | |
12071 | Shiny Marinade Beef | |
12072 | Whole Roast | |
12073 | Bearfoot Special | |
12074 | Tendon Satay | |
12075 | Steamed Tongue | |
12076 | Red Mushroom Wine | |
12077 | Special Royal Jelly Herbal Tea | |
12078 | Royal Family Tea | |
12079 | Tristram 12 | |
12080 | Dragon Breath Cocktail | |
12081 | Awfully Bitter Bracer | |
12082 | Sumptuous Feast | |
12083 | Giant Burito | |
12084 | Ascending Dragon Soup | |
12085 | Immortal Stew | |
12086 | Chile Shrimp Gratin | |
12087 | Steamed Alligator with Vegetable | |
12088 | Incredibly Spicy Curry | |
12089 | Special Meat Stew | |
12090 | Steamed Desert Scorpions | |
12091 | Peach Cake | |
12092 | Soul Haunted Bread | |
12093 | Special Toast | |
12094 | Heavenly Fruit Juice | |
12095 | Hwergelmir\'s Tonic | |
12096 | Lucky Soup | |
12097 | Assorted Shish Kebob | |
12098 | Strawberry Flavored Rice Ball | |
12099 | Blood Flavored Soda | |
12100 | Cooked Nine Tail\'s Tails | |
12103 | Bloody Branch | |
12104 | Random Quiver | |
12105 | Taming Gift Set | |
12106 | Jewelry Box | |
12107 | Wrapped Mask | |
12108 | Scroll Package | |
12109 | Poring Box | |
12110 | First Aid Kit | |
12111 | Bundle of Food | |
12112 | Tropical Sograt | Rebellion Quest |
12113 | Vermilion on the Beach | Rebellion Quest |
12114 | Elemental Converter | |
12115 | Elemental Converter | |
12116 | Elemental Converter | |
12117 | Elemental Converter | |
12118 | Fireproof Potion | |
12119 | Coldproof Potion | |
12120 | Earthproof Potion | |
12121 | Thunderproof Potion | |
12122 | Sesame Pastry | |
12123 | Honey Pastry | |
12124 | Rainbow Cake | |
12125 | Outdoor Cooking Kit | |
12126 | Home Cooking Kit | |
12127 | Professional Cooking Kit | |
12128 | Royal Cooking Kit | |
12129 | Fantastic Cooking Kit | |
12130 | Cookie Bag | |
12130 | Cookie Bag | |
12131 | Lucky Potion | |
12132 | Santa\'s Bag | |
12134 | Red Envelope | |
12135 | Green Ale | |
12144 | Lightning Sphere Pack | |
12145 | Blind Sphere Pack | |
12146 | Poison Sphere Pack | |
12147 | Freezing Sphere Pack | |
12148 | Flare Sphere Pack | |
12149 | Cartridge | |
12150 | Blood Cartridge | |
12151 | Silver Cartridge | |
12153 | Bowman Scroll 1 | |
12154 | Bowman Scroll 2 | |
12155 | Bowman Scroll 3 | |
12156 | Bowman Scroll 4 | |
12157 | Bowman Scroll 5 | |
12158 | Bowman Scroll 6 | |
12159 | Bowman Scroll 7 | |
12160 | Bowman Scroll 8 | |
12161 | Bowman Scroll 9 | |
12162 | Bowman Scroll 10 | |
12163 | Fencer Scroll 1 | |
12164 | Fencer Scroll 2 | |
12165 | Fencer Scroll 3 | |
12166 | Fencer Scroll 4 | |
12167 | Fencer Scroll 5 | |
12168 | Fencer Scroll 6 | |
12169 | Fencer Scroll 7 | |
12170 | Fencer Scroll 8 | |
12171 | Fencer Scroll 9 | |
12172 | Fencer Scroll 10 | |
12173 | Spearman Scroll 1 | |
12174 | Spearman Scroll 2 | |
12175 | Spearman Scroll 3 | |
12176 | Spearman Scroll 4 | |
12177 | Spearman Scroll 5 | |
12178 | Spearman Scroll 6 | |
12179 | Spearman Scroll 7 | |
12180 | Spearman Scroll 8 | |
12181 | Spearman Scroll 9 | |
12182 | Spearman Scroll 10 | |
12183 | Holy Arrow Quiver | |
12184 | Mercenary Red Potion | |
12185 | Mercenary Blue Potion | |
12192 | Pumpkin Pie | |
12195 | Plain Rice Cake | |
12196 | Hearty Rice Cake | |
12197 | Salty Rice Cake | |
12198 | Lucky Rice Cake | |
12200 | X-mas Cake | |
12202 | Steamed Tongue | |
12203 | Steamed Scorpion | |
12204 | Dragon Breath Cocktail | |
12205 | Hwergelmir\'s Tonic | |
12206 | Cooked Nine Tail\'s Tails | |
12207 | Stew Of Immortality | |
12208 | Battle Manual | |
12209 | Life Insurance | |
12210 | Bubble Gum | |
12211 | Kafra Card | |
12212 | Giant Fly Wing | |
12213 | Neuralizer | |
12214 | Convex Mirror | |
12215 | LV10 Blessing Scroll | |
12216 | LV10 Agil Scroll | |
12217 | LV5 Aspersio Scroll | |
12218 | LV5 Assumptio Scroll | |
12219 | LV10 Wind Walker Scroll | |
12220 | LV5 Adrenaline Scroll | |
12221 | Megaphone | |
12225 | Sweet Candy Cane | |
12234 | Fierce Cacao 99% | |
12235 | Chocolate Strawberry | |
12236 | Chocolate Tart | |
12237 | Junky Chocolate | |
12241 | Mercenary Concentration Potion | |
12242 | Mercenary Awakening Potion | |
12243 | Mercenary Berserk Potion | |
12245 | Green Ale | |
12246 | Mystical Card Album | |
12260 | Cool Summer Outfit | |
12269 | Tasty Pink Ration | |
12270 | Tasty White Ration | |
12271 | Military Ration A | |
12272 | Military Ration B | |
12273 | Military Ration C | |
12278 | Alice Contract | |
12299 | Mega Resist Potion | |
12300 | Wild Rose Contract | |
12301 | Doppelganger Contract | |
12302 | Egnigem Cenia Contract | |
12310 | Spray Of Flowers | |
12311 | Huge Spray Of Flowers | |
12312 | Thick Battle Manual | |
12317 | Snow Powder | |
12319 | Rune Strawberry Cake | |
12320 | Schwartzwald Pine Jubilee | |
12321 | Arunafeltz Desert Sandwich | |
12322 | Chocolate Pie | |
12323 | Novice Fly Wing | |
12324 | Novice Butterfly Wing | |
12325 | Novice Magnifier | |
12340 | Chewy Rice Powder | |
12342 | Manuk\'s Opportunity | |
12343 | Manuk\'s Courage | |
12344 | Pinguicula\'s Fruit Jam | |
12345 | Luciola\'s Honey Jam | |
12346 | Unripe Acorn | |
12347 | Acorn Jelly | |
12348 | Manuk\'s Faith | |
12349 | Cornus\' Tears | |
12353 | Small Bottle | |
12354 | Buche De Noel | |
12355 | Xmas Gift | |
12356 | Louise Costume Box | |
12357 | Shiny Wing Gown | |
12358 | Fan Of Wind | |
12359 | Very Soft Plant | |
12360 | Very Red Juice | |
12361 | Delicious Shaved Ice | |
12362 | Kuloren | |
12363 | Fit Pipe | |
12364 | Staff Of Leader | |
12365 | Charming Lotus | |
12366 | Gril Doll | |
12367 | Luxury Whisky Bottle | |
12368 | Splendid Mirror | |
12369 | Oilpalm Coconut | |
12370 | Gril\'s Naivety | |
12371 | Magical Lithography | |
12372 | Hell Contract | |
12373 | Boy\'s Pure Heart | |
12374 | Ice Fireworks | |
12395 | Tantan Noodle | |
12396 | Gift Box? | |
12397 | Gift Box? | |
12411 | HE Battle Manual | |
12412 | HE Bubble Gum | |
12438 | Giant Fly Wing | |
12439 | Battle Manual | |
12440 | Insurance | |
12441 | Bubble Gum | |
12442 | Kafra Card | |
12443 | Neuralizer | |
12444 | WoE Teleport Scroll | |
12445 | Steamed Tongue | |
12446 | Steamed Desert Scorpions | |
12447 | Dragon Breath Cocktail | |
12448 | Hwergelmir\'s Tonic | |
12449 | Nine Tail | |
12450 | Stew Of Immortality | |
12451 | Yellow Butterfly Wing | |
12452 | Green Butterfly Wing | |
12453 | Red Butterfly Wing | |
12454 | Blue Butterfly Wing | |
12455 | WoE Teleport Scroll | |
12456 | Greed Scroll | |
12457 | Glass Of Illusion | |
12458 | Abrasive | |
12459 | Medium Life Potion | |
12460 | Small Life Potion | |
12461 | Regeneration Potion | |
12462 | Big Magic Defense Potion | |
12463 | Small Magic Defense Potion | |
12464 | Big Defense Potion | |
12465 | Small Defense Potion | |
12466 | LV10 Blessing Scroll | |
12467 | LV10 Agil Scroll | |
12468 | LV5 Aspersio Scroll | |
12469 | LV5 Assumptio Scroll | |
12470 | LV10 Wind Walker Scroll | |
12471 | LV5 Adrenaline Scroll | |
12472 | Convex Mirror | |
12702 | Old Navy Box | |
12715 | Black Treasure Chest | |
12742 | Valentine Gift Box | |
12743 | Valentine Gift Box | |
12744 | Chocolate Box | |
12745 | Vivid Notation | |
12746 | Curious Snowball | |
12900 | Battle Manual Box | |
12901 | Insurance Package | |
12902 | Bubble Gum Box | |
12903 | Steamed Tongue Box | |
12904 | Steamed Scorpion Box | |
12905 | Dragon Breath Cocktail Box | |
12906 | Hwergelmir\'s Tonic Box | |
12907 | Nine Tail Dish Box | |
12908 | Stew Of Immortality Box | |
12909 | Kafra Card Box | |
12910 | Giant Fly Wing Box | |
12911 | Neuralizer Box | |
12912 | Convex Mirror Box | |
12913 | Blessing 10 Scroll Box | |
12914 | Increase AGI 10 scroll Box | |
12915 | Aspersio 5 Scroll Box | |
12916 | Assumptio 5 Scroll Box | |
12917 | Wind Walk 10 Scroll Box | |
12918 | Adrenaline 5 Scroll Box | |
12919 | Megaphone Box | |
12920 | Enriched Elunium Box | |
12921 | Enriched Oridecon Box | |
12922 | Token of Siegfried Box | |
12923 | December Lucky Box | |
12924 | Pet Egg Box 2 | |
12925 | Kafra Item Mall Prize Package | |
12926 | December Lucky Box | |
12929 | Pet Egg Box 3 | |
12930 | Pet Egg Box 4 | |
12931 | Pet Egg Box 5 | |
12932 | Episode 13.2 Key Package | |
12933 | Summer Hat Pack | |
12934 | Pet Egg Scroll5 | |
12935 | Infiltrator Box | |
12936 | Muramasa Box | |
12937 | Excalibur Box | |
12938 | Combat Knife Box | |
12939 | Dagger of Counter Box | |
12940 | Kaiser Knuckle Box | |
12941 | Poll Axe Box | |
12942 | Mighty Staff Box | |
12943 | Light Epsilon Box | |
12944 | Ballista Box | |
12945 | Sage\'s Diary Box | |
12946 | Asura Box | |
12947 | Apple of Archer Box | |
12948 | Bunny Band Box | |
12949 | Sakkat Box | |
12950 | Grand Circlet Box | |
12951 | Elven Ears Box | |
12952 | Steel Flower Box | |
12953 | Critical Ring Box | |
12954 | Earring Box | |
12955 | Ring Box | |
12956 | Necklace Box | |
12957 | Glove Box | |
12958 | Brooch Box | |
12959 | Rosary Box | |
12960 | Safety Ring Box | |
12961 | Vesper Core 01 Box | |
12962 | Vesper Core 02 Box | |
12963 | Vesper Core 03 Box | |
12964 | Vesper Core 04 Box | |
12983 | Pet Egg Scroll Box 6 | |
12984 | Pet Egg Scroll Box 7 | |
12985 | Pet Egg Scroll Box 8 | |
12986 | Adventurer Pack Box | |
12987 | Pet Egg Scroll Box 10 | |
12988 | Pet Egg Scroll Box 11 | |
12989 | Pet Egg Scroll 6 | |
12990 | Pet Egg Scroll 7 | |
12991 | Party Hard Pack | |
12992 | Adventurer Pack | |
12993 | Pet Egg Scroll 10 | |
12994 | Pet Egg Scroll 11 | |
12995 | White Herb Box | |
12996 | Blue Herb Box | |
12997 | Elunium Box | |
12998 | Oridecon Box | |
12999 | Branch Of Dead Tree Box | |
12999 | Dead Branch Box | |
13503 | Baphomet Horns Box | |
13505 | Executioner Box | |
13507 | Tomahawk Box | |
13508 | Rudra Bow Box | |
13509 | Cutlas Box | |
13510 | Solar Sword Box | |
13513 | Moonlight Dagger Box | |
13514 | Wrench Box | |
13531 | Light Red Potion Box | |
13532 | Light Orange Potion Box | |
13533 | Light Yellow Potion Box | |
13534 | Light White Potion Box | |
13535 | Light Center Potion Box | |
13536 | Light Awakening Potion Box | |
13537 | Light Berserk Potion Box | |
13553 | Dungeon Teleport Scroll 5 Box | |
13572 | Hwergelmir\'s Tonic 30 Box | |
13573 | Hwergelmir\'s Tonic 50 Box | |
13574 | Nine Tail Dish 30 Box | |
13575 | Nine Tail Dish 50 Box | |
13578 | Stew of Immortality 30 Box | |
13579 | Stew of Immortality 50 Box | |
13592 | Steamed Scorpion 30 Box | |
13593 | Steamed Scorpion 50 Box | |
13596 | Dragon Breath Cocktail 30 Box | |
13597 | Dragon Breath Cocktail 50 Box | |
13604 | Steamed Tongue 30 Box | |
13605 | Steamed Tongue 50 Box | |
13621 | Greed Scroll 30 Box | |
13710 | Gym Pass Box | |
13711 | Small Life Potion 10 Box | |
13712 | Small Life Potion 30 Box | |
13713 | Small Life Potion 50 Box | |
13714 | Medium Life Potion 10 Box | |
13715 | Medium Life Potion 30 Box | |
13716 | Medium Life Potion 50 Box | |
13717 | Abrasive 5 Box | |
13718 | Abrasive 10 Box | |
13719 | Regeneration Potion 5 Box | |
13720 | Regeneration 10 Box | |
13721 | Dungeon Teleport Scroll 10 Box | |
13738 | Glass of Illusion 5 Box | |
13739 | Glass of Illusion 10 Box | |
13740 | Shadow Armor Scroll 5 Box | |
13741 | Shadow Armor Scroll 10 Box | |
13742 | Shadow Armor Scroll 30 Box | |
13743 | Holy Armor Scroll 5 Box | |
13744 | Holy Armor Scroll 10 Box | |
13745 | Holy Armor Scroll 30 Box | |
13746 | Small Defense Potion 10 Box | |
13747 | Small Defense Potion 30 Box | |
13748 | Small Defense Potion 50 Box | |
13749 | Big Defense Potion 10 Box | |
13750 | Big Defense Potion 30 Box | |
13751 | Big Defense Potion 50 Box | |
13752 | Small Magic Defense Potion 10 Box | |
13753 | Small Magic Defense Potion 30 Box | |
13754 | Small Magic Defense Potion 50 Box | |
13755 | Big Magic Defense Potion 10 Box | |
13756 | Big Magic Defense Potion 30 Box | |
13757 | Big Magic Defense Potion 50 Box | |
13804 | I Love You Firecracker Box | |
13805 | Whiteday Firecracker Box | |
13806 | Valentine\'s Day Firecracker Box | |
13807 | Birthday Firecracker Box | |
13808 | Xmas Firecracker Box | |
13809 | Blue Gemstone Box | |
13810 | Blue Potion Box | |
13811 | Food Box Vol 1 | |
13812 | Food Box Vol 2 | |
13813 | Food Box Vol 3 | |
13850 | Yellow Butterfly Wing Box | |
13852 | Green Butterfly Wing Box | |
13854 | Red Butterfly Wing Box | |
13856 | Blue Butterfly Wing Box | |
13859 | Directive Envelope A | |
13860 | Directive Envelope B | |
13864 | Hockey Mask Box | |
13902 | Fish Head Hat Box | |
13903 | Santa Poring Box | |
13904 | Bell Ribbon Box | |
13909 | MVP Hunting Box | |
13912 | Party Blessing 10 Scroll Box | |
13913 | Party Increase Agi 10 Scroll Box | |
13914 | Party Assumptio 5 Scroll Box | |
13918 | Koneko Hat Box | |
13919 | Baphomet Horns Box | |
13920 | Flying Evil Wing Box | |
13921 | Gentleman\'s Pipe Box | |
13922 | Bunny Top Hat Box | |
13923 | Dark Randgris Helm Box | |
13924 | Orc Hero Headdress Box | |
13940 | WoE Teleport Scroll 100 Box | |
13953 | All In One Ring Box | |
13962 | Defolty Doll Hat Box | |
13963 | Glaris Doll Hat Box | |
13994 | Speed Potion Box(5) | |
13995 | Speed Potion Box(10) | |
13998 | Giant Fly Wing Box 500 | |
14017 | All In One Ring Box | |
14039 | Hockey Mask Box | |
14042 | Yellow Butterfly Wing Box | |
14044 | Green Butterfly Wing Box | |
14046 | Red Butterfly Wing Box | |
14048 | Blue Butterfly Wing Box | |
14075 | Glass Of Illusion 10 Box | |
14082 | Small Defense Potion 10 Box | |
14085 | Big Defense Potion 10 Box | |
14088 | Small Magic Defense Potion 10 Box | |
14091 | Big Magic Defense Potion 10 Box | |
14096 | Moonlight Flower Hat Box | |
14104 | Small Life Potion 10 Box | |
14107 | Medium Life Potion 10 Box | |
14111 | Abrasive 10 Box | |
14112 | Regeneration Potion 5 Box | |
14114 | Dungeon Teleport Scroll 10 Box | |
14118 | Combat Knife Box | |
14119 | Counter Dagger Box | |
14122 | Light Epsilon Box | |
14124 | Sage\'s Diary Box | |
14125 | Asura Box | |
14126 | Apple of Archer Box | |
14127 | Bunny Band Box | |
14130 | Elven Ears Box | |
14131 | Steel Flower Box | |
14132 | Critical Ring Box | |
14133 | Earring Box | |
14134 | Ring Box | |
14135 | Necklace Box | |
14136 | Glove Box | |
14137 | Brooch Box | |
14138 | Rosary Box | |
14139 | Safety Ring Box | |
14144 | Vigorgra Box1 | |
14145 | Vigorgra Box2 | |
14146 | Vigorgra Box3 | |
14147 | Vigorgra Box4 | |
14148 | Vigorgra Box5 | |
14149 | Vigorgra Box6 | |
14150 | Vigorgra Box7 | |
14151 | Vigorgra Box8 | |
14152 | Start your Journey Pack | |
14153 | Siege Mode Pack | |
14154 | 1 Hour Survival Pack | |
14155 | Weekend Hunting Pack | |
14156 | Battle Manual Box | |
14157 | Insurance Package | |
14158 | Bubble Gum Box | |
14159 | Steamed Tongue Box | |
14160 | Steamed Scorpion Box | |
14161 | Dragon Breath Cocktail Box | |
14162 | Hwergelmir\'s Tonic Box | |
14163 | Nine Tail Dish Box | |
14164 | Stew Of Immortality Box | |
14165 | Kafra Card Box | |
14166 | Giant Fly Wing Box | |
14167 | Neuralizer Box | |
14168 | Convex Mirror Box | |
14169 | Blessing 10 Scroll Box | |
14170 | Increase AGI 10 scroll Box | |
14171 | Aspersio 5 Scroll Box | |
14172 | Assumptio 5 Scroll Box | |
14173 | Wind Walk 10 Scroll Box | |
14174 | Adrenaline 5 Scroll Box | |
14175 | Megaphone 10 Box | |
14176 | Enriched Elunium Box | |
14177 | Enriched Oridecon Box | |
14178 | Token of Siegfried Box | |
14181 | Hwergelmir\'s Tonic 30 Box | |
14182 | Hwergelmir\'s Tonic 50 Box | |
14183 | Nine Tail Dish 30 Box | |
14184 | Nine Tail Dish 50 Box | |
14187 | Stew of Immortality 30 Box | |
14188 | Stew of Immortality 50 Box | |
14194 | Lv10 Blessing Scroll Box 50 | |
14198 | Lv5 Assumptio Scroll Box 50 | |
14201 | Steamed Scorpion 30 Box | |
14202 | Steamed Scorpion 50 Box | |
14205 | Dragon Breath Cocktail 30 Box | |
14206 | Dragon Breath Cocktail 50 Box | |
14208 | Battle Manual 5 Box | |
14213 | Steamed Tongue 30 Box | |
14214 | Steamed Tongue 50 Box | |
14223 | Mystical Amplification 50 Box | |
14283 | Written Oath Of Marriage Box | |
14289 | New Clothing Dye Coupon Box | |
14290 | Original Clothing Dye Coupon Box | |
14447 | Pirate\'s Pride Box | |
14448 | Necromancer\'s Hood Box | |
14466 | Valentine\'s Emblem Box | |
14495 | Aquarius Diadem Box | |
14496 | Aquarius Crown Box | |
14497 | Pisces Diadem Box | |
14498 | Pisces Crown Box | |
14509 | Light Concentration Potion | |
14510 | Light Awakening Potion | |
14511 | Light Berserk Potion | |
14527 | Dungeon Teleport Scroll | |
14529 | Greed Scroll | |
14534 | Small Life Potion | |
14535 | Medium Life Potion | |
14536 | Abrasive | |
14537 | Regeneration Potion | |
14538 | Glass of Illusion | |
14539 | Shadow Armor Scroll | |
14540 | Holy Armor Scroll | |
14541 | Small Defense Potion | |
14542 | Big Defense Potion | |
14543 | Small Magic Defense Potion | |
14544 | Big Magic Defense Potion | |
14546 | I Love You Firecracker | |
14547 | Whiteday Firecracker | |
14548 | Valentine\'s Day Firecracker | |
14549 | Birthday Firecracker | |
14550 | Xmas Firecracker | |
14551 | Fried Grasshopper Legs | |
14552 | Seasoned Sticky Webfoot | |
14553 | Bomber Steak | |
14554 | Grape Juice Herbal Tea | |
14555 | Autumn Red Tea | |
14556 | Honey Herbal Tea | |
14557 | Steamed Crab Nippers | |
14558 | Assorted Seafood | |
14559 | Clam Soup | |
14560 | Frog Egg Squid Ink Soup | |
14561 | Smooth Noodle | |
14562 | Tentacle Cheese Gratin | |
14563 | Honey Grape Juice | |
14564 | Chocolate Mousse Cake | |
14565 | Fruit Mix | |
14566 | Fried Monkey Tails | |
14567 | Mixed Juice | |
14568 | Fried Sweet Potato | |
14569 | Knife Goblin Ring | |
14570 | Flail Goblin Ring | |
14571 | Hammer Goblin Ring | |
14572 | Holy Marble | |
14573 | Red Burning Stone | |
14574 | Vagabond\'s Skull | |
14582 | Yellow Butterfly Wing | |
14583 | Green Butterfly Wing | |
14584 | Red Butterfly Wing | |
14585 | Blue Butterfly Wing | |
14588 | Party Blessing 10 Scroll | |
14589 | Party Increase Agi 10 Scroll | |
14590 | Party Assumptio 5 Scroll | |
14591 | WoE Teleport Scroll | |
14593 | Mystical Amplification Scroll | |
14595 | Unsealed Magic Spell | |
