Bow: Difference between revisions
imported>Yongky6749 No edit summary |
Galuverior (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name ||Possible Slots ||Wpn Level ||Req Level ||Attack ||Weight ||Additional Notes | !Name ||Possible Slots ||Wpn Level ||Req Level ||Attack ||Weight ||Additional Notes | ||
Line 18: | Line 17: | ||
|- | |- | ||
|{{Item List|id=1704 |item=Composite Bow|simple=yes}} ||{{item|id=1704 3}}, {{item|id=1705 4}} ||1 ||4 ||29 ||60 ||N/A | |{{Item List|id=1704 |item=Composite Bow|simple=yes}} ||{{item|id=1704 3}}, {{item|id=1705 4}} ||1 ||4 ||29 ||60 ||N/A | ||
|- | |- | ||
|{{Item List|id=1710 |item=Cross Bow|simple=yes}} ||{{item|id=1710 2}}, {{item|id=1711 3}} ||2 ||18 ||65 ||90 ||N/A | |{{Item List|id=1710 |item=Cross Bow|simple=yes}} ||{{item|id=1710 2}}, {{item|id=1711 3}} ||2 ||18 ||65 ||90 ||N/A | ||
|- | |- | ||
|{{item List|id=1707 |item=Great Bow|simple=yes}} ||{{item|id=1707 2}}, {{item|id=1708 3}} ||2 ||18 ||50 ||100 ||N/A | |{{item List|id=1707 |item=Great Bow|simple=yes}} ||{{item|id=1707 2}}, {{item|id=1708 3}} ||2 ||18 ||50 ||100 ||N/A | ||
|- | |- | ||
|{{Item List|id=1715 |item=Arbalest|simple=yes}} ||{{item|id=1715 1}}, {{item|id=1713 2}} ||3 ||33 ||90 ||100 ||[[DEX]] +2 | |{{Item List|id=1715 |item=Arbalest|simple=yes}} ||{{item|id=1715 1}}, {{item|id=1713 2}} ||3 ||33 ||90 ||100 ||[[DEX]] +2 | ||
|- | |- | ||
|{{item List|id=1714 |item=Gakkung Bow|simple=yes}} ||{{item|id=1714 1}}, {{item|id=1716 2}} ||3 ||33 ||100 ||110 ||N/A | |{{item List|id=1714 |item=Gakkung Bow|simple=yes}} ||{{item|id=1714 1}}, {{item|id=1716 2}} ||3 ||33 ||100 ||110 ||N/A | ||
|- | |- | ||
|{{item List|id=1718 |item=Hunter Bow|simple=yes}} ||{{item|id=1718 0}}, {{item|id=1726 1}} ||3 ||33 ||125 ||150 ||Ranged attack +50% if equipped with {{item|id=1774 Hunting Arrow}} | |{{item List|id=1718 |item=Hunter Bow|simple=yes}} ||{{item|id=1718 0}}, {{item|id=1726 1}} ||3 ||33 ||125 ||150 ||Ranged attack +50% if equipped with {{item|id=1774 Hunting Arrow}} | ||
|- | |- | ||
|{{Item List|id=1722 |item=Ballista|simple=yes}} ||{{item|id=1722 0}}, {{item|id=1727 1}} ||4 ||77 ||145 ||350 ||N/A | |{{Item List|id=1722 |item=Ballista|simple=yes}} ||{{item|id=1722 0}}, {{item|id=1727 1}} ||4 ||77 ||145 ||350 ||N/A | ||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=1734 |item=Orc Archer Bow|simple=yes}} ||0 ||4 ||65 ||120 ||160 ||Chance to find {{item|id=1753 Steel Arrow}} with each kill, Ranged attack +50% if equipped with {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
|{{ | |{{item List|id=1720 |item=Rudra Bow|simple=yes}} ||0 ||4 ||48 ||150 ||120 ||[[INT]] +5, Enables LvL 1 [[Cure]] and LvL 1 [[Heal]], Resist +50% vs. [[Poison]], [[Silence]], [[Curse]], and [[Blind]] | ||
|- | |- | ||
|{{item List|id=18167 |item=Orcish Bow|simple=yes}} ||1 ||3 ||50 ||100 ||50 ||Double Strafe damage increased by 5%, Bow damage increased by 5%. | |||
If refine rate is 7 or higher Double Strafe damage increased by 5%, Bow damage increased by 5%.<br> | |||
If refine rate is 9 or higher Double Strafe damage increased by 10%. | |||
|- | |- | ||
|{{item List|id= | |{{item List|id=18168 |item=Plant Stem Bow|simple=yes}} ||1 ||2 ||25 ||80 ||30 ||Increase Double Strafe damage by 5%. Increase Bow damage by 5%. | ||
If refine rate is 7 or higher Increase Double Strafe damage by 5%. Increase Bow damage by 5%. | |||
|- | |- | ||
|{{item List|id= | |{{item List|id=18173 |item=Yin Yang Bow |simple=yes}} ||2 ||3 ||70 ||130 ||100 ||Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. | ||
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Demon monsters by 10%, increases physical damage against Fire monsters by 10%. | |||
|- | |- | ||
|{{item List|id= | |{{item List|id=18172 |item=Earth Dragon Bow |simple=yes}} ||2 ||3 ||70 ||130 ||100 ||Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. | ||
If +7 or higher, increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. <br> | |||
If +9 or higher, increases physical damage against Formless monsters by 10%, increases physical damage against Earth monsters by 10%. | |||
|- | |- | ||
|{{ | |{{item List|id=18176 |item=Thunder Bow |simple=yes}} ||1 ||3 ||60 ||120 ||90 ||[[ASPD]] + 10%, [[LUK]] + 5. | ||
If +7 or higher, [[CRIT]] + 7. <br> | |||
If +9 or higher, [[Blitz Beat]] damage + 20%, [[ASPD]] + 1. | |||
|- | |- | ||
|{{ | |{{item List|id=18181 |item=Hellfire Bow |simple=yes}} ||1 ||3 ||60 ||115 ||70 ||[[ATK]] + 3%. | ||
If +7 or higher, increases bow damage by 15%.<br> | |||
If +9 or higher, increases damage of [[Double Strafe]] by 15%. | |||
|- | |- | ||
|{{item List|id= | |{{item List|id=18189 |item=Bloody Bow |simple=yes}} ||2 ||3 ||80 ||170 ||90 ||Ranged physical damage + 5%. | ||
If +7 or higher, increases damage of [[Double Strafe]] by 15%.<br> | |||
If +9 or higher, increases damage of [[Arrow Shower]] by 15%. | |||
|- | |- | ||
|{{item List|id= | |{{item List|id=18175 |item=Lesser Guild Hunter Bow |simple=yes}} ||0 ||3 ||70 ||90 ||50 || "※ PvP & WoE-area bonuses only" | ||
+20% increase in physical damage against Players. <br> | |||
Ignores 10% of Player DEF.<br> | |||
Per +1 refine, +1% additional increase in physical damage against Players.<br> | |||
If +7 or higher, ignores additional 5% of Player DEF.<br> | |||
If +9 or higher, +15% additional increase in physical damage against Players.<br> | |||
If +10 or higher, using [[Improve Concentration]] increases [[Double Strafe]] damage by 20% and [[HIT]] by 20 for 10 seconds.<br> | |||
That [[HIT]] and [[Double Strafe]] damage additionally increase according to weapon refine level. | |||
|- | |- | ||
|{{item List|id= | |{{item List|id=18190 |item=Bolt Shooter|simple=yes}}||1||4||100||130||150|| | ||
If Sharpshooting is Level 5, Long Ranged Physical Damage + 10%.<br> | |||
Every 10 Base Level, increases Sharpshooting damage by 2%.<br> | |||
If +7 or higher, ASPD + 10%, Long Ranged Physical Damage + 5%.<br> | |||
If +9 or higher, CRI + 5, Critical Damage + 10%. | |||
|- | |- | ||
|{{ | |{{item List|id=1745 |item=Falken Blitz|simple=yes}}||1||4||60||140||100|| | ||
Bow attack power increased by 10%, attack speed increased by 10%, LUK + 5.<br> | |||
If refine rate is 7 or higher, increases critical damage by 10%, LUK + 5.<br> | |||
If refine rate is 9 or higher, increases Blitz Beat damage by 35%, ASPD + 1. | |||
|- | |- | ||
|{{ | |{{item List|id=700002 |item=Buddhist Bow|simple=yes}}||2||3||70||130||100|| | ||
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | |||
If +7 or higher, increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Demi-Human monsters (except players) by 10%, increases physical damage against Dark property monsters by 10%. | |||
|} | |} | ||
{{Navbox Weapon}} | {{Navbox Weapon}} | ||
[[Category:Archer]] | |||
[[Category:Thief]] | |||
[[Category:Hunter]] | |||
[[Category:Bard]] | |||
[[Category:Dancer]] |
Latest revision as of 17:47, 10 December 2023
Bows are the main weapons of the Archer and Hunter classes, but can also be used by the Thief, Rogue, Bard and Dancer classes. Bows are always two-handed, so you cannot wear a shield if you are using a bow.
Size | Damage |
---|---|
Small | 100% |
Medium | 100% |
Large | 75% |
Name | Possible Slots | Wpn Level | Req Level | Attack | Weight | Additional Notes |
---|---|---|---|---|---|---|
Bow | 3, 4 | 1 | 4 | 15 | 50 | N/A |
Composite Bow | 3, 4 | 1 | 4 | 29 | 60 | N/A |
Cross Bow | 2, 3 | 2 | 18 | 65 | 90 | N/A |
Great Bow | 2, 3 | 2 | 18 | 50 | 100 | N/A |
Arbalest | 1, 2 | 3 | 33 | 90 | 100 | DEX +2 |
Gakkung Bow | 1, 2 | 3 | 33 | 100 | 110 | N/A |
Hunter Bow | 0, 1 | 3 | 33 | 125 | 150 | Ranged attack +50% if equipped with Hunting Arrow |
Ballista | 0, 1 | 4 | 77 | 145 | 350 | N/A |
Orc Archer Bow | 0 | 4 | 65 | 120 | 160 | Chance to find Steel Arrow with each kill, Ranged attack +50% if equipped with Steel Arrow |
Rudra Bow | 0 | 4 | 48 | 150 | 120 | INT +5, Enables LvL 1 Cure and LvL 1 Heal, Resist +50% vs. Poison, Silence, Curse, and Blind |
Orcish Bow | 1 | 3 | 50 | 100 | 50 | Double Strafe damage increased by 5%, Bow damage increased by 5%.
If refine rate is 7 or higher Double Strafe damage increased by 5%, Bow damage increased by 5%. |
Plant Stem Bow | 1 | 2 | 25 | 80 | 30 | Increase Double Strafe damage by 5%. Increase Bow damage by 5%.
If refine rate is 7 or higher Increase Double Strafe damage by 5%. Increase Bow damage by 5%. |
Yin Yang Bow | 2 | 3 | 70 | 130 | 100 | Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. |
Earth Dragon Bow | 2 | 3 | 70 | 130 | 100 | Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.
If +7 or higher, increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. |
Thunder Bow | 1 | 3 | 60 | 120 | 90 | ASPD + 10%, LUK + 5.
If +7 or higher, CRIT + 7. |
Hellfire Bow | 1 | 3 | 60 | 115 | 70 | ATK + 3%.
If +7 or higher, increases bow damage by 15%. |
Bloody Bow | 2 | 3 | 80 | 170 | 90 | Ranged physical damage + 5%.
If +7 or higher, increases damage of Double Strafe by 15%. |
Lesser Guild Hunter Bow | 0 | 3 | 70 | 90 | 50 | "※ PvP & WoE-area bonuses only"
+20% increase in physical damage against Players. |
Bolt Shooter | 1 | 4 | 100 | 130 | 150 |
If Sharpshooting is Level 5, Long Ranged Physical Damage + 10%. |
Falken Blitz | 1 | 4 | 60 | 140 | 100 |
Bow attack power increased by 10%, attack speed increased by 10%, LUK + 5. |
Buddhist Bow | 2 | 3 | 70 | 130 | 100 |
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows |