Difference between revisions of "Bow"
Galuverior (talk | contribs) m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 80: | Line 80: | ||
If refine rate is 7 or higher, increases critical damage by 10%, LUK + 5.<br> | If refine rate is 7 or higher, increases critical damage by 10%, LUK + 5.<br> | ||
If refine rate is 9 or higher, increases Blitz Beat damage by 35%, ASPD + 1. | If refine rate is 9 or higher, increases Blitz Beat damage by 35%, ASPD + 1. | ||
+ | |- | ||
+ | |{{item List|id=700002 |item=Buddhist Bow|simple=yes}}||2||3||70||130||100|| | ||
+ | Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | ||
+ | If +7 or higher, increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | ||
+ | If +9 or higher, increases physical damage against Demi-Human monsters (except players) by 10%, increases physical damage against Dark property monsters by 10%. | ||
|} | |} | ||
− | |||
{{Navbox Weapon}} | {{Navbox Weapon}} | ||
− | + | ||
− | + | [[Category:Archer]] | |
− | + | [[Category:Thief]] | |
− | + | [[Category:Hunter]] | |
− | + | [[Category:Bard]] | |
− | + | [[Category:Dancer]] |
Latest revision as of 17:47, 10 December 2023
Bows are the main weapons of the Archer and Hunter classes, but can also be used by the Thief, Rogue, Bard and Dancer classes. Bows are always two-handed, so you cannot wear a shield if you are using a bow.
Size | Damage |
---|---|
Small | 100% |
Medium | 100% |
Large | 75% |
Name | Possible Slots | Wpn Level | Req Level | Attack | Weight | Additional Notes |
---|---|---|---|---|---|---|
Bow | 3, 4 | 1 | 4 | 15 | 50 | N/A |
Composite Bow | 3, 4 | 1 | 4 | 29 | 60 | N/A |
Cross Bow | 2, 3 | 2 | 18 | 65 | 90 | N/A |
Great Bow | 2, 3 | 2 | 18 | 50 | 100 | N/A |
Arbalest | 1, 2 | 3 | 33 | 90 | 100 | DEX +2 |
Gakkung Bow | 1, 2 | 3 | 33 | 100 | 110 | N/A |
Hunter Bow | 0, 1 | 3 | 33 | 125 | 150 | Ranged attack +50% if equipped with Hunting Arrow |
Ballista | 0, 1 | 4 | 77 | 145 | 350 | N/A |
Orc Archer Bow | 0 | 4 | 65 | 120 | 160 | Chance to find Steel Arrow with each kill, Ranged attack +50% if equipped with Steel Arrow |
Rudra Bow | 0 | 4 | 48 | 150 | 120 | INT +5, Enables LvL 1 Cure and LvL 1 Heal, Resist +50% vs. Poison, Silence, Curse, and Blind |
Orcish Bow | 1 | 3 | 50 | 100 | 50 | Double Strafe damage increased by 5%, Bow damage increased by 5%.
If refine rate is 7 or higher Double Strafe damage increased by 5%, Bow damage increased by 5%. |
Plant Stem Bow | 1 | 2 | 25 | 80 | 30 | Increase Double Strafe damage by 5%. Increase Bow damage by 5%.
If refine rate is 7 or higher Increase Double Strafe damage by 5%. Increase Bow damage by 5%. |
Yin Yang Bow | 2 | 3 | 70 | 130 | 100 | Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. |
Earth Dragon Bow | 2 | 3 | 70 | 130 | 100 | Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.
If +7 or higher, increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. |
Thunder Bow | 1 | 3 | 60 | 120 | 90 | ASPD + 10%, LUK + 5.
If +7 or higher, CRIT + 7. |
Hellfire Bow | 1 | 3 | 60 | 115 | 70 | ATK + 3%.
If +7 or higher, increases bow damage by 15%. |
Bloody Bow | 2 | 3 | 80 | 170 | 90 | Ranged physical damage + 5%.
If +7 or higher, increases damage of Double Strafe by 15%. |
Lesser Guild Hunter Bow | 0 | 3 | 70 | 90 | 50 | "※ PvP & WoE-area bonuses only"
+20% increase in physical damage against Players. |
Bolt Shooter | 1 | 4 | 100 | 130 | 150 |
If Sharpshooting is Level 5, Long Ranged Physical Damage + 10%. |
Falken Blitz | 1 | 4 | 60 | 140 | 100 |
Bow attack power increased by 10%, attack speed increased by 10%, LUK + 5. |
Buddhist Bow | 2 | 3 | 70 | 130 | 100 |
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows |