Potion Research: Difference between revisions
Jump to navigation
Jump to search
imported>NeoNilox No edit summary |
Njosefbeck (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|prereqs=None | |prereqs=None | ||
}} | }} | ||
'''Potion Research''' (Alt: ''Learning Potion'') is a 2<sup>nd</sup> class passive skill available as [[Alchemist | '''Potion Research''' (Alt: ''Learning Potion'') is a 2<sup>nd</sup> class passive skill available as an [[Alchemist]]. | ||
==Effect== | ==Effect== | ||
Enhances the success rate for [[Potion Creation|brewing]]. This skill also increases the effectiveness of [[Healing Items|healing potions]], including potions used through [[Aid | Enhances the success rate for [[Potion Creation|brewing]]. This skill also increases the effectiveness of [[Healing Items|healing potions]], including potions used through [[Aid Potion]]. | ||
{|class=wikitablec | {|class=wikitablec |
Revision as of 17:05, 29 August 2020
Potion Research | |
---|---|
Type: | Passive Skill |
Levels: | 10 |
Prerequisites | |
None |
Potion Research (Alt: Learning Potion) is a 2nd class passive skill available as an Alchemist.
Effect
Enhances the success rate for brewing. This skill also increases the effectiveness of healing potions, including potions used through Aid Potion.
Level | Brewing Rate Bonus | Healing Value Bonus |
---|---|---|
1 | 1% | 5% |
2 | 2% | 10% |
3 | 3% | 15% |
4 | 4% | 20% |
5 | 5% | 25% |
6 | 6% | 30% |
7 | 7% | 35% |
8 | 8% | 40% |
9 | 9% | 45% |
10 | 10% | 50% |
Crafting Articles | |
---|---|
NPC Refinement and Socketing | Refinement System • Socket Enchant • Card Desocketing |
Blacksmith-related | Forging (Smith Axe • Smith Dagger • Smith Knucklebrace • Smith Mace • Smith Spear • Smith Sword • Smith Two-handed Sword • Weaponry Research) • Refining (Enchantedstone Craft • Iron Tempering • Steel Tempering) • Weapon Materials • Upgrade Weapon |
Alchemist-related | Cooking • Potion Creation (Learning Potion • Pharmacy) |