Axe: Difference between revisions
imported>Yongky6749 m (→Two-Handed Axe) |
Galuverior (talk | contribs) m (remove update tag) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
__TOC__ | __TOC__ | ||
== One-Handed Axe == | == One-Handed Axe == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name || Possible Slots || Weapon Level || Attack || Weight || Notes | ! Name || Possible Slots || Weapon Level || Attack || Weight || Notes | ||
|- | |- | ||
| {{item List|id=1301 |item=Axe|simple=yes}} || Smith, {{item|id=1301 3}}, {{item|id=1302 4}} || 1 || 38 ||80 ||N/A | | {{item List|id=1301 |item=Axe|simple=yes}} || [[Smith Axe]], {{item|id=1301 3}}, {{item|id=1302 4}} || 1 || 38 ||80 ||N/A | ||
|- | |- | ||
| {{item List|id=1304 |item=Orcish Axe|simple=yes}} || {{item|id=1304 0}}, {{item|id=1309 4}} || 3 ||75 || 150 ||N/A | | {{item List|id=1304 |item=Orcish Axe|simple=yes}} || {{item|id=1304 0}}, {{item|id=1309 4}} || 3 ||75 || 150 ||N/A | ||
|- | |- | ||
| {{Item List|id=1306 |item=War Axe|simple=yes}} || 1 || 3 || 140 || 420 || [[DEX]] +2, [[LUK]] +2 | | {{Item List|id=1306 |item=War Axe|simple=yes}} || 1 || 3 || 140 || 420 || [[DEX]] +2, [[LUK]] +2 | ||
Line 32: | Line 27: | ||
| {{Item List|id=1305 |item=Cleaver|simple=yes}} || 0 || 4 || 140 || 120 || +5% dealt vs. [[Demi Human | demi-human]], 30% chance to find {{item |id=517 Meat}} when killing [[brute]] | | {{Item List|id=1305 |item=Cleaver|simple=yes}} || 0 || 4 || 140 || 120 || +5% dealt vs. [[Demi Human | demi-human]], 30% chance to find {{item |id=517 Meat}} when killing [[brute]] | ||
|- | |- | ||
| {{Item List|id= | | {{Item List|id=1329 |item=Lesser Guild Cleaver|simple=yes}}|| 0 || 4 || 130 || 100 || "※ PvP & WoE-area bonuses only" | ||
+20% increase in physical damage against Players.<br> | |||
Ignores 5% of Player DEF.<br> | |||
Indestructible.<br> | |||
Per +1 refine, +1% additional increase in physical damage against Players.<br> | |||
If +7 or higher, ignores additional 5% of Player DEF.<br> | |||
If +9 or higher, +15% additional increase in physical damage against Players.<br> | |||
If +10 or higher, has a chance to inflict Lvl 1 [Fatal Wound] when using [[Acid Terror]] and [[Mammonite]]. | |||
|- | |||
| {{item List|id=1330 |item= Sunset Buster|simple=yes}} || [[Smith Axe]] || 3 ||165 || 100 || Indestructible. | |||
For every 2 refines, [[HIT]] + 1.<br> | |||
For every 3 refines, [[ATK]] + 4.<br> | |||
When refined to +7, [[HIT]] + 10.<br> | |||
When refined to +9, [[ATK]] + 20, [[ASPD]] + 8%. | |||
|- | |||
| {{Item List|id=1332 |item=Octopus Axe|simple=yes}} || 1 || 3 || 170 || 150 || [[CRIT]] + 5.<br> | |||
If +7 or higher, [[ASPD]] + 5%.<br> | |||
If +9 or higher, [[Critical Damage]] + 5%. | |||
|- | |||
|{{Item List|id=1334 |item=Grinder Axe|simple=yes}} || 1 || 4 || 150 || 100 || | |||
VIT + 3. Indestructible.<br> | |||
If [Acid Demonstration] is Level 10, ATK + 25.<br> | |||
For every 10 Base Level, increases [Acid Demonstration] damage by 1%.<br> | |||
If +7 or higher, ATK + 5%, Healing Power + 10%.<br> | |||
If +9 or higher, Variable Cast Time - 7%, ASPD + 7%. | |||
|- | |- | ||
|{{Item List|id=1311 |item=Vecer Axe|simple=yes}} || 1 || 4 || 140 || 200 || | |||
If Base STR is 70 or higher, [Cart Termination] damage + 20%, Indestructible.<br> | |||
If +7 or higher, ASPD + 7%.<br> | |||
If +9 or higher, [Cart Termination] damage + 10%, ASPD + 1. | |||
|} | |} | ||
Line 50: | Line 65: | ||
! Name || Possible Slots || Weapon Level || Attack || Weight || Notes | ! Name || Possible Slots || Weapon Level || Attack || Weight || Notes | ||
|- | |- | ||
| {{Item List|id=1354 |item=Hammer|simple=yes}} || Smith, {{item|id=1354 2}}, {{item|id=1355 3}} || 2 || 120 || 200 ||N/A | | {{Item List|id=1354 |item=Hammer|simple=yes}} || [[Smith Axe]], {{item|id=1354 2}}, {{item|id=1355 3}} || 2 || 120 || 200 ||N/A | ||
|- | |- | ||
| {{ | | {{item List|id=1357 |item=Buster|simple=yes}} || [[Smith Axe]], {{item|id=1357 1}}, {{item|id=1358 2}} || 3 || 155 || 220 || N/A | ||
|- | |- | ||
| {{Item List|id=1360 |item=Two-Handed Axe|simple=yes}} || [[Smith Axe]], {{item|id=1360 1}}, {{item|id=1361 2}} || 3 || 185 || 250 || N/A | |||
| {{Item List|id=1360 |item=Two-Handed Axe|simple=yes}} || Smith, {{item|id=1360 1}}, {{item|id=1361 2}} || 3 || 185 || 250 || N/A | |||
|- | |- | ||
| {{Item List|id=1363 |item=Bloody Axe|simple=yes}} || 0 || 4 || 170 || 400 || [[STR]] +10, Increases movement speed | | {{Item List|id=1363 |item=Bloody Axe|simple=yes}} || 0 || 4 || 170 || 400 || [[STR]] +10, Increases movement speed | ||
|- | |- | ||
| {{Item List|id=1370 |item=Doom Slayer|simple=yes}}|| 0, {{item|id=1371 1}} || 4 || 10 || 600 || [[ASPD]] -40%<br>Doubles the SP cost of skills.<br> | | {{Item List|id=1370 |item=Doom Slayer|simple=yes}}|| 0, {{item|id=1371 1}} || 4 || 10 || 600 || [[ASPD]] -40%<br>Doubles the SP cost of skills.<br> | ||
Line 75: | Line 78: | ||
:- Adds a 30% chance of inflicting [[Stun]] on the target when doing a melee attack. | :- Adds a 30% chance of inflicting [[Stun]] on the target when doing a melee attack. | ||
:- Adds a 5% chance of damaging the target's armor when doing a physical attack. | :- Adds a 5% chance of damaging the target's armor when doing a physical attack. | ||
|- | |- | ||
| {{Item List|id=1364 |item=Great Axe|simple=yes}} || 0 || 4 || 187 || 180 || [[Stun]] by chance, [[Mammonite]] pushes the target by 5 cells | | {{Item List|id=1364 |item=Great Axe|simple=yes}} || 0 || 4 || 187 || 180 || [[Stun]] by chance, [[Mammonite]] pushes the target by 5 cells | ||
|- | |- | ||
| {{Item List|id= | | {{Item List|id=1366 |item=Light Epsilon|simple=yes}} || 0 || 4 || 180 || 230 || +3% dealt vs. [[Demon]], enables level 3 [[Heal]] | ||
|- | |- | ||
| {{Item List|id= | | {{Item List|id=28134 |item=Emerald Axe|simple=yes}} || [[Smith Axe]] || 3 || 210 || 200 || Indestructible. | ||
For every 2 refines, [[HIT]] + 1.<br> | |||
For every 3 refines, [[ASPD]] + 2%.<br> | |||
When refined to +7, [[HIT]] + 10.<br> | |||
When refined to +9, [[ASPD]] + 1, [[CRI]] + 10.<br> | |||
|- | |- | ||
| {{Item List|id= | | {{Item List|id=28128 |item=Orcish Cleaver|simple=yes}} || 1 || 3 || 160 || 220 || Increases Mammonite damage by 5%. Indestructible, HIT + 5, Attack speed increased (delay after attack reduced by 10%). | ||
If refine rate is 7 or higher Increases [[Mammonite]] damage by an additional 10%, [[HIT]] + 10, [[ASPD]] + 1 <br> | |||
If refine rate is 9 or higher Increases [[Mammonite]] damage by an additional 10%. <br> | |||
|- | |- | ||
| {{Item List|id= | | {{Item List|id=28134 |item=Earth Dragon Two-Handed Axe|simple=yes}} || 2 || 3 || 180 || 140 || Indestructible, increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. | ||
If +7 or higher, increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. <br> | |||
If +9 or higher, increases physical damage against Formless monsters by 10%, increases physical damage against Earth monsters by 10%.<br> | |||
|- | |- | ||
| {{Item List|id= | | {{Item List|id=28132 |item=Yin Yang Two-Handed Axe|simple=yes}} || 2 || 3 || 180 || 140 || Indestructible, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. | ||
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Demon monsters by 10%, increases physical damage against Fire monsters by 10%.<br> | |||
|- | |- | ||
| {{Item List|id= | | {{Item List|id=28133 |item= Lesser Guild Two-Handed Axe|simple=yes}} || 0 || 3 || 175 || 15 || "※ PvP & WoE-area bonuses only" | ||
+25% increase in physical damage against Players.<br> | |||
Ignores 10% of Player DEF.<br> | |||
Indestructible.<br><br> | |||
Per +1 refine, +1% additional increase in physical damage against Players.<br> | |||
If +7 or higher, ignores an additional 5% of Player DEF.<br> | |||
If +9 or higher, +15% additional increase in physical damage against Players. Adds chance to case [[Critical Wounds]] while physically attacking. [[ASPD]] + 10%.<br> | |||
If +10 or higher, using [[Power Thrust]] adds a chance to break your opponent's weapon when physically attacking for 20 seconds. Chance to break is further increased by refine level. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=26022 |item= Burning Nightmare|simple=yes}} || 1 || 3 || 170 || 185 || | ||
ATK + 3%.<br> | |||
If +7 or higher, increases damage of [Brandish Spear] by 10%.<br> | |||
If +9 or higher, increases damage of [Brandish Spear] by 10%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=28139 |item= Grudge|simple=yes}} || 2 || 3 || 190 || 140 || | ||
Indestructible.<br> | |||
ATK + 5%, CRI + 5.<br> | |||
If +7 or higher, ASPD + 10%.<br> | |||
If +9 or higher, Critical Damage + 10%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=28140 |item= Saw Axe|simple=yes}} || 1 || 4 || 200 || 200 || | ||
Indestructible.<br> | |||
If [Meltdown] is Level 10, reduces physical/magical damage from enemies of all sizes by 7%.<br> | |||
For every 10 Base Level, increases [Cart Termination] damage by 2%.<br> | |||
If +7 or higher, ATK + 5%, ASPD + 10%.<br> | |||
If +9 or higher, HIT + 15, VIT + 3. | |||
|} | |} | ||
{{Navbox Weapon}} | {{Navbox Weapon}} | ||
[[Category:Merchant]] | |||
[[Category:Alchemist]] | |||
[[Category:Blacksmith]] |
Latest revision as of 19:15, 10 December 2023
Axes can be used by Swordman, Knight, Crusader, and Assassin, but are generally used by Merchant, Alchemist, Blacksmith and Super Novice classes. Axes come in many varieties, with more slotted versions being dropped by monsters. Axes have medium-high to high ATK, but have lower attack speed than Swords or Daggers. Many axes are sold from NPCs. All axes are also naturally unbreakable except in upgrade attempts.
Size | Damage |
---|---|
Small | 50% |
Medium | 75% |
Large | 100% |
Note: Forge denotes the Blacksmith ability Smith Axe. These versions have no slots, but can have elemental or strong modifiers.
One-Handed Axe
Name | Possible Slots | Weapon Level | Attack | Weight | Notes |
---|---|---|---|---|---|
Axe | Smith Axe, 3, 4 | 1 | 38 | 80 | N/A |
Orcish Axe | 0, 4 | 3 | 75 | 150 | N/A |
War Axe | 1 | 3 | 140 | 420 | DEX +2, LUK +2 |
Cleaver | 0 | 4 | 140 | 120 | +5% dealt vs. demi-human, 30% chance to find Meat when killing brute |
Lesser Guild Cleaver | 0 | 4 | 130 | 100 | "※ PvP & WoE-area bonuses only"
+20% increase in physical damage against Players. |
Sunset Buster | Smith Axe | 3 | 165 | 100 | Indestructible.
For every 2 refines, HIT + 1. |
Octopus Axe | 1 | 3 | 170 | 150 | CRIT + 5. If +7 or higher, ASPD + 5%. |
Grinder Axe | 1 | 4 | 150 | 100 |
VIT + 3. Indestructible. |
Vecer Axe | 1 | 4 | 140 | 200 |
If Base STR is 70 or higher, [Cart Termination] damage + 20%, Indestructible. |
Two-Handed Axe
Since these axes are two-handed, a shield cannot be worn at the same time. Only Swordman and Merchant-based classes can wield these, but they are used primarily by the Blacksmith and Mastersmith class.
Name | Possible Slots | Weapon Level | Attack | Weight | Notes |
---|---|---|---|---|---|
Hammer | Smith Axe, 2, 3 | 2 | 120 | 200 | N/A |
Buster | Smith Axe, 1, 2 | 3 | 155 | 220 | N/A |
Two-Handed Axe | Smith Axe, 1, 2 | 3 | 185 | 250 | N/A |
Bloody Axe | 0 | 4 | 170 | 400 | STR +10, Increases movement speed |
Doom Slayer | 0, 1 | 4 | 10 | 600 | ASPD -40% Doubles the SP cost of skills.
|
Great Axe | 0 | 4 | 187 | 180 | Stun by chance, Mammonite pushes the target by 5 cells |
Light Epsilon | 0 | 4 | 180 | 230 | +3% dealt vs. Demon, enables level 3 Heal |
Emerald Axe | Smith Axe | 3 | 210 | 200 | Indestructible.
For every 2 refines, HIT + 1. |
Orcish Cleaver | 1 | 3 | 160 | 220 | Increases Mammonite damage by 5%. Indestructible, HIT + 5, Attack speed increased (delay after attack reduced by 10%).
If refine rate is 7 or higher Increases Mammonite damage by an additional 10%, HIT + 10, ASPD + 1 |
Earth Dragon Two-Handed Axe | 2 | 3 | 180 | 140 | Indestructible, increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.
If +7 or higher, increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. |
Yin Yang Two-Handed Axe | 2 | 3 | 180 | 140 | Indestructible, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. |
Lesser Guild Two-Handed Axe | 0 | 3 | 175 | 15 | "※ PvP & WoE-area bonuses only"
+25% increase in physical damage against Players. |
Burning Nightmare | 1 | 3 | 170 | 185 |
ATK + 3%. |
Grudge | 2 | 3 | 190 | 140 |
Indestructible. |
Saw Axe | 1 | 4 | 200 | 200 |
Indestructible. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows |