Old Glast Heim: Difference between revisions
Galuverior (talk | contribs) m (reset banner) |
|||
(146 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Repeatable|reset= | {{Zero_Content}} | ||
{{Repeatable|reset=4:00AM}} | |||
{{DailyReset|reset=3x}} | |||
{{Quest Info | {{Quest Info | ||
| levelreq = | | levelreq = 100 | ||
| joblevelreq = | | joblevelreq = | ||
| classreq = | | classreq = | ||
Line 14: | Line 16: | ||
| baseexpreward = | | baseexpreward = | ||
| jobexpreward = | | jobexpreward = | ||
| itemreward = {{Item List |id=6607 |item=Temporal Crystal | | itemreward = {{Item List |id=6607 |item=Temporal Crystal |simple=yes}}<br> | ||
{{Item List |id=6608 |item=Coagulated Spell | | {{Item List |id=6608 |item=Coagulated Spell |simple=yes}}<br> | ||
{{Item List|id=450006|item=Temporal Armor|simple=yes}}<br> | |||
{{Item List|id=2499|item=Temporal Boots|simple=yes}} | |||
| qreward = | | qreward = | ||
| external = | | external = | ||
Line 21: | Line 25: | ||
}} | }} | ||
== General Info == | |||
Speak to '''Hugin''' in [[Glast Heim]] {{navi|glast_01|204|273}} and agree to help him research the time gap. With 1 or more players in your [[party]], the party leader must speak to '''Hugin''' in [[Glast Heim]] {{navi|glast_01|204|273}} and "Generate Time Gap".<br> | |||
After the dungeon is created, talk to '''Hugin''' again to enter the Old Glast Heim. | |||
[[File:Hugin hottie.png|none]] | |||
'''Note:''' | '''Note:''' | ||
*You can not reenter this instance if you happen to exit this instance before the instance is finished (e.g. disconnected, die and respawn) | *You can not reenter this instance if you happen to exit this instance before the instance is finished (e.g. disconnected, die and respawn).<br /> | ||
*Most of the monsters here are [[Undead (race)|Undead]] race (exception to {{monster|id=2467 Maggot}} which is [[Insect]]) and either [[Undead]] or [[Shadow]] elemental (exception to Maggot and {{monster|id=2475 | *Most of the monsters here are [[Undead (race)|Undead]] race (exception to {{monster|id=2467 Maggot}} which is [[Insect]]) and either [[Undead]] or [[Shadow]] elemental (exception to {{monster|id=2467 Maggot}} and {{monster|id=2475 Corrupted Root}} which is [[Earth]] elemental).<br /> | ||
*There is a 1 hour and 30 minute time limit for completing the quest before the instance is destroyed. | *There is a 1 hour and 30 minute time limit for completing the quest before the instance is destroyed. | ||
*[[Undead]] or [[Shadow]] elemental armor will help reduce the damage taken by player in this instance. | *[[Undead]] or [[Shadow]] elemental armor will help reduce the damage taken by player in this instance. | ||
=== General Procedure: === | |||
Once inside the Memorial Dungeon, the party leader must first speak to '''Varmundt'''. The party will then be split into 2 groups in diffent sides of the map (Left and Right).<br> | |||
'''50''' different monsters will spawn in each side and the party must defeat all of them to progress in the Dungeon. After doing so, a portal in the middle will open and bring you back to the middle corridor where the {{monster|id=2475 Corrupted Root}} will wait for you.<br> | |||
Once defeated, keep going North where the Boss room is located. Finally, talk with '''Himelmez''' to spawn {{monster|id=2476 Amdarais}}. | |||
Both Amdarais and Corrupted Root have a chance to drop {{Item List|id=450006|item=Temporal Armor|simple=yes}} and {{Item List|id=2499|item=Temporal Boots|simple=yes}}<br> | |||
After defeating Amdarais, talk with '''Hugin''' and he will reward you with {{Item List|id=6608|num=10|item=Coagulated Spells|simple=yes}} and {{Item List|id=6607|num=5|item=Temporal Crystals|simple=yes}} and if you desire to leave the Memorial Dungeon, talk with him again and he will warp you back to [[Glast Heim]]. | |||
[[File:OGH.jpg|none]] | |||
== Monsters == | |||
{| class=wikitable style="text-align: center" | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
! '''Notes''' | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
! '''Notes''' | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:MG AMDARAIS.gif|none]] | |||
| '''LVL''' | |||
| 150 | |||
| rowspan=5 | | |||
Use [[Fire]] or [[Holy]] Endow for your weapon.<br> | |||
Bring {{Item List|id=506|item=Green Potions|simple=yes}} or {{Item List|id=525|item=Panacea|simple=yes}} to remove Silence<br> | |||
(or let a [[Priest]] cure you).<br> | |||
When enraged, {{monster|id=2476 Amdarais}} will start using [[Dark Cross]].<br> | |||
Use an armor with either {{Item List|id=4119|item=Bathory Card|simple=yes}} or {{Item List|id=4141|item=Evil Druid Card Card|simple=yes}}<br> | |||
(if you have a [[Professor]] in your party, you can use [[Dispell]] and [[Land Protector]] to counter it).<br> | |||
== | Always protect the tanker with [[Safety Wall]], [[Kyrie Eleison]] and [[Assumptio]]. | ||
| rowspan=4 style="background:white;"|[[File:2475.gif|none]] | |||
| '''LVL''' | |||
| 150 | |||
| rowspan=5 | | |||
Use [[Fire]] endow for your weapon.<br> | |||
Place [[Volcano]] beneath your DPS to increase damage.<br> | |||
Bring {{Item List|id=506|item=Green Potions|simple=yes}} or {{Item List|id=525|item=Panacea|simple=yes}} to remove Silence<br> | |||
(or let a [[Priest]] cure you).<br> | |||
Protect whoever is in the front with [[Safety Wall]].<br> | |||
Protect whoever is in the back with [[Pneuma]].<br> | |||
{| | [[Land Protector]] does not work against {{monster|id=2475 Corrupted Root}}'s AOE Skills. | ||
| rowspan=4|[[File: | |- | ||
| style="background: | | '''HP''' | ||
| style="background:white; | | 25.000.000 | ||
| rowspan=4|[[File: | | '''HP''' | ||
| style="background | | 19.000.000 | ||
| style="background:white; | |- | ||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Large | |||
|- | |||
| '''Type''' | |||
| Boss | |||
| '''Type''' | |||
| Boss | |||
|- | |||
| '''{{monster|id=2476 Amdarais}}''' | |||
| Undead 4 | |||
| Undead | |||
| '''{{monster|id=2475 Corrupted Root}}''' | |||
| Earth 3 | |||
| Demon | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:MG M UNDEAD KNIGHT.gif|none]] | |||
| '''LVL''' | |||
| 145 | |||
| rowspan=5 | Use [[Blessing]] to counter its [[Wide Stone Curse]]. | |||
| rowspan=4 style="background:white;"|[[File:MG F UNDEAD KNIGHT H.gif|none]] | |||
| '''LVL''' | |||
| 145 | |||
| rowspan=5 | Use {{Item List|id=525|item=Panacea|simple=yes}} or [[Blessing]] to counter its [[Wide Curse]]. | |||
|- | |||
| '''HP''' | |||
| 1.750.033 | |||
| '''HP''' | |||
| 1.696.012 | |||
|- | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
|- | |||
| '''Type''' | |||
| Mini-Boss | |||
| '''Type''' | |||
| Mini-Boss | |||
|- | |||
| '''{{monster|id=2473 Royal Knight of Pain}}''' | |||
| Undead 2 | |||
| Undead | |||
| '''{{monster|id=2474 Royal Knight of Grudge}}''' | |||
| Undead 2 | |||
| Undead | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:1268.gif|none]] | |||
| '''LVL''' | |||
| 145 | |||
| rowspan=5 | [[Meteor Storm]] can potentially one shot you. | |||
| rowspan=4 style="background:white;"|[[File:1219.gif|none]] | |||
| '''LVL''' | |||
| 145 | |||
| rowspan=5 | [[NPC ARMORBRAKE|Break Armor]] can potentially break your armor. | |||
|- | |||
| '''HP''' | |||
| 814.278 | |||
| '''HP''' | |||
| 451.576 | |||
|- | |||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Large | |||
|- | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
|- | |||
| '''{{monster|id=2472 Bloody Knight}}''' | |||
| Dark 4 | |||
| Undead | |||
| '''{{monster|id=2470 Corrupted Abysmal Knight}}''' | |||
| Dark 4 | |||
| Undead | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:Zombie.gif|none]] | |||
| '''LVL''' | |||
| 145 | |||
| rowspan=5 | [[Turn Undead]] and [[Resurrection]] can one shot this monster. | |||
| rowspan=4 style="background:white;"|[[File:Ghoul.gif|none]] | |||
| '''LVL''' | |||
| 145 | |||
| rowspan=5 | [[Turn Undead]] and [[Resurrection]] can one shot this monster. | |||
|- | |||
| '''HP''' | |||
| 198.600 | |||
| '''HP''' | |||
| 208.100 | |||
|- | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
|- | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
|- | |||
| '''{{monster|id=2464 Corrupted Steward}}''' | |||
| Undead 1 | |||
| Undead | |||
| '''{{monster|id=2466 Chamber in Pain}}''' | |||
| Undead 2 | |||
| Undead | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:Raydric.gif|none]] | |||
| '''LVL''' | |||
| 145 | |||
| rowspan=5 | Use [[Safety Wall]] to protect yourself from its attacks. | |||
| rowspan=4 style="background:white;"|[[File:1276.gif|none]] | |||
| '''LVL''' | |||
| 145 | |||
| rowspan=5 | Use [[Pneuma]] to protect yourself from its attacks. | |||
|- | |- | ||
| | | '''HP''' | ||
| 184.080 | |||
| | | '''HP''' | ||
| 144.370 | |||
|- | |- | ||
| | | '''Size''' | ||
| Medium | |||
| | | '''Size''' | ||
| Medium | |||
|- | |- | ||
| | | '''Type''' | ||
| Normal | |||
| | | '''Type''' | ||
| Normal | |||
|- | |- | ||
| '''{{monster|id=2468 Corrupted Palace Guard}}''' | |||
| | | Dark 2 | ||
| | | Undead | ||
| | | '''{{monster|id=2469 Wandering Archer}}''' | ||
| | | Dark 2 | ||
| | | Undead | ||
|- | |- | ||
| rowspan=4 style="background:white;|[[File:MG WRAITH H.gif|none]] | | rowspan=4 style="background:white;"|[[File:MG WRAITH H.gif|none]] | ||
| | | '''LVL''' | ||
| | | 145 | ||
| rowspan=4 style="background:white;|[[File:Maggot.gif|none]] | | rowspan=5 | [[Turn Undead]] and [[Resurrection]] can one shot this monster. | ||
| | | rowspan=4 style="background:white;"|[[File:Maggot.gif|none]] | ||
| | | '''LVL''' | ||
| 145 | |||
| rowspan=5 | - | |||
|- | |- | ||
| | | '''HP''' | ||
| 200.168 | |||
| | | '''HP''' | ||
| 120.811 | |||
|- | |- | ||
| | | '''Size''' | ||
| Large | |||
| | | '''Size''' | ||
| Small | |||
|- | |- | ||
| | | '''Type''' | ||
| Normal | |||
| | | '''Type''' | ||
| Normal | |||
|- | |- | ||
| '''{{monster|id=2465 Corrupted Monk}}''' | |||
| | | Undead 4 | ||
| | | Undead | ||
| | | '''{{monster|id=2467 Maggot}}''' | ||
| | | Earth 2 | ||
| | | Insect | ||
|- | |- | ||
| rowspan=4 style="background:white | | rowspan=4 style="background:white;"|[[File:Khalitzburg.gif|none]] | ||
| | | '''LVL''' | ||
| | | 145 | ||
| rowspan=4 style="background:white | | rowspan=5 | Has [[NPC AGIUP|Agility Up]] below 60% HP. | ||
| | | rowspan=4 style="background:white;"|[[File:Khalitzburg.gif|none]] | ||
| | | '''LVL''' | ||
| 145 | |||
| rowspan=5 | Has [[NPC AGIUP|Agility Up]] below 60% HP. | |||
|- | |- | ||
| | | '''HP''' | ||
| 473.500 | |||
| | | '''HP''' | ||
| 473.500 | |||
|- | |- | ||
| | | '''Size''' | ||
| Large | |||
| | | '''Size''' | ||
| Large | |||
|- | |- | ||
| | | '''Type''' | ||
| | | Mini-Boss | ||
| | | '''Type''' | ||
| | | Mini-Boss | ||
|- | |- | ||
| '''{{monster|id=2471 Suffering Khalitzburg}}''' | |||
| | | Undead 1 | ||
| | | Undead | ||
| | | '''{{monster|id=2471 Suffering Khalitzburg}}''' | ||
| | | Undead 1 | ||
| | | Undead | ||
|} | |} | ||
== | == Cards == | ||
== | They can be dropped from monsters inside the '''Memorial Dungeon''' and some cards can be exchanged with {{Item List|id=6608|item=Coagulated Spell|simple=yes}}. | ||
{| class=wikitable style="text-align: center; width: 100%" | |||
! Card | |||
! Dropped from | |||
! Effect | |||
! Location | |||
|- | |||
| {{Item List|id=4603|item=Corruption Root Card|simple=yes}} | |||
| {{monster|id=2475 Corrupted Soul}} | |||
| ATK +20. | |||
Melee Physical attacks create a high chance of casting Petrification, Sleep, and Curse on all monsters within a 5x5 cell area around you. | |||
| Weapon | |||
|- | |||
| {{Item List|id=4601|item=Amdarais Card|simple=yes}} | |||
| {{monster|id=2476 Amdarais}} | |||
| ATK + 10%, MATK + 10%. | |||
Drains 666 HP and 66 SP from the user every 4 seconds. | |||
Upon unequipping the card, drain 6,666 HP and 666 SP. | |||
| Armor | |||
|- | |||
| {{Item List|id=4605|item=Agony Of Royal Knight Card|simple=yes}} | |||
| {{monster|id=2473 Knight of Pain}} | |||
| ATK + 5%, Natural HP Recovery - 44%. | |||
When killing a monster with a melee physical attack, recover 100 HP. (Recovery amount increases by 10 per refine level) | |||
When unequipped, drain 444 HP. | |||
| Armor | |||
|- | |||
| {{Item List|id=4606|item=Grudge Of Royal Knight Card|simple=yes}} | |||
| {{monster|id=2474 Knight of Grudge}} | |||
| Increases resistance against Neutral element attacks by 20%. Increases SP consumption by 44%. | |||
When killing a monster with a melee physical attack, recover 10 SP. (Recovery amount increases by 1 for every other refine level) | |||
When unequipped, drain 44 SP. | |||
| Garment | |||
|- | |||
| {{Item List|id=4608|item=White Knight Card|simple=yes}} | |||
| Exchange for {{Item List|id=6608|item=Coagulated Spells|num=3.000|simple=yes}} | |||
| ATK +15 | |||
Increase damage inflicted on Medium and Large size monsters by 10%.<br> | |||
[ + Khalitzburg Knight Card]<br> | |||
Increase damage inflicted on Medium and Large size monsters by 5%. | |||
Reduces physical and magical attack power from medium and large monsters by additional 5%. | |||
| Weapon | |||
|- | |||
| {{Item List|id=4609|item=Khalitzburg Knight Card|simple=yes}} | |||
| Exchange for {{Item List|id=6608|item=Coagulated Spells|num=5.000|simple=yes}} | |||
|DEF +20 | |||
Receive 20% less physical damage from Medium and Large size monsters.<br> | |||
| Shield | |||
|} | |||
== Equipment == | == Equipment == | ||
Talk with '''Hugin's Butler''' {{navi|glast_01|209|270}} to craft these gears. {{Item List|id=450006|item=Temporal Armor|simple=yes}} and {{Item List|id=2499|item=Temporal Boots|simple=yes}} can be obtained from the MVP's of the Dungeon, and they can be upgraded with the use of {{Item List|id=6607|item=Temporal Crystals|simple=yes}}. | |||
[[File:Hugin's Butler.png|none|100px]] | |||
== | {| class=wikitable style="text-align: center; width:60%" | ||
! 1st Material | |||
! 2nd Material | |||
! Obtainable Items | |||
|- | |||
| {{Item List|id=450006|num=3|item=Temporal Armor|simple=yes}} | |||
| {{Item List|id=6607|num=60|item=Temporal Crystal|simple=yes}} | |||
| {{Item List|id=450007|item=Temporal Plate|simple=yes}}<br> | |||
{{Item List|id=450008|item=Temporal Lightmail|simple=yes}}<br> | |||
{{Item List|id=450009|item=Temporal Magic Robe|simple=yes}} | |||
|- | |||
| {{Item List|id=2499|num=3|item=Temporal Boots|simple=yes}} | |||
| {{Item List|id=6607|num=30|item=Temporal Crystal|simple=yes}} | |||
| {{Item List|id=22006|item=Temporal STR Boots|simple=yes}}<br> | |||
{{Item List|id=22007|item=Temporal VIT Boots|simple=yes}}<br> | |||
{{Item List|id=22008|item=Temporal DEX Boots|simple=yes}}<br> | |||
{{Item List|id=22009|item=Temporal INT Boots|simple=yes}}<br> | |||
{{Item List|id=22010|item=Temporal AGI Boots|simple=yes}}<br> | |||
{{Item List|id=22011|item=Temporal LUK Boots|simple=yes}} | |||
|- | |||
| {{Item List|id=6608|num=150|item=Coagulated Spells|simple=yes}} | |||
| {{Item List|id=6607|num=30|item=Temporal Crystal|simple=yes}} | |||
| {{Item List|id=480005|item=Temporal Manteau|simple=yes}}<br> | |||
{{Item List|id=490008|item=Temporal Ring|simple=yes}} | |||
|} | |||
==Temporal Boots Enchantment== | |||
{{Item List|id=22009|item=Temporal Boots|simple=yes}} can be enchanted using {{Item List|id=6608|item=Coagulated Spells|simple=yes}} and Zeny.<br> | |||
Enchanting starts with the 4th Slot which can only be enchanted with '''Perfect Enchant'''. After enchanting the 4th Slot, you can then enchant the 3rd Slot with either a '''Regular Enchant''' or a '''Perfect Enchant'''.<br> | |||
* '''Regular Enchant:''' you cannot choose the desired enchant and it has a chance to fail. On failure, nothing happens.<br> | |||
* '''Perfect Enchant:''' you can choose the desired enchant and the process will never fail.<br> | |||
{| class=wikitable style="text-align:center; width:60%; height:10em" | |||
|+ Enchantment Costs: | |||
{| class=wikitable style="text-align: center;" | ! Slot | ||
|+ Enchantment Costs | ! Type | ||
! | ! colspan=2|Enchantment Cost | ||
! colspan=2 | ! Success Rate | ||
! | |||
|- | |- | ||
! | ! 4th | ||
| | | '''Perfect Enchant''' | ||
| | | {{Item List|id=6608|num=150|item=Coagulated Spells|simple=yes}} | ||
| 2.000.000 Zeny | |||
| '''100%''' | |||
|- | |- | ||
! | ! 3rd | ||
| | | '''Regular Enchant''' | ||
| | | {{Item List|id=6608|num=60|item=Coagulated Spells|simple=yes}} | ||
| 600.000 Zeny | |||
| '''70%''' | |||
|- | |- | ||
! | ! 3rd | ||
| | | '''Perfect Enchant''' | ||
| | | {{Item List|id=6608|num=300|item=Coagulated Spells|simple=yes}} | ||
| 4.000.000 Zeny | |||
| '''100%''' | |||
|} | |} | ||
{| class=wikitable | <big><font color=red>'''Note: Resetting is not available for Temporal Boots!'''</font></big> | ||
|+ 4th Slot Enchantments | |||
! | {| class=wikitable | ||
! | |+ 4th Slot Enchantments: | ||
! Type | |||
! Enchant + Effect | |||
|- | |- | ||
! | ! Magical | ||
| '''Spell4:''' MATK + 15 | |||
Variable Casting Time reduced by 10% | Variable Casting Time reduced by 10% | ||
|- | |- | ||
! | ! Physical | ||
| '''Fighting Spirit7:''' ATK + 24 | |||
HIT + 5 | HIT + 5 | ||
|- | |- | ||
! | ! Ranged | ||
| '''Expert Archer4:''' | |||
Ranged physical damage increases by 8% | Ranged physical damage increases by 8% | ||
|- | |- | ||
! | ! Recovery | ||
| '''Heal Amount4:''' Healing amount increased by 20%. | |||
SP consumption rate increases by 15% | SP consumption rate increases by 15% | ||
|- | |- | ||
! | ! Critical | ||
| '''Fatal 4Lv:''' Critical Damage + 10% | |||
CRI + 4 | CRI + 4 | ||
|- | |- | ||
! | ! ASPD | ||
| '''Delay after attack 4Lv:''' | |||
Delay after attack reduced by 10% | Delay after attack reduced by 10% | ||
|- | |- | ||
! | ! Health | ||
| '''MaxHP+5%:''' Max HP +5% | |||
|} | |} | ||
{| class=wikitable | {| class=wikitable style="width: 21%" | ||
|+ 3rd Slot Enchantments | |+ 3rd Slot Enchantments: | ||
! | ! Type | ||
! | ! Enchant + Effect | ||
|- | |- | ||
! | ! Magical | ||
| '''Runaway Magic:''' MATK +40 | |||
MATK +3% | MATK +3% | ||
|- | |- | ||
! | ! Physical | ||
| '''Bear's Power:''' ATK +40 | |||
ATK +3% | ATK +3% | ||
|- | |- | ||
! | ! Ranged | ||
| '''Hawk Eye:''' Long Range Physical Damage +20% | |||
|- | |- | ||
! | ! Critical | ||
| '''Lucky Day:''' CRIT +15 | |||
Critical Damage +15% | Critical Damage +15% | ||
|- | |- | ||
! | ! ASPD | ||
| '''Speed of Light:''' ASPD +1 | |||
ASPD +10% | ASPD +10% | ||
|- | |- | ||
! | ! Health | ||
|'''Muscle Fool:''' MaxHP +700 | |||
MaxHP +3% | MaxHP +3% | ||
|} | |} | ||
==Temporal Armor Enchantment== | |||
{{Item List|id=450007|item=Temporal Plate|simple=yes}}, {{Item List|id=450008|item=Temporal Lightmail|simple=yes}} and {{Item List|id=450009|item=Temporal Robe|simple=yes}} can also be enchanted using {{Item List|id=6608|item=Coagulated Spells|simple=yes}} and Zeny.<br> | |||
Enchanting starts with the '''4th Slot''', then '''3rd''' and finally '''2nd'''. <br> | |||
4th and 3rd Enchants are random, while the 2nd Enchant, the Essence, can be either random or picked for a higher price. | |||
{| class=wikitable style="text-align: center; width:68.4%; height:10em" | |||
|+ Enchantment Costs: | |||
! Slot | |||
! Type | |||
! colspan=2|Enchantment Cost | |||
! Success Rate | |||
|- | |||
! 4th | |||
| rowspan=3|'''Regular Enchant''' | |||
| {{Item List|id=6608|num=10|item=Coagulated Spells|simple=yes}} and {{Item List|id=6607|num=5|item=Temporal Crystals|simple=yes}} | |||
| 200.000 Zeny | |||
| rowspan=5|'''100%''' | |||
|- | |||
! 3rd | |||
| {{Item List|id=6608|num=25|item=Coagulated Spells|simple=yes}} and {{Item List|id=6607|num=10|item=Temporal Crystals|simple=yes}} | |||
| 400.000 Zeny | |||
|- | |||
! 2nd | |||
| {{Item List|id=6608|num=50|item=Coagulated Spells|simple=yes}} and {{Item List|id=6607|num=20|item=Temporal Crystals|simple=yes}} | |||
| 800.000 Zeny | |||
|- | |||
! 2nd | |||
| '''Perfect Enchant''' | |||
| {{Item List|id=6608|num=600|item=Coagulated Spells|simple=yes}} and {{Item List|id=6607|num=200|item=Temporal Crystals|simple=yes}} | |||
| 10.000.000 Zeny | |||
|- | |||
! 4th, 3rd and 2nd | |||
| '''Reset Enchant''' | |||
| colspan=2|1.000.000 Zeny | |||
|} | |||
<big><font color=red>'''Resetting removes all current enchants!'''</font></big> | |||
{| class=wikitable style="text-align: center;" | |||
|+ Enchants List: | |||
! colspan=4|4th Slot | |||
! 3rd Slot | |||
! colspan=2|2nd Slot | |||
|- | |||
| STR +1 | |||
| STR +2 | |||
| STR +3 | |||
| STR +4 | |||
| style="text-align: left;"| '''{{Item List|id=4820|item=Fighting Spirit 5|simple=yes}}:''' ATK + 18, HIT + 5 | |||
| {{Item List|id=310013|item=Glast Heim Essence (Lord Knight)|simple=yes}} | |||
| {{Item List|id=310014|item=Glast Heim Essence (Paladin)|simple=yes}} | |||
|- | |||
| VIT +1 | |||
| VIT +2 | |||
| VIT +3 | |||
| VIT +4 | |||
| style="text-align: left;"|'''{{Item List|id=4833|item=Master Archer 2|simple=yes}}:''' Increases Long-Distance Physical damage by 4% | |||
| {{Item List|id=310015|item=Glast Heim Essence (Whitesmith)|simple=yes}} | |||
| {{Item List|id=310016|item=Glast Heim Essence (Creator)|simple=yes}} | |||
|- | |||
| DEX +1 | |||
| DEX +2 | |||
| DEX +3 | |||
| DEX +4 | |||
| style="text-align: left;"|'''{{Item List|id=4814|item=Magic Power 2|simple=yes}}:''' MATK + 9, | |||
Variable Casting Time reduced by 6% | |||
| {{Item List|id=310017|item=Glast Heim Essence (Assassin Cross)|simple=yes}} | |||
| {{Item List|id=310018|item=Glast Heim Essence (Stalker)|simple=yes}} | |||
|- | |||
| AGI +1 | |||
| AGI +2 | |||
| AGI +3 | |||
| AGI +4 | |||
| style="text-align: left;"|'''{{Item List|id=4864|item=Critical 2|simple=yes}}:''' Critical Damage + 6%, CRI + 2 | |||
| {{Item List|id=310019|item=Glast Heim Essence (High Wizard)|simple=yes}} | |||
| {{Item List|id=310020|item=Glast Heim Essence (Professor)|simple=yes}} | |||
|- | |||
| INT +1 | |||
| INT +2 | |||
| INT +3 | |||
| INT +4 | |||
| style="text-align: left;"|'''{{Item List|id=4850|item=Archbishop 2|simple=yes}}:''' Healing amount increased by 6%. | |||
SP consumption rate increases by 5% | |||
| {{Item List|id=310021|item=Glast Heim Essence (High Priest)|simple=yes}} | |||
| {{Item List|id=310022|item=Glast Heim Essence (Champion)|simple=yes}} | |||
|- | |||
| LUK +1 | |||
| LUK +2 | |||
| LUK +3 | |||
| LUK +4 | |||
| style="text-align: left;"|'''{{Item List|id=4867|item=MHP +3%|simple=yes}}:''' Max HP +3% | |||
| {{Item List|id=310023|item=Glast Heim Essence (Sniper)|simple=yes}} | |||
| {{Item List|id=310024|item=Glast Heim Essence (Clown & Gypsy)|simple=yes}} | |||
|- | |||
| MHP +1% | |||
| MHP +2% | |||
| MHP +3% | |||
| MHP +4% | |||
| '''Failure''' | |||
| {{Item List|id=310025|item=Glast Heim Essence (Kagerou & Oboro)|simple=yes}} | |||
| '''Failure''' | |||
|- | |||
| SP+25 | |||
| SP+50 | |||
| SP+100 | |||
| SP+150 | |||
| - | |||
| - | |||
| - | |||
|} | |||
<big><font color=red>'''For 2nd and 3rd Slots, there's a chance to hit Failure. On doing so, no enchants are given and items are still consumed!'''</font> | |||
</big> | |||
===Visual Table of Enchants=== | |||
{| class=wikitable style="text-align: center" | |||
! Type | |||
! Bear's Power | |||
! Hawk Eye | |||
! Runaway Magic | |||
! Speed of Light | |||
! Muscle Fool | |||
! Lucky Day | |||
|- | |||
! Lord Knight | |||
(ATK +25) | |||
| Bowling Bash DMG +25% | |||
For every 2 armor refines, ATK +1% | |||
| Brandish Spear DMG +25% | |||
For every 2 armor refines, Ranged Physical damage +1% | |||
| - | |||
| - | |||
| - | |||
| Spiral Pierce DMG +25% | |||
For every 2 armor refines, ATK +10 | |||
|- | |||
! Paladin | |||
(Max HP +500) | |||
| Holy Cross DMG +20% | |||
For every 2 armor refines, ATK +1% | |||
| - | |||
| Pressure DMG+ 25% | |||
For every 2 armor refines, Pressure DMG +3% | |||
| - | |||
| MaxHP +10%, VIT +7 | |||
For every 2 armor refines, HP +100 | |||
| - | |||
|- | |||
! High Wizard | |||
(VCT -10%) | |||
| - | |||
| - | |||
| Meteor Storm DMG +25% | |||
For every 2 armor refines, Fire property Magic DMG +1% | |||
| - | |||
| Storm Gust DMG +25% | |||
For every 2 armor refines, Water property Magic DMG +1% | |||
| Gravitational Field DMG +25% | |||
For every 2 armor refines, Gravitational Field DMG +3% | |||
|- | |||
! Professor | |||
(Max HP +500) | |||
| - | |||
| Heaven's Drive DMG +35% | |||
For every 2 armor refines, Earth property Magic DMG +1% | |||
| Magic DMG to all Sizes +15% | |||
For every 2 armor refines, MATK +1% | |||
| - | |||
| MaxHP +700, VIT +7 | |||
For every 2 armor refines, MaxHP +100 | |||
| - | |||
|- | |||
! High Priest | |||
(VCT -10%) | |||
| - | |||
| - | |||
| Magnus Exorcismus DMG +25% | |||
For every 2 armor refines, Holy property Magic DMG +1% | |||
| - | |||
| MaxHP +700, VIT +7 | |||
For every 2 armor refines, MaxHP +100 | |||
| Critical DMG +20% | |||
For every 2 armor refines, ATK +1% | |||
|- | |||
! Champion | |||
(ATK +25) | |||
| Chain Crush Combo DMG +35% | |||
For every 2 armor refines, Chain Crush Combo DMG +3% | |||
| - | |||
| - | |||
| Chain Combo DMG +35% | |||
For every 2 armor refines, Combo Finish DMG +7% | |||
| MaxSP +5%, INT +7 | |||
For every 2 armor refines, MaxSP +50 | |||
| - | |||
|- | |||
! Assassin Cross | |||
(CRIT +10) | |||
| - | |||
| Sonic Blow DMG +25% | |||
For every 2 armor refines, ATK +1% | |||
| - | |||
| Critical DMG +20% | |||
For every 2 armor refines, ASPD +3% | |||
| Meteor Assault DMG +25% | |||
For every 2 armor refines, Meteor Assault DMG +3% | |||
| - | |||
|- | |||
! Stalker | |||
(ATK +25) | |||
| Raid DMG +25% | |||
For every 2 armor refines, ATK +1% | |||
| Double Strafe DMG +25% | |||
For every 2 armor refines, Ranged Physical DMG +1% | |||
| - | |||
| Backstab DMG +25% | |||
For every 2 armor refines, ASPD +3% | |||
| - | |||
| - | |||
|- | |||
! Sniper | |||
(ATK +25) | |||
| - | |||
| Blitz Beat DMG +40% | |||
For every 2 armor refines, Blitz Beat DMG +3% | |||
| - | |||
| Sharp Shooting DMG +40% | |||
For every 2 armor refines, Sharp Shooting SP Consumption -3% | |||
| - | |||
| Damage with Bows +25% | |||
For every 2 armor refines, Ranged Physical DMG +1% | |||
|- | |||
! Clown & Gypsy | |||
(ATK +25) | |||
| Physical DMG to all Sizes +15% | |||
For every 2 armor refines, Ranged Physical DMG +1% | |||
| Throw Arrow and Musical Strike DMG +30% | |||
For every 2 armor refines, Throw Arrow and Musical Strike DMG +3% | |||
| - | |||
| Arrow Vulcan DMG +30% | |||
For every 2 armor refines, Arrow Vulcan Cooldown -0.3s | |||
| - | |||
| - | |||
|- | |||
! Whitesmith | |||
(ATK +25) | |||
| Physical DMG to all Sizes +15% | |||
For every 2 armor refines, ATK +1% | |||
| Cart Termination DMG +25% | |||
For every 2 armor refines, Cart Termination DMG +3% | |||
