Rod: Difference between revisions
imported>Yongky6749 mNo edit summary |
Galuverior (talk | contribs) m (wrong id) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Rods are equippable by a [[Priest]], [[Acolyte]], [[Mage]], [[Wizard | Rods are equippable by a [[Priest]], [[Acolyte]], [[Mage]], [[Wizard]], [[Sage]]. Rods usually have very low [[ATK]] but give a bonus to [[MATK]], along with usually giving a bonus to [[INT]] or [[DEX]]. Rods are usually slotted, those with more than one variety may have different amounts of slots. Many rods can be purchased from [[NPC|NPCs]]. All rods are also naturally unbreakable except in upgrade attempts. Rods, when used by those of the [[Acolyte]] class, are commonly referred to as "Staves." | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 14: | Line 14: | ||
__TOC__ | __TOC__ | ||
'''One Handed Rod''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name ||Possible Slots ||Level ||[[ATK]] || [[MATK]] ||[[Weight]] ||Additonal Notes | !Name ||Possible Slots ||Level ||[[ATK]] || [[MATK]] ||[[Weight]] ||Additonal Notes | ||
Line 21: | Line 21: | ||
|- | |- | ||
| {{Item List|id=1601 |item=Rod|simple=yes}} ||{{item|id=1601 3}}, {{item|id=1602 4}} ||1 ||15 ||30 ||40 || | | {{Item List|id=1601 |item=Rod|simple=yes}} ||{{item|id=1601 3}}, {{item|id=1602 4}} ||1 ||15 ||30 ||40 || | ||
|- | |- | ||
| {{Item List|id=1607 |item=Staff|simple=yes}} || {{item|id=1607 2}}, {{item|id=1608 3}} ||2 ||40 ||70 ||40 ||[[INT]] +2 | | {{Item List|id=1607 |item=Staff|simple=yes}} || {{item|id=1607 2}}, {{item|id=1608 3}} ||2 ||40 ||70 ||40 ||[[INT]] +2 | ||
Line 31: | Line 27: | ||
|- | |- | ||
| {{Item List|id=1610 |item=Arc Wand|simple=yes}} || {{item|id=1610 1}}, {{item|id=1611 2}} ||3 ||60 ||95 ||40 ||[[INT]] +3 | | {{Item List|id=1610 |item=Arc Wand|simple=yes}} || {{item|id=1610 1}}, {{item|id=1611 2}} ||3 ||60 ||95 ||40 ||[[INT]] +3 | ||
|- | |- | ||
| {{Item List|id=1615 |item=Evil Bone Wand|simple=yes}} ||0 ||3 ||40 ||110 ||70 ||[[INT]] +4 | | {{Item List|id=1615 |item=Evil Bone Wand|simple=yes}} ||0 ||3 ||40 ||110 ||70 ||[[INT]] +4 | ||
Line 42: | Line 34: | ||
| {{Item List|id=1621 |item=Hypnotist's Staff|simple=yes}} ||{{item|id=1621 1}}, {{item|id=1622 2}} ||3 ||70 ||120 ||50 ||[[INT]] +1, [[Novice]]/[[Super Novice]]-only | | {{Item List|id=1621 |item=Hypnotist's Staff|simple=yes}} ||{{item|id=1621 1}}, {{item|id=1622 2}} ||3 ||70 ||120 ||50 ||[[INT]] +1, [[Novice]]/[[Super Novice]]-only | ||
|- | |- | ||
| {{Item List|id=1613 |item=Mighty Staff|simple=yes}} ||0 ||3 ||130 ||100 ||70 || | | {{Item List|id=1613 |item=Mighty Staff|simple=yes}} ||0 ||3 ||130 ||100 ||70 || | ||
STR +10, Consumes 2 SP with each physical attack. | |||
|- | |- | ||
| {{Item List|id=1614 |item=Wand of Occult|simple=yes}} ||0 ||3 ||75 ||105 ||70 ||[[INT]] +3 | | {{Item List|id=1614 |item=Wand of Occult|simple=yes}} ||0 ||3 ||75 ||105 ||70 ||[[INT]] +3 | ||
|- | |- | ||
| {{Item List|id= | | {{Item List|id=1629 |item=Gentleman Staff|simple=yes}} ||1 ||4 ||40 ||124 ||50 ||[[DEX]] +1; set bonus with {{item |id=5045 Magician Hat}}: [[DEX]] +2, [[INT]] +2, [[SP]] Regen +5%, each upgrade made to the weapon gives [[MATK]] +1%. | ||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=26123 |item=Oak Staff|simple=yes}} ||1 ||2 ||45 ||85 ||20 || | ||
SP + 50, Fire Bolt damage increased by 5%, Fire Bolt SP consumption reduced by 20%.<br> | |||
If refine rate is 7 or higher, increases Fire Bolt damage by 5%, and increases SP recovery by 15%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=26121 |item=Orcish Staff|simple=yes}} ||1 ||3 ||50 ||125 ||50 || | ||
MSP + 100, Fire Bolt and Lightning Bolt damage increased by 10%. Indestructible.<br> | |||
SP natural recovery increased by 10%.<br> | |||
If refine rate is 7 or higher, Fire Bolt and Lightning Bolt damage increased by 5%, SP natural recovery increased by 5%.<br> | |||
If refine rate is 9 or higher, Fire Bolt and Lightning Bolt damage increased by 10%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=26122 |item=Sand Crystal Rod|simple=yes}} ||1 ||3 ||50 ||125 ||50 || | ||
MSP + 100, increases Cold Bolt damage by 10%. Indestructible.<br> | |||
SP Natural Recovery increase by 10%.<br> | |||
If refine rate is 7 or higher increases Cold Bolt damage by 5%. SP Natural Recovery increase by 5%.<br> | |||
If refine rate is 9 or higher increases Cold Bolt damage by 10%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List |id=26140 |item= Witch's Broom |simple=yes}}||1||3||50||125||40|| | ||
Adds a chance of casting Quagmire Level 1 when physical damage is received.<br> | |||
Increases magical damage against Formless monsters by 5%.<br> | |||
If refine rate is 7 or higher, reduces Variable Cast Time by 10%.<br> | |||
If refine rate is 9 or higher, increases magical damage against Formless monsters by 10%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List| id=26139| item=Glacial Staff| simple=yes}}||1||3||70||125||70|| | ||
MaxSP + 100.<br> | |||
Increases damage of Storm Gust, Frost Nova and Frost Diver by 10%.<br> | |||
If refine rate is 7 or higher, increases damage of Storm Gust, Frost Nova and Frost Diver by 5%<br> | |||
If refine rate is 9 or higher, increases damage of Storm Gust, Frost Nova and Frost Diver by 5%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List| id=26138| item=Hellfire Staff| simple=yes}}||1||3||70||125||70|| | ||
MaxSP + 100.<br> | |||
Increases damage of Meteor Storm and Fire Pillar by 10%.<br> | |||
If refine rate is 7 or higher, increases damage of Meteor Storm and Fire Pillar by 5%<br> | |||
If refine rate is 9 or higher, increases damage of Meteor Storm and Fire Pillar by 5%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=26142 |item=Earth Dragon Staff|simple=yes}} ||2 ||3 ||40 ||130 ||80 || | ||
+ | Indestructible.<br> | ||
+9 | Increases magical damage against Formless monsters by 5%, increases magical damage against Earth monsters by 5%.<br> | ||
If +7 or higher, increases magical damage against Formless monsters by 5%,<br> | |||
increases magical damage against Earth monsters by 5%.<br> | |||
If +9 or higher, increases magical damage against Formless monsters by 10%,<br> | |||
increases magical damage against Earth monsters by 10%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=26145 |item=Yin Yang Staff|simple=yes}} ||2 ||3 ||40 ||130 ||80 || | ||
Indestructible.<br> | |||
Increases magical damage against Demon monsters by 5%, increases magical damage against Fire monsters by 5%.<br> | |||
If +7 or higher, increases magical damage against Demon monsters by 5%,<br> | |||
increases magical damage against Fire monsters by 5%.<br> | |||
If +9 or higher, increases magical damage against Demon monsters by 10%,<br> | |||
increases magical damage against Fire monsters by 10%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=26153 |item=Holyfire Staff|simple=yes}} ||1 ||3 ||60 ||150 ||80 || | ||
Indestructible.<br> | |||
Increases damage of [Magnus Exorcismus] by 10%.<br> | |||
If +7 or higher, increases damage of [Magnus Exorcismus] by 5%.<br> | |||
If +9 or higher, increases damage of [Magnus Exorcismus] by 10%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=26157 |item=Blue Crystal Rod|simple=yes}} ||1 ||3 ||60 ||150 ||80 || | ||
Indestructible.<br> | |||
Increases magical damage against Fire enemies by 10%.<br> | |||
If +7 or higher, increases magical damage against Fire enemies by 5%.<br> | |||
If +9 or higher, increases Water magical damage by 10%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=26162 |item=Welding Wand|simple=yes}} ||1 ||4 ||70 ||150 ||80 || | ||
Indestructible.<br> | |||
If [Double Cast] is Level 5, MATK + 25.<br> | |||
Every 20 Base Level, increases damage of Bolt skills by 3%.<br> | |||
If +7 or higher, MATK + 5%, SP Consumption - 5%.<br> | |||
If +9 or higher, Variable Cast Time - 10%, ASPD + 10%.<br> | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=1647 |item=Croce Staff|simple=yes}} ||1 ||4 ||30 ||175 ||50 || | ||
INT +4. Heal recovery is increased by 5%, Indestructible.<br> | |||
If refine rate is 7 or higher, reduces variable casting time by 10%.<br> | |||
If refine rate is 9 or higher, reduces variable casting time by additional 10%.<br> | |||
Increases heal recovery by 30% for 30 seconds when using Basilica. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=1646 |item=La'cryma Stick|simple=yes}} ||1 ||4 ||30 ||180 ||50 || | ||
INT+4, Indestructible.<br> | |||
Increases Stormgust damage by 2% for each refine level.<br> | |||
If refine rate is 7 or higher, reduces variable casting time by 10%.<br> | |||
If refine rate is 10 or higher, increases Stormgust damage by additional 15%. | |||
|- | |- | ||
|{{Item List|id=550003 |item=Buddhist Staff|simple=yes}} ||2 ||3 ||40 ||130 ||80 || | |||
Indestructible.<br> | |||
increases magic damage against Demi-Human monsters (except players) by 5%, increases magic damage against Dark property monsters by 5%.<br> | |||
If +7 or higher, increases magic damage against Demi-Human monsters (except players) by 5%, increases magic damage against Dark property monsters by 5%.<br> | |||
If +9 or higher, increases magic damage against Demi-Human monsters (except players) by 10%, increases magic damage against Dark property monsters by 10%. | |||
|} | |} | ||
'''Two Handed Rod''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name ||Possible Slots ||Level ||[[ATK]] ||[[MATK]] ||[[Weight]] ||Additonal Notes | !Name ||Possible Slots ||Level ||[[ATK]] ||[[MATK]] ||[[Weight]] ||Additonal Notes | ||
|- | |- | ||
|{{Item List|id=1472 |item=Soul Staff|simple=yes}} ||0 ||3 ||25 ||200 ||140 ||[[INT]] +5, [[AGI]] +2. | |||
|{{Item List|id=1472 |item=Soul Staff|simple=yes}} ||0 ||3 ||25 ||200 ||140 ||[[INT]] +5, [[AGI]] +2 | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=2001 |item=Divine Cross|simple=yes}} ||0 ||4 ||120 ||210 ||150 || | ||
DEX + 4, Indestructible.<br> | |||
Reduces damage taken from Undead and Demon monsters by 15%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=1473 |item=Wizardry Staff|simple=yes}} ||0 ||4 ||120 ||200 ||240 ||[[INT]] +6, [[DEX]] +2. | ||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=2049|item=Blue Flame Staff|simple=yes}} ||1 ||4 ||45 ||230 ||80 || | ||
INT + 5, MaxSP + 150.<br> | |||
Increases Water & Fire property magical damage by 5%.<br> | |||
When dealing magical damage, has a chance to decrease Variable Cast Time by 30% for 7 seconds.<br> | |||
If refine rate is 7 or higher, increases Water & Fire property magical damage by 10%.<br> | |||
If refine rate is 9 or higher, increases Water & Fire property magical damage by 10%, Variable Cast Time - 5%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=2058 |item=Detecting Staff|simple=yes}} ||1 ||4 ||130 ||200 ||180 || | ||
If [Mystical Amplification] is Level 10, MATK + 30.<br> | |||
Every 15 Base Level, Variable Cast Time - 1%.<br> | |||
If +7 or higher, Fire property magic damage + 7%.<br> | |||
If +9 or higher, Water and Wind property magic damage + 7%. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=2004 |item=Kronos|simple=yes}} ||1 ||4 ||30 ||240 ||100 || | ||
INT + 5, MaxHP + 300, Indestructible.<br> | |||
For every 2 refine Levels, MATK + 10.<br> | |||
If refine rate is 7 or higher, MATK + 5%.<br> | |||
If refine rate is 9 or higher, has a chance to increase MATK +15% and SP consumption by 30% for 7 seconds when performing magic attacks. | |||
|- | |- | ||
| {{Item List|id= | |{{Item List|id=2005 |item=Dea Staff|simple=yes}} ||1 ||4 ||30 ||230 ||100 || | ||
INT + 6, VIT + 2, Indestructible.<br> | |||
Increases magical damage against Undead and Demon type monsters by 10%.<br> | |||
Reduces damage received from Shadow and Undead element monsters by 3% for every [Basilica] level.<br> | |||
If refine rate is 7 or higher, increases magical damage against Undead and Demon type monsters by additional 5%.<br> | |||
If refine rate is 9 or higher, has a chance to increase MATK +15% and SP consumption by 30% for 7 seconds when performing magic attacks. | |||
|} | |} | ||
{{Navbox Weapon}} | {{Navbox Weapon}} | ||
[[Category:Mage]] | |||
[[Category:Wizard]] | |||
[[Category:Sage]] | |||
[[Category:Priest]] | |||
[[Category:Acolyte]] | |||
Latest revision as of 20:19, 10 December 2023
Rods are equippable by a Priest, Acolyte, Mage, Wizard, Sage. Rods usually have very low ATK but give a bonus to MATK, along with usually giving a bonus to INT or DEX. Rods are usually slotted, those with more than one variety may have different amounts of slots. Many rods can be purchased from NPCs. All rods are also naturally unbreakable except in upgrade attempts. Rods, when used by those of the Acolyte class, are commonly referred to as "Staves."
Size | Damage |
---|---|
Small | 100% |
Medium | 100% |
Large | 100% |
One Handed Rod
Name | Possible Slots | Level | ATK | MATK | Weight | Additonal Notes |
---|---|---|---|---|---|---|
Novice Rod | 0 | 1 | 15 | 32 | 40 | Novice Only. |
Rod | 3, 4 | 1 | 15 | 30 | 40 | |
Staff | 2, 3 | 2 | 40 | 70 | 40 | INT +2 |
Wand | 2, 3 | 2 | 25 | 45 | 40 | INT +1 |
Arc Wand | 1, 2 | 3 | 60 | 95 | 40 | INT +3 |
Evil Bone Wand | 0 | 3 | 40 | 110 | 70 | INT +4 |
Healing Staff | 0 | 3 | 10 | 105 | 40 | Each upgrade increases Heal and Sanctuary effectiveness by 1.5% |
Hypnotist's Staff | 1, 2 | 3 | 70 | 120 | 50 | INT +1, Novice/Super Novice-only |
Mighty Staff | 0 | 3 | 130 | 100 | 70 |
STR +10, Consumes 2 SP with each physical attack. |
Wand of Occult | 0 | 3 | 75 | 105 | 70 | INT +3 |
Gentleman Staff | 1 | 4 | 40 | 124 | 50 | DEX +1; set bonus with Magician Hat: DEX +2, INT +2, SP Regen +5%, each upgrade made to the weapon gives MATK +1%. |
Oak Staff | 1 | 2 | 45 | 85 | 20 |
SP + 50, Fire Bolt damage increased by 5%, Fire Bolt SP consumption reduced by 20%. |
Orcish Staff | 1 | 3 | 50 | 125 | 50 |
MSP + 100, Fire Bolt and Lightning Bolt damage increased by 10%. Indestructible. |
Sand Crystal Rod | 1 | 3 | 50 | 125 | 50 |
MSP + 100, increases Cold Bolt damage by 10%. Indestructible. |
Witch's Broom | 1 | 3 | 50 | 125 | 40 |
Adds a chance of casting Quagmire Level 1 when physical damage is received. |
Glacial Staff | 1 | 3 | 70 | 125 | 70 |
MaxSP + 100. |
Hellfire Staff | 1 | 3 | 70 | 125 | 70 |
MaxSP + 100. |
Earth Dragon Staff | 2 | 3 | 40 | 130 | 80 |
Indestructible. |
Yin Yang Staff | 2 | 3 | 40 | 130 | 80 |
Indestructible. |
Holyfire Staff | 1 | 3 | 60 | 150 | 80 |
Indestructible. |
Blue Crystal Rod | 1 | 3 | 60 | 150 | 80 |
Indestructible. |
Welding Wand | 1 | 4 | 70 | 150 | 80 |
Indestructible. |
Croce Staff | 1 | 4 | 30 | 175 | 50 |
INT +4. Heal recovery is increased by 5%, Indestructible. |
La'cryma Stick | 1 | 4 | 30 | 180 | 50 |
INT+4, Indestructible. |
Buddhist Staff | 2 | 3 | 40 | 130 | 80 |
Indestructible. |
Two Handed Rod
Name | Possible Slots | Level | ATK | MATK | Weight | Additonal Notes |
---|---|---|---|---|---|---|
Soul Staff | 0 | 3 | 25 | 200 | 140 | INT +5, AGI +2. |
Divine Cross | 0 | 4 | 120 | 210 | 150 |
DEX + 4, Indestructible. |
Wizardry Staff | 0 | 4 | 120 | 200 | 240 | INT +6, DEX +2. |
Blue Flame Staff | 1 | 4 | 45 | 230 | 80 |
INT + 5, MaxSP + 150. |
Detecting Staff | 1 | 4 | 130 | 200 | 180 |
If [Mystical Amplification] is Level 10, MATK + 30. |
Kronos | 1 | 4 | 30 | 240 | 100 |
INT + 5, MaxHP + 300, Indestructible. |
Dea Staff | 1 | 4 | 30 | 230 | 100 |
INT + 6, VIT + 2, Indestructible. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows |