Difference between revisions of "Mora Enchants"
imported>Yongky6749 |
m (Not Implemented Stamp.) |
||
Line 1: | Line 1: | ||
+ | {{Not Implemented}} | ||
== Overview == | == Overview == | ||
Latest revision as of 20:56, 7 October 2020
Overview
Several NPCs in Mora Village can add special stat bonuses to certain pieces of equipment. The gear is randomly given certain bonuses such as more HP or INT. There is a chance of failure, in which case the item is destroyed or previous enchantments are lost. Each attempt costs a varying amount Mora Coins. Upgrades and cards are not lost when enchanting. Depending on the item, you may be able to enchant the item two, or even three times (with increasing risks of failure). In all cases, there is a way to remove or replace the current enchantments.
Artifact Crafter (Warlock)
The Artifact Crafter
Any of the gears may be purchased from the Guardian of Artifacts at a cost of 10 Mora Coins each.
- You are only allowed to select which equipment type you desire (shoes, armor, weapon, accessory), and they are given one of the 4 possibilities at random.
Items | Enchants Possible | Possible Enchantments | ||
---|---|---|---|---|
|
2 | SP +100 SP +200 HP +100 HP +200 INT +1 INT +2 INT +3 INT +4 (3rd and 4th slots only) DEX +1 DEX +2 DEX +3 DEX +4 (3rd and 4th slots only) MATK +1% MATK +2% MDEF +1 MDEF +2 | ||
|
2 | |||
|
2 | |||
|
2 | |||
|
3 | |||
|
3 | |||
|
3 | |||
|
3 | |||
|
3 | |||
|
3 | |||
|
3 | |||
|
3 | |||
|
3 | |||
|
3 | |||
|
3 | |||
|
3 |
Master of Relics (Arch Bishop)
The Master of Relics
Any of the gears may be purchased from the Keeper of Secrets at a cost of 10 Mora Coins each
- Only an Arch Bishop can trade in Mora Coins for the gear with the Keeper of Secrets.
- He only allowed you to select which equipment type you desire (shoes, armor, weapon, accessory), and they are given one of the 2 or 3 possibilities at random.
- Enchanting with the Master of Relics has a chance of breaking the gear.
- You are not allowed to purchase an accessory when you already have one or more in your inventory.
- It's possible to trade any of the three accessories in to obtain 10 Mora coins, to do so choose the third option from the Keeper of Secrets.
Items | Enchants Possible | Possible Enchantments | ||
---|---|---|---|---|
|
3 | ATK +2% VIT +1, +2 INT+1, +2, +3, +4 (3rd and 4th slots only) DEX +1, +2, +3, +4 (3rd and 4th slots only) HP +500 CRIT +5 | ||
|
2 | INT +1, +2 MDEF+6 DEX +1, +2 VIT +1, +2 HP +500 ATK +2% Cure Lv1(Reduces the cooldown of High Heal by 3 seconds) | ||
|
2 | DEX +1, +2 VIT +1, +2 INT +2 MDEF+6 HP +500 ATK +2% Catholic Lv1 (Reduces the SP cost of Coluseo Heal by 30) | ||
|
2 | MDEF+6 INT +2 DEX +1, +2 VIT +1 HP +500 ATK +2% Archbishop Lv1 (increase effect of healing skills by 3%) | ||
|
2 | SP +100 VIT+1, +2 INT +1, +2, +5 DEX +1, +2 MATK +1% ++ | ||
|
2 | DEX +1, +2 ATK +3% STR +1, +2, +3, +4 (3rd and 4th slots only) VIT +1, +2 ++ | ||
|
3 | DEX +1, +2 INT +1, +2 ATK +2% MDEF +6 HP +500 | ||
|
3 | DEX +2, +3, +4 INT +1, +2 MDEF +6 ATK +2% | ||
|
3 | DEX +1, +2, +3 INT +1, +2 ATK +2% STR +4, +5 CRIT +5 HP +500 MDEF +6 | ||
|
3 | DEX +1, +2, +3, +4 INT +1, +2, +3, +4 STR +4 VIT +1 ATK +2% MATK +2% CRIT +5 HP +500 MDEF +6 | ||
|
3 | DEX +1, +2, +3, +4 INT +1, +2 VIT +1 HP +500 CRIT +5 MDEF+6 | ||
|
3 | DEX +1, +2, +3, +4 INT +1, +2 VIT +1 HP +500 |
List of possible enchants not yet complete. Please help irowiki by updating the enchants table with your findings.
Artifact Collector (Arch Bishop & Warlock)
The Artifact Collector
is located at the right side of the lake.- He will exchange your staff for a very precise (and extremely hard to get) enchants value and refine level.
- Note that upgrading the staff to +7 or higher before trying to enchant it, won't give any bonus to the enchants possibilities as they are totally random.
- Each time you try to enchant the staff with new value it can break in the process.
- The enchant value required is the total of all enchants on the staff (ie. INT +2 and INT +2 is a valid INT +4 requirement)
Class | Item | Req. Enchants Value | Req. Refine | Reward | ||||
---|---|---|---|---|---|---|---|---|
Warlock |
|
MATK +2% or INT +4 | +7 minimum |
| ||||
|
| |||||||
|
| |||||||
|
| |||||||
Arch Bishop |
|
MATK +2%, DEX +4 or INT +5 | +7 minimum |
| ||||
|
ATK +3%, DEX +4 or STR +5 |
|
Artifact Researcher (Ranger, Guillotine Cross & Rune Knight)
The Artifact Researcher
is located east of the the lakeAny of the gears may be purchased from the Guardian of Power (152, 97) at a cost of 10 Mora Coins each.
- Any class can trade in Mora Coins to buy the gear from the Guardian of Power, but you have to equip the gear to enchant it with the Artifact Researcher.
- From here you can select which class and specific piece of equipment you would like.
- Enchantments cost 1 Mora Coin and 100,000z each.
- The second enchantment has a chance of failure (failure erases all enchantments).
- The third enchantment has a low chance of success, failure results in either the removal of all enchantments, or the item breaking.
- The third dialog option will remove all enchants, for 1 mora coin and 100,000 zeny.
Success rates are unknown, but anecdotal evidence suggests 40-60% for second enchant, and somewhat lower, possibly 30-50% on third enchant. Failures on third enchant seem to have approximately equal chance of losing enchants, or item breaking.
Enchantments are drawn from one of a fairly small number of lists - presumably with the same rates. These are shown at the end of the section. If the item is +9 or greater when you enchant it, you will be given two choices. One of these choices pulls from the same list that enchantments below +9 did, and the other pulls from a different list.
Items | Enchants Possible | Enchantment list +0~8 | Enchantment list options at +9 | |||
---|---|---|---|---|---|---|
|
3 | Assist Ability | Assist Ability | Strength | ||
|
3 | Assist Ability | Assist Ability | Physical Type | ||
|
3 | Evasion Type | Evasion Type | Strength | ||
|
3 | Evasion Type | Evasion Type | Critical Type | ||
|
3 | Strength | Strength | Atk Type | ||
|
3 | Physical Type | Physical Type | Crit Type | ||
|
2 | Assist Ability | n/a | n/a | ||
|
2 |
Items | Enchants Possible | Possible Enchantments | +9 Enchantments (option 1) | +9 Enchantments (option 2) | ||
---|---|---|---|---|---|---|
|
3 | Assist Ability | Assist Ability | Critical Type | ||
|
3 | |||||
|
3 | Evasion Type | Evasion Type | Atk Type | ||
|
3 | Assist Ability | Unknown | Unknown | ||
|
3 | Critical Type | Critical Type | Ranged Type | ||
|
3 | Unknown | Atk Type | Unknown | ||
|
2 | Assist Ability | n/a | n/a | ||
|
2 |
Items | Enchants Possible | Possible Enchantments | +9 Enchantments (option 1) | +9 Enchantments (option 2) | ||
---|---|---|---|---|---|---|
|
3 | Assist Ability | Assist Ability |
Critical Type | ||
|
3 | Atk Type | ||||
|
3 | Evasion Type | Evasion Type | Critical Type | ||
|
3 | |||||
|
3 | Critical Type | Critical Type | Physical Type | ||
|
3 | Atk Type | Atk Type | Crit Type | ||
|
2 | Assist Ability | n/a | n/a | ||
|
2 |
The Artifact Researcher can also be used to enchant the empowered versions of Arch Bishop and Warlock weapons (WIP)
Items | Enchants Possible | Possible Enchantments | +9 Enchantments (option 1) | +9 Enchantments (option 2) | ||
---|---|---|---|---|---|---|
|
3 | Healer | Healer | Spell Ability 1 | ||
|
3 | Atk Type | Atk Type | Spell Ability 1 | ||
|
3 | Spell Ability 1 | Spell Ability 1 | Spell Ability 2 | ||
|
3 | |||||
|
3 | |||||
|
3 |
Possible Enchantments
If you encounter enchants that are not listed here, please add them - some of these tables contain guesses (where marked) that have not been confirmed as possible.
Strength | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +300, +400, +500 | +400, +500 | +500 |
VIT | +1, +2, +3 | +2, +3, +4 | +3, +4, +5 |
DEF | +3, +6, +9 | +6, +9, +12 | +9, +12 |
ATK Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
ATK | +1%, +2%, +3% | +2%, +3% | +3% |
STR | +1, +2, +3 | +2, +3, +4 | +3, +4, +5 |
Fighting Spirit | 1, 2, 3 | 2, 3, 4 | 3, 4, 5, 6 |
Physical Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +100, +200 | +200, +300 | +300 |
LUK | +1, +2 | +2, +3 | +3, +4 |
AGI | +1, +2 | +2, +3 | +3, +4 |
DEF | +3, +6 | +6, +9 | +9 |
ASPD | - | - | +1 |
Critical Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
LUK | +1, +2, +3, +4 | +2, +3, +4, +5 | +3, +4, +5 |
STR | +1, +2, +3 | +2, +3 | +4 |
CRIT | +5 | +5, +7 | +5, +7 |
Sharp | 1 | 1, 2 | 1, 2, 3 |
Evasion | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
LUK | +1, +2, +3 | +2, +3, +4 | +3, +4, +5 |
AGI | +1, +2, +3 | +2, +3, +4 | +2, +3, +4, +5 |
Flee | 1, 3 | 3, 6 | 6, 12 |
Ranged Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
DEX | +1, +2, +3 | +2, +3, +4 | +4, others (probably +3~5) |
LUK | +1, +2, +3, +4 | +2, +3, +4 | +3, others (probably +3~5) |
CRIT | +5 | +5 | +5 |
Expert Archer | 1, 2, 3 (rare) | 1, 2, 3 | 1, 2, 3, 4, 5 |
Assist Ability | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +200 | +300 | +300 |
SP | +100 | +150 | +150 |
DEF | +6 | +9 | +9 |
MDEF | +4 | +6 | +9 |
STR | 1 | 1 | 2 |
VIT | 1 | 1 | 2 |
DEX | 1 | 1 | 2 |
AGI | 1 | 1 | 2 |
Spell Ability 1 | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +100, +200 | +200, +300 | +200, +300 |
INT | +1, +2 | +2, +3 | +2, +3, +4 |
DEX | +1, +2 | +2, +3 | +2, +3, +4 |
Spell | 1, 2 | 2, 3 | 2, 3, 4 |
Spell Ability 2 | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +200 | None | None |
INT | +2, +3 | +3, +4 | +3, +4, +5 |
DEX | +2, +3 | +3, +4 | +3, +4, +5 |
MATK | +1% | +1%, +2% | 1%, +2%, +3% |
Spell | 2, 3 | 3, 4 | 4 |
Healer | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
INT | +1, +2, +3 | +2, +3, +4 | +3, +4 |
DEX | +1, +2, +3 | +2, +3, +4 | +3, +4 |
MATK | None | 1% | 1%, 2%, 3% |
Archbishop / Heal | 1 | 1, 3 | 1, 3, 4, 5 |
Other Enchants
There are three other specific items which can be enchanted: Army Padding (sold by Master Tailor for 1 Mora Coin), Pendant of Guardian, and Loki's Muffler. Attempts at enchanting cost 5 mora coins each. On a successful enchantment, the items will receive three abilities. Items can be enchanted again if desired. This will replace the first enchantment.
On a failed enchantment, the Army Padding will be destroyed, and the others will just be left un-enchanted.
Items | NPC | Ability 1 | Ability 2 | Ability 3 | ||
---|---|---|---|---|---|---|
|
Master Tailor | ATK +2%, +3% MATK +1%, +2% FLEE +6, +12 CRIT +5, +7 |
DEX +1, +2, +3 INT +1, +2 LUK +1, +2 |
STR +1, +2 DEX +3 AGI +1, +2 VIT +1, +2 | ||
|
Pendant Crafter | |||||
|
Bulberry Westhood |
Artifact Panhandler
The Artifact Panhandler is located at the bottom right of the lake
. Unwanted Arch Bishop and Warlock gears can be exchanged here to 2 Mora Coins each.
Crafting Articles | |
---|---|
NPC Refinement and Socketing | Refinement System • Socket Enchant • Card Desocketing |
Blacksmith-related | Forging (Smith Axe • Smith Dagger • Smith Knucklebrace • Smith Mace • Smith Spear • Smith Sword • Smith Two-handed Sword • Weaponry Research) • Refining (Enchantedstone Craft • Iron Tempering • Steel Tempering) • Weapon Materials • Upgrade Weapon |
Alchemist-related | Cooking • Potion Creation (Learning Potion • Pharmacy) |