Whip: Difference between revisions

From Ragnarok Project Zero wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
|}
|}


== List ==
{| class="wikitable sortable"
{| class="wikitable"
!Name ||Possible Slots ||Level ||Attack ||Weight ||Additonal Notes
!Name ||Possible Slots ||Level ||Attack ||Weight ||Additonal Notes
|-
|-
Line 21: Line 20:
| {{Item List|id=1954 |item=Wire Whip|simple=yes}} ||{{item |id=1954 2}}, {{item |id=1955 3}} ||2 ||95 ||100 ||N/A
| {{Item List|id=1954 |item=Wire Whip|simple=yes}} ||{{item |id=1954 2}}, {{item |id=1955 3}} ||2 ||95 ||100 ||N/A
|-
|-
| {{Item List|id=1978 |item=Brave Battle Lariat|simple=yes}}|| 0 || 3|| 50|| 0|| [[DEX]] +2. Increases physical damage vs. [[Demi Human|Demi-Human]]. Increases the damage inflicted with [[Arrow Vulcan]].
| {{Item List|id=1967 |item=Gaia Whip|simple=yes}} ||0 ||3 ||110 ||70 ||[[Earth]] element
|-
|-
| {{Item List|id=1986 |item=Eden Group Whip I|simple=yes}}|| 0 || 3|| 125|| 0|| Character bound.
| {{Item List|id=1966 |item=Icicle Whip|simple=yes}} ||0 ||3 ||110 ||70 ||[[Water]] element
|-
| {{Item List|id=1971 |item=Electric Wire|simple=yes}} ||0 ||3 ||110 ||70 ||N/A
|-
| {{Item List|id=1967 |item=Gaia Whip|simple=yes}} ||0 ||3 ||110 ||70 ||N/A
|-
| {{Item List|id=1966 |item=Icicle Whip|simple=yes}} ||0 ||3 ||110 ||70 ||N/A
|-
|-
| {{Item List|id=1956 |item=Rante Whip|simple=yes}}||{{item |id=1956 0}}, {{item |id=1957 1}} ||3 ||135 ||90 ||N/A
| {{Item List|id=1956 |item=Rante Whip|simple=yes}}||{{item |id=1956 0}}, {{item |id=1957 1}} ||3 ||135 ||90 ||N/A
|-
|-
| {{Item List|id=1965 |item=Red Flame Whip|simple=yes}} ||0 ||3 ||110 ||70 ||N/A
| {{Item List|id=1965 |item=Red Flame Whip|simple=yes}} ||0 ||3 ||110 ||70 || [[Fire]] element
|-
|-
| {{Item List|id=1968 |item=Skipping Rope|simple=yes}} ||0 ||3 ||120 ||40 ||[[CRIT]] +20
| {{Item List|id=1968 |item=Skipping Rope|simple=yes}} ||0 ||3 ||120 ||40 ||[[CRIT]] +20
|-
| {{Item List|id=1984 |item=Stem Whip|simple=yes}}|| 1 || 3|| 170|| 50|| [[MATK]] +50. Decreases [[variable cast time|variable casting time]] of [[Deep Sleep Lullaby]] and [[Swing Dance]]. SP cost of each skill decreased by 4 for each upgrade above +6.
|-
| {{Item List|id=1958 |item=Tail Whip|simple=yes}} ||{{item |id=1958 1}}, {{item |id=1959 2}} ||3 ||105 ||70 ||[[LUK]] +3
|-
| {{Item List|id=1977 |item=Valorous Battle Lariat|simple=yes}}|| 0 || 3|| 50|| 0|| Increases physical damage vs. Demi-Human. Physical attacks bypass the defense of Demi-Human.
|-
|-
| {{Item List|id=1960 |item=Whip|simple=yes}} ||{{item |id=1960 1}}, {{item |id=1961 2}} ||3 ||120 ||70 ||N/A
| {{Item List|id=1960 |item=Whip|simple=yes}} ||{{item |id=1960 1}}, {{item |id=1961 2}} ||3 ||120 ||70 ||N/A
|-
| {{Item List|id=1980 |item=Whip of Balance|simple=yes}} ||3 ||3 ||110 ||70 ||[[AGI]] +2, [[DEX]] +3, The target gets knock backed by 2 cells when Slinging Arrow or 3 cells when Arrow Vulcan is used.
|-
|-
| {{Item List|id=1969 |item=Blade Whip|simple=yes}} ||0 ||4 ||140 ||120 ||[[Bleeding]] by chance
| {{Item List|id=1969 |item=Blade Whip|simple=yes}} ||0 ||4 ||140 ||120 ||[[Bleeding]] by chance
|-
| {{Item List|id=1974 |item=Carrot Whip|simple=yes}} ||0 ||4 ||185 ||130 ||Agi-Up by chance with level equal to refine rate
|-
|-
| {{Item List|id=1964 |item=Chemeti Whip|simple=yes}} ||0 ||4 ||135 ||70 ||[[CRIT]] +5, Perfect Dodge +2, FLEE +10
| {{Item List|id=1964 |item=Chemeti Whip|simple=yes}} ||0 ||4 ||135 ||70 ||[[CRIT]] +5, Perfect Dodge +2, FLEE +10
|-
|-
| {{Item List|id=1972 |item=Electric Eel|simple=yes}} ||2 ||4 ||100 ||200 ||[[AGI]] +2, [[INT]] +2, LvL 3 [[Jupitel Thunder]] by chance, [[Arrow Vulcan]] by chance with level equal to refine rate
| {{Item List|id=26208 |item=Earth Dragon Whip|simple=yes}} ||{{item |id=26208 2}} ||3 ||130 ||80 ||Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.
|-
If +7 or higher, increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. <br>
| {{Item List|id=1981 |item=Glorious Lariat|simple=yes}}||0 || 4|| 50|| 0|| Increases physical damage vs. Demi-Human. Physical attacks bypass the defense of Demi-Human. +6 upgrade bonus: Increases physical damage bonus til an upgrade of +14.  Increases defense bypass.<br>+9 upgrade bonus: Adds a chance of using [[Tarot Card of Fate]] Lv 5 on the target when [[Arrow Vulcan]] is used.
If +9 or higher, increases physical damage against Formless monsters by 10%, increases physical damage against Earth monsters by 10%.
|-
| {{Item List|id=1962 |item=Lariat Whip|simple=yes}} ||0 ||4 ||100 ||40 ||[[DEX]] +5, [[AGI]] +1
|-
| {{Item List|id=1976 |item=Queen's Whip|simple=yes}} ||{{item |id=1975 0}}, {{item |id=1976 2}} ||4 ||150 ||110 ||+10% dealt with [[Arrow Vulcan]] and [[Slinging Arrow]]
|-
| {{Item List|id=1963 |item=Rapture Rose|simple=yes}} ||0 ||4 ||115 ||30 ||[[Poison]] by high chance
|-
|-
| {{Item List|id=1985 |item=Rosevine|simple=yes}} ||0 ||4 ||100 ||100 ||[[MATK]] +130, [[INT]] +2, [[AGI]] -2. Adds a low chance of triggering [[Siren's Voice]] Lv 1 with every physical attack.
| {{Item List|id=26209 |item=Yin Yang Whip|simple=yes}} ||{{item |id=26209 2}} ||3 ||130 ||80 ||Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. <br>
If +9 or higher, increases physical damage against Demon monsters by 10%, increases physical damage against Fire monsters by 10%.
|-
|-
| {{Item List|id=1973 |item=Sea Witch's Foot|simple=yes}} ||1 ||4 ||110 ||150 ||[[SP]] +5 with each kill, LvL 1 Area Silence by chance, LvL 3 [[Frost Nova]] by chance when hit
| {{Item List|id=26210 |item=Lesser Guild Whip|simple=yes}} ||{{item |id=26210 0}} ||3 ||70 ||40 ||"※ PvP & WoE-area bonuses only"
Increases physical damage against players by 15%.<br>
Ignores 5% of Player [[DEF]].<br>
Per +1 refine, +1% additional increase in physical damage against Players.<br>
If +7 or higher, ignores additional 5% of Player [[DEF]].<br>
If +9 or higher, +15% additional increase in physical damage against Players.<br>
If +10 or higher, when using [[Adaptation to Circumstances]], increases damage of [[Throw Arrow]] by 30%, [[HIT]] + 20, [[Variable Cast Time]] - 30%, for 60 seconds.<br>
[[HIT]] and [[Throw Arrow]] damage increase further with refine level.
|-
|-
| {{Item List|id=1979 |item=Stem of Nephentes|simple=yes}} ||2 ||4 ||120 ||100 ||[[INT]] +2, Adds a 10% chance of freezing the enemy when using Slinging Arrow. When upgraded to +10 or higher, chance increases to 20%.
| {{Item List|id=26211 |item=Barbed Wire|simple=yes}} ||{{item |id=26211 1}} ||3 ||120 ||70 ||Increases [[Throw Arrow]] damage by 5%.
If +7 or higher, increases [[Throw Arrow]] damage by 5%. <br>
If +9 or higher, increases [[Throw Arrow]] damage by 10%.
|-
|-
| {{Item List|id=26214 |item=Soul Bell|simple=yes}} ||{{item |id=26214 2}} ||3 ||130 ||90 ||Ranged physical damage + 5%.
If +7 or higher, increases damage of [[Throw Arrow]] by 10%.<br>
If +9 or higher, increases damage of [[Throw Arrow]] by 15%.
|}
|}
==Related Links==
==Related Links==

Revision as of 08:46, 2 May 2022

Whips are weapons used by Dancers. Many have slotted varieties.

Size Damage
Small 75%
Medium 100%
Large 50%
Name Possible Slots Level Attack Weight Additonal Notes
1950.png Rope 3, 4 1 45 40 N/A
1952.png Line Whip 2, 3 2 80 30 N/A
1954.png Wire Whip 2, 3 2 95 100 N/A
1967.png Gaia Whip 0 3 110 70 Earth element
1966.png Icicle Whip 0 3 110 70 Water element
1956.png Rante Whip 0, 1 3 135 90 N/A
1965.png Red Flame Whip 0 3 110 70 Fire element
1968.png Skipping Rope 0 3 120 40 CRIT +20
1960.png Whip 1, 2 3 120 70 N/A
1969.png Blade Whip 0 4 140 120 Bleeding by chance
1964.png Chemeti Whip 0 4 135 70 CRIT +5, Perfect Dodge +2, FLEE +10
26208.png Earth Dragon Whip 2 3 130 80 Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.

If +7 or higher, increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.
If +9 or higher, increases physical damage against Formless monsters by 10%, increases physical damage against Earth monsters by 10%.

26209.png Yin Yang Whip 2 3 130 80 Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.

If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.
If +9 or higher, increases physical damage against Demon monsters by 10%, increases physical damage against Fire monsters by 10%.

26210.png Lesser Guild Whip 0 3 70 40 "※ PvP & WoE-area bonuses only"

Increases physical damage against players by 15%.
Ignores 5% of Player DEF.
Per +1 refine, +1% additional increase in physical damage against Players.
If +7 or higher, ignores additional 5% of Player DEF.
If +9 or higher, +15% additional increase in physical damage against Players.
If +10 or higher, when using Adaptation to Circumstances, increases damage of Throw Arrow by 30%, HIT + 20, Variable Cast Time - 30%, for 60 seconds.
HIT and Throw Arrow damage increase further with refine level.

26211.png Barbed Wire 1 3 120 70 Increases Throw Arrow damage by 5%.

If +7 or higher, increases Throw Arrow damage by 5%.
If +9 or higher, increases Throw Arrow damage by 10%.

26214.png Soul Bell 2 3 130 90 Ranged physical damage + 5%.

If +7 or higher, increases damage of Throw Arrow by 10%.
If +9 or higher, increases damage of Throw Arrow by 15%.

Related Links