Job EXP Chart

From Ragnarok Project Zero wiki
Revision as of 08:44, 4 December 2017 by imported>Renouille (→‎Summoner)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This page shows the Job Level Experience requirements of various classes.

Regular Classes

Novice Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 10 -
2 10 18 80.00%
3 28 28 55.56%
4 56 40 42.86%
5 96 91 127.50%
6 187 151 65.93%
7 338 205 35.76%
8 543 268 30.73%
9 811 340 26.87%
10 1,151 - -
Transcendent Novice Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 12 -
2 12 22 83.33%
3 32 35 59.09%
4 67 50 42.86%
5 117 113 126.00%
6 230 188 66.37%
7 418 256 36.17%
8 674 335 30.86%
9 1,009 425 26.87%
10 1,434 - -
First Class Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 60 -
2 60 130 116.67%
3 190 260 100.00%
4 450 460 76.92%
5 910 780 69.57%
6 1,690 1,060 35.90%
7 2,750 1,300 22.64%
8 4,050 1,560 20.00%
9 5,610 1,910 22.44%
10 7,520 2,290 19.90%
11 9,810 2,680 17.03%
12 12,490 2,990 11.57%
13 15,480 3,340 11.71%
14 18,820 3,740 11.98%
15 22,560 4,360 16.58%
16 26,920 4,970 13.99%
17 31,890 5,330 7.24%
18 37,220 6,120 14.82%
19 43,340 6,700 9.48%
20 50,040 8,090 20.75%
21 58,130 8,920 10.26%
22 67,050 9,970 11.77%
23 77,020 11,080 11.13%
24 88,100 12,690 14.53%
25 100,790 14,440 13.79%
26 115,230 15,850 9.76%
27 131,080 17,400 9.78%
28 148,480 19,220 10.46%
29 167,700 21,060 9.57%
30 188,760 22,870 8.59%
31 211,630 24,910 8.92%
32 236,540 26,840 7.75%
33 263,380 29,080 8.35%
34 292,460 31,320 7.70%
35 323,780 33,300 6.32%
36 357,080 37,110 11.44%
37 394,190 40,500 9.14%
38 434,690 43,570 7.58%
39 478,260 46,180 5.99%
40 524,440 53,510 15.87%
41 577,950 57,200 6.90%
42 635,150 60,310 5.44%
43 695,460 65,690 8.92%
44 761,150 70,090 6.70%
45 831,240 72,130 2.91%
46 903,370 77,540 7.50%
47 980,910 83,320 7.45%
48 1,064,230 90,120 8.16%
49 1,154,350 97,180 7.83%
50 1,251,530 - -
Transcendent First Class Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 340 -
2 340 550 61.76%
3 890 760 38.18%
4 1,650 990 30.26%
5 2,640 1,250 26.26%
6 3,890 1,600 28.00%
7 5,490 1,980 23.75%
8 7,470 2,340 18.18%
9 9,810 2,740 17.09%
10 12,550 3,140 14.60%
11 15,690 3,950 25.80%
12 19,640 4,510 14.18%
13 24,150 5,210 15.52%
14 29,360 5,950 14.20%
15 35,310 7,000 17.65%
16 42,310 8,150 16.43%
17 50,460 9,130 12.02%
18 59,590 10,220 11.94%
19 69,810 11,480 12.33%
20 81,290 12,780 11.32%
21 94,070 14,090 10.25%
22 108,160 15,560 10.43%
23 123,720 16,980 9.13%
24 140,700 18,620 9.66%
25 159,320 20,280 8.92%
26 179,600 21,780 7.40%
27 201,380 24,510 12.53%
28 225,890 27,000 10.16%
29 252,890 29,000 7.41%
30 281,890 31,000 6.90%
31 312,890 36,000 16.13%
32 348,890 39,000 8.33%
33 387,890 41,000 5.13%
34 428,890 45,000 9.76%
35 473,890 49,000 8.89%
36 522,890 51,900 5.92%
37 574,790 55,000 5.97%
38 629,790 59,450 8.09%
39 689,240 64,630 8.71%
40 753,870 70,030 8.36%
41 823,900 74,940 7.01%
42 898,840 79,800 6.49%
43 978,640 84,630 6.05%
44 1,063,270 89,610 5.88%
45 1,152,880 95,170 6.20%
46 1,248,050 100,420 5.52%
47 1,348,470 107,250 6.80%
48 1,455,720 112,070 4.49%
49 1,567,790 118,120 5.40%
50 1,685,910 - -
Second Class Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 2,500 -
2 2,500 4,200 68.00%
3 6,700 7,000 66.67%
4 13,700 10,300 47.14%
5 24,000 15,900 54.37%
6 39,900 18,900 18.87%
7 58,800 20,900 10.58%
8 79,700 22,600 8.13%
9 102,300 24,900 10.18%
10 127,200 28,800 15.66%
11 156,000 31,500 9.38%
12 187,500 23,000 -26.98%
13 210,500 33,300 44.78%
14 243,800 35,100 5.41%
15 278,900 40,500 15.38%
16 319,400 44,100 8.89%
17 363,500 46,300 4.99%
18 409,800 48,500 4.75%
19 458,300 50,700 4.54%
20 509,000 56,000 10.45%
21 565,000 59,400 6.07%
22 624,400 63,500 6.90%
23 687,900 68,100 7.24%
24 756,000 75,000 10.13%
25 831,000 85,700 14.27%
26 916,700 90,500 5.60%
27 1,007,200 96,600 6.74%
28 1,103,800 102,600 6.21%
29 1,206,400 108,600 5.85%
30 1,315,000 119,700 10.22%
31 1,434,700 126,000 5.26%
32 1,560,700 132,300 5.00%
33 1,693,000 138,600 4.76%
34 1,831,600 146,100 5.41%
35 1,977,700 157,500 7.80%
36 2,135,200 170,600 8.32%
37 2,305,800 180,400 5.74%
38 2,486,200 190,300 5.49%
39 2,676,500 196,800 3.42%
40 2,873,300 214,900 9.20%
41 3,088,200 225,200 4.79%
42 3,313,400 232,000 3.02%
43 3,545,400 245,700 5.91%
44 3,791,100 255,900 4.15%
45 4,047,000 279,300 9.14%
46 4,326,300 294,000 5.26%
47 4,620,300 308,700 5.00%
48 4,929,000 327,000 5.93%
49 5,256,000 345,400 5.63%
50 5,601,400 - -
Transcendent Second Class Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 3,800 -
2 3,800 6,200 63.16%
3 10,000 10,400 67.74%
4 20,400 15,200 46.15%
5 35,600 22,900 50.66%
6 58,500 27,100 18.34%
7 85,600 30,000 10.70%
8 115,600 32,500 8.33%
9 148,100 35,700 9.85%
10 183,800 41,300 15.69%
11 225,100 45,000 8.96%
12 270,100 45,800 1.78%
13 315,900 47,600 3.93%
14 363,500 50,300 5.67%
15 413,800 58,700 16.70%
16 472,500 63,900 8.86%
17 536,400 67,100 5.01%
18 603,500 70,300 4.77%
19 673,800 73,500 4.55%
20 747,300 90,600 23.27%
21 837,900 96,200 6.18%
22 934,100 102,700 6.76%
23 1,036,800 110,200 7.30%
24 1,147,000 121,400 10.16%
25 1,268,400 144,700 19.19%
26 1,413,100 152,900 5.67%
27 1,566,000 163,100 6.67%
28 1,729,100 173,300 6.25%
29 1,902,400 183,500 5.89%
30 2,085,900 213,500 16.35%
31 2,299,400 224,700 5.25%
32 2,524,100 236,000 5.03%
33 2,760,100 247,200 4.75%
34 3,007,300 260,700 5.46%
35 3,268,000 299,800 15.00%
36 3,567,800 324,800 8.34%
37 3,892,600 343,600 5.79%
38 4,236,200 362,300 5.44%
39 4,598,500 374,800 3.45%
40 4,973,300 474,400 26.57%
41 5,447,700 497,000 4.76%
42 5,944,700 512,100 3.04%
43 6,456,800 542,200 5.88%
44 6,999,000 564,800 4.17%
45 7,563,800 644,300 14.08%
46 8,208,100 678,200 5.26%
47 8,886,300 712,100 5.00%
48 9,598,400 754,500 5.95%
49 10,352,900 796,900 5.62%
50 11,149,800 949,300 19.12%
51 12,099,100 988,100 4.09%
52 13,087,200 1,026,800 3.92%
53 14,114,000 1,065,600 3.78%
54 15,179,600 1,104,300 3.63%
55 16,283,900 1,334,800 20.87%
56 17,618,700 1,371,400 2.74%
57 18,990,100 1,425,300 3.93%
58 20,415,400 1,470,600 3.18%
59 21,886,000 1,515,800 3.07%
60 23,401,800 2,003,800 32.19%
61 25,405,600 2,032,800 1.45%
62 27,438,400 2,119,900 4.28%
63 29,558,300 2,236,100 5.48%
64 31,794,400 2,323,200 3.90%
65 34,117,600 3,025,300 30.22%
66 37,142,900 3,433,300 13.49%
67 40,576,200 3,776,600 10.00%
68 44,352,800 4,436,900 17.48%
69 48,789,700 6,758,400 52.32%
70 55,548,100 - -
Third Class Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 112,000 -
2 112,000 355,000 216.96%
3 467,000 615,000 73.24%
4 1,082,000 917,000 49.11%
5 1,999,000 1,253,000 36.64%
6 3,252,000 1,595,000 27.29%
7 4,847,000 2,007,000 25.83%
8 6,854,000 2,430,000 21.08%
9 9,284,000 2,868,000 18.02%
10 12,152,000 3,420,000 19.25%
11 15,572,000 3,863,000 12.95%
12 19,435,000 4,504,000 16.59%
13 23,939,000 4,998,000 10.97%
14 28,937,000 5,769,000 15.43%
15 34,706,000 6,321,000 9.57%
16 41,027,000 7,254,000 14.76%
17 48,281,000 7,870,000 8.49%
18 56,151,000 9,015,000 14.55%
19 65,166,000 9,530,000 5.71%
20 74,696,000 11,072,000 16.18%
21 85,768,000 11,848,000 7.01%
22 97,616,000 13,467,000 13.66%
23 111,083,000 14,337,000 6.46%
24 125,420,000 16,243,000 13.29%
25 141,663,000 17,216,000 5.99%
26 158,879,000 19,446,000 12.95%
27 178,325,000 20,781,000 6.87%
28 199,106,000 23,070,000 11.01%
29 222,176,000 24,453,000 5.99%
30 246,629,000 27,568,000 12.74%
31 274,197,000 29,118,000 5.62%
32 303,315,000 31,820,000 9.28%
33 335,135,000 34,125,000 7.24%
34 369,260,000 37,048,000 8.57%
35 406,308,000 40,204,000 8.52%
36 446,512,000 42,972,000 6.88%
37 489,484,000 45,937,000 6.90%
38 535,421,000 49,110,000 6.91%
39 584,531,000 52,696,000 7.30%
40 637,227,000 57,158,000 8.47%
41 694,385,000 61,305,000 7.26%
42 755,690,000 67,167,000 9.56%
43 822,857,000 72,285,000 7.62%
44 895,142,000 77,646,000 7.42%
45 972,788,000 83,624,000 7.70%
46 1,056,412,000 91,113,000 8.96%
47 1,147,525,000 98,548,000 8.16%
48 1,246,073,000 107,630,000 9.22%
49 1,353,703,000 119,077,000 10.64%
50 1,472,780,000 131,668,000 10.57%
51 1,604,448,000 145,518,000 10.52%
52 1,749,966,000 160,753,000 10.47%
53 1,910,719,000 177,511,000 10.42%
54 2,088,230,000 195,944,000 10.38%
55 2,284,174,000 216,220,000 10.35%
56 2,500,394,000 238,523,000 10.31%
57 2,738,917,000 263,056,000 10.29%
58 3,001,973,000 290,042,000 10.26%
59 3,292,015,000 319,726,000 10.23%
60 3,611,741,000 - -

Super Novice

Super Novice Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 60 -
2 60 130 116.7%
3 190 260 100.0%
4 450 460 76.9%
5 910 780 69.6%
6 1,690 1,060 35.9%
7 2,750 1,300 22.6%
8 4,050 1,560 20.0%
9 5,610 1,910 22.4%
10 7,520 2,290 19.9%
11 9,810 2,680 17.0%
12 12,490 2,990 11.6%
13 15,480 3,340 11.7%
14 18,820 3,740 12.0%
15 22,560 4,360 16.6%
16 26,920 4,970 14.0%
17 31,890 5,530 11.3%
18 37,420 6,120 10.7%
19 43,540 6,700 9.5%
20 50,240 8,090 20.7%
21 58,330 8,920 10.3%
22 67,250 9,970 11.8%
23 77,220 11,080 11.1%
24 88,300 12,690 14.5%
25 100,990 14,440 13.8%
26 115,430 15,850 9.8%
27 131,280 17,400 9.8%
28 148,680 19,220 10.5%
29 167,900 21,060 9.6%
30 188,960 22,870 8.6%
31 211,830 24,910 8.9%
32 236,740 26,840 7.7%
33 263,580 29,080 8.3%
34 292,660 31,320 7.7%
35 323,980 33,300 6.3%
36 357,280 37,110 11.4%
37 394,390 40,500 9.1%
38 434,890 43,570 7.6%
39 478,460 46,180 6.0%
40 524,640 53,510 15.9%
41 578,150 57,200 6.9%
42 635,350 60,310 5.4%
43 695,660 65,690 8.9%
44 761,350 70,090 6.7%
45 831,440 72,130 2.9%
46 903,570 77,540 7.5%
47 981,110 83,320 7.5%
48 1,064,430 90,120 8.2%
49 1,154,550 97,180 7.8%
50 1,251,730 590,120 507.2%
51 1,841,850 600,120 1.7%
52 2,441,970 610,120 1.7%
53 3,052,090 620,120 1.6%
54 3,672,210 630,120 1.6%
55 4,302,330 640,120 1.6%
56 4,942,450 650,120 1.6%
57 5,592,570 660,120 1.5%
58 6,252,690 670,120 1.5%
59 6,922,810 680,120 1.5%
60 7,602,930 690,120 1.5%
61 8,293,050 700,120 1.4%
62 8,993,170 710,120 1.4%
63 9,703,290 720,120 1.4%
64 10,423,410 730,120 1.4%
65 11,153,530 740,120 1.4%
66 11,893,650 750,120 1.4%
67 12,643,770 760,120 1.3%
68 13,403,890 770,120 1.3%
69 14,174,010 780,120 1.3%
70 14,954,130 790,120 1.3%
71 15,744,250 800,120 1.3%
72 16,544,370 810,120 1.2%
73 17,354,490 820,120 1.2%
74 18,174,610 830,120 1.2%
75 19,004,730 840,120 1.2%
76 19,844,850 850,120 1.2%
77 20,694,970 860,120 1.2%
78 21,555,090 870,120 1.2%
79 22,425,210 880,120 1.1%
80 23,305,330 890,120 1.1%
81 24,195,450 900,120 1.1%
82 25,095,570 910,120 1.1%
83 26,005,690 920,120 1.1%
84 26,925,810 930,120 1.1%
85 27,855,930 940,120 1.1%
86 28,796,050 950,120 1.1%
87 29,746,170 960,120 1.1%
88 30,706,290 970,120 1.0%
89 31,676,410 980,120 1.0%
90 32,656,530 990,120 1.0%
91 33,646,650 1,000,120 1.0%
92 34,646,770 1,010,120 1.0%
93 35,656,890 1,020,120 1.0%
94 36,677,010 1,030,120 1.0%
95 37,707,130 1,040,120 1.0%
96 38,747,250 1,050,120 1.0%
97 39,797,370 1,060,120 1.0%
98 40,857,490 1,070,120 0.9%
99 41,927,610 - -

TaeKwon Master

TaeKwon Master Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 27,434 -
2 27,434 27,434 0.0%
3 54,868 27,434 0.0%
4 82,302 27,434 0.0%
5 109,736 27,434 0.0%
6 137,170 27,434 0.0%
7 164,604 27,434 0.0%
8 192,038 27,434 0.0%
9 219,472 27,434 0.0%
10 246,906 27,434 0.0%
11 274,340 27,434 0.0%
12 301,774 27,434 0.0%
13 329,208 27,434 0.0%
14 356,642 27,434 0.0%
15 384,076 27,434 0.0%
16 411,510 27,434 0.0%
17 438,944 27,434 0.0%
18 466,378 27,434 0.0%
19 493,812 54,868 100.0%
20 548,680 70,216 28.0%
21 618,896 77,154 9.9%
22 696,050 84,412 9.4%
23 780,462 105,416 24.9%
24 885,878 133,924 27.0%
25 1,019,802 165,376 23.5%
26 1,185,178 179,008 8.2%
27 1,364,186 193,338 8.0%
28 1,557,524 235,642 21.9%
29 1,793,166 289,842 23.0%
30 2,083,008 348,402 20.2%
31 2,431,410 373,354 7.2%
32 2,804,764 399,168 6.9%
33 3,203,932 477,234 19.6%
34 3,681,166 572,732 20.0%
35 4,253,898 674,294 17.7%
36 4,928,192 716,870 6.3%
37 5,645,062 760,752 6.1%
38 6,405,814 895,370 17.7%
39 7,301,184 1,053,978 17.7%
40 8,355,162 1,220,492 15.8%
41 9,575,654 1,289,472 5.7%
42 10,865,126 1,587,070 23.1%
43 12,452,196 1,843,620 16.2%
44 14,295,816 2,213,516 20.1%
45 16,509,332 2,521,910 13.9%
46 19,031,242 2,974,608 18.0%
47 22,005,850 3,115,314 4.7%
48 25,121,164 3,981,264 27.8%
49 29,102,428 5,166,772 29.8%
50 34,269,200 - -

Ninja / Gunslinger / Kagerou and Oboro / Rebel

Ninja and Gunslinger Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 200 -
2 200 300 50.00%
3 500 400 33.33%
4 900 600 50.00%
5 1,500 700 16.67%
6 2,200 1,000 42.86%
7 3,200 1,200 20.00%
8 4,400 1,400 16.67%
9 5,800 1,700 21.43%
10 7,500 1,900 11.76%
11 9,400 2,400 26.32%
12 11,800 2,700 12.50%
13 14,500 3,200 18.52%
14 17,700 3,600 12.50%
15 21,300 4,200 16.67%
16 25,500 4,900 16.67%
17 30,400 5,500 12.24%
18 35,900 6,100 10.91%
19 42,000 6,900 13.11%
20 48,900 7,700 11.59%
21 56,600 8,400 9.09%
22 65,000 9,300 10.71%
23 74,300 10,100 8.60%
24 84,400 11,100 9.90%
25 95,500 12,100 9.01%
26 107,600 13,000 7.44%
27 120,600 14,600 12.31%
28 135,200 16,100 10.27%
29 151,300 17,500 8.70%
30 168,800 18,600 6.29%
31 187,400 21,500 15.59%
32 208,900 23,300 8.37%
33 232,200 24,700 6.01%
34 256,900 27,000 9.31%
35 283,900 29,000 7.41%
36 312,900 30,000 3.45%
37 342,900 32,400 8.00%
38 375,300 35,000 8.02%
39 410,300 38,100 8.86%
40 448,400 41,100 7.87%
41 489,500 44,000 7.06%
42 533,500 46,700 6.14%
43 580,200 49,600 6.21%
44 629,800 52,500 5.85%
45 682,300 55,600 5.90%
46 737,900 58,900 5.94%
47 796,800 62,700 6.45%
48 859,500 65,500 4.47%
49 925,000 69,200 5.65%
50 994,200 72,300 4.48%
51 1,066,500 81,200 12.31%
52 1,147,700 84,100 3.57%
53 1,231,800 89,300 6.18%
54 1,321,100 95,500 6.94%
55 1,416,600 100,900 5.65%
56 1,517,500 107,800 6.84%
57 1,625,300 114,900 6.59%
58 1,740,200 120,700 5.05%
59 1,860,900 128,600 6.55%
60 1,989,500 150,500 17.03%
61 2,140,000 176,900 17.54%
62 2,316,900 196,100 10.85%
63 2,513,000 219,600 11.98%
64 2,732,600 234,200 6.65%
65 2,966,800 247,900 5.85%
66 3,214,700 266,400 7.46%
67 3,481,100 281,300 5.59%
68 3,762,400 296,600 5.44%
69 4,059,000 308,000 3.84%
70 4,367,000 - -
Kagerou and Oboro Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 -
2 0.0%
3 0.0%
4 0.0%
5 0.0%
6 0.0%
7 0.0%
8 0.0%
9 0.0%
10 0.0%
11 0.0%
12 0.0%
13 0.0%
14 0.0%
15 0.0%
16 0.0%
17 0.0%
18 0.0%
19 0.0%
20 0.0%
21 0.0%
22 0.0%
23 0.0%
24 0.0%
25 0.0%
26 0.0%
27 0.0%
28 0.0%
29 0.0%
30 0.0%
31 0.0%
32 0.0%
33 0.0%
34 0.0%
35 0.0%
36 0.0%
37 0.0%
38 0.0%
39 0.0%
40 0.0%
41 0.0%
42 0.0%
43 0.0%
44 0.0%
45 0.0%
46 0.0%
47 0.0%
48 0.0%
49 0.0%
50 -
Rebel Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 -
2 0.0%
3 0.0%
4 0.0%
5 0.0%
6 0.0%
7 0.0%
8 0.0%
9 0.0%
10 0.0%
11 0.0%
12 0.0%
13 0.0%
14 0.0%
15 0.0%
16 0.0%
17 0.0%
18 0.0%
19 0.0%
20 0.0%
21 0.0%
22 0.0%
23 0.0%
24 0.0%
25 0.0%
26 0.0%
27 0.0%
28 0.0%
29 0.0%
30 0.0%
31 0.0%
32 0.0%
33 0.0%
34 0.0%
35 0.0%
36 0.0%
37 0.0%
38 0.0%
39 0.0%
40 0.0%
41 0.0%
42 0.0%
43 0.0%
44 0.0%
45 0.0%
46 0.0%
47 0.0%
48 0.0%
49 0.0%
50 -

Summoner

Summoner Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 - 60 -
2 60 130 116.67%
3 190 260 100.00%
4 450 460 76.92%
5 910 780 69.57%
6 1,690 1,060 35.90%
7 2,750 1,300 22.64%
8 4,050 1,560 20.00%
9 5,610 1,910 22.44%
10 7,520 2,500 30.89%
11 10,020 4,200 68.00%
12 14,220 7,000 66.67%
13 21,220 10,300 47.14%
14 31,520 15,900 54.37%
15 47,420 18,900 18.87%
16 66,320 20,900 10.58%
17 87,220 22,600 8.13%
18 109,820 24,900 10.18%
19 134,720 28,800 15.66%
20 163,520 33,300 15.63%
21 196,820 35,100 5.41%
22 231,920 40,500 15.38%
23 272,420 44,100 8.89%
24 316,520 46,300 4.99%
25 362,820 48,500 4.75%
26 411,320 50,700 4.54%
27 462,020 56,000 10.45%
28 518,020 59,400 6.07%
29 577,420 63,500 6.90%
30 640,920 68,100 7.24%
31 709,020 75,000 10.13%
32 784,020 85,700 14.27%
33 869,720 90,500 5.60%
34 960,220 106,000 17.13%
35 1,066,220 112,000 5.66%
36 1,178,220 355,000 216.96%
37 1,533,220 615,000 73.24%
38 2,148,220 917,000 49.11%
39 3,065,220 1,253,000 36.64%
40 4,318,220 1,595,000 27.29%
41 5,913,220 2,007,000 25.83%
42 7,920,220 2,430,000 21.08%
43 10,350,220 2,868,000 18.02%
44 13,218,220 3,420,000 19.25%
45 16,638,220 3,863,000 12.95%
46 20,501,220 4,504,000 16.59%
47 25,005,220 4,998,000 10.97%
48 30,003,220 5,769,000 15.43%
49 35,772,220 6,321,000 9.57%
50 42,093,220 - -