Ant Hell Memorial Dungeon
Ant Hell Memorial Dungeon | |
---|---|
Requirements | |
Base Level: | 70+ |
Party: | 1+ Members |
Rewards | |
Item(s): | Shimmering Crystal, Jello Fragment Box, Bloody Ruby, Azure Crystal, Ores |
General Info
The Ant Hell Memorial Dungeon instance is located on the map one east of Prontera at
. Speak with the Memorial Association NPC while in a party to start the instance. Once the Memorial Association NPC starts the instance, you can talk to the Dimensional Portal next to her to actually enter the instance.- You must be at least base 70.
- You can only do it once a day.
- You have 1 hour to complete the instance.
- There are two modes to the instance, Easy Mode & Hard Mode. Different rewards are given depending on the mode, and the monsters are more difficult in Hard Mode.
- After completing the instance, every player in the party can click the Treasure Chest to receive their rewards
- If there are multiple characters from one Master Account in the instance, only one of them can claim the rewards
- If players disconnect or crash while in a Memorial Dungeon instance, they will be warped back to the instance as soon as they are logged in. However, this won't happen if the player waits for more than 3 minutes or the player was dead on disconnect/crash. If a player dies and respawns they will not be able to re-enter the instance.
Once inside the instance, you must stop the toxic fuming geyser and then kill the boss!
Monsters
Instance Rewards
For more information about the uses for Shimmering Crystal, Azure Crystal, Jello Shards, Bloody Ruby, and Mythril Ore see our Memorial Dungeon Equipment page.
Easy Mode
Note that in Easy Mode you can get more rewards if you have 7+ party members. Also, these party members must all come from unique master accounts in order to get the reward. If someone has two characters from the same master account, the rewards go back down to the 1 - 6 party members reward quantity.
Item | Quantity (party members, after 3 must be unique master accounts) (+10% amount (rounded down) per unique character added after 2nd member) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Shimmering Crystal | 1 ~ 3 | 1 ~ 3 | 1 ~ 3 | 1 ~ 3 | 1 ~ 3 | 1 ~ 4 | 1 ~ 4 | 1 ~ 4 | 1 ~ 5 | 1 ~ 5 | 1 ~ 5 | 2 ~ 6 |
Azure Crystal | 1 ~ 8 | 1 ~ 8 | 1 ~ 8 | 1 ~ 9 | 1 ~ 10 | 1 ~ 11 | 1 ~ 12 | 1 ~ 12 | 1 ~ 13 | 1 ~ 14 | 1 ~ 15 | 1 ~ 16 |
Jello Shard Box | 0 ~ 2 | 0 ~ 2 | 0 ~ 2 | 0 ~ 2 | 0 ~ 2 | 0 ~ 2 | 0 ~ 3 | 0 ~ 3 | 0 ~ 3 | 0 ~ 3 | 0 ~ 3 | 0 ~ 4 |
Individual Extra Drops for Large Parties (6 and up)
Each member of the party is granted ONE extra loot from the table below.
Item | Item Quantity Range | Chance % |
---|---|---|
Shimmering Crystal | 1 ~ 3 | 60% |
Azure Crystal | 1 ~ 8 | 20% |
Jello Shard Box | 1 | 20% |
Hard Mode
Item | Quantity (party members, after 3 must be unique master accounts) (+20% amount (rounded down) per unique character added after 2nd member) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Shimmering Crystal | 6 ~ 10 | 6 ~ 10 | 7 ~ 12 | 8 ~ 14 | 9 ~ 16 | 10 ~ 18 | 12 ~ 20 | 13 ~ 22 | 14 ~ 24 | 15 ~ 26 | 16 ~ 28 | 18 ~ 30 |
Bloody Ruby | 0 ~ 3 | 0 ~ 3 | 0 ~ 3 | 0 ~ 4 | 0 ~ 4 | 0 ~ 5 | 0 ~ 6 | 0 ~ 6 | 0 ~ 7 | 0 ~ 7 | 0 ~ 8 | 0 ~ 9 |
Mythril Ore | 1 ~ 4 | 1 ~ 4 | 1 ~ 4 | 1 ~ 5 | 1 ~ 6 | 1 ~ 7 | 2 ~ 8 | 2 ~ 8 | 2 ~ 9 | 2 ~ 10 | 2 ~ 11 | 3 ~ 12 |
Rough Elunium | 2 ~ 8 | 2 ~ 8 | 2 ~ 9 | 2 ~ 11 | 3 ~ 12 | 3 ~ 14 | 4 ~ 16 | 4 ~ 17 | 4 ~ 19 | 5 ~ 20 | 5 ~ 22 | 6 ~ 24 |
Rough Oridecon | 2 ~ 8 | 2 ~ 8 | 2 ~ 9 | 2 ~ 11 | 3 ~ 12 | 3 ~ 14 | 4 ~ 16 | 4 ~ 17 | 4 ~ 19 | 5 ~ 20 | 5 ~ 22 | 6 ~ 24 |
Elunium | 1 ~ 3 | 1 ~ 3 | 1 ~ 3 | 1 ~ 4 | 1 ~ 4 | 1 ~ 5 | 2 ~ 6 | 2 ~ 6 | 2 ~ 7 | 2 ~ 7 | 2 ~ 8 | 3 ~ 9 |
Oridecon | 1 ~ 3 | 1 ~ 3 | 1 ~ 3 | 1 ~ 4 | 1 ~ 4 | 1 ~ 5 | 2 ~ 6 | 2 ~ 6 | 2 ~ 7 | 2 ~ 7 | 2 ~ 8 | 3 ~ 9 |
Wind of Verdure | 1 ~ 3 | 1 ~ 3 | 1 ~ 3 | 1 ~ 4 | 1 ~ 4 | 1 ~ 5 | 2 ~ 6 | 2 ~ 6 | 2 ~ 7 | 2 ~ 7 | 2 ~ 8 | 3 ~ 9 |
Red Blood | 1 ~ 3 | 1 ~ 3 | 1 ~ 3 | 1 ~ 4 | 1 ~ 4 | 1 ~ 5 | 2 ~ 6 | 2 ~ 6 | 2 ~ 7 | 2 ~ 7 | 2 ~ 8 | 3 ~ 9 |
Crystal Blue | 1 ~ 3 | 1 ~ 3 | 1 ~ 3 | 1 ~ 4 | 1 ~ 4 | 1 ~ 5 | 2 ~ 6 | 2 ~ 6 | 2 ~ 7 | 2 ~ 7 | 2 ~ 8 | 3 ~ 9 |
Green Live | 1 ~ 3 | 1 ~ 3 | 1 ~ 3 | 1 ~ 4 | 1 ~ 4 | 1 ~ 5 | 2 ~ 6 | 2 ~ 6 | 2 ~ 7 | 2 ~ 7 | 2 ~ 8 | 3 ~ 9 |
Individual Extra Drops for Large Parties (6 and up)
Each member of the party is granted TWO extra loot from the table below.
Item | Item Quantity Range | Chance (%) |
---|---|---|
Shimmering Crystal | 6 ~ 10 | 60% |
Bloody Ruby | 1 | 20% |
Mythril Ore | 1 | 20% |
Instances | |||
---|---|---|---|
Daily | Poring Village • Orc's Memory • Prontera Culvert • Ant Hell • Izlude Waterway • Sunken Ship • Odin's Temple of Glory |