Katar: Difference between revisions
Njosefbeck (talk | contribs) (→List) |
Galuverior (talk | contribs) (removed unobtainable and added regional weapons) |
||
Line 18: | Line 18: | ||
!Name ||Possible Slots ||Level ||Attack ||Weight ||Element || class="unsortable" | Additional Notes | !Name ||Possible Slots ||Level ||Attack ||Weight ||Element || class="unsortable" | Additional Notes | ||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=1271 |item=Blood Tears|simple=yes}} ||2 ||4 ||120 ||170 ||[[Neutral]] || | ||
Has a certain chance of inflicting Bleeding status to all enemies in a 5*5 cell area.<br> | |||
This range increases to a 11*11 cell area if weapon refined to +9 or greater. | |||
|- | |- | ||
|{{Item List |id=1261 |item=Infiltrator|simple=yes}} || {{item|id=1261 0}}, {{item|id=1266 1}} ||4 ||140 ||150 ||[[Neutral]] ||[[DEF]] +3, [[FLEE]] +5, [[Perfect Dodge]] +2, +50% dealt vs. [[Demi Human|Demi-Human]] | |{{Item List |id=1261 |item=Infiltrator|simple=yes}} || {{item|id=1261 0}}, {{item|id=1266 1}} ||4 ||140 ||150 ||[[Neutral]] ||[[DEF]] +3, [[FLEE]] +5, [[Perfect Dodge]] +2, +50% dealt vs. [[Demi Human|Demi-Human]] | ||
|- | |- | ||
|{{Item List |id=1254 |item=Jamadhar|simple=yes}} ||{{item|id=1254 0}}, {{item|id=1255 1}} ||3 ||165 ||150 ||[[Neutral]] ||N/A | |{{Item List |id=1254 |item=Jamadhar|simple=yes}} ||{{item|id=1254 0}}, {{item|id=1255 1}} ||3 ||165 ||150 ||[[Neutral]] ||N/A | ||
|- | |- | ||
|{{Item List |id=1250 |item=Jur|simple=yes}} ||{{item|id=1250 2}}, {{item|id=1251 3}} ||2 ||125 ||80 ||[[Neutral]] ||N/A | |{{Item List |id=1250 |item=Jur|simple=yes}} ||{{item|id=1250 2}}, {{item|id=1251 3}} ||2 ||125 ||80 ||[[Neutral]] ||N/A | ||
Line 70: | Line 38: | ||
|{{Item List |id=1258 |item=Katar of Raging Blaze|simple=yes}} || {{item|id=1258 0}}, {{item|id=1277 3}} ||3 ||105 ||120 ||[[Fire]] ||[[Silence]] by chance | |{{Item List |id=1258 |item=Katar of Raging Blaze|simple=yes}} || {{item|id=1258 0}}, {{item|id=1277 3}} ||3 ||105 ||120 ||[[Fire]] ||[[Silence]] by chance | ||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=1260 |item=Sharpened Ghoul Leg Bone|simple=yes}} ||0 ||3 ||150 ||170 ||[[Undead]] ||N/A | ||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=28034 |item=Earth Dragon Katar|simple=yes}} ||2 ||3 ||150 ||120 ||[[Neutral]] || | ||
Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.<br> | |||
If +7 or higher, increases physical damage against Formless monsters by 5%,<br> | |||
increases physical damage against Earth monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Formless monsters by 10%,<br> | |||
increases physical damage against Earth monsters by 10%. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=28035 |item=Yin Yang Katar|simple=yes}} ||2 ||3 ||150 ||120 ||[[Neutral]] || | ||
Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br> | |||
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Demon monsters by 10%, increases physical damage against Fire monsters by 10%. | |||
|- | |||
|{{Item List |id=28041 |item=Sandy Lake|simple=yes}} ||1 ||3 ||155 ||90 ||[[Neutral]] || | |||
Increases physical damage against Wind enemies by 10%.<br> | |||
If +7 or higher, increases physical damage against Wind enemies by 15%.<br> | |||
If +9 or higher, Critical Damage + 15%. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=28045 |item=Bolt Crusher|simple=yes}} ||1 ||4 ||180 ||150 ||[[Neutral]] || | ||
If [Meteor Assault] is Level 10, ATK + 30.<br> | |||
For every 10 Base Level, increases [Meteor Assault] damage by 2%.<br> | |||
If +7 or higher, ATK + 5%, ASPD + 10%.<br> | |||
If +9 or higher, HIT + 15, FLEE + 10. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=1285 |item=Chakram|simple=yes}} ||1 ||4 ||170 ||100 ||[[Neutral]] || | ||
When Katar Mastery skill is mastered CRI+5.<br> | |||
Increases critical damage by 10%.<br> | |||
If refine rate is 7 or higher, increases Meteor Assault damage by 20%.<br> | |||
If refine rate is 9 or higher, increases critical damage by additional 10%.<br> | |||
Increases critical damage by 20% for 30 seconds when using EDP. | |||
|- | |- | ||
|{{Item List |id= | ||{{Item List |id=1284 |item=Krishna|simple=yes}} ||1 ||4 ||165 ||120 ||[[Neutral]] || | ||
ATK + 3 every 10 STR, ATK + 50 when STR is 90 or higher.<br> | |||
If refine rate is 7 or higher, increases Sonic Blow damage by 10%.<br> | |||
If refine rate is 9 or higher, increases sonic blow damage by additional 10%.<br> | |||
Increases damage inflicted to all races by 10% for 30 seconds when using EDP. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=610002 |item=Buddhist Katar|simple=yes}} ||2 ||3 ||150 ||120 ||[[Neutral]] || | ||
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | |||
If +7 or higher, increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Demi-Human monsters (except players) by 10%,<br> | |||
increases physical damage against Dark property monsters by 10%. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=610001 |item=Poison Demon Katar|simple=yes}} ||1 ||3 ||155 ||80 ||[[Neutral]] || | ||
Increases physical damage against Angel monsters by 10%.<br> | |||
If +7 or higher, increases physical damage against Formless monsters by 10%.<br> | |||
If +9 or higher, increases physical damage against Fire and Holy property monsters by 10%. | |||
|} | |} | ||
{{Navbox Weapon}} | {{Navbox Weapon}} | ||
[[Category: Assassin]] | [[Category: Assassin]] |
Revision as of 18:44, 10 December 2023
Katars are weapons that can only be equipped by the Assassin class. Katars are always two-handed, so you cannot wear a shield if you are using one. Sonic Blow, Grimtooth, Rolling Cutter, and Cross Ripper Slasher can only be used with Katars. The Critical rate is doubled with katar-type weapons. In spite of the fact that a katar-wielding Assassin has a blade in each hand, it counts as a single Two-Handed weapon rather than two dual-wielded weapons, so Righthand Mastery and Lefthand Mastery have no effect on them.
Size | Damage |
---|---|
Small | 75% |
Medium | 100% |
Large | 75% |
List
Name | Possible Slots | Level | Attack | Weight | Element | Additional Notes |
---|---|---|---|---|---|---|
Blood Tears | 2 | 4 | 120 | 170 | Neutral |
Has a certain chance of inflicting Bleeding status to all enemies in a 5*5 cell area. |
Infiltrator | 0, 1 | 4 | 140 | 150 | Neutral | DEF +3, FLEE +5, Perfect Dodge +2, +50% dealt vs. Demi-Human |
Jamadhar | 0, 1 | 3 | 165 | 150 | Neutral | N/A |
Jur | 2, 3 | 2 | 125 | 80 | Neutral | N/A |
Katar | 1, 2 | 3 | 148 | 120 | Neutral | DEX +1 |
Katar of Dusty Thornbush | 0, 3 | 3 | 105 | 120 | Earth | Blind by chance |
Katar of Frozen Icicle | 0, 3 | 3 | 105 | 120 | Water | Freeze by chance |
Katar of Piercing Wind | 0, 3 | 3 | 105 | 120 | Wind | Sleep by chance |
Katar of Raging Blaze | 0, 3 | 3 | 105 | 120 | Fire | Silence by chance |
Sharpened Ghoul Leg Bone | 0 | 3 | 150 | 170 | Undead | N/A |
Earth Dragon Katar | 2 | 3 | 150 | 120 | Neutral |
Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. |
Yin Yang Katar | 2 | 3 | 150 | 120 | Neutral |
Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. |
Sandy Lake | 1 | 3 | 155 | 90 | Neutral |
Increases physical damage against Wind enemies by 10%. |
Bolt Crusher | 1 | 4 | 180 | 150 | Neutral |
If [Meteor Assault] is Level 10, ATK + 30. |
Chakram | 1 | 4 | 170 | 100 | Neutral |
When Katar Mastery skill is mastered CRI+5. |
Krishna | 1 | 4 | 165 | 120 | Neutral |
ATK + 3 every 10 STR, ATK + 50 when STR is 90 or higher. |
Buddhist Katar | 2 | 3 | 150 | 120 | Neutral |
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%. |
Poison Demon Katar | 1 | 3 | 155 | 80 | Neutral |
Increases physical damage against Angel monsters by 10%. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows |