Two Handed Sword: Difference between revisions
Galuverior (talk | contribs) (added forged weapon) |
Galuverior (talk | contribs) mNo edit summary |
||
Line 46: | Line 46: | ||
|- | |- | ||
|{{Item List| id=21045 |item=Indigo Sword |simple=yes}}||Smith||3||200||180||Neutral||60|| | |{{Item List| id=21045 |item=Indigo Sword |simple=yes}}||Smith||3||200||180||Neutral||60|| | ||
For every 2 refines, HIT + 1. | For every 2 refines, HIT + 1.<br> | ||
For every 3 refines, ASPD + 2%. | For every 3 refines, ASPD + 2%.<br> | ||
When refined to +7, HIT + 10. | When refined to +7, HIT + 10.<br> | ||
When refined to +9, increases Bowling Bash damage by 20%. | When refined to +9, increases Bowling Bash damage by 20%. | ||
|- | |- | ||
|{{Item List |id=21039| item=Royal Knight Broadsword| simple=yes}}||1||3||165||150||Neutral||60|| | |{{Item List |id=21039| item=Royal Knight Broadsword| simple=yes}}||1||3||165||150||Neutral||60|| | ||
ASPD + 10%, CRI + 5. | ASPD + 10%, CRI + 5.<br> | ||
If refine rate is 7 or higher, Critical Damage + 15%. | If refine rate is 7 or higher, Critical Damage + 15%.<br> | ||
If refine rate is 9 or higher, Critical Damage + 15%, ASPD + 1. | If refine rate is 9 or higher, Critical Damage + 15%, ASPD + 1. | ||
|- | |- | ||
|{{Item List |id=21041 |item=Earth Dragon Greatsword| simple=yes}}||2||3||180||140||Neutral||70|| | |{{Item List |id=21041 |item=Earth Dragon Greatsword| simple=yes}}||2||3||180||140||Neutral||70|| | ||
Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. | Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.<br> | ||
If +7 or higher, increases physical damage against Formless monsters by 5%, | If +7 or higher, increases physical damage against Formless monsters by 5%,<br> | ||
increases physical damage against Earth monsters by 5%. | increases physical damage against Earth monsters by 5%.<br> | ||
If +9 or higher, increases physical damage against Formless monsters by 10%, | If +9 or higher, increases physical damage against Formless monsters by 10%,<br> | ||
increases physical damage against Earth monsters by 10%. | increases physical damage against Earth monsters by 10%. | ||
|- | |- | ||
|{{Item List |id=21043 |item=Yin Yang Greatsword| simple=yes}}||2||3||180||140||Neutral||70|| | |{{Item List |id=21043 |item=Yin Yang Greatsword| simple=yes}}||2||3||180||140||Neutral||70|| | ||
Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. | Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br> | ||
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. | If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br> | ||
If +9 or higher, increases physical damage against Demon monsters by 10%, increases physical damage against Fire monsters by 10%. | If +9 or higher, increases physical damage against Demon monsters by 10%, increases physical damage against Fire monsters by 10%. | ||
|- | |- | ||
|{{Item List| id=600003| item=Buddhist Greatsword| simple=yes}}||2||3||180||140||Neutral||70|| | |{{Item List| id=600003| item=Buddhist Greatsword| simple=yes}}||2||3||180||140||Neutral||70|| | ||
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%. | Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | ||
If +7 or higher, increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%. | If +7 or higher, increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | ||
If +9 or higher, increases physical damage against Demi-Human monsters (except players) by 10%, increases physical damage against Dark property monsters by 10%. | If +9 or higher, increases physical damage against Demi-Human monsters (except players) by 10%, increases physical damage against Dark property monsters by 10%. | ||
|} | |} | ||
Line 92: | Line 92: | ||
{{Navbox Weapon}} | {{Navbox Weapon}} | ||
[[Category:Swordman]] | [[Category:Swordman]] | ||
[[Category:Crusader]] | |||
[[Category:Knight]] |
Revision as of 17:45, 10 December 2023
Swords used by Swordman, Knight, and Crusader class characters. These are the same as One-Handed Swords, but obviously take up both hands instead of one. As such, you cannot wear a Shield while wielding a Two-Handed Sword. Knights generally benefit more from wielding this weapon due to their skill set.
Size | Damage |
---|---|
Small | 75% |
Medium | 75% |
Large | 100% |
Note: Forge denotes the Blacksmith ability Smith Two-handed Sword. These versions have 0 slots, but can have elemental or strong modifiers.
Weapon level 1
Name | Possible Slots | Level | Attack | Weight | Element | Required Level | Additional Notes |
---|---|---|---|---|---|---|---|
Katana | Smith, 3, 4 | 1 | 60 | 100 | Neutral | 4 | N/A |
Weapon level 2
Name | Possible Slots | Level | Attack | Weight | Element | Required Level | Additonal Notes |
---|---|---|---|---|---|---|---|
Bastard Sword | Smith, 2, 3 | 2 | 115 | 160 | Neutral | 18 | N/A |
Slayer | Smith, 2, 3 | 2 | 90 | 130 | Neutral | 18 | N/A |
Weapon level 3
Name | Possible Slots | Level | Attack | Weight | Element | Required Level | Additonal Notes |
---|---|---|---|---|---|---|---|
Broad Sword | Smith, 1, 2 | 3 | 140 | 200 | Neutral | 33 | DEF +5 |
Claymore | Smith, 0, 2 | 3 | 180 | 250 | Neutral | 33 | N/A |
Two-handed Sword | Smith, 1, 2 | 3 | 160 | 220 | Neutral | 33 | N/A |
Indigo Sword | Smith | 3 | 200 | 180 | Neutral | 60 |
For every 2 refines, HIT + 1. |
Royal Knight Broadsword | 1 | 3 | 165 | 150 | Neutral | 60 |
ASPD + 10%, CRI + 5. |
Earth Dragon Greatsword | 2 | 3 | 180 | 140 | Neutral | 70 |
Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. |
Yin Yang Greatsword | 2 | 3 | 180 | 140 | Neutral | 70 |
Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. |
Buddhist Greatsword | 2 | 3 | 180 | 140 | Neutral | 70 |
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%. |
Weapon level 4
Name | Possible Slots | Level | Attack | Weight | Element | Required Level | Additonal Notes |
---|---|---|---|---|---|---|---|
Dragon Slayer | 0,2 | 4 | 150 | 130 | Neutral | 48 | Physical attacks ignore the defense of Dragon race targets. 25% more damage to Dragon race targets. |
Katzbalger | 0 | 4 | 175 | 200 | Neutral | 48 | DEF +10, VIT +5 |
Muramasa | 0 | 4 | 155 | 100 | Neutral | 48 | CRIT +30, ASPD +8%. Adds a 0.1% chance of inflicting Curse on the user when doing a melee attack. |
Schweizersabel | 0, 2 | 4 | 160 | 160 | Wind | 48 | DEF +1. Adds a 10% chance of using Lightening Bolt Lv 3 on the target when doing a physical attack |
Zweihander | 0, 2 | 4 | 200 | 220 | Neutral | 48 | Indestructible (except in upgrade attempts) |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows |