Difference between revisions of "Clashing Spiral"
Jump to navigation
Jump to search
m |
Galuverior (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
{{Skill Info | {{Skill Info | ||
|class=Lord Knight | |class=Lord Knight | ||
− | |||
|type=Offensive | |type=Offensive | ||
|levels=5, selectable | |levels=5, selectable | ||
− | |prereqs=([[Knight]]) [[Pierce]] Lv. 5, [[Spear Mastery]] Lv. | + | |prereqs=([[Knight]]) [[Pierce]] Lv. 5, [[Spear Mastery]] Lv. 10, [[Spear Stab]] Lv. 5, [[Peco Peco Ride]] Lv. 1 |
− | + | |target=Enemy | |
− | |||
− | |||
− | | target=Enemy | ||
|range=5 | |range=5 | ||
|weapon=Spear | |weapon=Spear | ||
Line 17: | Line 11: | ||
|weapon3=Two Handed Sword | |weapon3=Two Handed Sword | ||
}} | }} | ||
− | '''Clashing Spiral''' (Alt: ''Spiral Pierce'') is a [[Transcendent]] 2<sup>nd</sup> class offensive skill available as [[Lord Knight | + | '''Clashing Spiral''' (Alt: ''Spiral Pierce'') is a [[Transcendent]] 2<sup>nd</sup> class offensive skill available as [[Lord Knight]]. |
==Effect== | ==Effect== | ||
Skewers a single target five times with a spiral technique, where each hit will inflict ranged [[ATK|physical damage]]. The damage is greatly affected by the weight of the equipped weapon. | Skewers a single target five times with a spiral technique, where each hit will inflict ranged [[ATK|physical damage]]. The damage is greatly affected by the weight of the equipped weapon. | ||
{|class=wikitablec | {|class=wikitablec | ||
− | !Level!!Base Damage (ATK)!!Cast Time!!Cast | + | !Level!!Base Damage (ATK)!!Fixed Cast Time!!Variable Cast Time!!Skill Cooldown!!SP Cost |
|- | |- | ||
!1 | !1 | ||
− | | | + | |200%||0.07s||0.28s||rowspan=5|0.5s||18 |
|- | |- | ||
!2 | !2 | ||
− | | | + | |250%||0.08s||0.32s||21 |
|- | |- | ||
!3 | !3 | ||
− | | | + | |300%||0.09s||0.36s||24 |
|- | |- | ||
!4 | !4 | ||
− | | | + | |350%||0.1s||0.4s||27 |
|- | |- | ||
!5 | !5 | ||
− | | | + | |400%||0.11s||0.44s||30 |
|} | |} | ||
− | <span style="white-space:normal;>''' | + | <span style="white-space:normal;>'''Damage for each hit''' = [(floor(statusATK x 0.9) + floor((ATK + Weight) x 0.7) + masteryATK) x floor(Base_Damage) x (BaseLvl ÷ 100)]</span> |
===Notes=== | ===Notes=== | ||
Line 45: | Line 39: | ||
*The affected target will be unable to move for one second while the hits of this skill are being inflicted (similar to being "crit locked"). | *The affected target will be unable to move for one second while the hits of this skill are being inflicted (similar to being "crit locked"). | ||
*This skill has an unique [[size]] penalty: | *This skill has an unique [[size]] penalty: | ||
− | **'''Small''' | + | **'''Small''' 145% |
− | **'''Medium''' | + | **'''Medium''' 120% |
− | **'''Large''' | + | **'''Large''' 95%. |
− | *[[Card Reference#Damage Increase|Damage increasing]] cards or items that increase the final damage by a relative amount | + | *[[Card Reference#Damage Increase|Damage increasing]] cards or items that increase the final damage by a relative amount affect this skill. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbox Knight}} | {{Navbox Knight}} |
Latest revision as of 05:17, 23 August 2024
Clashing Spiral | |
---|---|
Type: | Offensive Skill |
Levels: | 5, selectable |
Target: | Enemy |
Range: | 5 cells |
Weapon: | Spear or One Handed Sword or Two Handed Sword |
Prerequisites | |
(Knight) Pierce Lv. 5, Spear Mastery Lv. 10, Spear Stab Lv. 5, Peco Peco Ride Lv. 1 |
Clashing Spiral (Alt: Spiral Pierce) is a Transcendent 2nd class offensive skill available as Lord Knight.
Effect
Skewers a single target five times with a spiral technique, where each hit will inflict ranged physical damage. The damage is greatly affected by the weight of the equipped weapon.
Level | Base Damage (ATK) | Fixed Cast Time | Variable Cast Time | Skill Cooldown | SP Cost |
---|---|---|---|---|---|
1 | 200% | 0.07s | 0.28s | 0.5s | 18 |
2 | 250% | 0.08s | 0.32s | 21 | |
3 | 300% | 0.09s | 0.36s | 24 | |
4 | 350% | 0.1s | 0.4s | 27 | |
5 | 400% | 0.11s | 0.44s | 30 |
Damage for each hit = [(floor(statusATK x 0.9) + floor((ATK + Weight) x 0.7) + masteryATK) x floor(Base_Damage) x (BaseLvl ÷ 100)]
Notes
- Despite the animation, all damage is connected in one single bundle.
- The affected target will be unable to move for one second while the hits of this skill are being inflicted (similar to being "crit locked").
- This skill has an unique size penalty:
- Small 145%
- Medium 120%
- Large 95%.
- Damage increasing cards or items that increase the final damage by a relative amount affect this skill.
Knight | |
---|---|
2nd Class Skills |
Bowling Bash • Brandish Spear • Cavalier Mastery • Charge Attack • Counter Attack • One-Hand Quicken • Peco Peco Ride • Pierce • Spear Boomerang • Spear Mastery • Spear Stab • Twohand Quicken |
Transcendent Skills |
Aura Blade • Clashing Spiral • Frenzy • |
Quests | Knight Job Change Guide • Knight Skill Quest |
Weapons | One Handed Sword • Spear • Two Handed Sword |