Difference between revisions of "Katar"
Galuverior (talk | contribs) (removed unobtainable and added regional weapons) |
Galuverior (talk | contribs) (added regional weapon) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
== List == | == List == | ||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name ||Possible Slots ||Level ||Attack ||Weight ||Element || class="unsortable" | Additional Notes | !Name ||Possible Slots ||Level ||Attack ||Weight ||Element || class="unsortable" | Additional Notes | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|{{Item List |id=1261 |item=Infiltrator|simple=yes}} || {{item|id=1261 0}}, {{item|id=1266 1}} ||4 ||140 ||150 ||[[Neutral]] ||[[DEF]] +3, [[FLEE]] +5, [[Perfect Dodge]] +2, +50% dealt vs. [[Demi Human|Demi-Human]] | |{{Item List |id=1261 |item=Infiltrator|simple=yes}} || {{item|id=1261 0}}, {{item|id=1266 1}} ||4 ||140 ||150 ||[[Neutral]] ||[[DEF]] +3, [[FLEE]] +5, [[Perfect Dodge]] +2, +50% dealt vs. [[Demi Human|Demi-Human]] | ||
Line 39: | Line 33: | ||
|- | |- | ||
|{{Item List |id=1260 |item=Sharpened Ghoul Leg Bone|simple=yes}} ||0 ||3 ||150 ||170 ||[[Undead]] ||N/A | |{{Item List |id=1260 |item=Sharpened Ghoul Leg Bone|simple=yes}} ||0 ||3 ||150 ||170 ||[[Undead]] ||N/A | ||
+ | |- | ||
+ | |{{Item List |id=28032 |item=Prison Watcher|simple=yes}} ||1 ||3 ||140 ||100 ||[[Neutral]] || | ||
+ | Increases damage of Sonic Blow by 20%.<br> | ||
+ | For every other refine level, ASPD + 1%.<br> | ||
+ | If refine level is 7 or higher, critical damage + 10%.<br> | ||
+ | If refine level is 9 or higher, critical damage + 10%. | ||
|- | |- | ||
|{{Item List |id=28034 |item=Earth Dragon Katar|simple=yes}} ||2 ||3 ||150 ||120 ||[[Neutral]] || | |{{Item List |id=28034 |item=Earth Dragon Katar|simple=yes}} ||2 ||3 ||150 ||120 ||[[Neutral]] || |
Latest revision as of 21:08, 10 December 2023
Katars are weapons that can only be equipped by the Assassin class. Katars are always two-handed, so you cannot wear a shield if you are using one. Sonic Blow, Grimtooth, Rolling Cutter, and Cross Ripper Slasher can only be used with Katars. The Critical rate is doubled with katar-type weapons. In spite of the fact that a katar-wielding Assassin has a blade in each hand, it counts as a single Two-Handed weapon rather than two dual-wielded weapons, so Righthand Mastery and Lefthand Mastery have no effect on them.
Size | Damage |
---|---|
Small | 75% |
Medium | 100% |
Large | 75% |
List
Name | Possible Slots | Level | Attack | Weight | Element | Additional Notes |
---|---|---|---|---|---|---|
Infiltrator | 0, 1 | 4 | 140 | 150 | Neutral | DEF +3, FLEE +5, Perfect Dodge +2, +50% dealt vs. Demi-Human |
Jamadhar | 0, 1 | 3 | 165 | 150 | Neutral | N/A |
Jur | 2, 3 | 2 | 125 | 80 | Neutral | N/A |
Katar | 1, 2 | 3 | 148 | 120 | Neutral | DEX +1 |
Katar of Dusty Thornbush | 0, 3 | 3 | 105 | 120 | Earth | Blind by chance |
Katar of Frozen Icicle | 0, 3 | 3 | 105 | 120 | Water | Freeze by chance |
Katar of Piercing Wind | 0, 3 | 3 | 105 | 120 | Wind | Sleep by chance |
Katar of Raging Blaze | 0, 3 | 3 | 105 | 120 | Fire | Silence by chance |
Sharpened Ghoul Leg Bone | 0 | 3 | 150 | 170 | Undead | N/A |
Prison Watcher | 1 | 3 | 140 | 100 | Neutral |
Increases damage of Sonic Blow by 20%. |
Earth Dragon Katar | 2 | 3 | 150 | 120 | Neutral |
Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. |
Yin Yang Katar | 2 | 3 | 150 | 120 | Neutral |
Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. |
Sandy Lake | 1 | 3 | 155 | 90 | Neutral |
Increases physical damage against Wind enemies by 10%. |
Bolt Crusher | 1 | 4 | 180 | 150 | Neutral |
If [Meteor Assault] is Level 10, ATK + 30. |
Chakram | 1 | 4 | 170 | 100 | Neutral |
When Katar Mastery skill is mastered CRI+5. |
Krishna | 1 | 4 | 165 | 120 | Neutral |
ATK + 3 every 10 STR, ATK + 50 when STR is 90 or higher. |
Buddhist Katar | 2 | 3 | 150 | 120 | Neutral |
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%. |
Poison Demon Katar | 1 | 3 | 155 | 80 | Neutral |
Increases physical damage against Angel monsters by 10%. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows |