Mace: Difference between revisions
imported>Yongky6749 m (→List) |
Galuverior (talk | contribs) (added fever weapon) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name || Possible Slots || Weapon Level || Attack || Weight || Additional Notes | !Name || Possible Slots || Weapon Level || Attack || Weight || Additional Notes | ||
|- | |- | ||
|{{Item List|id=1501 |item=Club|simple=yes|simple=yes}} ||Smith, {{item|id=1501 3}}, {{item|id=1502 4}} ||1 ||23 ||70 ||N/A | |{{Item List|id=1501 |item=Club|simple=yes|simple=yes}} ||Smith, {{item|id=1501 3}}, {{item|id=1502 4}} ||1 ||23 ||70 ||N/A | ||
Line 25: | Line 23: | ||
|- | |- | ||
|{{Item List|id=1519 |item=Chain|simple=yes|simple=yes}} ||Smith, {{item|id=1519 2}}, {{item|id=1520 3}} ||2 ||84 ||80 ||N/A | |{{Item List|id=1519 |item=Chain|simple=yes|simple=yes}} ||Smith, {{item|id=1519 2}}, {{item|id=1520 3}} ||2 ||84 ||80 ||N/A | ||
|- | |- | ||
|{{Item List|id=1510 |item=Flail|simple=yes|simple=yes}} ||Smith, {{item|id=1510 2}}, {{item|id=1511 3}} ||2 ||69 ||90 ||N/A | |{{Item List|id=1510 |item=Flail|simple=yes|simple=yes}} ||Smith, {{item|id=1510 2}}, {{item|id=1511 3}} ||2 ||69 ||90 ||N/A | ||
|- | |- | ||
|{{Item List|id=1507 |item=Smasher|simple=yes|simple=yes}} ||Smith, {{item|id=1507 2}}, {{item|id=1508 3}} ||2 ||54 ||100 ||N/A | |{{Item List|id=1507 |item=Smasher|simple=yes|simple=yes}} ||Smith, {{item|id=1507 2}}, {{item|id=1508 3}} ||2 ||54 ||100 ||N/A | ||
|- | |- | ||
|{{Item List|id=1513 |item=Morning Star|simple=yes}} ||Smith, {{item|id=1513 1}}, {{item|id=1514 2}} ||3 ||110 ||150 ||N/A | |{{Item List|id=1513 |item=Morning Star|simple=yes}} ||Smith, {{item|id=1513 1}}, {{item|id=1514 2}} ||3 ||110 ||150 ||N/A | ||
|- | |- | ||
|{{Item List|id=1522 |item=Stunner|simple=yes}} ||Smith, 0, {{item|id=1553 2}} ||3 ||140 ||200 ||[[Stun]] by chance. | |{{Item List|id=1522 |item=Stunner|simple=yes}} ||Smith, 0, {{item|id=1553 2}} ||3 ||140 ||200 ||[[Stun]] by chance. | ||
Line 60: | Line 34: | ||
|{{Item List|id=1516 |item=Sword Mace|simple=yes}} ||Smith, {{item|id=1517 1}} ||3 ||130 ||120 ||N/A | |{{Item List|id=1516 |item=Sword Mace|simple=yes}} ||Smith, {{item|id=1517 1}} ||3 ||130 ||120 ||N/A | ||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=1524 |item=Golden Mace|simple=yes}} ||{{item|id=1524 1}}, {{item|id=1539 2}} ||4 ||110 ||80 ||+10% dealt vs. Undead | ||
|- | |||
|{{Item List|id=1528 |item=Grand Cross|simple=yes}} ||0, {{item|id=1540 1}} ||4 ||140 ||150 ||SP +1 with each attack vs. Undead, SP +3 with each Undead killed, LvL 3 Turn Undead by chance | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=1525 |item=Long Mace|simple=yes}} ||0 ||4 ||135 ||80 ||Resist +10% vs. ranged attacks | ||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=1527 |item=Quadrille|simple=yes}} ||0 ||4 ||165 ||90 ||+10% dealt vs. [[Undead]], Demi-Human, and [[Earth]] | ||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=1523 |item=Spike|simple=yes}} ||0, {{item|id=1538 2}} ||4 ||85 ||70 ||[[CRIT]] +40, [[DEF]] -2/3rds | ||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16079 |item=Oak Stunner|simple=yes}} ||1 ||2 ||95 ||70 || | ||
HIT + 5, Indestructible, Increases attack speed (decreases delay after attack by 5%).<br> | |||
Increases physical damage against undead monsters by 10%.<br> | |||
If refine rate is 7 or higher, ASPD + 1, HIT + 5, Increases physical damage against undead monsters by 10%. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16078 |item=Oak Mace|simple=yes}} ||1 ||2 ||55 ||30 || | ||
MATK + 80, MaxSP + 50 , Increase SP recovery by 10%. Reduce Heal SP consumption by 20%.<br> | |||
If refine rate is 7 or higher Increase SP recovery by 20%. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16077 |item=Orcish Mace|simple=yes}} ||1 ||3 ||70 ||60 || | ||
MATK + 105, Healing recovery effect increased by 10%, MSP + 150, SP natural recovery increased by 20%. Indestructible.<br> | |||
If refine rate is 7 or higher Healing recovery effect increased by 10%, SP natural recovery increased by 10%.<br> | |||
If refine rate is 9 or higher Healing recovery effect increased by 15%. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16080 |item=Orcish Smasher|simple=yes}} ||1 ||3 ||100 ||90 || | ||
HIT + 5, Indestructible, Increases attack speed (decreases delay after attack by 5%).<br> | |||
Increases physical damage against undead monsters by 10%.<br> | |||
Per acquired level of Demon Bane Increases damage dealt to undead attributes by 1%.<br> | |||
If refine rate is 7 or higher ASPD + 1, Increases physical damage against undead monsters by 10%.<br> | |||
If refine rate is 9 or higher ASPD + 1, Per acquired level of Demon Bane Increases damage dealt to undead attributes by 1%. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16086 |item=Sapphire Scepter|simple=yes}} ||Smith ||3 ||150 ||90 || | ||
Indestructible.<br> | |||
For every 2 refines, HIT + 1.<br> | |||
For every 3 refines, ATK + 4.<br> | |||
When refined to +7, HIT + 10.<br> | |||
When refined to +9, ASPD + 1, CRI + 10. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16083 |item=Earth Dragon Mace|simple=yes}} ||2 ||3 ||130 ||120 || | ||
Indestructible. Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.<br> | |||
If +7 or higher, increases physical damage against Formless monsters by 5%,<br> | |||
increases physical damage against Earth monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Formless monsters by 10%,<br> | |||
increases physical damage against Earth monsters by 10%. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16084 |item=Yin Yang Mace|simple=yes}} ||2 ||3 ||130 ||120 || | ||
Indestructible. Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br> | |||
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Demon monsters by 10%, increases physical damage against Fire monsters by 10%. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16091 |item=Hellfire Mace|simple=yes}} ||1 ||3 ||135 ||110 || | ||
Indestructible.<br> | |||
Increases damage of [Bash] by 10%.<br> | |||
If +7 or higher, increases damage of [Bash] by 5%<br> | |||
If +9 or higher, increases damage of [Bash] by 10%. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16090 |item=Meteor Hammer|simple=yes}} ||1 ||3 ||150 ||120 || | ||
Indestructible.<br> | |||
Increases damage of [Investigate] by 10%.<br> | |||
If +7 or higher, increases damage of [Investigate] by 5%.<br> | |||
If +9 or higher, increases damage of [Investigate] by 10%. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16097 |item=Purifier|simple=yes}} ||2 ||3 ||150 ||130 || | ||
Indestructible.<br> | |||
MATK + 135.<br> | |||
MATK + 5%.<br> | |||
If +7 or higher, Healing Power + 15%, increases damage of [Magnus Exorcismus] by 10%.<br> | |||
If +9 or higher, increases damage of [Magnus Exorcismus] by 15%. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16099 |item=Rubber Hammer|simple=yes}} ||1 ||4 ||140 ||80 || | ||
MATK + 160.<br> | |||
If [Meditatio] is Level 10, MATK + 5%.<br> | |||
For every 10 Base Level, Heal Power + 2%.<br> | |||
If +7 or higher, reduces physical/magical damage taken from enemies of all sizes by 5%.<br> | |||
If +9 or higher, Variable Cast Time - 10%, Heal Power + 15%. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16001 |item=Red Square Bag|simple=yes}} ||1 ||4 ||50 ||120 || | ||
MaxHP +300. MATK + 90. Indestructible.<br> | |||
Increases HP recovery with [Potion Pitcher] and [Slim Potion Pitcher] by 5%.<br> | |||
If refine rate is 7 or higher, increases HP recovery with [Potion Pitcher] and [Slim Potion Pitcher] by another 10%.<br> | |||
If refine rate is 9 or higher, increases HP recovery with [Potion Pitcher] and [Slim Potion Pitcher] by another 10%, Variable Cast Time - 20%. | |||
|- | |- | ||
|{{Item List|id= | |{{Item List|id=16000 |item=Erde|simple=yes|simple=yes}} ||1 ||4 ||130 ||50 || | ||
Indestructible. MaxSP + 50, MATK + 90. Increases damage of [Acid Terror] and [Demonstration] by 20%.<br> | |||
When Base STR is 90 or higher, increases [Acid Demonstration] damage by 10%.<br> | |||
If refine rate is 7 or higher, increases physical damage of ranged weapons by 10%.<br> | |||
If refine rate is 9 or higher, additionally increases [Acid Demonstration] damage 10%. | |||
|- | |- | ||
|{{Item List|id=590001 |item=Buddhist Mace|simple=yes|simple=yes}} ||2 ||3 ||130 ||120 || | |||
Indestructible.<br> | |||
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | |||
If +7 or higher, increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Demi-Human monsters (except players) by 10%, increases physical damage against Dark property monsters by 10%. | |||
|} | |} | ||
{{Navbox Weapon}} | |||
{{Navbox Weapon | |||
[[Category:Monk]] | |||
[[Category:Priest]] | |||
[[Category:Alchemist]] | |||
[[Category:Merchant]] | |||
Latest revision as of 20:24, 10 December 2023
Maces are a blunt weapon type usable by Acolyte, Merchant, Super Novice and Swordman classes. All maces are naturally unbreakable except in upgrade attempts.
Size | Damage |
---|---|
Small | 75% |
Medium | 100% |
Large | 100% |
List
Note: Forge denotes the Blacksmith ability Smith Mace. These versions have 0 slots, but can have elemental or strong modifiers.
Name | Possible Slots | Weapon Level | Attack | Weight | Additional Notes |
---|---|---|---|---|---|
Club | Smith, 3, 4 | 1 | 23 | 70 | N/A |
Mace | Smith, 3, 4 | 1 | 37 | 80 | N/A |
Novice Mace | 0 | 1 | 37 | 80 | N/A |
Chain | Smith, 2, 3 | 2 | 84 | 80 | N/A |
Flail | Smith, 2, 3 | 2 | 69 | 90 | N/A |
Smasher | Smith, 2, 3 | 2 | 54 | 100 | N/A |
Morning Star | Smith, 1, 2 | 3 | 110 | 150 | N/A |
Stunner | Smith, 0, 2 | 3 | 140 | 200 | Stun by chance. |
Sword Mace | Smith, 1 | 3 | 130 | 120 | N/A |
Golden Mace | 1, 2 | 4 | 110 | 80 | +10% dealt vs. Undead |
Grand Cross | 0, 1 | 4 | 140 | 150 | SP +1 with each attack vs. Undead, SP +3 with each Undead killed, LvL 3 Turn Undead by chance |
Long Mace | 0 | 4 | 135 | 80 | Resist +10% vs. ranged attacks |
Quadrille | 0 | 4 | 165 | 90 | +10% dealt vs. Undead, Demi-Human, and Earth |
Spike | 0, 2 | 4 | 85 | 70 | CRIT +40, DEF -2/3rds |
Oak Stunner | 1 | 2 | 95 | 70 |
HIT + 5, Indestructible, Increases attack speed (decreases delay after attack by 5%). |
Oak Mace | 1 | 2 | 55 | 30 |
MATK + 80, MaxSP + 50 , Increase SP recovery by 10%. Reduce Heal SP consumption by 20%. |
Orcish Mace | 1 | 3 | 70 | 60 |
MATK + 105, Healing recovery effect increased by 10%, MSP + 150, SP natural recovery increased by 20%. Indestructible. |
Orcish Smasher | 1 | 3 | 100 | 90 |
HIT + 5, Indestructible, Increases attack speed (decreases delay after attack by 5%). |
Sapphire Scepter | Smith | 3 | 150 | 90 |
Indestructible. |
Earth Dragon Mace | 2 | 3 | 130 | 120 |
Indestructible. Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. |
Yin Yang Mace | 2 | 3 | 130 | 120 |
Indestructible. Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. |
Hellfire Mace | 1 | 3 | 135 | 110 |
Indestructible. |
Meteor Hammer | 1 | 3 | 150 | 120 |
Indestructible. |
Purifier | 2 | 3 | 150 | 130 |
Indestructible. |
Rubber Hammer | 1 | 4 | 140 | 80 |
MATK + 160. |
Red Square Bag | 1 | 4 | 50 | 120 |
MaxHP +300. MATK + 90. Indestructible. |
Erde | 1 | 4 | 130 | 50 |
Indestructible. MaxSP + 50, MATK + 90. Increases damage of [Acid Terror] and [Demonstration] by 20%. |
Buddhist Mace | 2 | 3 | 130 | 120 |
Indestructible. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows |