Two Handed Sword: Difference between revisions

From Ragnarok Project Zero wiki
Jump to navigation Jump to search
imported>Yongky6749
No edit summary
 
(forgot one kunlun weapon)
 
(3 intermediate revisions by the same user not shown)
Line 20: Line 20:
|-
|-
|width=165px|{{Item List |id=1116 |item=Katana|simple=yes}} ||Smith, 3, 4 ||1 ||60 ||100 ||Neutral ||4 ||N/A
|width=165px|{{Item List |id=1116 |item=Katana|simple=yes}} ||Smith, 3, 4 ||1 ||60 ||100 ||Neutral ||4 ||N/A
|-
|width=165px|{{Item List |id=21007 |item=Heavy Sword|simple=yes}} ||1 ||1 ||330 ||250 ||Neutral ||150 ||[[STR]] +20.
|}
|}


Line 31: Line 29:
|-
|-
|width=165px|{{Item List |id=1154 |item=Bastard Sword|simple=yes}}||Smith, 2, 3 ||2 ||115 ||160 ||Neutral ||18 ||N/A
|width=165px|{{Item List |id=1154 |item=Bastard Sword|simple=yes}}||Smith, 2, 3 ||2 ||115 ||160 ||Neutral ||18 ||N/A
|-
|{{Item List |id=1192 |item=Eden Slayer I|simple=yes}}||0 ||2 ||162 ||0 ||Neutral ||26 ||Binding Character
|-
|{{Item List |id=1193 |item=Eden Slayer II|simple=yes}}||0 ||2 ||185 ||0 ||Neutral ||40 ||Binding Character
|-
|{{Item List |id=1189 |item=Krasnaya|simple=yes}}||3 ||2 ||200 ||380 ||Neutral ||50 ||If the user's base [[Str]] is 96 or higher, [[Atk]] +20
|-
|-
|{{Item List |id=1151 |item=Slayer|simple=yes}}||Smith, 2, 3 ||2 ||90 ||130 ||Neutral ||18 ||N/A
|{{Item List |id=1151 |item=Slayer|simple=yes}}||Smith, 2, 3 ||2 ||90 ||130 ||Neutral ||18 ||N/A
Line 47: Line 39:
!Name !! Possible Slots !! Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additonal Notes
!Name !! Possible Slots !! Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additonal Notes
|-
|-
|width=165px|{{Item List |id=1191 |item=Alca Bringer|simple=yes}}||0 ||3 ||280 ||340 ||Neutral ||100 ||For every two upgrades, [[Aspd]] +1. Indestructible (except in upgrade attempts)
|{{Item List |id=1160 |item=Broad Sword|simple=yes}}||Smith, 1, 2 ||3 ||140 ||200 ||Neutral ||33 ||[[DEF]] +5
|-
|-
|{{Item List |id=1183 |item=Brave Assaulter's Katzbalger|simple=yes}}||0 ||3 ||200 ||0 ||Neutral ||80 ||Binding Account. [[STR]] +2. Increases phyiscal damage to [[Demi-Human]] race targets by 55%. Physical attacks bypass the defense of [[Demi-Human]] race targets by 20%. Indestructible (except in upgrade attempts)
|{{Item List |id=1163 |item=Claymore|simple=yes}}||Smith, 0, 2 ||3 ||180 ||250 ||Neutral ||33 ||N/A
|-
|-
|{{Item List |id=1160 |item=Broad Sword|simple=yes}}||Smith, 1, 2 ||3 ||140 ||200 ||Neutral ||33 ||[[DEF]] +5
|{{Item List |id=1157 |item=Two-handed Sword|simple=yes}}||Smith, 1, 2 ||3 ||160 ||220 ||Neutral ||33 ||N/A
|-
|-
|{{Item List |id=1163 |item=Claymore|simple=yes}}||Smith, 0, 2 ||3 ||180 ||250 ||Neutral ||33 ||N/A
|{{Item List| id=21045 |item=Indigo Sword |simple=yes}}||Smith||3||200||180||Neutral||60||
For every 2 refines, HIT + 1.<br>
For every 3 refines, ASPD + 2%.<br>
When refined to +7, HIT + 10.<br>
When refined to +9, increases Bowling Bash damage by 20%.
|-
|-
|{{Item List |id=21015 |item=Crimson Twohand Sword|simple=yes}}||2 ||3 ||170 ||170 ||Random ||70 || [[ATK]] + (Upgrade Level * Upgrade Level) up to a maximum Upgrade Level of 15. [[MATK]] + (Upgrade Level * Upgrade Level) / 2 up to a maximum Upgrade Level of 15. If the user's base level is 70 or higher, for every 10 base levels, ATK + 5. When found, will possess a random elemental property as an attached enchantment.
|{{Item List |id=21039| item=Royal Knight Broadsword| simple=yes}}||1||3||165||150||Neutral||60||
ASPD + 10%, CRI + 5.<br>
If refine rate is 7 or higher, Critical Damage + 15%.<br>
If refine rate is 9 or higher, Critical Damage + 15%, ASPD + 1.
|-
|-
|{{Item List |id=1197 |item=Eden Slayer III|simple=yes}}||0 ||3 ||200 ||0 ||Neutral ||60 ||Binding Character
|{{Item List |id=21041 |item=Earth Dragon Greatsword| simple=yes}}||2||3||180||140||Neutral||70||
Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.<br>
If +7 or higher, increases physical damage against Formless monsters by 5%,<br>
increases physical damage against Earth monsters by 5%.<br>
If +9 or higher, increases physical damage against Formless monsters by 10%,<br>
increases physical damage against Earth monsters by 10%.
|-
|-
|{{Item List |id=1196 |item=Two-Handed Chrome Metal Sword|simple=yes}}||0||3 ||280 ||40 ||Neutral ||110 || [[AGI]] +3. [[Max HP]] -10%. Indestructible (except in upgrade attempts)
|{{Item List |id=21043 |item=Yin Yang Greatsword| simple=yes}}||2||3||180||140||Neutral||70||
Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br>
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br>
If +9 or higher, increases physical damage against Demon monsters by 10%, increases physical damage against Fire monsters by 10%.
|-
|-
|{{Item List |id=1157 |item=Two-handed Sword|simple=yes}}||Smith, 1, 2 ||3 ||160 ||220 ||Neutral ||33 ||N/A
|{{Item List| id=600003| item=Buddhist Greatsword| simple=yes}}||2||3||180||140||Neutral||70||
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br>
If +7 or higher, increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br>
If +9 or higher, increases physical damage against Demi-Human monsters (except players) by 10%, increases physical damage against Dark property monsters by 10%.
|-
|-
|{{Item List |id=1184 |item=Valorous Assaulter's Katzbalger|simple=yes}}||0 ||3 ||200 ||0 ||Neutral ||80 ||Binding Account. [[Crit]] +20. Increases physical damage against [Demi-Human] race targets by 55%. Increases critical attack damage by 20%. Indestructible (except in upgrade attempts)
|{{Item List| id=600002| item=Taoist Sword| simple=yes}}||1||3||200||250||Neutral||60||
Increases physical damage against Demon monsters by 10%.<br>
If +7 or higher, increases physical damage against Undead by 10%.<br>
If +9 or higher, increases physical damage against Undead property and Shadow property monsters by 10%.
|}
|}


Line 71: Line 84:
{| class="wikitablec sortable"
{| class="wikitablec sortable"
!Name !! Possible Slots !! Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additonal Notes
!Name !! Possible Slots !! Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additonal Notes
|-
|width=165px|{{Item List |id=1175 |item=Atlas Weapon|simple=yes}}||1 ||4 ||200 ||350 ||Neutral ||55 ||[[CRIT]] +10. If the user's base [[Str]] is 80 or higher, adds a 5% chance of damaging the target's armor when doing a physical attack.
|-
|{{Item List |id=21001 |item=Bellum Claymore (Vellum Claymore)|simple=yes}}||0 ||4 ||260 ||350 ||Neutral ||95 ||Status worked only during WoE & PvP
|-
|{{Item List |id=21002 |item=Bellum Katzbalger (Vellum Katzbalger)|simple=yes}}||0 ||4 ||100 ||250 ||Neutral ||95 ||Status worked only during WoE & PvP
|-
|{{Item List |id=1182 |item=Bloody Eater|simple=yes}}||2 ||4 ||200 ||120 ||Ghost ||80 || Restores 100 [[HP]] to the user when a monster is killed with a melee attack. Adds a 0.1% chance for when dealing physical damage, the user will gain [[Atk]] +50 and [[Crit]] +100 for 5 seconds.
|-
|{{Item List |id=1186 |item=Death Guidance|simple=yes}}||2 ||4 ||200 ||200 ||Neutral ||70 ||[[STR]] +5, [[DEX]] +2, [[Perfect Dodge]] +20. 1% chance of using [[NPC HELLPOWER|Hell Power]] Lv 1 on the user or target when doing a physical attack; 2% chance of using [[NPC VAMPIRE GIFT|Vampire's Gift]] Lv 1 on the target when doing a physical attack, if upgraded to +9 or higher, Lv 2 is used for [[NPC VAMPIRE GIFT|Vampire's Gift]] instead
|-
|-
|{{Item List |id=1166 |item=Dragon Slayer|simple=yes}}||0,2 ||4 ||150 ||130 ||Neutral ||48 || Physical attacks ignore the defense of [[Dragon]] race targets. 25% more damage to [[Dragon]] race targets.
|{{Item List |id=1166 |item=Dragon Slayer|simple=yes}}||0,2 ||4 ||150 ||130 ||Neutral ||48 || Physical attacks ignore the defense of [[Dragon]] race targets. 25% more damage to [[Dragon]] race targets.
|-
|{{Item List |id=1169 |item=Executioner|simple=yes}}||0,1 ||4 ||155 ||220 ||Shadow ||48 || Physical attacks ignore the defense of [[Demi-Human]] race targets. Increases physical damage against [[Demi-Human]] race targets by 20%. Increases damage received from [[Demi-Human]] race by 10%.
|-
|{{Item List |id=1187 |item=Glorious Claymore|simple=yes}} ||0 ||4 ||220 ||0 ||Neutral ||80 ||Binding Account. Increases physical attack against [[Demi-Human]] monster by 70%. Adds 25% defense bypassing on [[Demi-Human]] monster. Indestructible (except in upgrade attempts)
|-
|-
|{{Item List |id=1170 |item=Katzbalger|simple=yes}} ||0 ||4 ||175 ||200 ||Neutral ||48 ||[[DEF]] +10, [[VIT]] +5
|{{Item List |id=1170 |item=Katzbalger|simple=yes}} ||0 ||4 ||175 ||200 ||Neutral ||48 ||[[DEF]] +10, [[VIT]] +5
|-
|{{Item List |id=21018 |item=Lindy Hop|simple=yes}} ||2 ||4 ||340 ||340 ||Neutral ||170 || [[ATK]] +1% per 2 upgrade levels of the item. [[ASPD]] +1% per upgrade level of the item. This item is indestructible in battle.
|-
|{{Item List |id=1165 |item=Masamune|simple=yes}}||0 ||4 ||200 ||100 ||Neutral ||48 ||[[STR]] -5, [[Flee]] +30, [[Aspd]] +2
|-
|-
|{{Item List |id=1164 |item=Muramasa|simple=yes}}||0 ||4 ||155 ||100 ||Neutral ||48 ||[[CRIT]] +30, [[ASPD]] +8%. Adds a 0.1% chance of inflicting [[Curse]] on the user when doing a melee attack.
|{{Item List |id=1164 |item=Muramasa|simple=yes}}||0 ||4 ||155 ||100 ||Neutral ||48 ||[[CRIT]] +30, [[ASPD]] +8%. Adds a 0.1% chance of inflicting [[Curse]] on the user when doing a melee attack.
|-
|{{Item List |id=1176 |item=Muscle Cutter|simple=yes}}||2 ||4 ||160 ||220 ||Neutral ||55 || Adds a 8% chance of inflicting [[Bleeding]] on the target when doing a melee attack. Adds a 3% chance of using [[Decrease AGI]] Lv 1 on the target when doing a physical attack.
|-
|-
|{{Item List |id=1167 |item=Schweizersabel|simple=yes}}||0, 2 ||4 ||160 ||160 ||Wind ||48 ||[[DEF]] +1. Adds a 10% chance of using [[Lightening Bolt]] Lv 3 on the target when doing a physical attack
|{{Item List |id=1167 |item=Schweizersabel|simple=yes}}||0, 2 ||4 ||160 ||160 ||Wind ||48 ||[[DEF]] +1. Adds a 10% chance of using [[Lightening Bolt]] Lv 3 on the target when doing a physical attack
|-
|{{Item List |id=1181 |item=Tae Goo Lyeon|simple=yes}}||2 ||4 ||250 ||200 ||Neutral ||90 ||[[Perfect Dodge]] +10. If user's job level is maxed, adds a 0.1% chance for when dealing physical damage, the user will gain [[Atk]] +50 for 10 seconds
|-
|{{Item List |id=1188 |item=Veteran Sword|simple=yes}}||1 ||4 ||180 ||200 ||Neutral ||80 ||[[STR]] +1, [[DEX]] +1. If the user has mastered [[Bash]], increases the damage with it by 50%; if the user has mastered [[Bowling Bash]], increases the damage with it by 50%
|-
|{{Item List |id=1185 |item=Violet Fear|simple=yes}} ||2 ||4 ||275 ||220 ||Neutral ||80 ||3% chance of using [[Meteor Storm]] Lv 3 on the target when doing a physical attack; 5% chance of using [[Frost Nova]] Lv 5 on the target when doing a physical attack; 5% chance for when dealing physical damage, all physical attacks will ignore the defense of normal monsters and players for 5 seconds
|-
|-
|{{Item List |id=1168 |item=Zweihander|simple=yes}}||0, 2 ||4 ||200 ||220 ||Neutral ||48 ||Indestructible (except in upgrade attempts)
|{{Item List |id=1168 |item=Zweihander|simple=yes}}||0, 2 ||4 ||200 ||220 ||Neutral ||48 ||Indestructible (except in upgrade attempts)
|}
|}
==Related Articles==
 
{{Navbox Weapon}}
{{Navbox Weapon}}
{{Navbox Swordman|state=collapsed}}
{{Navbox Crusader|state=collapsed}}
{{Navbox Knight|state=collapsed}}


[[Category:Swordman]]
[[Category:Swordman]]
[[Category:Crusader]]
[[Category:Knight]]

Latest revision as of 18:46, 10 December 2023

Swords used by Swordman, Knight, and Crusader class characters. These are the same as One-Handed Swords, but obviously take up both hands instead of one. As such, you cannot wear a Shield while wielding a Two-Handed Sword. Knights generally benefit more from wielding this weapon due to their skill set.

Size Damage
Small 75%
Medium 75%
Large 100%

Note: Forge denotes the Blacksmith ability Smith Two-handed Sword. These versions have 0 slots, but can have elemental or strong modifiers.


Weapon level 1

Name Possible Slots Level Attack Weight Element Required Level Additional Notes
1116.png Katana Smith, 3, 4 1 60 100 Neutral 4 N/A


Weapon level 2

Name Possible Slots Level Attack Weight Element Required Level Additonal Notes
1154.png Bastard Sword Smith, 2, 3 2 115 160 Neutral 18 N/A
1151.png Slayer Smith, 2, 3 2 90 130 Neutral 18 N/A


Weapon level 3

Name Possible Slots Level Attack Weight Element Required Level Additonal Notes
1160.png Broad Sword Smith, 1, 2 3 140 200 Neutral 33 DEF +5
1163.png Claymore Smith, 0, 2 3 180 250 Neutral 33 N/A
1157.png Two-handed Sword Smith, 1, 2 3 160 220 Neutral 33 N/A
21045.png Indigo Sword Smith 3 200 180 Neutral 60

For every 2 refines, HIT + 1.
For every 3 refines, ASPD + 2%.
When refined to +7, HIT + 10.
When refined to +9, increases Bowling Bash damage by 20%.

21039.png Royal Knight Broadsword 1 3 165 150 Neutral 60

ASPD + 10%, CRI + 5.
If refine rate is 7 or higher, Critical Damage + 15%.
If refine rate is 9 or higher, Critical Damage + 15%, ASPD + 1.

21041.png Earth Dragon Greatsword 2 3 180 140 Neutral 70

Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.
If +7 or higher, increases physical damage against Formless monsters by 5%,
increases physical damage against Earth monsters by 5%.
If +9 or higher, increases physical damage against Formless monsters by 10%,
increases physical damage against Earth monsters by 10%.

21043.png Yin Yang Greatsword 2 3 180 140 Neutral 70

Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.
If +9 or higher, increases physical damage against Demon monsters by 10%, increases physical damage against Fire monsters by 10%.

600003.png Buddhist Greatsword 2 3 180 140 Neutral 70

Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.
If +7 or higher, increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.
If +9 or higher, increases physical damage against Demi-Human monsters (except players) by 10%, increases physical damage against Dark property monsters by 10%.

600002.png Taoist Sword 1 3 200 250 Neutral 60

Increases physical damage against Demon monsters by 10%.
If +7 or higher, increases physical damage against Undead by 10%.
If +9 or higher, increases physical damage against Undead property and Shadow property monsters by 10%.


Weapon level 4

Name Possible Slots Level Attack Weight Element Required Level Additonal Notes
1166.png Dragon Slayer 0,2 4 150 130 Neutral 48 Physical attacks ignore the defense of Dragon race targets. 25% more damage to Dragon race targets.
1170.png Katzbalger 0 4 175 200 Neutral 48 DEF +10, VIT +5
1164.png Muramasa 0 4 155 100 Neutral 48 CRIT +30, ASPD +8%. Adds a 0.1% chance of inflicting Curse on the user when doing a melee attack.
1167.png Schweizersabel 0, 2 4 160 160 Wind 48 DEF +1. Adds a 10% chance of using Lightening Bolt Lv 3 on the target when doing a physical attack
1168.png Zweihander 0, 2 4 200 220 Neutral 48 Indestructible (except in upgrade attempts)