Malangdo Costume Enchants: Difference between revisions
imported>Ralen m (→Exchanging from Costumes: - added the costumes from bio5 which was able to verify exchange for e. stone box. More need to be added) |
m (Not Implemented Stamp.) |
||
Line 1: | Line 1: | ||
{{Not Implemented}} | |||
=Overview= | =Overview= | ||
You can enchant your costume on a building in [[Malangdo]] {{navi|malangdo|115|150}}. There are 3 [[NPC]] responsible for enchanting inside: '''Designer Heidam''', '''Aver De Dosh''' and '''Lace La Zard'''.<br> | You can enchant your costume on a building in [[Malangdo]] {{navi|malangdo|115|150}}. There are 3 [[NPC]] responsible for enchanting inside: '''Designer Heidam''', '''Aver De Dosh''' and '''Lace La Zard'''.<br> |
Latest revision as of 20:55, 7 October 2020
Overview
You can enchant your costume on a building in Malangdo . There are 3 NPC responsible for enchanting inside: Designer Heidam, Aver De Dosh and Lace La Zard.
Enchanting a Costume
Talk to Aver De Dosh to enchant the Headgear Costume and Lace La Zard for Garment Costume.
- You must have the costume equipped and the stone in the inventory to perform the enchantment.
- Enchantment has 50% chance to fail.
- If it is failed, only the stone will disappear while the costume remains.
Enchantable Costume
Kit Costume
Kit Costume Box can be purchase from Kafra Shop.
Kit Costume Box | |||
---|---|---|---|
Head (Upper) | Head (Middle) | Garment | |
Costume Captain Carocc's Hat | Costume: Angel's Masquerade | Costume: Rudra's Grace | |
Costume Chick Hat | Costume Pigeon On Shoulder | ||
Costume Darkness Helm | Costume Robo Eye | - | |
Costume Kitsune Mask Hood (Upper, Middle) | - | ||
Costume Little Angel Doll | - | - | |
Costume Rabbit Ear Hat | - | - | |
Costume Beautiful Phantom Mask | - | - | |
Costume: Sword Master's Crown | - | - |
Kitcoin
14 pieces of Kitcoin can be trade to Designer Heidam for 1 random costume as mentioned above. Kitcoin Purse contain 14 pieces of Kitcon that can be purchase from Kafra Shop or buying from players.
Obtained In-Game / Cash Shop
There are also some costumes that are eligible for enchantment that can be obtained in game (via quest), cash shop and lucky box.
Mid Year Madness Box
|
|
|
|
Spooktober Costume Box
|
|
|
Creepy Costume Box
Fluffy Costume Egg
|
|
|
|
Love Garden Costume Box
|
|
Anniversary Costume Box
|
|
|
|
April Costume Box
|
|
|
|
May Costume Box
|
|
|
|
12 Days of Christmas Raffle Giveaways!
Snowy Wears Costume Box
|
|
|
|
Mystical Costume Box
|
|
|
|
May Costume Box
|
|
|
|
Anniversary 2018 Costume Box
|
|
|
|
October Costume Treat Box
- Including the other color of Costume: Ponytail, Costume: Twin Ponytail, Costume Cowlick and Costume Hair Buns
Enchantment Stone
Exchanging from Costumes
- Designer Heidam will trade 1 Costume into 1 Enchant Stone. He will take a costume RANDOMLY FROM YOUR INVENTORY. So, it is a good idea to put some costume you want to keep on cart first.
Enchantment Box | Costume | ||
---|---|---|---|
|
All Kit Costume | ||
|
|||
|
| ||
Unknown (please contact editor on discord if have some info) |
|
- Including the other color of Costume: Cowlick Hairstyle and Costume Hair Buns
Exchanging from Stones
Katnipped
will accept 3 enchant stone of the same type in exchange for a new random enchant stone.Treasure Box Drop
Treasure boxes in Wave Mode Dungeon Sky Mode have a chance to drop the following stones below. Other stones can only be obtained from exchanging costume method.
- CRI Stone (Slot 1)
- HP+50 Stone (Slot 2)
- Magic Stone (Slot 2)
List of Enchant Stones
This is the list of enchant stones available.
Slot | Enchant Stone | Stat |
---|---|---|
Head (Upper) | STR Stone (Upper) | STR + 1 |
AGI Stone (Upper) | AGI + 1 | |
INT Stone (Upper) | INT +1 | |
VIT Stone (Upper) | VIT + 1 | |
DEX Stone (Upper) | DEX + 1 | |
LUK Stone (Upper) | LUK + 1 | |
CRIT Stone (Upper) | Crit + 1 | |
ATK Stone (Upper) | ATK + 1% | |
MATK Stone (Upper) | MATK + 1% | |
Large Stone (Upper) | Increases physical damage on Large size targets by 1%. | |
Medium Stone (Upper) | Increases physical damage on Medium size targets by 1%. | |
Small Stone (Upper) | Increases physical damage on Small size targets by 1%. | |
Recovery Stone (Upper) | Increases the recovery rate of recovery skills and recovery items by 2%. | |
Recovery Skill Stone (Upper) | Increases the recovery rate of recovery skills by 3%.. | |
Head (Middle) | ||
STR Stone (Middle) | STR + 1 | |
AGI Stone (Middle) | AGI + 1 | |
VIT Stone (Middle) | VIT + 1 | |
INT Stone (Middle) | INT + 1 | |
DEX Stone (Middle) | DEX + 1 | |
LUK Stone (Middle) | LUK + 1 | |
HP Stone (Middle) | Max HP + 1% | |
Stamina Stone (Middle) | Max HP + 50 | |
SP Stone (Middle) | Max SP + 1% | |
ATK Stone (Middle) | ATK + 1% | |
MATK Stone (Middle) | MATK + 1% | |
Recovery Stone (Middle) | Restores 10 HP to the user every 10 seconds. | |
Head (Low) | HIT Stone (Lower) | HIT + 1 |
FLEE Stone (Lower) | FLEE + 1 | |
Magic Stone (Lower) | SP + 10 | |
Recovery Stone (Lower) | Restores 1 SP to the user when a monster is killed by a physical or a magical attack. | |
HP Stone (Lower) | Max HP + 1% | |
Garment | ASPD Stone (Garment) | ASPD + 1 |
HP Absorption Stone (Garment) | Adds a 1% chance of restoring 1% of damage as HP when performing a physical attack. | |
SP Absorption Stone (Garment) | Adds a 1% chance of restoring 1% of damage as SP when performing a physical attack. |
- Source for new stone WP site
Crafting Articles | |
---|---|
NPC Refinement and Socketing | Refinement System • Socket Enchant • Card Desocketing |
Blacksmith-related | Forging (Smith Axe • Smith Dagger • Smith Knucklebrace • Smith Mace • Smith Spear • Smith Sword • Smith Two-handed Sword • Weaponry Research) • Refining (Enchantedstone Craft • Iron Tempering • Steel Tempering) • Weapon Materials • Upgrade Weapon |
Alchemist-related | Cooking • Potion Creation (Learning Potion • Pharmacy) |