Ammunition
Ammunition is a type of projectile that is used from a specific weapon. Bows use Arrows, Guns use Bullets, and Mechanics and Geneticists use Cannon Balls through Arm Cannon and Cart Cannon, respectively. Ninja classes can also use ammunition, like Kunai and Shurikens.
Arrows
Neutral Arrows
Name | ATK | Weight | Buyable | Price | Req. Level | ||
---|---|---|---|---|---|---|---|
|
25 | 0.1 | Yes | 1z | - | ||
|
30 | 0.1 | Yes | 2z | - | ||
|
40 | 0.2 | No | - | - | ||
|
50 | 0.3 | No | - | - |
Elemental Arrows
Name | ATK | Weight | Buyable | Price | Element | ||
---|---|---|---|---|---|---|---|
|
30 | 0.2 | Yes | 3z | Holy | ||
|
30 | 0.2 | Yes | 3z | Fire | ||
|
30 | 0.2 | No | - | Water | ||
|
30 | 0.2 | No | - | Wind | ||
|
30 | 0.2 | No | - | Earth | ||
|
30 | 0.1 | No | - | Ghost | ||
|
30 | 0.2 | No | - | Poison | ||
|
50 | 0.3 | No | - | Holy | ||
|
30 | 0.2 | No | - | Shadow |
Status/Miscellaneous Arrows
Name | ATK | Weight | Effect | Element | ||
---|---|---|---|---|---|---|
|
1 | 0.3 | Stun by chance | Neutral | ||
|
1 | 0.3 | Curse by chance | Neutral | ||
|
1 | 0.3 | Silence by chance | Neutral | ||
|
1 | 0.3 | Blind by chance | Neutral | ||
|
1 | 0.3 | Freeze by chance | Water | ||
|
1 | 0.3 | Poison by chance | Poison | ||
|
1 | 0.3 | Sleep by chance | Neutral | ||
|
50 | 0.2 | +5% damage against Demon race | Holy | ||
|
10 | 0.3 | CRIT +20 | Neutral |
Bullets
Bullets
Neutral Bullets
Name | ATK | Weight | Price | Req. Level | Effect | ||
---|---|---|---|---|---|---|---|
|
10 | 0.2 | 1z | - | - | ||
|
50 | 0.2 | 15z | 100 | - | ||
|
30 | 0.2 | 10z | - | Bleeding by chance | ||
|
20 | 0.2 | 10z | - | Blind by chance | ||
|
20 | 0.2 | 10z | - | Poison by chance | ||
|
30 | 25 | 250z | - | - | ||
|
30 | 50 | 500z | - | - | ||
|
30 | 75 | 750z | - | - |
Elemental Bullets
Name | ATK | Weight | Price | Property | Req. Level | ||
---|---|---|---|---|---|---|---|
|
15 | 0.2 | 5z | Holy | - | ||
|
40 | 0.2 | 10z | Holy | 100 | ||
|
20 | 0.2 | 10z | Fire | - | ||
|
40 | 0.2 | 10z | Fire | 100 | ||
|
20 | 0.2 | 10z | Water | - | ||
|
40 | 0.2 | 10z | Water | 100 | ||
|
20 | 0.2 | 10z | Wind | - | ||
|
40 | 0.2 | 10z | Wind | 100 | ||
|
40 | 0.2 | 10z | Earth | 100 |
Spheres
Name | ATK | Weight | Price | Property | Effects | ||
---|---|---|---|---|---|---|---|
|
50 | 0.5 | 15z | Fire | - | ||
|
50 | 0.5 | 15z | Wind | - | ||
|
50 | 0.5 | 15z | Water | - | ||
|
50 | 0.5 | 15z | Poison | Poison by chance | ||
|
50 | 0.5 | 15z | Shadow | Blind by chance |
Catalyst
Name | Weight | Price | Skill | ||
---|---|---|---|---|---|
|
0.2 | 200z | Mass Spiral | ||
|
0.3 | 450z | Howling Mine | ||
|
10 | 1,500z | Dragon Tail | ||
|
120 | 1,200z | Slug Shot |
Bullet Case
Similar to Arrow Quiver, each Bullet Case contain 500 pieces of bullet.
Cannon Balls
Name | ATK | Weight | Price | Element | ||
---|---|---|---|---|---|---|
|
100 | 1 | 100z | Neutral | ||
|
120 | 1 | 200z | Holy | ||
|
120 | 1 | 200z | Shadow | ||
|
120 | 1 | 200z | Ghost | ||
|
250 | 1 | 500z | Neutral |
Kunai
Kunai are equipped a type of ammunition used for the skill Throw Kunai. Kunai can be purchased from NPC Ninja Merchant at any major city that has a weapon shop.
List of Kunai
Name | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
|
Shurikens
Shurikens are a type of ammunition used for the skill Throw Shuriken. Throwing Mastery and Throw Shuriken add Mastery ATK to the thrown Shurikens.
All of these Shurikens except the Flying Fish can be bought from Boonji and NPC Ninja Merchant in any major city that has a weapon shop.
List of Shurikens
Name | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
|
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows |