Destroyed Morroc: Difference between revisions
Jump to navigation
Jump to search
Galuverior (talk | contribs) No edit summary |
Galuverior (talk | contribs) (monsters updated) |
||
Line 28: | Line 28: | ||
! colspan=2|'''Stats''' | ! colspan=2|'''Stats''' | ||
|- | |- | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Disaster_Omen.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| 120 | | 120 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Disaster_Wind.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| 121 | | 121 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Incarnation_of_Conquest.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| 128 | | 128 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Incarnation_of_Famine.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| 127 | | 127 | ||
Line 81: | Line 81: | ||
| Demon | | Demon | ||
|- | |- | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Incarnation_of_Hunger.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 124 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Incarnation_of_War.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 128 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Incarnation_of_Death.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 127 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Devil_Eye.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 130 | ||
|- | |- | ||
| '''HP''' | | '''HP''' | ||
| | | 651.623 | ||
| '''HP''' | | '''HP''' | ||
| | | 672.068 | ||
| '''HP''' | | '''HP''' | ||
| | | 667.219 | ||
| '''HP''' | | '''HP''' | ||
| | | 887.257 | ||
|- | |- | ||
| '''Size''' | | '''Size''' | ||
| | | Small | ||
| '''Size''' | | '''Size''' | ||
| Medium | | Medium | ||
Line 110: | Line 110: | ||
| Medium | | Medium | ||
| '''Size''' | | '''Size''' | ||
| | | Small | ||
|- | |- | ||
| '''Type''' | | '''Type''' | ||
Line 121: | Line 121: | ||
| Normal | | Normal | ||
|- | |- | ||
| '''{{monster|id= | | '''{{monster|id=20905 Incarnation of Hunger}}''' | ||
| | | Neutral 4 | ||
| | | Undead | ||
| '''{{monster|id= | | '''{{monster|id=20908 Incarnation of War}}''' | ||
| | | Ghost 4 | ||
| | | Angel | ||
| '''{{monster|id= | | '''{{monster|id=20909 Incarnation of Death}}''' | ||
| | | Holy 4 | ||
| | | Angel | ||
| '''{{monster|id= | | '''{{monster|id=20907 Devil Eye}}''' | ||
| | | Poison 4 | ||
| | | Demon | ||
|- | |- | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Justice_of_Sin.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 141 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Courage_of_Sin.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 141 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Moderation_of_Sin.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 141 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Wisdom_of_Sin.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 141 | ||
|- | |- | ||
| '''HP''' | | '''HP''' | ||
| | | 6.029.915 | ||
| '''HP''' | | '''HP''' | ||
| | | 6.029.824 | ||
| '''HP''' | | '''HP''' | ||
| | | 6.029.702 | ||
| '''HP''' | | '''HP''' | ||
| | | 6.029.763 | ||
|- | |- | ||
| '''Size''' | | '''Size''' | ||
| | | Large | ||
| '''Size''' | | '''Size''' | ||
| | | Large | ||
| '''Size''' | | '''Size''' | ||
| | | Large | ||
| '''Size''' | | '''Size''' | ||
| | | Large | ||
|- | |- | ||
| '''Type''' | | '''Type''' | ||
| | | Boss | ||
| '''Type''' | | '''Type''' | ||
| | | Boss | ||
| '''Type''' | | '''Type''' | ||
| | | Boss | ||
| '''Type''' | | '''Type''' | ||
| | | Boss | ||
|- | |- | ||
| '''{{monster|id= | | '''{{monster|id=20911 Justice of Sin}}''' | ||
| | | Holy 4 | ||
| | | Demon | ||
| '''{{monster|id= | | '''{{monster|id=20912 Courage of Sin}}''' | ||
| | | Dark 4 | ||
| | | Angel | ||
| '''{{monster|id= | | '''{{monster|id=20913 Moderation of Sin}}''' | ||
| | | Undead 4 | ||
| | | Angel | ||
| '''{{monster|id= | | '''{{monster|id=20914 Wisdom of Sin}}''' | ||
| | | Ghost 4 | ||
| | | Demon | ||
|- | |- | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Disaster_Symbol.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 130 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Carnivorous.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 125 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Wounded_Morroc.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| 210 | | 210 | ||
| rowspan=4 style="background:white;"|[[File: | | rowspan=4 style="background:white;"|[[File:Satan_Morroc.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| 210 | | 210 | ||
|- | |- | ||
| '''HP''' | | '''HP''' | ||
| | | 50 | ||
| '''HP''' | | '''HP''' | ||
| | | 337.163 | ||
| '''HP''' | | '''HP''' | ||
| | | 103,931,000 | ||
| '''HP''' | | '''HP''' | ||
| | | 143,354,603 | ||
|- | |- | ||
| '''Size''' | | '''Size''' | ||
| Medium | | Medium | ||
| '''Size''' | | '''Size''' | ||
| | | Small | ||
| '''Size''' | | '''Size''' | ||
| | | Large | ||
| '''Size''' | | '''Size''' | ||
| | | Large | ||
|- | |- | ||
| '''Type''' | | '''Type''' | ||
Line 223: | Line 223: | ||
| Normal | | Normal | ||
| '''Type''' | | '''Type''' | ||
| | | Boss | ||
| '''Type''' | | '''Type''' | ||
| | | Boss | ||
|- | |- | ||
| '''{{monster|id= | | '''{{monster|id=20906 Disaster Symbol}}''' | ||
| | | Earth 4 | ||
| | | Formless | ||
| '''{{monster|id= | | '''{{monster|id=20910 Carnivorous}}''' | ||
| | | Poison 4 | ||
| | | Insect | ||
| '''{{monster|id= | | '''{{monster|id=1917 Wounded Morroc}}''' | ||
| | | Dark 4 | ||
| | | Demon | ||
| '''{{monster|id= | | '''{{monster|id=1916 Satan Morroc}}''' | ||
| | | Dark 4 | ||
| Demon | |||
| | |||
|} | |} | ||
Revision as of 21:36, 9 December 2024
Destroyed Morroc | |
---|---|
Requirements | |
Base Level: | 120+ |
Quests
- Exploring Destroyed Morroc (This is a pre-requisite quest for all the others)
- This Is A Conspiracy
- The Study Must Continue
- Disaster Pits
- Maintaining The Peace
- Incarnation Of Sins
- Urban Restoration
- Relief Service
- Morroc Purification 1 - North
- Morroc Purification 2 - South
Monsters
Monster | Stats | Monster | Stats | Monster | Stats | Monster | Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LVL | 120 | LVL | 121 | LVL | 128 | LVL | 127 | ||||
HP | 257.533 | HP | 259.679 | HP | 672.068 | HP | 667.219 | ||||
Size | Small | Size | Small | Size | Medium | Size | Medium | ||||
Type | Normal | Type | Normal | Type | Normal | Type | Normal | ||||
Disaster Omen | Neutral 4 | Formless | Disaster Wind | Neutral 4 | Formless | Incarnation of Conquest | Dark 4 | Demon | Incarnation of Famine | Undead 4 | Demon |
LVL | 124 | LVL | 128 | LVL | 127 | LVL | 130 | ||||
HP | 651.623 | HP | 672.068 | HP | 667.219 | HP | 887.257 | ||||
Size | Small | Size | Medium | Size | Medium | Size | Small | ||||
Type | Normal | Type | Normal | Type | Normal | Type | Normal | ||||
Incarnation of Hunger | Neutral 4 | Undead | Incarnation of War | Ghost 4 | Angel | Incarnation of Death | Holy 4 | Angel | Devil Eye | Poison 4 | Demon |
LVL | 141 | LVL | 141 | LVL | 141 | LVL | 141 | ||||
HP | 6.029.915 | HP | 6.029.824 | HP | 6.029.702 | HP | 6.029.763 | ||||
Size | Large | Size | Large | Size | Large | Size | Large | ||||
Type | Boss | Type | Boss | Type | Boss | Type | Boss | ||||
Justice of Sin | Holy 4 | Demon | Courage of Sin | Dark 4 | Angel | Moderation of Sin | Undead 4 | Angel | Wisdom of Sin | Ghost 4 | Demon |
LVL | 130 | LVL | 125 | LVL | 210 | LVL | 210 | ||||
HP | 50 | HP | 337.163 | HP | 103,931,000 | HP | 143,354,603 | ||||
Size | Medium | Size | Small | Size | Large | Size | Large | ||||
Type | Normal | Type | Normal | Type | Boss | Type | Boss | ||||
Disaster Symbol | Earth 4 | Formless | Carnivorous | Poison 4 | Insect | Wounded Morroc | Dark 4 | Demon | Satan Morroc | Dark 4 | Demon |
Items
- All items are available through drops, addtionaly some can be acquired by exchaging items.
Card |
---|
Wisdom of Sin |
Moderation of Sin |
Courage of Sin |
Justice of Sin |
Exchange
- See the vending machine to trade for these items.
Item | Exchange Materials |
---|---|
Seed of Calamity (Physical) | 10 Dimensional Crack Stone 10 Evidence of Calamity |
Seed of Calamity (Magical) | 10 Dimensional Crack Stone 10 Evidence of Calamity |
Seed of Calamity (Shield) | 10 Dimensional Crack Stone 10 Evidence of Calamity |
Card | Exchange Materials |
Wisdom of Sin | 150 Seed of Calamity (Shield) 250 Dimensional Crack Stone |
Moderation of Sin | 150 Seed of Calamity (Shield) 300 Evidence of Calamity |
Courage of Sin | 150 Seed of Calamity (Magical) 300 Evidence of Calamity |
Justice of Sin | 150 Seed of Calamity (Physical) 300 Evidence of Calamity |
Enchantment
Option | Values |
---|---|
MHP | 150 ~ 350 |
MSP | 25 ~ 50 |
MHP (%) | 1% ~ 5% |
MSP (%) | 1% ~ 5% |
Option | Values |
---|---|
HP Recovery (%) | 15% ~ 50% |
SP Recovery (%) | 15% ~ 50% |
FLEE | 5 ~ 15 |
DEF | 10 ~ 30 |
MDEF | 1 ~ 3 |
Healing Received (%) | 3% ~ 7% |
Reduce Variable Cast (%) | 5% ~ 10% |
Reduce Physical Damage from Neutral (%) | 5% ~ 10% |
Reduce Physical Damage from Water (%) | 5% ~ 10% |
Reduce Physical Damage from Earth (%) | 5% ~ 10% |
Reduce Physical Damage from Fire (%) | 5% ~ 10% |
Reduce Physical Damage from Wind (%) | 5% ~ 10% |
Reduce Physical Damage from Poison (%) | 5% ~ 10% |
Reduce Physical Damage from Holy (%) | 5% ~ 10% |
Reduce Physical Damage from Dark (%) | 5% ~ 10% |
Reduce Physical Damage from Ghost (%) | 5% ~ 10% |
Reduce Physical Damage from Undead (%) | 5% ~ 10% |
Reduce Magic Damage from Neutral (%) | 5% ~ 10% |
Reduce Magic Damage from Water (%) | 5% ~ 10% |
Reduce Magic Damage from Earth (%) | 5% ~ 10% |
Reduce Magic Damage from Fire (%) | 5% ~ 10% |
Reduce Magic Damage from Wind (%) | 5% ~ 10% |
Reduce Magic Damage from Poison (%) | 5% ~ 10% |
Reduce Magic Damage from Holy (%) | 5% ~ 10% |
Reduce Magic Damage from Dark (%) | 5% ~ 10% |
Reduce Magic Damage from Ghost (%) | 5% ~ 10% |
Reduce Magic Damage from Undead (%) | 5% ~ 10% |
Option | Values |
---|---|
MHP | 150 ~ 350 |
MSP | 25 ~ 50 |
Increases resistance to formless monsters (%) | 3% ~ 7% |
Increases resistance to undead monsters (%) | 3% ~ 7% |
Increases resistance to brute monsters (%) | 3% ~ 7% |
Increases resistance to plant monsters (%) | 3% ~ 7% |
Increases resistance to insect monsters (%) | 3% ~ 7% |
Increases resistance to fish monsters (%) | 3% ~ 7% |
Increases resistance to demon monsters (%) | 3% ~ 7% |
Increases resistance to demi-human monsters (%) | 3% ~ 7% |
Increases resistance to angel monsters (%) | 3% ~ 7% |
Increases resistance to dragon monsters (%) | 3% ~ 7% |
Instances | |||
---|---|---|---|
Daily | Poring Village • Orc's Memory • Prontera Culvert • Ant Hell • Izlude Waterway • Sunken Ship • Odin's Temple of Glory |