Falcon Assault: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Njosefbeck (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Skill Info | {{Skill Info | ||
Line 5: | Line 4: | ||
| type = Offensive | | type = Offensive | ||
| levels = 5 | | levels = 5 | ||
| prereqs = ([[Archer]]) [[Vulture's Eye]] Lv. 5, ([[Hunter]]) [[Steel Crow]] Lv. 3 | | prereqs = ([[Archer]]) [[Vulture's Eye]] Lv. 5, ([[Hunter]]) [[Falcon Mastery]] 1, [[Blitz Beat]] 5, [[Steel Crow]] Lv. 3 | ||
| spcost = | | spcost = 26 + (Skill Level x 4) | ||
| | | cast_fix= 1 second | ||
| cast_var= 1 second | |||
| delay = 3 seconds | | delay = 3 seconds | ||
| target = | | target = Enemy | ||
| range = 9 | | range = 9 | ||
}} | }} | ||
Line 20: | Line 20: | ||
{| class=wikitablec | {| class=wikitablec | ||
|- | |- | ||
!Level | !Level !! SP Cost | ||
|- | |- | ||
! 1 | ! 1 | ||
|30 | |||
|- | |- | ||
! 2 | ! 2 | ||
|34 | |||
|- | |- | ||
! 3 | ! 3 | ||
|38 | |||
|- | |- | ||
! 4 | ! 4 | ||
|42 | |||
|- | |- | ||
! 5 | ! 5 | ||
|46 | |||
|} | |} | ||
<span style="white-space:normal;">'''Damage''' = ((Floor(AGI ÷ 2) x 2 + Floor(DEX ÷ 10) x 2 + Blitz_Beat_Lvl x 20 + Steel_Crow_Lv x 6) x Skill Level + Steel_Crow_Lvl x 6) x (Steel_Crow_Lvl ÷ 20 + Skill Level + Base Lvl ÷ 50)</span> | |||
=== Notes === | === Notes === | ||
* Requires a Falcon. | *Requires a Falcon. | ||
* The Falcon only delivers 1 actual hit. | *The Falcon only delivers 1 actual hit. | ||
* The damage is calculated the same way as [[Blitz Beat]], based on [[Stats#DEX | DEX]] and [[Stats# | *The damage is calculated the same way as [[Blitz Beat]], based on [[Stats#DEX|DEX]] and [[Stats#AGI|AGI]]. | ||
*Falcon Assault bypasses [[Auto Guard]] and [[Defending Aura]] (not to be confused with the monster variation, [[NPC DEFENDER]]). | |||
*Falcon Assault is unaffected by damage reduction gears. | |||
* Falcon Assault bypasses [[Guard]] | *This skill will also bypass Raydric garments if the user has an enchant, endow, or elemental arrows. | ||
* This skill will also bypass Raydric garments if the user has an enchant, endow, or elemental arrows | |||
{{Navbox Hunter}} | {{Navbox Hunter}} |
Revision as of 23:52, 17 May 2021
Falcon Assault | |
---|---|
Type: | Offensive Skill |
Levels: | 5 |
SP Cost: | 26 + (Skill Level x 4) |
Fixed Cast Time: | 1 second |
Variable Cast Time: | 1 second |
Cast Delay: | 3 seconds |
Target: | Enemy |
Range: | 9 cells |
Prerequisites | |
(Archer) Vulture's Eye Lv. 5, (Hunter) Falcon Mastery 1, Blitz Beat 5, Steel Crow Lv. 3 |
Falcon Assault (Alt: Falcon Assault) is a Transcendent 2nd class supportive skill available as Sniper.
Effect
Command the Falcon to deliver numerous blows to a target.
Level | SP Cost |
---|---|
1 | 30 |
2 | 34 |
3 | 38 |
4 | 42 |
5 | 46 |
Damage = ((Floor(AGI ÷ 2) x 2 + Floor(DEX ÷ 10) x 2 + Blitz_Beat_Lvl x 20 + Steel_Crow_Lv x 6) x Skill Level + Steel_Crow_Lvl x 6) x (Steel_Crow_Lvl ÷ 20 + Skill Level + Base Lvl ÷ 50)
Notes
- Requires a Falcon.
- The Falcon only delivers 1 actual hit.
- The damage is calculated the same way as Blitz Beat, based on DEX and AGI.
- Falcon Assault bypasses Auto Guard and Defending Aura (not to be confused with the monster variation, NPC DEFENDER).
- Falcon Assault is unaffected by damage reduction gears.
- This skill will also bypass Raydric garments if the user has an enchant, endow, or elemental arrows.
Hunter | |
---|---|
2nd Class Skills |
Ankle Snare • Beast Bane • Beast Charge • Blast Mine • Blitz Beat • Claymore Trap • Detect • Falconry Mastery • Flasher • Freezing Trap • Land Mine • Phantasmic Arrow • Remove Trap • Sandman • Shockwave Trap • Skid Trap • Spring Trap • Steel Crow • Talkie Box |
Transcendent Skills |
Falcon Eyes • Falcon Assault • Focused Arrow Strike • Wind Walker |
Quests | Hunter Job Change Guide • Hunter Skill Quest |
Weapons | Bow (Arrows) |