Size: Difference between revisions
Jump to navigation
Jump to search
imported>Yongky6749 m (doram) |
No edit summary |
||
Line 52: | Line 52: | ||
|- | |- | ||
! [[Knuckle]] | ! [[Knuckle]] | ||
| 100% || | | 100% || 100% || 75% | ||
|- | |- | ||
! [[Instrument]] | ! [[Instrument]] | ||
Line 71: | Line 71: | ||
* [[Card Reference#By size (weapon)|Weapon Cards by Size]] | * [[Card Reference#By size (weapon)|Weapon Cards by Size]] | ||
== Change Log == | |||
*2020-04-27: Knuckle size modifiers changed: https://gitlab.com/ragnarok-project-zero/bugs-and-suggestions-tracker/-/blob/master/changelogs/2020-04-27.md | |||
{{Navbox Monster}} | {{Navbox Monster}} | ||
[[Category: Mechanics]] | [[Category: Mechanics]] |
Revision as of 05:17, 19 August 2020
Size is an attribute of Monsters. There are three sizes present in the world of Ragnarok Online:
- Large (Big)
- Medium
- Small
Human playable character are by default, Medium sized when engaging each other in a PvP environment. However, if a character is adopted, they are considered Small sized. Doram playable character are considered Small sized.
Most weapons suffer size-penalties against certain sizes, although it is only minor when looking at damage on a grand scale.
Weapon | Small | Medium | Large |
---|---|---|---|
Bare Handed | 100% | 100% | 100% |
Dagger | 100% | 75% | 50% |
1H Sword | 75% | 100% | 75% |
2H Sword | 75% | 75% | 100% |
Spear | 75% | 75% | 100% |
Spear (Peco Peco / Gryphon Mounted) | 75% | 100% | 100% |
Spear (Dragon Mounted) | 100% | 100% | 100% |
Axe | 50% | 75% | 100% |
Mace | 75% | 100% | 100% |
Rod | 100% | 100% | 100% |
Bow | 100% | 100% | 75% |
Katar | 75% | 100% | 75% |
Book | 100% | 100% | 50% |
Knuckle | 100% | 100% | 75% |
Instrument | 75% | 100% | 75% |
Whip | 75% | 100% | 50% |
Gun | 100% | 100% | 100% |
Huuma Shuriken | 75% | 75% | 100% |
See also
Change Log
- 2020-04-27: Knuckle size modifiers changed: https://gitlab.com/ragnarok-project-zero/bugs-and-suggestions-tracker/-/blob/master/changelogs/2020-04-27.md
Monsters in Ragnarok Online | |
---|---|
Race | Angel • Brute • Demi Human • Demon • Dragon • Fish • Formless • Insect • Plant • Undead • Human • Player |
Element | Holy • Shadow • Neutral • Water • Fire • Wind • Earth • Ghost • Poison • Undead |
Misc. | Boss Protocol • MVP • Size • Monster Skills |