Please Don't Forget Me: Difference between revisions
Jump to navigation
Jump to search
imported>Toddlertoddy7 (Redirected page to Slow Grace) |
(Removed redirect to Slow Grace) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
{{Skill Info | |||
|class=Dancer | |||
|type=Active | |||
|levels=10 (Selectable) | |||
|prereqs=([[Dancer]]) [[Ugly Dance]] Lv. 3 | |||
|spcost=25 + (Skill Level × 3) | |||
|duration=1 minute | |||
|target=Self | |||
|area=31x31 | |||
|weapon=Whip | |||
|weapon2=Instrument | |||
}} | |||
'''Please Don't Forget Me''' (Alt: ''Slow Grace'') is a 2<sup>nd</sup> class active skill available as [[Dancer]] and [[Gypsy]]. | |||
==Effect== | |||
Performs a dance that will drop [[ASPD|attack]] and [[Movement Speed|movement speed]] of all enemies around the performer and cancel all benefits that improve those stats. Maintaining this skill active will drain 1 SP every 10 seconds. | |||
{|class=wikitablec | |||
!Level!!Base ASPD Drop!!Base MSPD Drop!!SP Cost | |||
|- | |||
!1 | |||
|3%||2%||28 | |||
|- | |||
!2 | |||
|6%||4%||31 | |||
|- | |||
!3 | |||
|9%||6%||34 | |||
|- | |||
!4 | |||
|12%||8%||37 | |||
|- | |||
!5 | |||
|15%||10%||40 | |||
|- | |||
!6 | |||
|18%||12%||43 | |||
|- | |||
!7 | |||
|21%||14%||46 | |||
|- | |||
!8 | |||
|24%||16%||49 | |||
|- | |||
!9 | |||
|27%||18%||52 | |||
|- | |||
!10 | |||
|30%||20%||55 | |||
|} | |||
{{Navbox Dancer}} | |||
{{Navbox Bard}} | |||
[[Category:Performance Skills]] |
Revision as of 16:21, 7 August 2020
Please Don't Forget Me | |
---|---|
Type: | Active Skill |
Levels: | 10 (Selectable) |
SP Cost: | 25 + (Skill Level × 3) |
Duration: | 1 minute |
Target: | Self |
Area of Effect: | 31x31 |
Weapon: | Whip or Instrument |
Prerequisites | |
(Dancer) Ugly Dance Lv. 3 |
Please Don't Forget Me (Alt: Slow Grace) is a 2nd class active skill available as Dancer and Gypsy.
Effect
Performs a dance that will drop attack and movement speed of all enemies around the performer and cancel all benefits that improve those stats. Maintaining this skill active will drain 1 SP every 10 seconds.
Level | Base ASPD Drop | Base MSPD Drop | SP Cost |
---|---|---|---|
1 | 3% | 2% | 28 |
2 | 6% | 4% | 31 |
3 | 9% | 6% | 34 |
4 | 12% | 8% | 37 |
5 | 15% | 10% | 40 |
6 | 18% | 12% | 43 |
7 | 21% | 14% | 46 |
8 | 24% | 16% | 49 |
9 | 27% | 18% | 52 |
10 | 30% | 20% | 55 |
Dancer | ||
---|---|---|
2nd Class Skills |
Solo Skills | Adaptation to Circumstances • Dancing Lesson • Encore • Fortune's Kiss (A Poem of Bragi) • Humming (A Whistle) • Please Don't Forget Me (Assassin Cross of Sunset) • Scream • Service for You (Apple of Idun) • Throw Arrow • Ugly Dance • Wink of Charm |
Ensemble Skills | A Drum on the Battlefield • Eternal Chaos • Into the Abyss • Invulnerable Siegfried • Loki's Veil • Lullaby • Mr. Kim A Rich Man • The Ring of Nibelungen | |
Transcendent Skills |
Solo Skills | Arrow Vulcan • Hermode's Rod • Longing for Freedom • Marionette Control • Tarot Card of Fate |
Ensemble Skills | Sheltering Bliss | |
Quests | Dancer Job Change Guide • Dancer Skill Quest | |
Weapons | Bow (Arrows) • Whip • Dagger |
Bard | ||
---|---|---|
2nd Class Skills |
Solo Skills | A Poem of Bragi (Fortune's Kiss) • A Whistle (Humming) • Adaptation to Circumstances • Apple of Idun (Service for You) • Assassin Cross of Sunset (Please Don't Forget Me) • Dissonance • Encore • Frost Joker • Musical Lesson • Musical Strike • Pang Voice |
Ensemble Skills | A Drum on the Battlefield • Eternal Chaos • Into the Abyss • Invulnerable Siegfried • Loki's Veil • Lullaby • Mr. Kim A Rich Man • The Ring of Nibelungen | |
Transcendent Skills |
Solo Skills | Arrow Vulcan • Hermode's Rod • Longing for Freedom • Marionette Control • Tarot Card of Fate |
Ensemble Skills | Sheltering Bliss | |
Quests | Bard Job Change Guide • Bard Skill Quest | |
Weapons | Bow (Arrows) • Instrument • Dagger |