Destroyed Morroc: Difference between revisions
Jump to navigation
Jump to search
Galuverior (talk | contribs) No edit summary |
Galuverior (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Quest Info2 | {{Quest Info2 | ||
| levelreq = 120+ | | levelreq = 120+ | ||
}} | }} | ||
__TOC__ | |||
== Map == | |||
[[File:Destroyed_Morroc_Maps.png|none]] | |||
* If you are in Morroc, you can find a Continental Guard to move to the [[Dimensional Gap]]. {{navi|morocc|296|203}} | |||
* Otherwise you can go to the [[Eden_Group]]. {{navi|moc_para01|35|78}} | |||
* After moving to the [[Dimensional Gap]], go talk to Bas. {{navi|dali|115|64}} | |||
== Quests == | == Quests == | ||
Line 198: | Line 209: | ||
| rowspan=4 style="background:white;"|[[File:Wounded_Morroc.gif|none]] | | rowspan=4 style="background:white;"|[[File:Wounded_Morroc.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 145 | ||
| rowspan=4 style="background:white;"|[[File:Satan_Morroc.gif|none]] | | rowspan=4 style="background:white;"|[[File:Satan_Morroc.gif|none]] | ||
| '''LVL''' | | '''LVL''' | ||
| | | 150 | ||
|- | |- | ||
| '''HP''' | | '''HP''' | ||
Line 246: | Line 257: | ||
== Items == | == Items == | ||
All items are available through drops, addtionaly some can be acquired by exchaging items. | |||
{| class="wikitable" style="display: inline-table; text-align: left; background: transparent;" | {| class="wikitable" style="display: inline-table; text-align: left; background: transparent;" | ||
Line 313: | Line 324: | ||
== Exchange == | == Exchange == | ||
See the vending machine to trade for these items. {{navi|moc_ruin|196|61}} | |||
:[[File:Calamity_Machine.png|none]] | :[[File:Calamity_Machine.png|none]] | ||
Line 422: | Line 433: | ||
== Enchantment == | == Enchantment == | ||
=== Physical === | |||
{| class="wikitable" style="display: inline-table; text-align: left" | {| class="wikitable" style="display: inline-table; text-align: left" | ||
Line 472: | Line 483: | ||
|} | |} | ||
=== Magical === | |||
{| class="wikitable" style="display: inline-table; text-align: left" | {| class="wikitable" style="display: inline-table; text-align: left" | ||
Line 516: | Line 527: | ||
|} | |} | ||
=== Shield === | |||
* The 2nd option may not be applied every attempt. | |||
{| class="wikitable" style="display: inline-table; text-align: left" | {| class="wikitable" style="display: inline-table; text-align: left" | ||
Line 589: | Line 600: | ||
|} | |} | ||
=== Ignited Physical === | |||
* The 3rd option may not be applied every attempt. | |||
{| class="wikitable" style="display: inline-table; text-align: left" | {| class="wikitable" style="display: inline-table; text-align: left" | ||
Line 692: | Line 703: | ||
|} | |} | ||
=== Ignited Magical === | |||
* The 3rd option may not be applied every attempt. | |||
{| class="wikitable" style="display: inline-table; text-align: left" | {| class="wikitable" style="display: inline-table; text-align: left" |
Latest revision as of 16:20, 17 December 2024
Destroyed Morroc | |
---|---|
Requirements | |
Base Level: | 120+ |
Map
- If you are in Morroc, you can find a Continental Guard to move to the Dimensional Gap.
- Otherwise you can go to the Eden_Group.
- After moving to the Dimensional Gap, go talk to Bas.
Quests
- Exploring Destroyed Morroc (This is a pre-requisite quest for all the others)
Daily Quests
- This Is A Conspiracy
- The Study Must Continue
- Disaster Pits
- Maintaining The Peace
- Incarnation Of Sins
- Urban Restoration
- Relief Service
- Morroc Purification 1 - North
- Morroc Purification 2 - South
Monsters
Monster | Stats | Monster | Stats | Monster | Stats | Monster | Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LVL | 120 | LVL | 121 | LVL | 128 | LVL | 127 | ||||
HP | 257.533 | HP | 259.679 | HP | 672.068 | HP | 667.219 | ||||
Size | Small | Size | Small | Size | Medium | Size | Medium | ||||
Type | Normal | Type | Normal | Type | Normal | Type | Normal | ||||
Disaster Omen | Neutral 4 | Formless | Disaster Wind | Neutral 4 | Formless | Incarnation of Conquest | Dark 4 | Demon | Incarnation of Famine | Undead 4 | Demon |
LVL | 124 | LVL | 128 | LVL | 127 | LVL | 130 | ||||
HP | 651.623 | HP | 672.068 | HP | 667.219 | HP | 887.257 | ||||
Size | Small | Size | Medium | Size | Medium | Size | Small | ||||
Type | Normal | Type | Normal | Type | Normal | Type | Normal | ||||
Incarnation of Hunger | Neutral 4 | Undead | Incarnation of War | Ghost 4 | Angel | Incarnation of Death | Holy 4 | Angel | Devil Eye | Poison 4 | Demon |
LVL | 141 | LVL | 141 | LVL | 141 | LVL | 141 | ||||
HP | 6.029.915 | HP | 6.029.824 | HP | 6.029.702 | HP | 6.029.763 | ||||
Size | Large | Size | Large | Size | Large | Size | Large | ||||
Type | Boss | Type | Boss | Type | Boss | Type | Boss | ||||
Justice of Sin | Holy 4 | Demon | Courage of Sin | Dark 4 | Angel | Moderation of Sin | Undead 4 | Angel | Wisdom of Sin | Ghost 4 | Demon |
LVL | 130 | LVL | 125 | LVL | 145 | LVL | 150 | ||||
HP | 50 | HP | 337.163 | HP | 103,931,000 | HP | 143,354,603 | ||||
Size | Medium | Size | Small | Size | Large | Size | Large | ||||
Type | Normal | Type | Normal | Type | Boss | Type | Boss | ||||
Disaster Symbol | Earth 4 | Formless | Carnivorous | Poison 4 | Insect | Wounded Morroc | Dark 4 | Demon | Satan Morroc | Dark 4 | Demon |
Items
All items are available through drops, addtionaly some can be acquired by exchaging items.
Card |
---|
Wisdom of Sin |
Moderation of Sin |
Courage of Sin |
Justice of Sin |
Exchange
See the vending machine to trade for these items.
Item | Exchange Materials |
---|---|
Seed of Calamity (Physical) | 10 Dimensional Crack Stone 10 Evidence of Calamity |
Seed of Calamity (Magical) | 10 Dimensional Crack Stone 10 Evidence of Calamity |
Seed of Calamity (Shield) | 10 Dimensional Crack Stone 10 Evidence of Calamity |
Card | Exchange Materials |
Wisdom of Sin | 150 Seed of Calamity (Shield) 250 Dimensional Crack Stone |
Moderation of Sin | 150 Seed of Calamity (Shield) 300 Evidence of Calamity |
Courage of Sin | 150 Seed of Calamity (Magical) 300 Evidence of Calamity |
Justice of Sin | 150 Seed of Calamity (Physical) 300 Evidence of Calamity |
Enchantment
Physical
Option | Values |
---|---|
ATK | 20 ~ 70 |
ATK (%) | 5% ~ 10% |
Option | Values |
---|---|
HIT | 10 ~ 30 |
FLEE | 15 ~ 30 |
ASPD | 1 ~ 2 |
CRIT | 5 ~ 10 |
CRIT DAMAGE (%) | 10% ~ 15% |
Increased Physical Damage to Neutral (%) | 10% ~ 15% |
Increased Physical Damage to Water (%) | 10% ~ 15% |
Increased Physical Damage to Fire (%) | 10% ~ 15% |
Increased Physical Damage to Earth (%) | 10% ~ 15% |
Increased Physical Damage to Wind (%) | 10% ~ 15% |
Increased Physical Damage to Poison (%) | 10% ~ 15% |
Increased Physical Damage to Holy (%) | 10% ~ 15% |
Increased Physical Damage to Dark (%) | 10% ~ 15% |
Increased Physical Damage to Ghost (%) | 10% ~ 15% |
Increased Physical Damage to Undead (%) | 10% ~ 15% |
Reduce Delay After Attack (%) | 10% ~ 15% |
Magical
Option | Values |
---|---|
MATK | 20 ~ 70 |
MATK (%) | 5% ~ 10% |
Option | Values |
---|---|
Increased Healing (%) | 15% ~ 30% |
FLEE | 15 ~ 30 |
Increased Magical Damage to Neutral (%) | 10% ~ 15% |
Increased Magical Damage to Water (%) | 10% ~ 15% |
Increased Magical Damage to Fire (%) | 10% ~ 15% |
Increased Magical Damage to Earth (%) | 10% ~ 15% |
Increased Magical Damage to Wind (%) | 10% ~ 15% |
Increased Magical Damage to Poison (%) | 10% ~ 15% |
Increased Magical Damage to Holy (%) | 10% ~ 15% |
Increased Magical Damage to Dark (%) | 10% ~ 15% |
Increased Magical Damage to Ghost (%) | 10% ~ 15% |
Increased Magical Damage to Undead (%) | 10% ~ 15% |
Reduce VCT (%) | 10% ~ 15% |
Shield
- The 2nd option may not be applied every attempt.
Option | Values |
---|---|
ATK | 15 ~ 35 |
ATK (%) | 5% ~ 7% |
MATK | 15 ~ 35 |
MATK (%) | 5% ~ 7% |
Reduce VCT (%) | 5% ~ 10% |
Reduce Delay After Attack (%) | 5% ~ 10% |
Increased Healing (%) | 10% ~ 20% |
Option | Values |
---|---|
Increased Physical Damage to Neutral (%) | 5% ~ 10% |
Increased Physical Damage to Water (%) | 5% ~ 10% |
Increased Physical Damage to Fire (%) | 5% ~ 10% |
Increased Physical Damage to Earth (%) | 5% ~ 10% |
Increased Physical Damage to Wind (%) | 5% ~ 10% |
Increased Physical Damage to Poison (%) | 5% ~ 10% |
Increased Physical Damage to Holy (%) | 5% ~ 10% |
Increased Physical Damage to Dark (%) | 5% ~ 10% |
Increased Physical Damage to Ghost (%) | 5% ~ 10% |
Increased Physical Damage to Undead (%) | 5% ~ 10% |
Increased Magical Damage to Neutral (%) | 5% ~ 10% |
Increased Magical Damage to Water (%) | 5% ~ 10% |
Increased Magical Damage to Fire (%) | 5% ~ 10% |
Increased Magical Damage to Earth (%) | 5% ~ 10% |
Increased Magical Damage to Wind (%) | 5% ~ 10% |
Increased Magical Damage to Poison (%) | 5% ~ 10% |
Increased Magical Damage to Holy (%) | 5% ~ 10% |
Increased Magical Damage to Dark (%) | 5% ~ 10% |
Increased Magical Damage to Ghost (%) | 5% ~ 10% |
Increased Magical Damage to Undead (%) | 5% ~ 10% |
Increased Resistance to Demi-Human (%) | 5% ~ 10% |
Increased Resistance to Brute (%) | 5% ~ 10% |
Ignited Physical
- The 3rd option may not be applied every attempt.
Option | Values |
---|---|
ATK | 20 ~ 75 |
ATK (%) | 5% ~ 12% |
Option | Values |
---|---|
HIT | 15 ~ 35 |
FLEE | 15 ~ 30 |
ASPD | 1 ~ 3 |
CRIT | 7 ~ 15 |
CRIT DAMAGE (%) | 10% ~ 20% |
Increased Physical Damage to Neutral (%) | 10% ~ 20% |
Increased Physical Damage to Water (%) | 10% ~ 20% |
Increased Physical Damage to Fire (%) | 10% ~ 20% |
Increased Physical Damage to Earth (%) | 10% ~ 20% |
Increased Physical Damage to Wind (%) | 10% ~ 20% |
Increased Physical Damage to Poison (%) | 10% ~ 20% |
Increased Physical Damage to Holy (%) | 10% ~ 20% |
Increased Physical Damage to Dark (%) | 10% ~ 20% |
Increased Physical Damage to Ghost (%) | 10% ~ 20% |
Increased Physical Damage to Undead (%) | 10% ~ 20% |
Reduce Delay After Attack (%) | 10% ~ 15% |
Option | Values |
---|---|
Increased Physical Damage to Formless (%) | 7% ~ 15% |
Increased Physical Damage to Undead (%) | 7% ~ 15% |
Increased Physical Damage to Brute (%) | 7% ~ 15% |
Increased Physical Damage to Plant (%) | 7% ~ 15% |
Increased Physical Damage to Insect (%) | 7% ~ 15% |
Increased Physical Damage to Fish (%) | 7% ~ 15% |
Increased Physical Damage to Demi-Human (%) | 7% ~ 15% |
Increased Physical Damage to Angel (%) | 7% ~ 15% |
Increased Physical Damage to Demon (%) | 7% ~ 15% |
Increased Physical Damage to Dragon (%) | 7% ~ 15% |
Increased Physical Damage to Normal (%) | 5% ~ 15% |
Increased Physical Damage to Boss (%) | 5% ~ 15% |
Ignores DEF of Formless (%) | 7% ~ 20% |
Ignores DEF of Undead (%) | 7% ~ 20% |
Ignores DEF of Brute (%) | 7% ~ 20% |
Ignores DEF of Plant (%) | 7% ~ 20% |
Ignores DEF of Insect (%) | 7% ~ 20% |
Ignores DEF of Fish (%) | 7% ~ 20% |
Ignores DEF of Demi-Human (%) | 7% ~ 20% |
Ignores DEF of Angel (%) | 7% ~ 20% |
Ignores DEF of Demon (%) | 7% ~ 20% |
Ignores DEF of Dragon (%) | 7% ~ 20% |
Ignores DEF of Normal (%) | 10% ~ 25% |
Ignited Magical
- The 3rd option may not be applied every attempt.
Option | Values |
---|---|
MATK | 20 ~ 75 |
MATK (%) | 5% ~ 12% |
Option | Values |
---|---|
Increased Healing (%) | 15% ~ 35% |
FLEE | 15 ~ 35 |
Increased Magical Damage to Neutral (%) | 10% ~ 20% |
Increased Magical Damage to Water (%) | 10% ~ 20% |
Increased Magical Damage to Fire (%) | 10% ~ 20% |
Increased Magical Damage to Earth (%) | 10% ~ 20% |
Increased Magical Damage to Wind (%) | 10% ~ 20% |
Increased Magical Damage to Poison (%) | 10% ~ 20% |
Increased Magical Damage to Holy (%) | 10% ~ 20% |
Increased Magical Damage to Dark (%) | 10% ~ 20% |
Increased Magical Damage to Ghost (%) | 10% ~ 20% |
Increased Magical Damage to Undead (%) | 10% ~ 20% |
Reduce VCT (%) | 10% ~ 15% |
Option | Values |
---|---|
Increased Healing (%) | 15% ~ 35% |
Increased Magical Damage to Formless (%) | 7% ~ 15% |
Increased Magical Damage to Undead (%) | 7% ~ 15% |
Increased Magical Damage to Brute (%) | 7% ~ 15% |
Increased Magical Damage to Plant (%) | 7% ~ 15% |
Increased Magical Damage to Insect (%) | 7% ~ 15% |
Increased Magical Damage to Fish (%) | 7% ~ 15% |
Increased Magical Damage to Demi-Human (%) | 7% ~ 15% |
Increased Magical Damage to Angel (%) | 7% ~ 15% |
Increased Magical Damage to Demon (%) | 7% ~ 15% |
Increased Magical Damage to Dragon (%) | 7% ~ 15% |
Increased Magical Damage to Normal (%) | 5% ~ 15% |
Increased Magical Damage to Boss (%) | 5% ~ 15% |
Ignores MDEF of Formless (%) | 7% ~ 20% |
Ignores MDEF of Undead (%) | 7% ~ 20% |
Ignores MDEF of Brute (%) | 7% ~ 20% |
Ignores MDEF of Plant (%) | 7% ~ 20% |
Ignores MDEF of Insect (%) | 7% ~ 20% |
Ignores MDEF of Fish (%) | 7% ~ 20% |
Ignores MDEF of Demi-Human (%) | 7% ~ 20% |
Ignores MDEF of Angel (%) | 7% ~ 20% |
Ignores MDEF of Demon (%) | 7% ~ 20% |
Ignores MDEF of Dragon (%) | 7% ~ 20% |
Ignores MDEF of Normal (%) | 10% ~ 25% |
Reduce VCT (%) | 5% ~ 15% |
Instances | |||
---|---|---|---|
Daily | Poring Village • Orc's Memory • Prontera Culvert • Ant Hell • Izlude Waterway • Sunken Ship • Odin's Temple of Glory |