Spear
Spears are used by Swordman, Knight, and Crusader classes. Spears have medium to high attack, and have a longer attack range than one and two handed swords or daggers. Spears also have a lower attack speed than the aforementioned weapons. There are many varieties of spears, many of them are slotted. Most weapon NPCs have spears of some kind for sale.
Size | Damage |
---|---|
Small | 75% |
Medium | 75% |
Large | 100% |
Note:
- While mounted on a Peco Peco, a Spear's Size modifier is adjusted to 75%/100%/100%.
- Forge denotes the Blacksmith ability Smith Spear. These versions have 0 slots, but can have elemental or strong modifiers.
One-Handed
Name | Possible Slots | Weapon Level | Attack | Weight | Element | Required Level | Additional Notes |
---|---|---|---|---|---|---|---|
Javelin | Smith, 3, 4 | 1 | 28 | 70 | Neutral | 4 | N/A |
Pike | Smith, 3, 4 | 1 | 60 | 100 | Neutral | 4 | N/A |
Spear | Smith, 3, 4 | 1 | 44 | 85 | Neutral | 4 | N/A |
Gungnir | 0, 2 | 4 | 120 | 50 | Wind | 4 | HIT + 30. Perfect Hit +25 |
Twilight Spear | Smith | 3 | 150 | 100 | Neutral | 60 |
For every 2 refines, HIT + 1. |
Piercing Spear | 1 | 3 | 135 | 120 | Neutral | 60 |
ASPD + 10%. |
Freezing Trident | 1 | 3 | 130 | 100 | Water | 60 |
Increases physical damage to Fire enemies by 10%. |
Steam Pressure | 1 | 4 | 150 | 100 | Neutral | 100 |
If [Shield Chain] is Level 5, ATK + 25. |
Two-Handed
Since these spears are two-handed, a shield cannot be worn at the same time. However, their ASPD may be increased with the Crusader's skill Spear Quicken.
Name | Possible Slots | Weapon Level | Attack | Weight | Element | Required Level | Additional Notes |
---|---|---|---|---|---|---|---|
Glaive | Smith, 2, 3 | 2 | 104 | 120 | Neutral | 18 | N/A |
Guisarme | Smith, 2, 3 | 2 | 84 | 100 | Neutral | 18 | N/A |
Partizan | Smith, 1, 2 | 2 | 124 | 200 | Neutral | 18 | N/A |
Hallberd | Smith, 1, 2 | 3 | 165 | 250 | Neutral | 33 | N/A |
Lance | Smith, 0 | 3 | 185 | 250 | Neutral | 33 | N/A |
Trident | Smith, 2, 3 | 3 | 150 | 120 | Neutral | 33 | N/A |
Crescent Scythe | 0, 1 | 4 | 180 | 250 | Neutral | 48 | CRIT +30, HIT +10 |
Gae Bolg | 0, 2 | 4 | 160 | 200 | Neutral | 60 | Physical attacks ignore the defense of Dragon race targets. Increases physical damage on boss monsters by 10%. |
Hellfire | 0 | 4 | 200 | 350 | Fire | 48 | Adds a 10% chance of using Fire Ball Lv 5 on the target when doing a physical attack. |
Longinus's Spear | 0 | 4 | 180 | 250 | Shadow | 48 | Increases physical damage against Angel and Demi-Human race targets by 10%. |
Spectral Spear | 0, 1 | 4 | 170 | 200 | Neutral | 75 | Reduces damage received from Demon and Undead races by 10%. Reduces damage received from Shadow elements by 10%. Increases physical damage against Demon race targets by 20%. Increases physical damage against Shadow and Undead element targets by 20%. |
Zephyrus | 0, 3 | 4 | 170 | 200 | Wind | 48 | Adds a 10% chance of using Thunderstorm Lv 3 on the target when doing a physical attack. Adds a 2% chance of inflicting Silence on the target when doing a physical attack. |
Chaos Lance | Smith | 3 | 190 | 170 | Neutral | 60 |
For every 2 refines, HIT + 1. |
Royal Knight's Lance | 1 | 3 | 180 | 250 | Neutral | 60 |
Increases damage of Holy Cross and Pierce by 10%. |
Earth Dragon Lance | 2 | 3 | 180 | 140 | Neutral | 70 |
Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. |
Yin Yang Spear | 2 | 3 | 180 | 140 | Neutral | 70 |
Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. |
Glass Spear | 2 | 3 | 190 | 140 | Neutral | 80 |
ATK + 5%. |
Block Lance | 1 | 4 | 200 | 300 | Neutral | 100 |
If [Spiral Pierce] is Level 5, ATK + 30. |
Buddhist Spear | 2 | 3 | 180 | 140 | Neutral | 70 |
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows |