Base EXP Chart

From Ragnarok Project Zero wiki
(Redirected from Base Experience)
Jump to navigation Jump to search

This page shows the Base Level Experience requirements for all classes. The EXP table is the same for both non-rebirth and rebirth classes.

Base Experience Chart - Normal
Level Total EXP EXP to Next Level Rise %
1 - 4,743 -
2 4,743 5,083 7.17%
3 9,826 5,447 7.16%
4 15,273 5,838 7.18%
5 21,111 6,257 7.18%
6 27,368 6,706 7.18%
7 34,074 7,187 7.17%
8 41,261 7,703 7.18%
9 48,964 8,256 7.18%
10 57,220 8,848 7.17%
11 66,068 9,483 7.18%
12 75,551 10,163 7.17%
13 85,714 10,892 7.17%
14 96,606 11,674 7.18%
15 108,280 12,512 7.18%
16 120,792 13,410 7.18%
17 134,202 14,372 7.17%
18 148,574 15,403 7.17%
19 163,977 16,508 7.17%
20 180,485 17,693 7.18%
21 198,178 18,963 7.18%
22 217,141 20,324 7.18%
23 237,465 21,783 7.18%
24 259,248 23,347 7.18%
25 282,595 25,023 7.18%
26 307,618 26,819 7.18%
27 334,437 28,744 7.18%
28 363,181 30,807 7.18%
29 393,988 33,018 7.18%
30 427,006 35,388 7.18%
31 462,394 37,928 7.18%
32 500,322 40,651 7.18%
33 540,973 43,569 7.18%
34 584,542 46,697 7.18%
35 631,239 50,049 7.18%
36 681,288 53,642 7.18%
37 734,930 57,493 7.18%
38 792,423 61,620 7.18%
39 854,043 66,044 7.18%
40 920,087 70,785 7.18%
41 990,872 75,867 7.18%
42 1,066,739 81,314 7.18%
43 1,148,053 87,152 7.18%
44 1,235,205 93,409 7.18%
45 1,328,614 100,115 7.18%
46 1,428,729 107,303 7.18%
47 1,536,032 115,007 7.18%
48 1,651,039 123,264 7.18%
49 1,774,303 132,114 7.18%
50 1,906,417 141,599 7.18%
51 2,048,016 151,765 7.18%
52 2,199,781 162,661 7.18%
53 2,362,442 174,340 7.18%
54 2,536,782 186,857 7.18%
55 2,723,639 200,273 7.18%
56 2,923,912 214,652 7.18%
57 3,138,564 230,064 7.18%
58 3,368,628 246,582 7.18%
59 3,615,210 264,286 7.18%
60 3,879,496 283,261 7.18%
61 4,162,757 303,599 7.18%
62 4,466,356 325,397 7.18%
63 4,791,753 348,760 7.18%
64 5,140,513 373,800 7.18%
65 5,514,313 400,638 7.18%
66 5,914,951 429,403 7.18%
67 6,344,354 460,234 7.18%
68 6,804,588 493,278 7.18%
69 7,297,866 528,695 7.18%
70 7,826,561 566,655 7.18%
71 8,393,216 607,340 7.18%
72 9,000,556 650,947 7.18%
73 9,651,503 697,684 7.18%
74 10,349,187 747,777 7.18%
75 11,096,964 801,467 7.18%
76 11,898,431 859,012 7.18%
77 12,757,443 920,689 7.18%
78 13,678,132 986,794 7.18%
79 14,664,926 1,228,558 24.50%
80 15,893,484 1,529,554 24.50%
81 17,423,038 1,904,294 24.50%
82 19,327,332 2,370,846 24.50%
83 21,698,178 2,951,703 24.50%
84 24,649,881 3,674,870 24.50%
85 28,324,751 4,575,213 24.50%
86 32,899,964 5,696,140 24.50%
87 38,596,104 7,091,694 24.50%
88 45,687,798 8,829,159 24.50%
89 54,516,957 10,992,302 24.50%
90 65,509,259 13,685,415 24.50%
91 79,194,674 17,038,341 24.50%
92 96,233,015 21,212,734 24.50%
93 117,445,749 26,409,853 24.50%
94 143,855,602 32,880,266 24.50%
95 176,735,868 34,951,722 6.30%
96 211,687,590 37,153,680 6.30%
97 248,841,270 39,494,361 6.30%
98 288,335,631 41,982,505 6.30%
99 330,318,136 44,627,402 6.30%
100 374,945,538 47,438,928 6.30%
101 422,384,466 50,427,580 6.30%
102 472,812,046 53,604,517 6.30%
103 526,416,563 56,981,601 6.30%
104 583,398,164 60,571,441 6.30%
105 643,969,605 64,387,441 6.30%
106 708,357,046 68,443,849 6.30%
107 776,800,895 72,755,811 6.30%
108 849,556,706 77,339,427 6.30%
109 926,896,133 82,211,810 6.30%
110 1,009,107,943 87,391,154 6.30%
111 1,096,499,097 92,896,796 6.30%
112 1,189,395,893 98,749,294 6.30%
113 1,288,145,187 104,970,499 6.30%
114 1,393,115,686 111,583,640 6.30%
115 1,504,699,326 118,613,409 6.30%
116 1,623,312,735 126,086,053 6.30%
117 1,749,398,788 134,029,474 6.30%
118 1,883,428,262 142,473,330 6.30%
119 2,025,901,592 151,449,149 6.30%
120 2,177,350,741 - -