Job EXP Chart: Difference between revisions

From Ragnarok Project Zero wiki
Jump to navigation Jump to search
imported>Renouille
 
No edit summary
 
Line 1: Line 1:
{{renewal}}
<p style="text-align: center; font-size: 16px;">'''This page shows the [[Job Level]] [[Experience]] requirements of various [[classes]].'''</p>
<p style="text-align: center; font-size: 16px;">'''This page shows the [[Job Level]] [[Experience]] requirements of various [[classes]].'''</p>


Line 40: Line 39:
| 1,151 || - || -
| 1,151 || - || -
|}
|}
|
<!--|
{| class="wikitable" style="text-align: right;"
{| class="wikitable" style="text-align: right;"
|+ style="background-color: #FFFAAF;" | Transcendent Novice Job Exp.
|+ style="background-color: #FFFAAF;" | Transcendent Novice Job Exp.
Line 74: Line 73:
! 10
! 10
| 1,434 || - || -
| 1,434 || - || -
|}
|} -->
|- style="vertical-align: top;"
|- style="vertical-align: top;"
|
|
Line 231: Line 230:
| 1,251,530 || - || -
| 1,251,530 || - || -
|}
|}
|
<!-- |
{| class="wikitable" style="text-align: right;"
{| class="wikitable" style="text-align: right;"
|+ style="background-color: #BBBBBB;" | Transcendent First Class Job Exp.
|+ style="background-color: #BBBBBB;" | Transcendent First Class Job Exp.
Line 385: Line 384:
! 50
! 50
| 1,685,910 || - || -
| 1,685,910 || - || -
|}
|} -->
|- style="vertical-align: top;"
|- style="vertical-align: top;"
|
|
Line 542: Line 541:
| 5,601,400 || - || -
| 5,601,400 || - || -
|}
|}
|
<!-- |
{| class="wikitable" style="text-align: right;"
{| class="wikitable" style="text-align: right;"
|+ style="background-color: #339933;" | Transcendent Second Class Job Exp.
|+ style="background-color: #339933;" | Transcendent Second Class Job Exp.
Line 2,088: Line 2,087:
! 50
! 50
| 42,093,220 || - || -
| 42,093,220 || - || -
|}
|} -->





Latest revision as of 14:44, 25 June 2020

This page shows the Job Level Experience requirements of various classes.

Regular Classes

Novice Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 10 -
2 10 18 80.00%
3 28 28 55.56%
4 56 40 42.86%
5 96 91 127.50%
6 187 151 65.93%
7 338 205 35.76%
8 543 268 30.73%
9 811 340 26.87%
10 1,151 - -
First Class Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 60 -
2 60 130 116.67%
3 190 260 100.00%
4 450 460 76.92%
5 910 780 69.57%
6 1,690 1,060 35.90%
7 2,750 1,300 22.64%
8 4,050 1,560 20.00%
9 5,610 1,910 22.44%
10 7,520 2,290 19.90%
11 9,810 2,680 17.03%
12 12,490 2,990 11.57%
13 15,480 3,340 11.71%
14 18,820 3,740 11.98%
15 22,560 4,360 16.58%
16 26,920 4,970 13.99%
17 31,890 5,330 7.24%
18 37,220 6,120 14.82%
19 43,340 6,700 9.48%
20 50,040 8,090 20.75%
21 58,130 8,920 10.26%
22 67,050 9,970 11.77%
23 77,020 11,080 11.13%
24 88,100 12,690 14.53%
25 100,790 14,440 13.79%
26 115,230 15,850 9.76%
27 131,080 17,400 9.78%
28 148,480 19,220 10.46%
29 167,700 21,060 9.57%
30 188,760 22,870 8.59%
31 211,630 24,910 8.92%
32 236,540 26,840 7.75%
33 263,380 29,080 8.35%
34 292,460 31,320 7.70%
35 323,780 33,300 6.32%
36 357,080 37,110 11.44%
37 394,190 40,500 9.14%
38 434,690 43,570 7.58%
39 478,260 46,180 5.99%
40 524,440 53,510 15.87%
41 577,950 57,200 6.90%
42 635,150 60,310 5.44%
43 695,460 65,690 8.92%
44 761,150 70,090 6.70%
45 831,240 72,130 2.91%
46 903,370 77,540 7.50%
47 980,910 83,320 7.45%
48 1,064,230 90,120 8.16%
49 1,154,350 97,180 7.83%
50 1,251,530 - -
Second Class Job Exp.
Job Level Total Job EXP EXP to Next Level Rise %
1 0 2,500 -
2 2,500 4,200 68.00%
3 6,700 7,000 66.67%
4 13,700 10,300 47.14%
5 24,000 15,900 54.37%
6 39,900 18,900 18.87%
7 58,800 20,900 10.58%
8 79,700 22,600 8.13%
9 102,300 24,900 10.18%
10 127,200 28,800 15.66%
11 156,000 31,500 9.38%
12 187,500 23,000 -26.98%
13 210,500 33,300 44.78%
14 243,800 35,100 5.41%
15 278,900 40,500 15.38%
16 319,400 44,100 8.89%
17 363,500 46,300 4.99%
18 409,800 48,500 4.75%
19 458,300 50,700 4.54%
20 509,000 56,000 10.45%
21 565,000 59,400 6.07%
22 624,400 63,500 6.90%
23 687,900 68,100 7.24%
24 756,000 75,000 10.13%
25 831,000 85,700 14.27%
26 916,700 90,500 5.60%
27 1,007,200 96,600 6.74%
28 1,103,800 102,600 6.21%
29 1,206,400 108,600 5.85%
30 1,315,000 119,700 10.22%
31 1,434,700 126,000 5.26%
32 1,560,700 132,300 5.00%
33 1,693,000 138,600 4.76%
34 1,831,600 146,100 5.41%
35 1,977,700 157,500 7.80%
36 2,135,200 170,600 8.32%
37 2,305,800 180,400 5.74%
38 2,486,200 190,300 5.49%
39 2,676,500 196,800 3.42%
40 2,873,300 214,900 9.20%
41 3,088,200 225,200 4.79%
42 3,313,400 232,000 3.02%
43 3,545,400 245,700 5.91%
44 3,791,100 255,900 4.15%
45 4,047,000 279,300 9.14%
46 4,326,300 294,000 5.26%
47 4,620,300 308,700 5.00%
48 4,929,000 327,000 5.93%
49 5,256,000 345,400 5.63%
50 5,601,400 - -