Arrow Repel: Difference between revisions
Jump to navigation
Jump to search
imported>Yurei m (→External) |
Njosefbeck (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
|weapon=Bow | |weapon=Bow | ||
}} | }} | ||
'''Arrow Repel''' (Alt: ''Charge Arrow'') is a 1<sup>st</sup> class offensive skill available as [[Archer | '''Arrow Repel''' (Alt: ''Charge Arrow'') is a 1<sup>st</sup> class offensive skill available as an [[Archer]]. This skill can only be learned through a certain quest. | ||
==Effect== | ==Effect== | ||
Line 84: | Line 84: | ||
|↙||↙||↙||↙||↙||↙||↙||↙||↙||↙||↓||↓||↓||↓||↓||↓||↓||↓||↓||↘||↘||↘||↘||↘||↘||↘||↘||↘||↘ | |↙||↙||↙||↙||↙||↙||↙||↙||↙||↙||↓||↓||↓||↓||↓||↓||↓||↓||↓||↘||↘||↘||↘||↘||↘||↘||↘||↘||↘ | ||
|} | |} | ||
{{Navbox Archer}} | {{Navbox Archer}} |
Revision as of 18:04, 8 August 2020
Arrow Repel | |
---|---|
Type: | Offensive Skill |
Levels: | 1 |
SP Cost: | 15 |
Fixed Cast Time: | 1.5 seconds |
Cast Delay: | ASPD |
Target: | Enemy |
Range: | (10 + Vulture's Eye Level) cells |
Knock Back: | 6 cells |
Ammunition: | 1 Arrow |
Weapon: | Bow |
Prerequisites | |
In order to gain this skill, the player has to complete a quest. |
Arrow Repel (Alt: Charge Arrow) is a 1st class offensive skill available as an Archer. This skill can only be learned through a certain quest.
Effect
Shoots a charged arrow at a single target to inflict 150% ranged physical damage and push it 6 cells backwards. Each cast uses one arrow, of which property depends the property of this skill. Cast time cannot be interrupted.
Notes
- The Knock Back of this skill depends on where the enemy is relative to the user as provided below. If the target is in the same cell as the user, it will be knocked back westward.
Knock Back positions | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
← | ← | ← | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | → | → | → |
← | ← | ← | ← | ← | ← | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↑ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | → | → | → | → | → | → |
← | ← | ← | ← | ← | ← | ← | ← | ← | ↖ | ↖ | ↖ | ↖ | ↖ | ↑ | ↗ | ↗ | ↗ | ↗ | ↗ | → | → | → | → | → | → | → | → | → |
← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ↖ | ↖ | ↑ | ↗ | ↗ | → | → | → | → | → | → | → | → | → | → | → | → |
← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | U | → | → | → | → | → | → | → | → | → | → | → | → | → | → |
← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ↙ | ↙ | ↓ | ↘ | ↘ | → | → | → | → | → | → | → | → | → | → | → | → |
← | ← | ← | ← | ← | ← | ← | ← | ← | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | → | → | → | → | → | → | → | → | → |
← | ← | ← | ← | ← | ← | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | → | → | → | → | → | → |
← | ← | ← | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | → | → | → |
↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↙ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ | ↘ |
Archer | |
---|---|
Skills | Arrow Crafting • Charge Arrow • Arrow Shower • Double Strafe • Improve Concentration • Owl's Eye • Vulture's Eye |
Quests | Archer Skill Quest |
Weapons | Bow (Arrows) |