Base EXP Chart: Difference between revisions

From Ragnarok Project Zero wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{Renewal}}
<p style="text-align: center; font-size: 16px;">'''This page shows the [[Base Level]] [[Experience]] requirements for all [[classes]].'''</p>
<p style="text-align: center; font-size: 16px;">'''This page shows the [[Base Level]] [[Experience]] requirements for all [[classes]].'''</p>



Revision as of 15:43, 25 June 2020

This page shows the Base Level Experience requirements for all classes.

Base Experience Chart - Normal
Level Total EXP EXP to Next Level Rise %
1 - 5,270 -
2 5,270 5,651 7.23%
3 10,921 6,046 6.99%
4 16,967 6,470 7.01%
5 23,437 6,930 7.11%
6 30,367 7,420 7.07%
7 37,787 7,955 7.21%
8 45,742 8,513 7.01%
9 54,255 9,128 7.22%
10 63,383 9,792 7.27%
11 73,175 10,491 7.14%
12 83,666 11,237 7.11%
13 94,903 12,023 6.99%
14 106,926 12,865 7%
15 119,791 13,779 7.1%
16 133,570 14,765 7.16%
17 148,335 15,839 7.27%
18 164,174 16,988 7.25%
19 181,162 18,182 7.03%
20 199,344 19,462 7.04%
21 218,806 20,824 7%
22 239,630 22,323 7.2%
23 261,953 23,894 7.04%
24 285,847 25,602 7.15%
25 311,449 27,406 7.05%
26 338,855 29,346 7.08%
27 368,201 31,479 7.27%
28 399,680 33,751 7.22%
29 433,431 36,160 7.14%
30 469,591 38,705 7.04%
31 508,296 41,456 7.11%
32 549,752 44,357 7%
33 594,109 47,555 7.21%
34 641,664 50,969 7.18%
35 692,633 54,567 7.06%
36 747,200 58,419 7.06%
37 805,619 62,648 7.24%
38 868,267 67,171 7.22%
39 935,438 71,953 7.12%
40 1,007,391 77,155 7.23%
41 1,084,546 82,748 7.25%
42 1,167,294 88,788 7.3%
43 1,256,082 95,100 7.11%
44 1,351,182 101,757 7%
45 1,452,939 109,093 7.21%
46 1,562,032 116,805 7.07%
47 1,678,837 125,004 7.02%
48 1,803,841 134,029 7.22%
49 1,937,870 143,813 7.3%
50 2,081,683 154,038 7.11%
51 2,235,721 165,036 7.14%
52 2,400,757 177,034 7.27%
53 2,577,791 189,426 7%
54 2,767,217 203,045 7.19%
55 2,970,262 217,765 7.25%
56 3,188,027 233,030 7.01%
57 3,421,057 249,621 7.12%
58 3,670,678 267,468 7.15%
59 3,938,146 286,538 7.13%
60 4,224,684 307,312 7.25%
61 4,531,996 329,622 7.26%
62 4,861,618 353,222 7.16%
63 5,214,840 378,371 7.12%
64 5,593,211 405,311 7.12%
65 5,998,522 434,696 7.25%
66 6,433,218 465,211 7.02%
67 6,898,429 497,822 7.01%
68 7,396,251 534,063 7.28%
69 7,930,314 571,767 7.06%
70 8,502,081 612,819 7.18%
71 9,114,900 656,574 7.14%
72 9,771,474 704,175 7.25%
73 10,475,649 755,157 7.24%
74 11,230,806 808,244 7.03%
75 12,039,050 865,790 7.12%
76 12,904,840 928,992 7.3%
77 13,833,832 996,808 7.3%
78 14,830,640 1,068,478 7.19%
79 15,899,118 1,334,956 24.94%
80 17,234,074 1,656,680 24.1%
81 18,890,754 2,059,087 24.29%
82 20,949,841 2,556,356 24.15%
83 23,506,197 3,195,445 25%
84 26,701,642 3,982,163 24.62%
85 30,683,805 4,957,792 24.5%
86 35,641,597 6,158,073 24.21%
87 41,799,670 7,677,885 24.68%
88 49,477,555 9,572,019 24.67%
89 59,049,574 11,926,735 24.6%
90 70,976,309 14,814,197 24.21%
91 85,790,506 18,418,491 24.33%
92 104,208,997 22,873,923 24.19%
93 127,082,920 28,482,608 24.52%
94 155,565,528 35,443,757 24.44%
95 191,009,285 44,067,223 24.33%
96 235,076,508 54,810,811 24.38%
97 289,887,319 68,442,259 24.87%
98 358,329,578 85,094,260 24.33%
99 443,423,838 - -