Spear: Difference between revisions

From Ragnarok Project Zero wiki
Jump to navigation Jump to search
No edit summary
(removed unobtainable weapons)
Line 18: Line 18:


=== One-Handed ===
=== One-Handed ===
{{Outdated}}


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 29: Line 27:
|-
|-
|{{Item List |id=1404 |item=Spear|simple=yes}}||Smith, 3, 4 ||1 ||44 ||85 ||Neutral ||4 ||N/A
|{{Item List |id=1404 |item=Spear|simple=yes}}||Smith, 3, 4 ||1 ||44 ||85 ||Neutral ||4 ||N/A
|-
|{{Item List |id=1425 |item=Assaulter Spear|simple=yes}}||0 ||3 ||60 ||0 ||Neutral ||80 ||Binding Account. [[STR]] +2. Increases physical damage against [[Demi-Human]] race targets by 95%. Physical attacks bypass the defense of [[Demi-Human]] race targets by 20%
|-
|{{Item List |id=1434 |item=Eden Spear I|simple=yes}}||0 ||3 ||165 ||0 ||Neutral ||60 ||Binding Character
|-
|{{Item List |id=1433 |item=Imperial Spear|simple=yes}}||1 ||3 ||180 ||180 ||Neutral ||102 ||[[MAtk]] 40. Increases the damage inflicted with [[Cannon Spear]] and [[Vanishing Point]] by 20%. Further increased the damage inflicted with [[Cannon Spear]] and [[Vanishing Point]] by 3% for every two refines.
|-
|{{Item List |id=1417 |item=Poll Axe|simple=yes}}||1 ||3 ||160 ||380 ||Neutral ||71 ||[[STR]] +1, [[INT]] +2, [[DEX]] +1
|-
|{{Item List |id=1421 |item=Battle Hook|simple=yes}}||1 ||4 ||140 ||90 ||Neutral ||65 ||Enables the use of [[Pierce]] Lv 3. Increases physical damage against [[Demi-Human]] race targets by 20%. Adds a 5% chance of inflicting [[Bleeding]] on the target when doing a melee attack.
|-
|{{Item List |id=1415 |item=Brocca|simple=yes}}||0 ||4 ||100 ||85 ||Neutral ||48 ||Physical attacks ignore the defense of normal monsters and players. 25% more damage to [[Neutral]] element targets.
|-
|{{Item List |id=1414 |item=Gelerdria|simple=yes}}||0, {{item|id=1449 3}} ||4 ||145 ||70 ||Earth||48 ||[[Max HP]] +800. [[Max SP]] -50.
|-
|{{Item List |id=1426 |item=Glorious Spear|simple=yes}}||0 ||4 ||130 ||0 ||Neutral ||80 ||Binding Account. Increases physical damage against [[Demi-Human]] race targets by 95%. Physical attacks bypass the defense of [[Demi-Human]] race targets by 20%.
|-
|-
|{{Item List |id=1413 |item=Gungnir|simple=yes}}||0, 2 ||4 ||120 ||50 ||Wind ||4 ||[[HIT]] + 30. Perfect Hit +25
|{{Item List |id=1413 |item=Gungnir|simple=yes}}||0, 2 ||4 ||120 ||50 ||Wind ||4 ||[[HIT]] + 30. Perfect Hit +25
|-
|{{Item List |id=1422 |item=Hunting Spear|simple=yes}}||1 ||4 ||180 ||420 ||Neutral ||60 || Adds a 10% chance of using [[Vital Strike]] Lv 3 on the target when doing a physical attack. Physical attacks ignore the defense of [[Brute]] race targets. Adds a 10% chance of the {{item |id=517 Meat}} item dropping when killing a [Brute] race monster
|-
|{{Item List |id=1420 |item=Long Horn|simple=yes}}||1 ||4 ||150 ||100 ||Holy ||65 ||Enables the use of [[Detoxify]] Lv 1. Adds a 5% chance of inflicting [[Bleeding]] on the target when doing a melee attack. Indestructible (except in upgrade attempts)
|-
|{{Item List |id=1416 |item=Tjungkuletti|simple=yes}}||0 ||4 ||95 ||100 ||Neutral ||48 || Restores 1 [[SP]] to the user when physically attacking. Restores 5 SP to the user when a monster is killed with a melee attack.
|-
|{{Item List |id=1447 |item=Poison Forged Spear|simple=yes}}||3 ||4 ||150 ||50 ||Poison||100 || Crit + 10. Enables Level 5 [[Double Attack]]. Adds a 10% chance of inflicting [[Poison]] on the target when performing a physical attack. Adds a 3% chance of inflicting [[Poison]] on the user when receiving a physical attack.
|}
|}


=== Two-Handed ===
=== Two-Handed ===
{{Outdated}}


Since these spears are two-handed, a shield cannot be worn at the same time. However, their ASPD may be increased with the Crusader's skill [[Spear Quicken]].
Since these spears are two-handed, a shield cannot be worn at the same time. However, their ASPD may be increased with the Crusader's skill [[Spear Quicken]].
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name !! Possible Slots !! Weapon Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additional Notes
!Name !! Possible Slots !! Weapon Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additional Notes
|-
|width=165px|{{Item List |id=1485 |item=Battle Fork|simple=yes}}||4 ||2 ||112 ||70 ||Neutral ||50 ||N/A
|-
|-
|{{Item List |id=1454 |item=Glaive|simple=yes}}||Smith, 2, 3 ||2 ||104 ||120 ||Neutral ||18 ||N/A
|{{Item List |id=1454 |item=Glaive|simple=yes}}||Smith, 2, 3 ||2 ||104 ||120 ||Neutral ||18 ||N/A
Line 72: Line 42:
|-
|-
|{{Item List |id=1458 |item=Partizan|simple=yes}}||Smith, 1, 2 ||2 ||124 ||200 ||Neutral ||18 ||N/A
|{{Item List |id=1458 |item=Partizan|simple=yes}}||Smith, 1, 2 ||2 ||124 ||200 ||Neutral ||18 ||N/A
|-
|{{Item List |id=1482 |item=Assaulter Lance|simple=yes}}||0 ||3 ||160 ||0 ||Neutral ||80 ||Binding Account. [[STR]] + 2. Increases physical damage against [[Demi-Human]] race targets by 25%. Physical attacks ignore the defense of [[Demi-Human]] race targets. Indestructible
|-
|-
|{{Item List |id=1463 |item=Hallberd|simple=yes}}||Smith, 1, 2 ||3 ||165 ||250 ||Neutral ||33 ||N/A
|{{Item List |id=1463 |item=Hallberd|simple=yes}}||Smith, 1, 2 ||3 ||165 ||250 ||Neutral ||33 ||N/A
|-
|{{Item List |id=1483  |item=Ivory Lance|simple=yes}}||1 ||3 ||160 ||100 ||Neutral ||50 ||[[AGI]] +2, [[ASPD]] +3%. Enables the use of [[Spear Stab]] Lv 5.
Adds a 3% chance of using [[Fatal Wound]] Lv 1 on the target when doing a physical attack.
|-
|-
|{{Item List |id=1410  |item=Lance|simple=yes}}||Smith, 0 ||3 ||185 ||250 ||Neutral ||33 ||N/A
|{{Item List |id=1410  |item=Lance|simple=yes}}||Smith, 0 ||3 ||185 ||250 ||Neutral ||33 ||N/A
|-
|-
|{{Item List |id=1460 |item=Trident|simple=yes}}||Smith, 2, 3 ||3 ||150 ||120 ||Neutral ||33 ||N/A
|{{Item List |id=1460 |item=Trident|simple=yes}}||Smith, 2, 3 ||3 ||150 ||120 ||Neutral ||33 ||N/A
|-
|{{Item List |id=1478 |item=Ahlspiess|simple=yes}}||0 ||4 ||120 ||100 ||Neutral ||65 || Increases physical damage against [[Demi-Human]] race targets by 10%. Physical attacks ignore the defense of normal and boss monsters and players. Adds a 3% chance of using [[Pierce]] Lv 5 on the target when doing a physical attack.
|-
|{{Item List |id=1492 |item=Bellum Glave (Vellum Glave)|simple=yes}}||0 ||4 ||250 ||450 ||Neutral ||95 || Status during WoE & PvP
|-
|{{Item List |id=1436 |item=Bellum Spear (Vellum Spear)|simple=yes}}||0 ||4 ||150 ||85 ||Neutral ||95 || Status during WoE & PvP
|-
|{{Item List |id=1467 |item=Bill Guisarme|simple=yes}}||0 ||4 ||183 ||100 ||Neutral ||48 ||Increases physical damage against [[Brute]] race targets by 10%. Increases physical damage against [[Demi-Human]] race targets by 5%.
|-
|{{Item List |id=1470 |item=Brionac|simple=yes}}||0 ||4 ||190 ||300 ||Holy ||48 ||Enables the use of [[Heal]] Lv 5. Adds a 10% chance of using [[Soul Strike]] Lv 3 on the target when doing a physical attack.
|-
|{{Item List |id=1484 |item=Cardo|simple=yes}}||1 ||4 ||150 ||560 ||Neutral ||70 ||[[Aspd]] -10%. Every two upgrades made to the weapon gives [[DEF]] +1
|-
|-
|{{Item List |id=1466 |item=Crescent Scythe|simple=yes}}||0, 1 ||4 ||180 ||250 ||Neutral ||48 ||[[CRIT]] +30, [[HIT]] +10
|{{Item List |id=1466 |item=Crescent Scythe|simple=yes}}||0, 1 ||4 ||180 ||250 ||Neutral ||48 ||[[CRIT]] +30, [[HIT]] +10
|-
|-
|{{Item List |id=1474 |item=Gae Bolg|simple=yes}}||0, 2 ||4 ||160 ||200 ||Neutral ||60 ||Physical attacks ignore the defense of [[Dragon]] race targets. Increases physical damage on boss monsters by 10%.
|{{Item List |id=1474 |item=Gae Bolg|simple=yes}}||0, 2 ||4 ||160 ||200 ||Neutral ||60 ||Physical attacks ignore the defense of [[Dragon]] race targets. Increases physical damage on boss monsters by 10%.
|-
|{{Item List |id=1486 |item=Glorious Lance|simple=yes}}||0 ||4 ||220 ||0 ||Neutral ||95 || Binding Account. Increases physical damage against [[Demi-Human]] race targets by 70%. Physical attacks bypass the defense of [[Demi-Human]] race targets by 25%.
|-
|-
|{{Item List |id=1471 |item=Hellfire|simple=yes}}||0 ||4 ||200 ||350 ||Fire ||48 ||Adds a 10% chance of using [[Fire Ball]] Lv 5 on the target when doing a physical attack.
|{{Item List |id=1471 |item=Hellfire|simple=yes}}||0 ||4 ||200 ||350 ||Fire ||48 ||Adds a 10% chance of using [[Fire Ball]] Lv 5 on the target when doing a physical attack.
Line 109: Line 60:
|-
|-
|{{Item List |id=1468 |item=Zephyrus|simple=yes}}||0, 3 ||4 ||170 ||200 ||Wind ||48 ||Adds a 10% chance of using [[Thunderstorm]] Lv 3 on the target when doing a physical attack. Adds a 2% chance of inflicting [[Silence]] on the target when doing a physical attack.
|{{Item List |id=1468 |item=Zephyrus|simple=yes}}||0, 3 ||4 ||170 ||200 ||Wind ||48 ||Adds a 10% chance of using [[Thunderstorm]] Lv 3 on the target when doing a physical attack. Adds a 2% chance of inflicting [[Silence]] on the target when doing a physical attack.
|-
|{{Item List |id=1490 |item=Gigantic Lance|simple=yes}}||0 ||4 ||20 ||2000 ||Neutral ||140||-10 [[Aspd]]. Drains 600 SP when unequipping. Increases [[Clashing Spiral]] Cooldown by 20 seconds. If base [[STR]] is 120 or higher, [[ATK]] +300.
|}
|}


==Related Articles==
{{Navbox Weapon}}
{{Navbox Weapon}}
{{Navbox Swordman|state= collapsed}}
 
{{Navbox Crusader|state= collapsed}}
[[Category:Swordman]]
{{Navbox Knight|state= collapsed}}
[[Category:Crusader]]
[[Category:Knight]]

Revision as of 21:28, 10 December 2023

Spears are used by Swordman, Knight, and Crusader classes. Spears have medium to high attack, and have a longer attack range than one and two handed swords or daggers. Spears also have a lower attack speed than the aforementioned weapons. There are many varieties of spears, many of them are slotted. Most weapon NPCs have spears of some kind for sale.

Size Damage
Small 75%
Medium 75%
Large 100%

Note:

  • While mounted on a Peco Peco, a Spear's Size modifier is adjusted to 75%/100%/100%.
  • Forge denotes the Blacksmith ability Smith Spear. These versions have 0 slots, but can have elemental or strong modifiers.


One-Handed

Name Possible Slots Weapon Level Attack Weight Element Required Level Additional Notes
1401.png Javelin Smith, 3, 4 1 28 70 Neutral 4 N/A
1407.png Pike Smith, 3, 4 1 60 100 Neutral 4 N/A
1404.png Spear Smith, 3, 4 1 44 85 Neutral 4 N/A
1413.png Gungnir 0, 2 4 120 50 Wind 4 HIT + 30. Perfect Hit +25

Two-Handed

Since these spears are two-handed, a shield cannot be worn at the same time. However, their ASPD may be increased with the Crusader's skill Spear Quicken.

Name Possible Slots Weapon Level Attack Weight Element Required Level Additional Notes
1454.png Glaive Smith, 2, 3 2 104 120 Neutral 18 N/A
1451.png Guisarme Smith, 2, 3 2 84 100 Neutral 18 N/A
1458.png Partizan Smith, 1, 2 2 124 200 Neutral 18 N/A
1463.png Hallberd Smith, 1, 2 3 165 250 Neutral 33 N/A
1410.png Lance Smith, 0 3 185 250 Neutral 33 N/A
1460.png Trident Smith, 2, 3 3 150 120 Neutral 33 N/A
1466.png Crescent Scythe 0, 1 4 180 250 Neutral 48 CRIT +30, HIT +10
1474.png Gae Bolg 0, 2 4 160 200 Neutral 60 Physical attacks ignore the defense of Dragon race targets. Increases physical damage on boss monsters by 10%.
1471.png Hellfire 0 4 200 350 Fire 48 Adds a 10% chance of using Fire Ball Lv 5 on the target when doing a physical attack.
1469.png Longinus's Spear 0 4 180 250 Shadow 48 Increases physical damage against Angel and Demi-Human race targets by 10%.
1477.png Spectral Spear 0, 1 4 170 200 Neutral 75 Reduces damage received from Demon and Undead races by 10%. Reduces damage received from Shadow elements by 10%. Increases physical damage against Demon race targets by 20%. Increases physical damage against Shadow and Undead element targets by 20%.
1468.png Zephyrus 0, 3 4 170 200 Wind 48 Adds a 10% chance of using Thunderstorm Lv 3 on the target when doing a physical attack. Adds a 2% chance of inflicting Silence on the target when doing a physical attack.