Spear: Difference between revisions
imported>Yongky6749 mNo edit summary |
Galuverior (talk | contribs) (added regional weapons) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|} | |} | ||
'''Note''': | '''Note''': | ||
* | *While mounted on a Peco Peco, a Spear's [[Size]] modifier is adjusted to 75%/100%/100%. | ||
*Forge denotes the Blacksmith ability [[Smith Spear]]. These versions have 0 slots, but can have elemental or strong modifiers. | *Forge denotes the Blacksmith ability [[Smith Spear]]. These versions have 0 slots, but can have elemental or strong modifiers. | ||
Line 18: | Line 18: | ||
=== One-Handed === | === One-Handed === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name !! Possible Slots !! Weapon Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additional Notes | !Name !! Possible Slots !! Weapon Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additional Notes | ||
Line 26: | Line 27: | ||
|- | |- | ||
|{{Item List |id=1404 |item=Spear|simple=yes}}||Smith, 3, 4 ||1 ||44 ||85 ||Neutral ||4 ||N/A | |{{Item List |id=1404 |item=Spear|simple=yes}}||Smith, 3, 4 ||1 ||44 ||85 ||Neutral ||4 ||N/A | ||
|- | |- | ||
|{{Item List |id=1413 |item=Gungnir|simple=yes}}||0, 2 ||4 ||120 ||50 ||Wind ||4 ||[[HIT]] + 30. Perfect Hit +25 | |{{Item List |id=1413 |item=Gungnir|simple=yes}}||0, 2 ||4 ||120 ||50 ||Wind ||4 ||[[HIT]] + 30. Perfect Hit +25 | ||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=32016 |item=Twilight Spear|simple=yes}}||Smith ||3 ||150 ||100 ||Neutral||60 || | ||
For every 2 refines, HIT + 1.<br> | |||
For every 3 refines, ATK + 4.<br> | |||
When refined to +7, CRI + 10.<br> | |||
When refined to +9, increases Pierce damage by 20%. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=32020 |item=Piercing Spear|simple=yes}}||1 ||3 ||135 ||120 ||Neutral||60 || | ||
ASPD + 10%.<br> | |||
If +7 or higher, increases damage of [Pierce] by 10%.<br> | |||
If +9 or higher, increases damage of [Pierce] by 10%. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=32022 |item=Freezing Trident|simple=yes}}||1 ||3 ||130 ||100 ||Water||60 || | ||
Increases physical damage to Fire enemies by 10%.<br> | |||
If +7 or higher, increases physical damage to Fire enemies by 5%.<br> | |||
If +9 or higher, increases [Pierce] damage by 15%. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=32026 |item=Steam Pressure|simple=yes}}||1 ||4 ||150 ||100 ||Neutral||100 || | ||
If [Shield Chain] is Level 5, ATK + 25.<br> | |||
For every 10 Base Level, increases [Shield Chain] damage by 2%.<br> | |||
If +7 or higher, ATK + 5%, ASPD + 10%.<br> | |||
If +9 or higher, when performing physical melee attacks, adds a chance to recover 500 HP per second for 5 seconds. | |||
|} | |} | ||
=== Two-Handed === | === Two-Handed === | ||
Since these spears are two-handed, a shield cannot be worn at the same time. However, their ASPD may be increased with the Crusader's skill [[Spear Quicken]]. | Since these spears are two-handed, a shield cannot be worn at the same time. However, their ASPD may be increased with the Crusader's skill [[Spear Quicken]]. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name !! Possible Slots !! Weapon Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additional Notes | !Name !! Possible Slots !! Weapon Level !! Attack !! Weight !! Element !! Required Level !! class="unsortable" | Additional Notes | ||
|- | |- | ||
|{{Item List |id=1454 |item=Glaive|simple=yes}}||Smith, 2, 3 ||2 ||104 ||120 ||Neutral ||18 ||N/A | |{{Item List |id=1454 |item=Glaive|simple=yes}}||Smith, 2, 3 ||2 ||104 ||120 ||Neutral ||18 ||N/A | ||
Line 66: | Line 64: | ||
|- | |- | ||
|{{Item List |id=1458 |item=Partizan|simple=yes}}||Smith, 1, 2 ||2 ||124 ||200 ||Neutral ||18 ||N/A | |{{Item List |id=1458 |item=Partizan|simple=yes}}||Smith, 1, 2 ||2 ||124 ||200 ||Neutral ||18 ||N/A | ||
|- | |- | ||
|{{Item List |id=1463 |item=Hallberd|simple=yes}}||Smith, 1, 2 ||3 ||165 ||250 ||Neutral ||33 ||N/A | |{{Item List |id=1463 |item=Hallberd|simple=yes}}||Smith, 1, 2 ||3 ||165 ||250 ||Neutral ||33 ||N/A | ||
|- | |- | ||
|{{Item List |id=1410 |item=Lance|simple=yes}}||Smith, 0 ||3 ||185 ||250 ||Neutral ||33 ||N/A | |{{Item List |id=1410 |item=Lance|simple=yes}}||Smith, 0 ||3 ||185 ||250 ||Neutral ||33 ||N/A | ||
Line 78: | Line 71: | ||
|{{Item List |id=1460 |item=Trident|simple=yes}}||Smith, 2, 3 ||3 ||150 ||120 ||Neutral ||33 ||N/A | |{{Item List |id=1460 |item=Trident|simple=yes}}||Smith, 2, 3 ||3 ||150 ||120 ||Neutral ||33 ||N/A | ||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=1466 |item=Crescent Scythe|simple=yes}}||0, 1 ||4 ||180 ||250 ||Neutral ||48 ||[[CRIT]] +30, [[HIT]] +10 | ||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=1474 |item=Gae Bolg|simple=yes}}||0, 2 ||4 ||160 ||200 ||Neutral ||60 ||Physical attacks ignore the defense of [[Dragon]] race targets. Increases physical damage on boss monsters by 10%. | ||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=1471 |item=Hellfire|simple=yes}}||0 ||4 ||200 ||350 ||Fire ||48 ||Adds a 10% chance of using [[Fire Ball]] Lv 5 on the target when doing a physical attack. | ||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=1469 |item=Longinus's Spear|simple=yes}}||0 ||4 ||180 ||250 ||Shadow ||48 ||Increases physical damage against [[Angel]] and [[Demi-Human]] race targets by 10%. | ||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=1477 |item=Spectral Spear|simple=yes}}||0, 1 ||4 ||170 ||200 ||Neutral ||75 ||Reduces damage received from [[Demon]] and [[Undead]] races by 10%. Reduces damage received from [[Shadow]] elements by 10%. Increases physical damage against [[Demon]] race targets by 20%. Increases physical damage against [[Shadow]] and [[Undead]] element targets by 20%. | ||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=1468 |item=Zephyrus|simple=yes}}||0, 3 ||4 ||170 ||200 ||Wind ||48 ||Adds a 10% chance of using [[Thunderstorm]] Lv 3 on the target when doing a physical attack. Adds a 2% chance of inflicting [[Silence]] on the target when doing a physical attack. | ||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=26020 |item=Chaos Lance|simple=yes}}||Smith ||3 ||190 ||170 ||Neutral||60 || | ||
For every 2 refines, HIT + 1.<br> | |||
For every 3 refines, ASPD + 2%.<br> | |||
When refined to +7, HIT + 10.<br> | |||
When refined to +9, increases Brandish Spear damage by 20%. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=26016 |item=Royal Knight's Lance|simple=yes}}||1 ||3 ||180 ||250 ||Neutral||60 || | ||
Increases damage of Holy Cross and Pierce by 10%.<br> | |||
If refine rate is 7 or higher, increases damage of Holy Cross and Pierce by 5%.<br> | |||
If refine rate is 9 or higher, increases damage of Holy Cross and Pierce by 10%. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=26017 |item=Earth Dragon Lance|simple=yes}}||2 ||3 ||180 ||140 ||Neutral||70 || | ||
Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%.<br> | |||
If +7 or higher, increases physical damage against Formless monsters by 5%,<br> | |||
increases physical damage against Earth monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Formless monsters by 10%,<br> | |||
increases physical damage against Earth monsters by 10%. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=26018 |item=Yin Yang Spear|simple=yes}}||2 ||3 ||180 ||140 ||Neutral||70 || | ||
Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br> | |||
If +7 or higher, increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Demon monsters by 10%, increases physical damage against Fire monsters by 10%. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=26023 |item=Glass Spear|simple=yes}}||2 ||3 ||190 ||140 ||Neutral||80 || | ||
ATK + 5%.<br> | |||
If +7 or higher, increases damage of [Pierce] by 15%.<br> | |||
If +9 or higher, increases damage of [Brandish Spear] by 15%. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=26024 |item=Block Lance|simple=yes}}||1 ||4 ||200 ||300 ||Neutral||100 || | ||
If [Spiral Pierce] is Level 5, ATK + 30.<br> | |||
For every 10 Base Level, increases [Spiral Pierce] damage by 2%.<br> | |||
If +7 or higher, ATK + 5%, ASPD + 10%.<br> | |||
If +9 or higher, HIT + 15, STR + 3. | |||
|- | |- | ||
|{{Item List |id= | |{{Item List |id=630000 |item=Buddhist Spear|simple=yes}}||2 ||3 ||180 ||140 ||Neutral||70 || | ||
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | |||
If +7 or higher, increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%.<br> | |||
If +9 or higher, increases physical damage against Demi-Human monsters (except players) by 10%, increases physical damage against Dark property monsters by 10%. | |||
|} | |} | ||
{{Navbox Weapon}} | {{Navbox Weapon}} | ||
[[Category:Swordman]] | |||
[[Category:Crusader]] | |||
[[Category:Knight]] |
Latest revision as of 21:41, 10 December 2023
Spears are used by Swordman, Knight, and Crusader classes. Spears have medium to high attack, and have a longer attack range than one and two handed swords or daggers. Spears also have a lower attack speed than the aforementioned weapons. There are many varieties of spears, many of them are slotted. Most weapon NPCs have spears of some kind for sale.
Size | Damage |
---|---|
Small | 75% |
Medium | 75% |
Large | 100% |
Note:
- While mounted on a Peco Peco, a Spear's Size modifier is adjusted to 75%/100%/100%.
- Forge denotes the Blacksmith ability Smith Spear. These versions have 0 slots, but can have elemental or strong modifiers.
One-Handed
Name | Possible Slots | Weapon Level | Attack | Weight | Element | Required Level | Additional Notes |
---|---|---|---|---|---|---|---|
Javelin | Smith, 3, 4 | 1 | 28 | 70 | Neutral | 4 | N/A |
Pike | Smith, 3, 4 | 1 | 60 | 100 | Neutral | 4 | N/A |
Spear | Smith, 3, 4 | 1 | 44 | 85 | Neutral | 4 | N/A |
Gungnir | 0, 2 | 4 | 120 | 50 | Wind | 4 | HIT + 30. Perfect Hit +25 |
Twilight Spear | Smith | 3 | 150 | 100 | Neutral | 60 |
For every 2 refines, HIT + 1. |
Piercing Spear | 1 | 3 | 135 | 120 | Neutral | 60 |
ASPD + 10%. |
Freezing Trident | 1 | 3 | 130 | 100 | Water | 60 |
Increases physical damage to Fire enemies by 10%. |
Steam Pressure | 1 | 4 | 150 | 100 | Neutral | 100 |
If [Shield Chain] is Level 5, ATK + 25. |
Two-Handed
Since these spears are two-handed, a shield cannot be worn at the same time. However, their ASPD may be increased with the Crusader's skill Spear Quicken.
Name | Possible Slots | Weapon Level | Attack | Weight | Element | Required Level | Additional Notes |
---|---|---|---|---|---|---|---|
Glaive | Smith, 2, 3 | 2 | 104 | 120 | Neutral | 18 | N/A |
Guisarme | Smith, 2, 3 | 2 | 84 | 100 | Neutral | 18 | N/A |
Partizan | Smith, 1, 2 | 2 | 124 | 200 | Neutral | 18 | N/A |
Hallberd | Smith, 1, 2 | 3 | 165 | 250 | Neutral | 33 | N/A |
Lance | Smith, 0 | 3 | 185 | 250 | Neutral | 33 | N/A |
Trident | Smith, 2, 3 | 3 | 150 | 120 | Neutral | 33 | N/A |
Crescent Scythe | 0, 1 | 4 | 180 | 250 | Neutral | 48 | CRIT +30, HIT +10 |
Gae Bolg | 0, 2 | 4 | 160 | 200 | Neutral | 60 | Physical attacks ignore the defense of Dragon race targets. Increases physical damage on boss monsters by 10%. |
Hellfire | 0 | 4 | 200 | 350 | Fire | 48 | Adds a 10% chance of using Fire Ball Lv 5 on the target when doing a physical attack. |
Longinus's Spear | 0 | 4 | 180 | 250 | Shadow | 48 | Increases physical damage against Angel and Demi-Human race targets by 10%. |
Spectral Spear | 0, 1 | 4 | 170 | 200 | Neutral | 75 | Reduces damage received from Demon and Undead races by 10%. Reduces damage received from Shadow elements by 10%. Increases physical damage against Demon race targets by 20%. Increases physical damage against Shadow and Undead element targets by 20%. |
Zephyrus | 0, 3 | 4 | 170 | 200 | Wind | 48 | Adds a 10% chance of using Thunderstorm Lv 3 on the target when doing a physical attack. Adds a 2% chance of inflicting Silence on the target when doing a physical attack. |
Chaos Lance | Smith | 3 | 190 | 170 | Neutral | 60 |
For every 2 refines, HIT + 1. |
Royal Knight's Lance | 1 | 3 | 180 | 250 | Neutral | 60 |
Increases damage of Holy Cross and Pierce by 10%. |
Earth Dragon Lance | 2 | 3 | 180 | 140 | Neutral | 70 |
Increases physical damage against Formless monsters by 5%, increases physical damage against Earth monsters by 5%. |
Yin Yang Spear | 2 | 3 | 180 | 140 | Neutral | 70 |
Increases physical damage against Demon monsters by 5%, increases physical damage against Fire monsters by 5%. |
Glass Spear | 2 | 3 | 190 | 140 | Neutral | 80 |
ATK + 5%. |
Block Lance | 1 | 4 | 200 | 300 | Neutral | 100 |
If [Spiral Pierce] is Level 5, ATK + 30. |
Buddhist Spear | 2 | 3 | 180 | 140 | Neutral | 70 |
Increases physical damage against Demi-Human monsters (except players) by 5%, increases physical damage against Dark property monsters by 5%. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two Handed Swords • Whips |
Ammunition | Arrows |