Homunculus Experience Chart/Archive

From Ragnarok Project Zero wiki
Jump to navigation Jump to search

Original exp for Homunculus. iRO changed its Homunculus EXP table and reduced it by 25%.

Homunculus

Level 1 ~ 25
Level Total EXP To Next Level Rise
1 0 347 -
2 347 545 57.06%
3 892 891 63.49%
4 1,783 1,485 66.67%
5 3,268 2,178 46.67%
6 5,446 3,168 45.45%
7 8,614 3,762 18.75%
8 12,376 4,158 10.53%
9 16,534 4,505 8.35%
10 21,039 4,900 8.77%
11 25,939 5,390 10.00%
12 31,329 5,880 9.09%
13 37,209 5,978 1.67%
14 43,187 6,223 4.10%
15 49,410 6,566 5.51%
16 55,976 7,203 9.70%
17 63,179 7,840 8.84%
18 71,019 8,232 5.00%
19 79,251 8,624 4.76%
20 87,875 8,924 3.48%
21 96,799 9,409 5.43%
22 106,208 9,991 6.19%
23 116,199 10,670 6.80%
24 126,869 11,446 7.27%
25 138,315 12,610 10.17%
Level 26 ~ 50
Level Total EXP To Next Level Rise
26 150,925 13,580 7.69%
27 164,505 14,550 7.14%
28 179,055 15,520 6.67%
29 194,575 16,490 6.25%
30 211,065 17,460 5.88%
31 228,525 18,430 5.56%
32 246,955 19,400 5.26%
33 266,355 20,370 5.00%
34 286,725 21,340 4.76%
35 308,065 22,504 5.45%
36 330,569 23,280 3.45%
37 353,849 25,220 8.33%
38 379,069 26,675 5.77%
39 405,744 28,130 5.45%
40 433,874 28,800 2.38%
41 462,674 30,240 5.00%
42 492,914 31,680 4.76%
43 524,594 32,640 3.03%
44 557,234 34,560 5.88%
45 591,794 36,000 4.17%
46 627,794 36,480 1.33%
47 664,274 38,400 5.26%
48 702,674 40,320 5.00%
49 742,994 42,720 5.95%
50 785,714 45,120 5.62%
Level 51 ~ 75
Level Total EXP To Next Level Rise
51 830,834 47,040 4.26%
52 877,874 48,960 4.08%
53 926,834 50,880 3.92%
54 977,714 52,800 3.77%
55 1,030,514 54,720 3.64%
56 1,085,234 56,640 3.51%
57 1,141,874 59,040 4.24%
58 1,200,914 60,480 2.44%
59 1,261,394 62,400 3.17%
60 1,323,794 64,320 3.08%
61 1,388,114 66,240 2.99%
62 1,454,354 67,200 1.45%
63 1,521,554 70,080 4.29%
64 1,591,634 73,920 5.48%
65 1,665,554 76,800 3.90%
66 1,742,354 80,640 5.00%
67 1,822,994 84,480 4.76%
68 1,907,474 87,360 3.41%
69 1,994,834 91,200 4.40%
70 2,086,034 104,500 14.58%
71 2,190,534 121,600 16.36%
72 2,312,134 133,000 9.38%
73 2,445,134 147,250 10.71%
74 2,592,384 154,850 5.16%
75 2,747,234 161,500 4.29%
Level 76 ~ 99
Level Total EXP To Next Level Rise
76 2,908,734 171,000 5.88%
77 3,079,734 178,600 4.44%
78 3,258,334 185,250 3.72%
79 3,443,584 190,000 2.56%
80 3,633,584 218,500 15.00%
81 3,852,084 247,000 13.04%
82 4,099,084 285,000 15.38%
83 4,357,084 332,500 16.67%
84 4,689,584 380,000 14.29%
85 5,069,584 456,000 20.00%
86 5,525,584 522,500 14.58%
87 6,048,084 570,000 9.09%
88 6,618,084 646,000 13.33%
89 7,264,084 712,500 10.29%
90 7,976,584 855,000 20.00%
91 8,831,584 950,000 11.11%
92 9,781,584 1,140,000 20.00%
93 10,921,584 1,425,000 25.00%
94 12,346,584 1,710,000 20.00%
95 14,056,584 1,995,000 16.67%
96 16,051,584 2,280,000 14.29%
97 18,331,584 2,660,000 16.67%
98 20,991,584 3,135,000 17.86%
99 24,126,584 - -

Homunculus S

Level 99 ~ 124
Level Total EXP To Next Level Rise
99 24,126,584 3,800,000 21.21%
100 27,926,584 4,124,000 8.53%
101 32,050,584 4,260,000 3.30%
102 36,310,584 4,462,000 4.74%
103 40,772,584 4,527,000 1.46%
104 45,299,584 4,779,000 5,57%
105 50,078,584 4,921,000 2.97%
106 54,999,584 4,984,000 1.28%
107 59,983,584 5,118,000 2.69%
108 65,101,584 5,353,000 4.59%
109 70,454,584 5,438,000 1.59%
110 75,892,584 5,507,000 1.27%
111 81,399,584 5,610,000 1.87%
112 87,009,584 5,776,000 2.96%
113 92,785,584 5,867,000 1.58%
114 98,652,584 6,000,000 2.27%
115 104,652,584 6,116,000 1.93%
116 110,768,584 6,241,000 2.04%
117 117,009,584 6,373,000 2.12%
118 123,382,584 6,498,000 1.96%
119 129,880,584 6,639,000 2.17%
120 136,519,584 6,720,000 1.22%
121 143,239,584 6,907,000 2.78%
122 150,146,584 7,025,000 1.71%
123 157,171,584 7,105,000 1.14%
124 164,276,584 7,264,000 2.24%
Level 125 ~ 150
Level Total EXP To Next Level Rise
125 171,540,584 7,454,000 2.62%
126 178,994,584 7,611,000 2.11%
127 186,605,584 7,688,000 1.01%
128 194,293,584 7,735,000 0.61%
129 202,028,584 7,940,000 2.65%
130 209,968,584 8,020,000 1.01%
131 217,988,584 8,198,000 2.22%
132 226,186,584 8,318,000 1.46%
133 234,504,584 8,376,000 0.70%
134 242,880,584 8,469,000 1.11%
135 251,349,584 8,528,000 0.70%
136 259,877,584 8,573,000 0.53%
137 268,450,584 8,650,000 0.90%
138 277,100,584 8,701,000 0.59%
139 285,801,584 8,769,000 0.78%
140 294,570,584 8,814,000 0.51%
141 303,384,584 8,820,000 0.07%
142 312,204,584 8,826,000 0.07%
143 321,030,584 8,838,000 0.14%
144 329,868,584 8,887,000 0.55%
145 338,755,584 8,905,000 0.20%
146 347,660,584 8,916,000 0.12%
147 356,576,584 8,922,000 0.07%
148 365,498,584 8,966,000 0.49%
149 374,464,584 9,094,000 1.43%
150 383,558,584 - -