Poring Village: Difference between revisions
Njosefbeck (talk | contribs) mNo edit summary |
Njosefbeck (talk | contribs) (Add reward quantities and scenarios) |
||
Line 22: | Line 22: | ||
== General Info == | == General Info == | ||
The '''Poring Village Memorial Dungeon''' instance is located one map west of Prontera at {{navi|prt_fild05|145|235}}. Speak with Emily while in a party to start the instance. | The '''Poring Village Memorial Dungeon''' instance is located one map west of Prontera at {{navi|prt_fild05|145|235}}. Speak with '''Emily''' while in a party to start the instance. | ||
* You must be between base level 30 and 60 | * You must be between base level 30 and 60, and you can only do it once a day. | ||
* You have 1 hour to complete the instance. | * You have 1 hour to complete the instance. | ||
* Only one character per Master Account should be in the | * Only one character per Master Account should be in the party, otherwise rewards will be less (see below). | ||
* The more party members you have, the more rewards you get | * The more party members you have, the more rewards you get (see below). | ||
* '''If you die while in the instance, you will not be able to re-enter.''' | * '''If you die or get DCed while in the instance, you will not be able to re-enter.''' | ||
Once inside Poring Village, kill all the monsters in your path. As you progress and kill the monsters, you will awaken three different bosses. After defeating all of the monsters, including the final boss, Great King Poring, you will be given various rewards. | Once inside Poring Village, kill all the monsters in your path. As you progress and kill the monsters, you will awaken three different bosses. After defeating all of the monsters, including the final boss, Great King Poring, you will be given various rewards. | ||
Line 49: | Line 49: | ||
== Instance Rewards == | == Instance Rewards == | ||
Rewards increase the more party members you have. | Rewards increase the more party members you have, but this increase only applies when the characters in the party are '''all''' from unique Master Accounts. Let's walk through a couple scenarios! | ||
'''''It's Monday. You have a party of three characters, each character from a unique Master Account.''''' | |||
The rewards from your run would be: | |||
* Red Potion: 15 ~ 21 | |||
* Blue Potion: 15 ~ 21 | |||
* Green Potion: 15 ~ 21 | |||
* Yellow Potion: 15 ~ 21 | |||
* Orange Potion: 15 ~ 21 | |||
* White Potion: 15 ~ 21 | |||
* Poring's Jello Shard: 3 ~ 6 | |||
'''''It's Saturday. You have a party of two characters, both characters from the same Master Account.''''' | |||
The rewards from your run would be: | |||
* Red Potion: 5 ~ 7 | |||
* Blue Potion: 5 ~ 7 | |||
* Green Potion: 5 ~ 7 | |||
* Yellow Potion: 5 ~ 7 | |||
* Orange Potion: 5 ~ 7 | |||
* White Potion: 5 ~ 7 | |||
* Poring's Jello Shard: 1 ~ 2 | |||
=== Equipment === | === Equipment === | ||
Line 62: | Line 86: | ||
=== Consumables === | === Consumables === | ||
{| class="wikitable" | |||
|- | |||
! Potion !! Base amount given | |||
|- | |||
| {{Item|id=11570 Red Potion}} || 5 ~ 7 | |||
|- | |||
| {{Item|id=11571 Blue Potion}} || 5 ~ 7 | |||
|- | |||
| {{Item|id=11569 Orange Potion}} || 5 ~ 7 | |||
|- | |||
| {{Item|id=11566 Yellow Potion}} || 5 ~ 7 | |||
|- | |||
| {{Item|id=11565 White Potion}} || 5 ~ 7 | |||
|- | |||
| {{Item|id=11571 Green Potion}} || 5 ~ 7 | |||
|} | |||
=== Day Of The Week Rewards === | === Day Of The Week Rewards === | ||
Line 75: | Line 109: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Day of the week !! Type of Jello Shard | ! Day of the week !! Type of Jello Shard !! Base amount given | ||
|- | |- | ||
| Monday || {{Item|id=25465 Poring's Jello Shard}} | | Monday || {{Item|id=25465 Poring's Jello Shard}} || 1 ~ 2 | ||
|- | |- | ||
| Tuesday || {{Item|id=25466 Poporing's Jello Shard}} | | Tuesday || {{Item|id=25466 Poporing's Jello Shard}} || 1 ~ 2 | ||
|- | |- | ||
| Wednesday || {{Item|id=25467 Drop's Jello Shard}} | | Wednesday || {{Item|id=25467 Drop's Jello Shard}} || 1 ~ 2 | ||
|- | |- | ||
| Thursday || {{Item|id=25468 Devil's Jello Shard}} | | Thursday || {{Item|id=25468 Devil's Jello Shard}} || 1 ~ 2 | ||
|- | |- | ||
| Friday || {{Item|id=25469 Angel's Jello Shard}} | | Friday || {{Item|id=25469 Angel's Jello Shard}} || 1 ~ 2 | ||
|- | |- | ||
| Saturday || {{Item|id=23649 Jello Shard Box}} | | Saturday || {{Item|id=23649 Jello Shard Box}} || 1 ~ 2 | ||
|- | |- | ||
| Sunday || {{Item|id=23649 Jello Shard Box}} | | Sunday || {{Item|id=23649 Jello Shard Box}} || 1 ~ 2 | ||
|} | |} | ||
Revision as of 21:33, 12 July 2020
Poring Village | |
---|---|
Requirements | |
Base Level: | 30 - 60 |
Party: | 1 Member |
Rewards | |
Item(s): | Potions, Jello Shards, Lower Headgear |
General Info
The Poring Village Memorial Dungeon instance is located one map west of Prontera at
. Speak with Emily while in a party to start the instance.- You must be between base level 30 and 60, and you can only do it once a day.
- You have 1 hour to complete the instance.
- Only one character per Master Account should be in the party, otherwise rewards will be less (see below).
- The more party members you have, the more rewards you get (see below).
- If you die or get DCed while in the instance, you will not be able to re-enter.
Once inside Poring Village, kill all the monsters in your path. As you progress and kill the monsters, you will awaken three different bosses. After defeating all of the monsters, including the final boss, Great King Poring, you will be given various rewards.
Along the way you will see blue pillars of light. Stepping into them will:
- Transform you into a bird for 60 seconds, allowing you to run faster (does not stack with Increase AGI)
- +20 all stats for 30 seconds
Monsters
- Reinforced Poring
- Reinforced Poporing
- Reinforced Drops
- Fortified Marin
- Giant Amering
- Giant Goldring
- Great King Poring
Instance Rewards
Rewards increase the more party members you have, but this increase only applies when the characters in the party are all from unique Master Accounts. Let's walk through a couple scenarios!
It's Monday. You have a party of three characters, each character from a unique Master Account.
The rewards from your run would be:
- Red Potion: 15 ~ 21
- Blue Potion: 15 ~ 21
- Green Potion: 15 ~ 21
- Yellow Potion: 15 ~ 21
- Orange Potion: 15 ~ 21
- White Potion: 15 ~ 21
- Poring's Jello Shard: 3 ~ 6
It's Saturday. You have a party of two characters, both characters from the same Master Account.
The rewards from your run would be:
- Red Potion: 5 ~ 7
- Blue Potion: 5 ~ 7
- Green Potion: 5 ~ 7
- Yellow Potion: 5 ~ 7
- Orange Potion: 5 ~ 7
- White Potion: 5 ~ 7
- Poring's Jello Shard: 1 ~ 2
Equipment
The first time you kill Great King Poring, you will receive one of the following lower headgear:
This headgear, as described below, can be enchanted.
Consumables
Potion | Base amount given |
---|---|
Red Potion | 5 ~ 7 |
Blue Potion | 5 ~ 7 |
Orange Potion | 5 ~ 7 |
Yellow Potion | 5 ~ 7 |
White Potion | 5 ~ 7 |
Green Potion | 5 ~ 7 |
Day Of The Week Rewards
Each day of the week you can be rewarded with a different type of Jello Shard. Jello Shards can be crafted into Jello Stones. Jello Stones can later be used to craft higher-tiered Memorial Dungeon equipment.
Day of the week | Type of Jello Shard | Base amount given |
---|---|---|
Monday | Poring's Jello Shard | 1 ~ 2 |
Tuesday | Poporing's Jello Shard | 1 ~ 2 |
Wednesday | Drop's Jello Shard | 1 ~ 2 |
Thursday | Devil's Jello Shard | 1 ~ 2 |
Friday | Angel's Jello Shard | 1 ~ 2 |
Saturday | Jello Shard Box | 1 ~ 2 |
Sunday | Jello Shard Box | 1 ~ 2 |
Enchanting the Poring Village Headgear
Speak with the Vegetable Lady at
to enchant the Poring Village Leek or Poring Village Carrot.- Costs 50 Jellopy + 20000 Zeny to enchant.
- Costs 20000 Zeny to reset.
- Both initial enchanting and resetting an enchantment has a 30% chance of failure. On failure, the headgear is destroyed.
- Resetting clears the current enchantment. If successful, you can then enchant it again. Both costs for enchanting and resetting apply.
Possible enchants
- STR +1
- VIT +1
- INT +1
- DEX +1
- AGI +1
- SP +10
- SP +25
- SP +50
- HP +100
- HP +200