Arrow Crafting: Difference between revisions
Jump to navigation
Jump to search
(Tested & Updated. 'Outdated' Banner removed.) |
No edit summary |
||
Line 91: | Line 91: | ||
|- | |- | ||
!{{Item List|id=991|item=Crystal Blue}} | !{{Item List|id=991|item=Crystal Blue}} | ||
| | |600 {{item|id=1754 Crystal Arrow}} | ||
|- | |- | ||
<!-- | <!-- | ||
Line 197: | Line 197: | ||
--> | --> | ||
!{{Item List|id=997|item=Great Nature}} | !{{Item List|id=997|item=Great Nature}} | ||
| | |1800 {{item|id=1756 Stone Arrow}}, 5 {{item|id=1760 Flash Arrow}} | ||
|- | |- | ||
!{{Item List|id=993|item=Green Live}} | !{{Item List|id=993|item=Green Live}} | ||
| | |600 {{item|id=1756 Stone Arrow}} | ||
|- | |- | ||
<!-- | <!-- | ||
Line 287: | Line 287: | ||
|- | |- | ||
!{{Item List|id=995|item=Mystic Frozen}} | !{{Item List|id=995|item=Mystic Frozen}} | ||
| | |1800 {{item|id=1754 Crystal Arrow}}, 5 {{item|id=1759 Frozen Arrow}} | ||
|- | |- | ||
!{{Item List|id=1095|item=Needle of Alarm}} | !{{Item List|id=1095|item=Needle of Alarm}} | ||
Line 362: | Line 362: | ||
|- | |- | ||
!{{Item List|id=996|item=Rough Wind}} | !{{Item List|id=996|item=Rough Wind}} | ||
| | |1800 {{item|id=1755 Arrow of Wind}}, 5 {{item|id=1768 Sleep Arrow}} | ||
|- | |- | ||
<!-- | <!-- | ||
Line 463: | Line 463: | ||
--> | --> | ||
!{{Item List|id=992|item=Wind of Verdure}} | !{{Item List|id=992|item=Wind of Verdure}} | ||
| | |600 {{item|id=1755 Arrow of Wind}} | ||
|- | |- | ||
!{{Item List|id=920|item=Wolf Claw}} | !{{Item List|id=920|item=Wolf Claw}} |
Revision as of 02:38, 19 January 2021
Arrow Crafting | |
---|---|
Type: | Active Skill |
Levels: | 1 |
SP Cost: | 10 |
Prerequisites | |
In order to gain this skill, the player has to complete a quest. |
Arrow Crafting (Alt: Making Arrow) is a 1st class active skill available as Archer. This skill can be learned through a quest.
Effect
Crafts arrows from a specified item. This skill cannot be used if the user is at 70% weight or more.
Crafting
Go here for a list of materials / items needed to craft some basic arrows. See below for a more detailed list. All items in italics are buyable from an NPC.
List of usable materials
List of crafted arrows
The items listed for each group is what is needed in order to create that particular type of arrow. The number in the brackets displays the amount of arrows created for each corresponding item.
Crafted Arrow | Source Material (Amount) | ||
---|---|---|---|
|
Barren Trunk (20); Cactus Needle (50); Fine-grained Trunk (20); Jellopy (4); Needle of Alarm (100); Porcupine Quill (70); Solid Trunk (20); Tree Root (7); Trunk (40); Wooden Mail (700); Wooden Mail [1] (1,000) | ||
|
Armor Piece of Dullahan (150); Blade Lost in Darkness (200); Coal (8); Decayed Nail (1); Dokebi Horn (2); Evil Horn (20); Horrendous Mouth (5); Key of Underground (100); Loki's Whisper (1000); Tangled Chains (50); Tooth of Bat (1); | ||
|
Matyr Leash (50); Rough Wind (450); Wind of Verdure (150) | ||
|
Ancient Tooth (300); Blue Gemstone (30); Crystal Blue (150); Fang of Hatii (100); Fin Helm (600); Gill (150); Ice Cubic (100); Mystic Frozen (450) | ||
|
Amulet (40); Cursed Ruby (50); Little Evil Horn (2); Mother's Nightmare (1,000); Red Gemstone (1); | ||
|
Burnt Tree (250); Flame Heart (1,800); Matchstick (3,000); Red Blood (600) | ||
|
Evil Horn (10); Foolishness of Blind (200); Glittering Jacket [1] (1,000); Gold (50); Great Nature (5); Star Crumb (30); Star Dust (10) | ||
|
Blue Gemstone (1); Mystic Frozen (5) | ||
|
Emperium (600); Silver Robe [1] (10); | ||
|
Dokebi Horn (40); Dragon Canine (50); Empty Bottle (2); Emveretarcon (200); Garlet (12); Gill (80); Horn (35); Iron (100); Iron Ore (50); Lantern (80); Little Evil Horn (50); Mole Claw (50); Orc's Fang (30); Phracon (50); Reins (100); Shackles (700); Wolf Claw (15); Wooden Mail (500); Wooden Mail [1] (700) | ||
|
Dead Branch (40); Emperium (600); Flame Heart (5); Opera Masque (40); Young Twig (1,000) | ||
|
Dragon Canine (1); Emperium (600); Gold (50); Heroic Emblem (1); Key of Clock Tower (50); Oridecon (250); Rough Oridecon (50); | ||
|
Red Gemstone (1); Stinky Scale (1); Venom Canine (1); | ||
|
Bee Stinger (1); Decayed Nail (1); Ogre Tooth (5); Red Gemstone (10); Scorpion Tail (3); Zenorc Fang (5) | ||
|
Blade Lost in Darkness (600); Fang (2); Mantis Scythe (1); Matyr's Leash (10); Mr.Scream (200); Old Blue Box (50); Sharp Leaf (30); | ||
|
Emveretarcon (40); Fang (40); Silver Robe (700); Silver Robe [1] (1000); Unicorn Horn (1000); Zargon (40) | ||
|
Cursed Ruby (10); Needle of Alarm (5); Old Blue Box (50); Rough Wind (5); Yellow Gemstone (1) | ||
|
Ancient Tooth (20); Destroyed Armor (150); Elunium (1,000); Fin Helm (200); Manacles (50); Matyr's Leash (100); Mr. Scream (300); Ogre Tooth (30); Opera Masque (200); Orc Claw (10); Orc's Fang (5); Reins (50); Rough Elunium (200); Scell (8); Shackles (50); Steel (100); Tangled Chains (50); Welding Mask (200) | ||
|
Great Nature (450); Green Live (150); Mole Claw (60); Orc's Fang (10); Porcupine Quill (30); Stone Fragment (50); Yellow Gemstone (30) | ||
|
Elunium (50); Evil Horn (5); Heroic Emblem (5); Rough Elunium (5); Welding Mask (40); Stone Fragment (30) |
Archer | |
---|---|
Skills | Arrow Crafting • Charge Arrow • Arrow Shower • Double Strafe • Improve Concentration • Owl's Eye • Vulture's Eye |
Quests | Archer Skill Quest |
Weapons | Bow (Arrows) |