Faceworm Nest: Difference between revisions
Njosefbeck (talk | contribs) |
Galuverior (talk | contribs) (updated monster section) |
||
Line 21: | Line 21: | ||
| window = yes | | window = yes | ||
}} | }} | ||
== General Info == | == General Info == | ||
Line 33: | Line 31: | ||
== Monsters == | == Monsters == | ||
{| class=wikitable style="text-align: center" | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:FW.gif|none]] | |||
| '''LVL''' | |||
| 133 | |||
| rowspan=4 style="background:white;"|[[File:FWDark.gif|none]] | |||
| '''LVL''' | |||
| 136 | |||
| rowspan=4 style="background:white;"|[[File:FWEgg.png|none]] | |||
| '''LVL''' | |||
| 140 | |||
|- | |||
| '''HP''' | |||
| 434.184 | |||
| '''HP''' | |||
| 4.500.000 | |||
| '''HP''' | |||
| 50 | |||
|- | |||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Medium | |||
|- | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
|- | |||
| '''{{monster|id=2528 Faceworm}}''' | |||
| Poison 1 | |||
| Insect | |||
| '''{{monster|id=2530 Dark Faceworm}}''' | |||
| Poison 2 | |||
| Insect | |||
| '''{{monster|id=2540 Faceworm Egg}}''' | |||
| Poison 1 | |||
| Insect | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:FWLarva.gif|none]] | |||
| '''LVL''' | |||
| 130 | |||
| rowspan=4 style="background:white;"|[[File:FWQueen.gif|none]] | |||
| '''LVL''' | |||
| 139 | |||
| rowspan=4 style="background:white;"|[[File:FWQueen_(Red).gif|none]] | |||
| '''LVL''' | |||
| 139 | |||
|- | |||
| '''HP''' | |||
| 233.444 | |||
| '''HP''' | |||
| 40.000.000 | |||
| '''HP''' | |||
| 40.000.000 | |||
|- | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Large | |||
|- | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Boss | |||
| '''Type''' | |||
| Boss | |||
|- | |||
| '''{{monster|id=2541 Faceworm Larva}}''' | |||
| Poison 2 | |||
| Insect | |||
| '''{{monster|id=2529 Faceworm Queen}}''' | |||
| Poison 4 | |||
| Insect | |||
| '''{{monster|id=2532 Faceworm Queen (Red)}}''' | |||
| Fire 1 | |||
| Insect | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:FWQueen_(Green).gif|none]] | |||
| '''LVL''' | |||
| 133 | |||
| rowspan=4 style="background:white;"|[[File:FWQueen_(Blue).gif|none]] | |||
| '''LVL''' | |||
| 133 | |||
| rowspan=4 style="background:white;"|[[File:FWQueen_(Yellow).gif|none]] | |||
| '''LVL''' | |||
| 133 | |||
|- | |||
| '''HP''' | |||
| 40.000.000 | |||
| '''HP''' | |||
| 40.000.000 | |||
| '''HP''' | |||
| 40.000.000 | |||
|- | |||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Large | |||
| '''Size''' | |||
| Large | |||
|- | |||
| '''Type''' | |||
| Boss | |||
| '''Type''' | |||
| Boss | |||
| '''Type''' | |||
| Boss | |||
|- | |||
| '''{{monster|id=2533 Faceworm Queen (Green)}}''' | |||
| Earth 1 | |||
| Insect | |||
| '''{{monster|id=2534 Faceworm Queen (Blue)}}''' | |||
| Water 1 | |||
| Insect | |||
| '''{{monster|id=2535 Faceworm Queen (Yellow)}}''' | |||
| Wind 1 | |||
| Insect | |||
|} | |||
== Rewards == | == Rewards == |
Revision as of 22:13, 1 November 2024
Faceworm Nest | |
---|---|
Requirements | |
Base Level: | 110 |
Party: | 1+ Members |
Rewards | |
Item(s): | Dimension Stone Dimension Craft Stone |
General Info
Speak to the Mage in the Dimensional Gap to enter the Faceworm Queen's Nest. The Leaderboard shows players fastest completion time of the Faceworm Nest instance along with the name of the party leader and how many people were in the party. If a new record has been made, it will be broadcasted to everyone in the server.
General Procedure
In order to complete the instance, you need to clear each area of all monsters before you can move on to the next area. At the end you will face one of the different Faceworm Queen bosses.
Monsters
Monster | Stats | Monster | Stats | Monster | Stats | |||
---|---|---|---|---|---|---|---|---|
LVL | 133 | LVL | 136 | LVL | 140 | |||
HP | 434.184 | HP | 4.500.000 | HP | 50 | |||
Size | Large | Size | Large | Size | Medium | |||
Type | Normal | Type | Normal | Type | Normal | |||
Faceworm | Poison 1 | Insect | Dark Faceworm | Poison 2 | Insect | Faceworm Egg | Poison 1 | Insect |
LVL | 130 | LVL | 139 | LVL | 139 | |||
HP | 233.444 | HP | 40.000.000 | HP | 40.000.000 | |||
Size | Medium | Size | Large | Size | Large | |||
Type | Normal | Type | Boss | Type | Boss | |||
Faceworm Larva | Poison 2 | Insect | Faceworm Queen | Poison 4 | Insect | Faceworm Queen (Red) | Fire 1 | Insect |
LVL | 133 | LVL | 133 | LVL | 133 | |||
HP | 40.000.000 | HP | 40.000.000 | HP | 40.000.000 | |||
Size | Large | Size | Large | Size | Large | |||
Type | Boss | Type | Boss | Type | Boss | |||
Faceworm Queen (Green) | Earth 1 | Insect | Faceworm Queen (Blue) | Water 1 | Insect | Faceworm Queen (Yellow) | Wind 1 | Insect |
Rewards
Faceworm Skin
The main reward from the Faceworm Nest instance is a piece of Faceworm Skin for a random class. You can also purchase a Dimension Box to get a random Faceworm Skin. These are the available class variants:
- Giant Snake Skin (Lord Knight)
- Giant Snake Skin (Paladin)
- Giant Snake Skin (Whitesmith)
- Giant Snake Skin (Creator)
- Giant Snake Skin (Assassin Cross)
- Giant Snake Skin (Stalker)
- Giant Snake Skin (High Wizard)
- Giant Snake Skin (Professor)
- Giant Snake Skin (High Priest)
- Giant Snake Skin (Champion)
- Giant Snake Skin (Sniper)
- Giant Snake Skin (Clown)
- Giant Snake Skin (Gypsy)
- Giant Snake Skin (Kagerou&Oboro)
You can give these items Random Options using Faceworm Skin Scroll (Physical) and Faceworm Skin Scroll (Magical). For the available Random Options, see Giant Snake Skin Random Options.
Faceworm Queen Weapons
The Faceworm Queen can drop various weapons, which can also be purchased with Dimension Rift currency:
- Faceworm Queen Leg (R)
- Faceworm Queen Fangs
- Faceworm Queen Horn
- Faceworm Queen Tailbone
- Faceworm Queen Thorn
You can use the Faceworm Queen Scroll to add Random Options to these weapons. For the available Random Options, see Faceworm Queen Weapon Random Options.
Giant Snake Breath
It's also possible to get a Giant Snake Breath lower headgear, which reduces fixed cast time when equipped with Giant Snake Skin and Temporal Boots.