Costumes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Njosefbeck (talk | contribs) No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
There are various different ways to obtain costumes on Project Zero. All of them are purely cosmetic and do not provide any stats or other bonuses. | There are various different ways to obtain costumes on Project Zero. All of them are purely cosmetic and do not provide any stats or other bonuses. | ||
= | == Gratin Gracias == | ||
Visit Gratin Gracias at {{navi|prontera|89|332}} and use either a {{Item List |id=25462 |item=Costume Exchange Voucher I|simple=yes}} or a {{Item List |id= 1000683 |item=Costume Exchange Voucher II|simple=yes}} to obtain various costumes. The costumes obtainable with Voucher I will always be available. The costumes obtainable with Voucher II will rotate every few months. Currently Vouchers are obtainable via [[Daily Attendance]] but there should be additional ways to obtain these in the future! | |||
== Effect Stones == | |||
Costumes can be enchanted with various effect stones, see [[Costume Effect Stones]] for details. | |||
== Costumes List == | |||
Note that this list may be out of date! | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 210: | Line 219: | ||
| {{Item List | id=31625 |item=Costume Protect Cloth | simple=yes}} || Lower || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | | {{Item List | id=31625 |item=Costume Protect Cloth | simple=yes}} || Lower || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | ||
|- | |- | ||
| || | | {{Item List | id=31914 |item=Costume Red Bread Hat | simple=yes}} || Upper || Cash Shop || Master Account bound | ||
|- | |||
| {{Item List | id=31527 |item=Costume Rainbow Wing | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31526 |item=Costume Shaman Hat | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31538 |item=Costume Lovely Feeling | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31911 |item=Costume Little Garden | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31389 |item=Costume White Bird Rose | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31617 |item=Costume Lady Tanee | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31915 |item=Costume Sweet Coronet | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20594 |item=Costume Big Ribbon Cloak | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20570 |item=Costume Chocolate Heart Bag | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19768 |item=Costume Sakura Coronet | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19572 |item=Costume Black Musang Hat | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31143 |item=Costume Krathong Crown | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=420015 |item=Costume Onihime Camellia | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=420016 |item=Costume Katashiro Flying | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=410021 |item=Costume Resonate Taego | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=420014 |item=Costume Japanes Hair | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20985 |item=Costume Calabash | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=480052 |item=Costume Sakura Festival Ribbon | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20039 |item=Costume Butterfly Wing Ears | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20045 |item=Costume Samambaja | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20044 |item=Costume Carmen Miranda's Hat | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20042 |item=Costume Hermos Cap | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20043 |item=Costume Cherryblossom in Mouth | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20040 |item=Costume Chung Hairpin | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20048 |item=Costume Wind Prairie | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20047 |item=Costume Prayer Cherry Blossom | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31531 |item=Costume Lovely Heart Cap | simple=yes}} || Upper || [[Seasonal Events#Valentine's Event 2021|Valentine's Event 2021]] || None | |||
|- | |||
| {{Item List | id=31533 |item=Costume Black Warm Cat Muffler | simple=yes}} || Lower || [[Seasonal Events#Valentine's Event 2021|Valentine's Event 2021]] || None | |||
|- | |||
| {{Item List | id=31528 |item=Costume Stardust Hairband | simple=yes}} || Upper || [[Seasonal Events#Valentine's Event 2021|Valentine's Event 2021]] || None | |||
|- | |||
| {{Item List | id=31916 |item=Costume Bow Tie | simple=yes}} || Lower || [[Seasonal Events#Valentine's Event 2021|Valentine's Event 2021]] || None | |||
|- | |||
| {{Item List | id=31371 |item=Costume Sorin Doll | simple=yes}} || Upper || [[Seasonal Events#Valentine's Event 2021|Valentine's Event 2021]] || None | |||
|- | |||
| {{Item List | id=31912 |item=Costume Black Veil | simple=yes}} || Upper || [[Seasonal Events#Valentine's Event 2021|Valentine's Event 2021]] || None | |||
|- | |||
| {{Item List | id=31913 |item=Costume Feathered Black Cap | simple=yes}} || Upper || [[Seasonal Events#Valentine's Event 2021|Valentine's Event 2021]] || None | |||
|- | |||
| {{Item List | id=20524 |item=Costume Shining Angel Wings | simple=yes}} || Garment || [[Seasonal Events#Valentine's Event 2021|Valentine's Event 2021]] || None | |||
|- | |||
| {{Item List | id=19876 |item=Costume Rabbit Ear Hat | simple=yes}} || Upper || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=20031 |item=Costume Bunny Headdress | simple=yes}} || Upper || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=31201 |item=Costume Rabbit Crown | simple=yes}} || Upper || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=31299 |item=Costume White Rabbit | simple=yes}} || Mid || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=31512 |item=Costume Panda Rabbit | simple=yes}} || Mid || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=31715 |item=Costume Orange Rabbit | simple=yes}} || Mid || [[Seasonal Events#Easter Event 2021|Easter Event 2021]] || Master Account bound | |||
|- | |||
| {{Item List | id=31392 |item=Costume Radio Antenna | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20218 |item=Costume Spell Circuit | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31386 |item=Costume Survivor's Orb | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31612 |item=Costume Large Sorcerer Crown | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19810 |item=Costume Ifrit's Ear | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=410007 |item=Costume Citrus Ribbon | simple=yes}} || Mid || Cash Shop|| Master Account bound | |||
|- | |||
| {{Item List | id=20476 |item=Costume Elegant Wave | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20520 |item=Costume Angel Ribbon Wing | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20584 |item=Costume Big Foxtail | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20576 |item=Costume Cat Fork | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31673 |item=Costume Picnic Basket | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31730 |item=Costume Volume Low Twin (Sakura) | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31388 |item=Costume Garden of Eden | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31514 |item=Costume American Shorthair Cat | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31726 |item=Costume Hankie in Mouth | simple=yes}} || Low || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31725 |item=Costume Lunar Rainbow | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19523 |item=Costume Green Ribbon | simple=yes}} || Upper|| Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31728 |item=Costume Nobility Hat | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31729 |item=Costume Miracle Plant | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=480069 |item=Costume Flying Archangel Wing | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20765 |item=Costume Archangel Wing | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=480107 |item=Costume Kings Twin Sword | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=480108 |item=Costume Poring Basket | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19776 |item=Costume Tomboy Fairy | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=410061 |item=Costume Deviruchi Apron | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=420054 |item=Costume Smokie Muffler | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=420052 |item=Costume Chung E Soul | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=18893 |item=Costume Dragon Claw Helm | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=420051 |item=Costume Zilant Necklace | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=15889 |item=Costume Boitata Hat | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=420053 |item=Costume Shadow Devil | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19518 |item=Costume Rainbow | simple=yes}} || Upper || [[Seasonal Events#Pride Month Event 2021|Pride Month Event 2021]] || None | |||
|- | |||
| {{Item List | id=20083 |item=Costume Mythlit Hat | simple=yes}} || Upper || [[Seasonal Events#Pride Month Event 2021|Pride Month Event 2021]] || None | |||
|- | |||
| {{Item List | id=20338 |item=Costume Rainbow Long Octopus | simple=yes}} || Upper || [[Seasonal Events#Pride Month Event 2021|Pride Month Event 2021]] || None | |||
|- | |||
| {{Item List | id=31534 |item=Costume Rainbow Star | simple=yes}} || Mid || [[Seasonal Events#Pride Month Event 2021|Pride Month Event 2021]] || None | |||
|- | |||
| {{Item List | id=31419 |item=Costume Angel of Happiness | simple=yes}} || Upper || [[Seasonal Events#Pride Month Event 2021|Pride Month Event 2021]] || None | |||
|- | |||
| {{Item List | id=20487 |item=Costume Floral Waltz | simple=yes}} || Lower || [[Seasonal Events#Pride Month Event 2021|Pride Month Event 2021]] || None | |||
|- | |||
| {{Item List | id=20761 |item=Costume Wing of Happiness | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=480111 |item=Costume Flower Wing | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31970 |item=Costume Arch Bishop Pony | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31097 |item=Costume Minnie's Rabbit Ears | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=410062 |item=Costume Carefree Face | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31618 |item=Costume Dancing Butterfly | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20041 |item=Costume Rose Headband | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20046 |item=Costume Blue Ribbon Band | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=480122 |item=Costume Samba Carnival | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=420050 |item=Costume Hair Bun Wave | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=410055 |item=Costume Floating Parasol | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=420071 |item=Costume Feather Stola | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=410063 |item=Costume Cherry Ribbon | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=15882 |item=Costume Rhythm Hairband | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19602 |item=Costume Invisible Cap | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19603 |item=Costume Invisible Glasses | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19604 |item=Costume Invisible Mask | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20521 |item=Costume Black Cat Bag | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31062 |item=Costume Eleanor Wig | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20499 |item=Costume Cat Ear Hat | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31252 |item=Costume White Cat Ears Hat | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19739 |item=Costume Sleeping Cat Hat | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31028 |item=Costume Black Cat Hoodie | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19763 |item=Costume Leaf Cat Hat | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=19934 |item=Costume Flaming Ten Gallon Hat | simple=yes}} || Upper || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | |||
|- | |||
| {{Item List | id=20414 |item=Costume Crown of Deceit | simple=yes}} || Upper || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | |||
|- | |||
| {{Item List | id=20408 |item=Costume Bloody Light and Darkness Crown | simple=yes}} || Upper || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | |||
|- | |||
| {{Item List | id=19612 |item=Costume Note Headphone | simple=yes}} || Upper || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | |||
|- | |||
| {{Item List | id=19710 |item=Costume Wings of Victory | simple=yes}} || Upper || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | |||
|- | |||
| {{Item List | id=19871 |item=Costume Decoration of Music | simple=yes}} || Mid || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | |||
|- | |||
| {{Item List | id=20404 |item=Costume Blessing of Angels | simple=yes}} || Mid || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | |||
|- | |||
| {{Item List | id=31178 |item=Costume Fire Muffler | simple=yes}} || Lower || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | |||
|- | |||
| {{Item List | id=18956 |item=Costume Chocolate Bomb | simple=yes}} || Lower || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | |||
|- | |||
| {{Item List | id=20589 |item=Costume One Wing | simple=yes}} || Garment || [[Castle Economy#WoE Costume Box|War of Emperium]] || Master Account bound after equipping | |||
|- | |||
| {{Item List | id=20586 |item=Costume Loli Ruri's Moon | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20534 |item=Costume Big Black Cat | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31510 |item=Costume Cat Ear Wig | simple=yes}} || Low || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31511 |item=Costume Long Haired Cat Ears | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |- | ||
| | | {{Item List | id=31186 |item=Costume Black Cat | simple=yes}} || Mid || Cash Shop || Master Account bound | ||
|- | |- | ||
| {{Item List | id=31382 |item=Costume Punkish Cat Ears | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31098 |item=Costume Lwa's Fox Ears | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31624 |item=Costume Meow Lover | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31951 |item=Costume Happy Cat | simple=yes}} || Lower || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20191 |item=Costume Black Cat Ears Beret | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20458 |item=Costume Wild Poring Rider | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20593 |item=Costume Ice Wing | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=20604 |item=Costume Blessed Veil | simple=yes}} || Garment || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31905 |item=Costume Blanc Neige Prince | simple=yes}} || Lower|| Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31620 |item=Costume Snow Fox | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31437 |item=Costume Baby Penguin | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31902 |item=Costume Frozen Glasses | simple=yes}} || Mid || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31906 |item=Costume Cat's Foot Knit Hat | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31907 |item=Costume Cat's Foot Knit Hat (brown) | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|- | |||
| {{Item List | id=31588 |item=Costume SnowFlake Tiara | simple=yes}} || Upper || Cash Shop || Master Account bound | |||
|} | |} | ||
Latest revision as of 21:05, 28 August 2024
There are various different ways to obtain costumes on Project Zero. All of them are purely cosmetic and do not provide any stats or other bonuses.
Gratin Gracias
Visit Gratin Gracias at Costume Exchange Voucher I or a Costume Exchange Voucher II to obtain various costumes. The costumes obtainable with Voucher I will always be available. The costumes obtainable with Voucher II will rotate every few months. Currently Vouchers are obtainable via Daily Attendance but there should be additional ways to obtain these in the future!
and use either aEffect Stones
Costumes can be enchanted with various effect stones, see Costume Effect Stones for details.
Costumes List
Note that this list may be out of date!
Name | Equip Location | Obtained via | Trading Restrictions |
---|---|---|---|
Costume Minstrel Hat | Upper | Beta Reward | Master Account bound |
Costume Rune Helm | Upper | Beta Reward | Master Account bound |
Costume Fox Ears Drop Ribbon | Upper | Beta Reward | Master Account bound |
Costume Under Rimmed Glasses | Mid | Beta Reward | Master Account bound |
Costume Shiba Inu | Mid | Beta Reward | Master Account bound |
Costume Autumn Leaves | Mid | Beta Reward | Master Account bound |
Costume Eremes Scarf (Black) | Lower | Beta Reward | Master Account bound |
Costume Subject Aura | Lower | Beta Reward | Master Account bound |
Costume Worg in Mouth | Lower | Beta Reward | Master Account bound |
Costume Nekomimi Cyber Headphone | Lower | Streamer Reward | None |
Costume Weissbier Hat | Upper | Oktoberfest Event 2020 | None |
Costume Rain Cloud | Upper | Oktoberfest Event 2020 | None |
Costume Autumn Headband | Upper | Oktoberfest Event 2020 | None |
Costume Beer Cap | Upper | Oktoberfest Event 2020 | None |
Costume Brown Stole | Lower | Oktoberfest Event 2020 | None |
Costume Tone of Gold | Lower | Oktoberfest Event 2020 | None |
Costume Warm Cat Muffler | Lower | Oktoberfest Event 2020 | None |
Costume Large Ribbon Muffler | Lower | Oktoberfest Event 2020 | None |
Costume Poring Bag | Garment | Oktoberfest Event 2020 | None |
Costume Gothic Pumpkin Head | Upper | Halloween Event 2020 | None |
Costume Diabolic Lapel | Lower | Halloween Event 2020 | None |
Costume Stall of Bat | Lower | Halloween Event 2020 | None |
Costume Fallen Angel Valletta | Lower | Halloween Event 2020 | None |
Costume Secret Zipper | Upper | Halloween Event 2020 | None |
Costume Halloween Hat | Upper | Halloween Event 2020 | None |
Costume Halloween Poring Bag | Garment | Halloween Event 2020 | None |
Costume Crow on Shoulder | Mid | Cash Shop | Master Account bound |
Costume Ordinary Black Magician Hat | Upper | Cash Shop | Master Account bound |
Costume Gerhard Von Deviruchi | Upper | Cash Shop | Master Account bound |
Costume There Is Something | Upper/Middle | Cash Shop | Master Account bound |
Costume Niflheim Bunny Hat | Upper | Cash Shop | Master Account bound |
Costume Ghostring Tall Hat | Upper | Cash Shop | Master Account bound |
Costume Vampire Familiar | Mid | Cash Shop | Master Account bound |
Costume Straw Rice Bag | Upper | Cash Shop | Master Account bound |
Costume Woodie Hat | Upper | Cash Shop | Master Account bound |
Costume Monochrome Cap | Upper | Cash Shop | Master Account bound |
Costume Lady Feather Hat | Upper | Cash Shop | Master Account bound |
Costume Fan in Mouth | Lower | Cash Shop | Master Account bound |
Costume White Cat Hood | Upper | Cash Shop | Master Account bound |
Costume Elegant Wave | Lower | Cash Shop | Master Account bound |
Costume Heart Wing Backpack | Garment | Cash Shop | Master Account bound |
Costume Golden Fish Hat | Upper | Cash Shop | Master Account bound |
Costume Forest Guide | Upper | Cash Shop | Master Account bound |
Costume Ghost Holiday | Upper | Cash Shop | Master Account bound |
Costume Spider Temp | Upper | Cash Shop | Master Account bound |
Costume Under Rimmed Glasses (Blue) | Mid | Cash Shop | Master Account bound |
Costume Stole of Dominion | Lower | Cash Shop | Master Account bound |
Costume Kishu Dog | Mid | Cash Shop | Master Account bound |
Costume Shih Tzu Hair | Lower | Cash Shop | Master Account bound |
Costume Angola Intention | Upper | Cash Shop | Master Account bound |
Costume Louise Red Hat | Upper | Cash Shop | Master Account bound |
Costume Floating Ice | Mid | Cash Shop | Master Account bound |
Costume Fluffy Angel Cape | Upper | Cash Shop | Master Account bound |
Costume Red Cat Ears Cape | Lower | Cash Shop | Master Account bound |
Costume Rabbit Knit Hat | Upper | Cash Shop | Master Account bound |
Costume Fluffy Semi Long Silver Hair | Lower | Cash Shop | Master Account bound |
Costume Santa Backpack | Garment | Cash Shop | Master Account bound |
Costume Chilly Breath | Lower | Cash Shop | Master Account bound |
Costume Angeling Knitted Cap | Upper | Cash Shop | Master Account bound |
Costume Snow Bear Hood | Upper | Cash Shop | Master Account bound |
Costume Frozen Glasses | Mid | Cash Shop | Master Account bound |
Costume Cat Ears Cape | Lower | Cash Shop | Master Account bound |
Costume Cyclops Visor | Mid | Cash Shop | Master Account bound |
Costume Guardian Processor | Upper | Cash Shop | Master Account bound |
Costume Mecha Cat Ears | Upper | Cash Shop | Master Account bound |
Costume Flying Drone | Mid | Cash Shop | Master Account bound |
Costume Open Air Headset | Lower | Cash Shop | Master Account bound |
Costume Mobile Pursuit System | Lower | Cash Shop | Master Account bound |
Costume Cyber Income | Upper | Cash Shop | Master Account bound |
Costume Digital Space | Garment | Cash Shop | Master Account bound |
Costume Electric Two Sides Up Hair | Lower | Cash Shop | Master Account bound |
Costume Shiny Nyan Crown | Upper | Cash Shop | Master Account bound |
Costume Treasure Poring | Upper | Cash Shop | Master Account bound |
Costume Tiger | Mid | Cash Shop | Master Account bound |
Costume Golden Blinking Eyes | Mid | Cash Shop | Master Account bound |
Costume Honorable Knight Cloak | Lower | Cash Shop | Master Account bound |
Costume Royal Mantle | Lower | Cash Shop | Master Account bound |
Costume Sudden Wealth | Garment | Cash Shop | Master Account bound |
Costume Baldr Wing | Garment | Cash Shop | Master Account bound |
Costume Scepter | Garment | Cash Shop | Master Account bound |
Costume Book of Soyga | Upper | War of Emperium | Master Account bound after equipping |
Costume Sorceror Hood | Upper | War of Emperium | Master Account bound after equipping |
Costume Magic Eyes | Upper | War of Emperium | Master Account bound after equipping |
Costume Magic Heir | Upper | War of Emperium | Master Account bound after equipping |
Costume Moon Eyepatch | Mid | War of Emperium | Master Account bound after equipping |
Costume Guildsman Recruiter | Upper | War of Emperium | Master Account bound after equipping |
Costume Hexagon Glasses | Mid | War of Emperium | Master Account bound after equipping |
Costume Broom of Witch | Garment | War of Emperium | Master Account bound after equipping |
Costume Binit Doll | Upper | War of Emperium | Master Account bound after equipping |
Costume Magicstone of Grace | Upper | War of Emperium | Master Account bound after equipping |
Costume Yawata Seal | Garment | War of Emperium | Master Account bound after equipping |
Costume Antique Pipe | Lower | War of Emperium | Master Account bound after equipping |
Costume Holy Marching Hat | Upper | War of Emperium | Master Account bound after equipping |
Costume Angel Spirit Guides | Upper | War of Emperium | Master Account bound after equipping |
Costume Angel Veil | Upper | War of Emperium | Master Account bound after equipping |
Costume Mech Feather Hairband | Upper | War of Emperium | Master Account bound after equipping |
Costume Deprotai Doll Hat | Upper | War of Emperium | Master Account bound after equipping |
Costume Crown of Victory | Upper | War of Emperium | Master Account bound after equipping |
Costume Valhalla Idol | Mid | War of Emperium | Master Account bound after equipping |
Costume Bravery Bag | Garment | War of Emperium | Master Account bound after equipping |
Costume Noble Mask | Mid | War of Emperium | Master Account bound after equipping |
Costume Protect Cloth | Lower | War of Emperium | Master Account bound after equipping |
Costume Red Bread Hat | Upper | Cash Shop | Master Account bound |
Costume Rainbow Wing | Mid | Cash Shop | Master Account bound |
Costume Shaman Hat | Upper | Cash Shop | Master Account bound |
Costume Lovely Feeling | Mid | Cash Shop | Master Account bound |
Costume Little Garden | Mid | Cash Shop | Master Account bound |
Costume White Bird Rose | Upper | Cash Shop | Master Account bound |
Costume Lady Tanee | Mid | Cash Shop | Master Account bound |
Costume Sweet Coronet | Lower | Cash Shop | Master Account bound |
Costume Big Ribbon Cloak | Garment | Cash Shop | Master Account bound |
Costume Chocolate Heart Bag | Garment | Cash Shop | Master Account bound |
Costume Sakura Coronet | Upper | Cash Shop | Master Account bound |
Costume Black Musang Hat | Upper | Cash Shop | Master Account bound |
Costume Krathong Crown | Upper | Cash Shop | Master Account bound |
Costume Onihime Camellia | Upper | Cash Shop | Master Account bound |
Costume Katashiro Flying | Mid | Cash Shop | Master Account bound |
Costume Resonate Taego | Mid | Cash Shop | Master Account bound |
Costume Japanes Hair | Lower | Cash Shop | Master Account bound |
