Frost Weapon: Difference between revisions
Jump to navigation
Jump to search
imported>Bake Mono No edit summary |
Galuverior (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Skill Info | |||
|class=Sage | |||
|type=Supportive | |||
|levels=5 | |||
|prereqs=([[Mage]]) [[Cold Bolt]] Lv. 1, ([[Sage]]) [[Advanced Book]] Lv. 5 | |||
|spcost=40 | |||
|cast_fix=0.4s | |||
|cast_var=1.6s | |||
|target=Self or Party member | |||
|range_x=9 | |||
|catalyst=1 {{item|id=6361 Indigo Point}} | |||
|s_icon=EndowTsunami | |||
}} | |||
'''Frost Weapon''' (Alt: ''Endow Tsunami'') is a 2<sup>nd</sup> class supportive skill available as [[Sage]]. | |||
==Effect== | |||
Attempts to endow a single target's weapon with the [[Water]] property temporarily and it amplifies the damage of [[Water]] skills. Each cast consumes a {{item|id=6361 Indigo Point}}. | |||
{|class=wikitablec | |||
!Level!!Water skill damage increase!!Duration | |||
|- | |||
|1||1%||600s | |||
|- | |||
|2||2%||900s | |||
|- | |||
|3||3%||1200s | |||
|- | |||
|4||4%||1500s | |||
|- | |||
|5||5%||1800s | |||
|} | |||
==Changelogs== | |||
The below changelogs contain changes to this skill. | |||
* [https://gitlab.com/ragnarok-project-zero/bugs-and-suggestions-tracker/-/blob/master/changelogs/2020-04-27.md 2020-04-27 Changelog] | |||
{{Navbox Sage}} |
Latest revision as of 06:58, 23 August 2024
Frost Weapon | |
---|---|
Type: | Supportive Skill |
Levels: | 5 |
SP Cost: | 40 |
Fixed Cast Time: | 0.4s |
Variable Cast Time: | 1.6s |
Target: | Self or Party member |
Range: | 9 cells |
Catalyst: | 1 Indigo Point |
Status Icon: | |
Prerequisites | |
(Mage) Cold Bolt Lv. 1, (Sage) Advanced Book Lv. 5 |
Frost Weapon (Alt: Endow Tsunami) is a 2nd class supportive skill available as Sage.
Effect
Attempts to endow a single target's weapon with the Water property temporarily and it amplifies the damage of Water skills. Each cast consumes a Indigo Point.
Level | Water skill damage increase | Duration |
---|---|---|
1 | 1% | 600s |
2 | 2% | 900s |
3 | 3% | 1200s |
4 | 4% | 1500s |
5 | 5% | 1800s |
Changelogs
The below changelogs contain changes to this skill.
Sage | ||
---|---|---|
2nd Class Skills |
Cast Cancel • Create Elemental Converter • Deluge • Dispell • Dragonology • Earth Spike • Elemental Change • Flame Launcher • Lightning Loader • Frost Weapon • Seismic Weapon • Free Cast • Heaven's Drive • Auto Cast • Abracadabra • Magic Rod • Land Protector • Sense • Spell Breaker • Advanced Book • Volcano • Violent Gale | |
Transcendent Skills |
Blinding Mist • Double Bolt • Fiber Lock • Foresight • Indulge • Mind Breaker • Soul Exhale • Soul Siphon | |
Quests | Sage Job Change Guide • Sage Skill Quest | |
Weapons | Book • Rod |