Chain Crush Combo: Difference between revisions
Jump to navigation
Jump to search
Galuverior (talk | contribs) No edit summary |
Galuverior (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Skill Info | {{Skill Info | ||
|class=Champion | |class=Champion | ||
Line 16: | Line 15: | ||
==Effect== | ==Effect== | ||
Performs an intense combo at the current target. This skill can be used immediately after [[Triple Attack]], [[Chain Combo]], [[Raging Thrust]] or [[Glacier Fist]] and can be followed up with [[Guillotine Fist]] if the user is in [[Fury]] status and has at least 1 [[Spirit Sphere]] after this skill. Each cast uses one [[Spirit Sphere]]. | Performs an intense combo at the current target. This skill can be used immediately after [[Triple Attack]], [[Chain Combo]], [[Raging Thrust]] or [[Glacier Fist]] and can be followed up with [[Guillotine Fist]] if the user is in [[Fury]] status and has at least 1 [[Spirit Sphere]] after this skill. Each cast uses one [[Spirit Sphere]]. | ||
Damage additionally scales based on the user's [[Stats#STR|STR]] stat and base level. | |||
{|class=wikitablec | {|class=wikitablec | ||
Line 21: | Line 22: | ||
!Hits Inflicted | !Hits Inflicted | ||
!Damage ([[ATK]]) | !Damage ([[ATK]]) | ||
!SP Cost | !SP Cost | ||
|- | |- | ||
Line 27: | Line 27: | ||
|rowspan=2|1 | |rowspan=2|1 | ||
|230% | |230% | ||
|4 | |4 | ||
|- | |- | ||
Line 50: | Line 49: | ||
!6 | !6 | ||
|1380% | |1380% | ||
|14 | |14 | ||
|- | |- | ||
Line 78: | Line 76: | ||
*The user can target a different monster with this skill if he/she is quick enough to be able to target another monster, as if to do a normal attack, and hit the hotkey during the delay time of [[Raging Thrust]] or [[Glacier Fist]]. | *The user can target a different monster with this skill if he/she is quick enough to be able to target another monster, as if to do a normal attack, and hit the hotkey during the delay time of [[Raging Thrust]] or [[Glacier Fist]]. | ||
--> | --> | ||
==Changelogs== | |||
The below changelogs contain changes to this skill. | |||
* [https://gitlab.com/ragnarok-project-zero/bugs-and-suggestions-tracker/-/blob/master/changelogs/2022-07-30.md 2022-07-30 Changelog] | |||
{{Navbox Monk}} | {{Navbox Monk}} | ||
[[Category:Spirit Sphere Skills]] | [[Category:Spirit Sphere Skills]] |
Latest revision as of 05:50, 23 August 2024
Chain Crush Combo | |
---|---|
Type: | Offensive Skill |
Levels: | 10, selectable |
SP Cost: | 2 + (Skill Level × 2) |
Cast Delay: | none |
Target: | Enemy (via Combo) |
Range: | Melee |
Spirit Spheres: | 2 |
Prerequisites | |
(Champion) Glacier Fist Lv. 2 |
Chain Crush Combo (Alt: Chain Crush Combo) is a transcendent 2nd class offensive skill available as Champion. This can be either the fourth or the fifth skill of the "combo skills" group.
Effect
Performs an intense combo at the current target. This skill can be used immediately after Triple Attack, Chain Combo, Raging Thrust or Glacier Fist and can be followed up with Guillotine Fist if the user is in Fury status and has at least 1 Spirit Sphere after this skill. Each cast uses one Spirit Sphere.
Damage additionally scales based on the user's STR stat and base level.
Level | Hits Inflicted | Damage (ATK) | SP Cost |
---|---|---|---|
1 | 1 | 230% | 4 |
2 | 460% | 6 | |
3 | 2 | 690% | 8 |
4 | 920% | 10 | |
5 | 3 | 1150% | 12 |
6 | 1380% | 14 | |
7 | 4 | 1610% | 16 |
8 | 1840% | 18 | |
9 | 5 | 2070% | 20 |
10 | 2300% | 22 |
Changelogs
The below changelogs contain changes to this skill.