Fleet Move: Difference between revisions
Jump to navigation
Jump to search
imported>Bake Mono No edit summary |
Njosefbeck (talk | contribs) (Removed redirect to Flitting) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
{{Skill Info | |||
|class=Filir | |||
|class2=Alchemist | |||
|class3=Homunculus | |||
|type=Active | |||
|levels=5, selectable | |||
|prereqs=([[Filir]]) [[Moonlight]] Lv. 3 | |||
|spcost=20 + (Skill level × 10) | |||
|cooldown=45 + (Skill level × 15) seconds | |||
|duration=65 − (Skill level × 5) seconds | |||
|target=Self | |||
}} | |||
'''Fleet Move''' (Alt: ''Flitting'') is a Homunculus exclusive supportive skill available to [[Filir]]. | |||
==Effect== | |||
Commands [[Filir]] to temporarily increase its [[ATK]] and [[ASPD]]. | |||
{|class="wikitablec" | |||
!Level!!ATK Boost!!ASPD Boost!!Duration!!Cooldown!!SP Cost | |||
|- | |||
!1 | |||
|10%||3%||60s||60s||30 | |||
|- | |||
!2 | |||
|15%||6%||55s||75s||40 | |||
|- | |||
!3 | |||
|20%||9%||50s||90s||50 | |||
|- | |||
!4 | |||
|25%||12%||45s||105s||60 | |||
|- | |||
!5 | |||
|30%||15%||40s||120s||70 | |||
|} | |||
{{Navbox Homunculus}} |
Latest revision as of 00:34, 2 December 2020
Fleet Move | |
---|---|
Type: | Active Skill |
Levels: | 5, selectable |
SP Cost: | 20 + (Skill level × 10) |
Cooldown: | 45 + (Skill level × 15) seconds |
Duration: | 65 − (Skill level × 5) seconds |
Target: | Self |
Prerequisites | |
(Filir) Moonlight Lv. 3 |
Fleet Move (Alt: Flitting) is a Homunculus exclusive supportive skill available to Filir.
Effect
Commands Filir to temporarily increase its ATK and ASPD.
Level | ATK Boost | ASPD Boost | Duration | Cooldown | SP Cost |
---|---|---|---|---|---|
1 | 10% | 3% | 60s | 60s | 30 |
2 | 15% | 6% | 55s | 75s | 40 |
3 | 20% | 9% | 50s | 90s | 50 |
4 | 25% | 12% | 45s | 105s | 60 |
5 | 30% | 15% | 40s | 120s | 70 |