Angelus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|type=Supportive | |type=Supportive | ||
|levels=10, selectable | |levels=10, selectable | ||
|prereqs=([[Acolyte]] & [[Super Novice]]) [[Divine Protection]] Lv. 3 | |prereqs=([[Acolyte]]<!-- & [[Super Novice]]-->) [[Divine Protection]] Lv. 3 | ||
|spcost=20 + (Skill Level × 3) | |spcost=20 + (Skill Level × 3) | ||
|time={{tooltip|0.5|0.15s fixed, 0.35s variable}} seconds | |time={{tooltip|0.5|0.15s fixed, 0.35s variable}} seconds |
Revision as of 11:45, 8 August 2020
Angelus | |
---|---|
Type: | Supportive Skill |
Levels: | 10, selectable |
SP Cost: | 20 + (Skill Level × 3) |
Cast Time: | 0.5 seconds |
Cast Delay: | 0.3 seconds |
Duration: | (Skill Level × 30) seconds |
Target: | Self |
Area of Effect: | 37x37 |
Status Icon: | |
Prerequisites | |
(Acolyte) Divine Protection Lv. 3 |
Angelus (Alt: Angelus) is a 1st class supportive skill available as Acolyte and Super Novice.
Effect
Places a temporary buff on the user and all party members in a 37x37 area around the user that increases Soft Defense and Max HP.
Level | DEF Increase | Max HP | Duration | SP Cost |
---|---|---|---|---|
1 | 5% | 50 | 30s | 23 |
2 | 10% | 100 | 60s | 26 |
3 | 15% | 150 | 90s | 29 |
4 | 20% | 200 | 120s | 32 |
5 | 25% | 250 | 150s | 35 |
6 | 30% | 300 | 180s | 38 |
7 | 35% | 350 | 210s | 41 |
8 | 40% | 400 | 240s | 44 |
9 | 45% | 450 | 270s | 47 |
10 | 50% | 500 | 300s | 50 |
Changelogs
The below changelogs contain changes to this skill.
Acolyte | |
---|---|
Skills | Angelus • Aqua Benedicta • Blessing • Cure • Decrease AGI • Demon Bane • Divine Protection • Heal • Holy Light • Increase AGI • Pneuma • Ruwach • Signum Crusis • Teleport • Warp Portal |
Quests | Acolyte Skill Quest |
Weapons | Mace • Rod |