Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 November 2024
|
12:06 | Geffen Night Arena 3 changes history +226 [TwoLaid (3×)] | |||
|
12:06 (cur | prev) +90 TwoLaid talk contribs (→Notes) | ||||
|
10:04 (cur | prev) +136 TwoLaid talk contribs (→Notes: Update rewards after patch) | ||||
|
10:00 (cur | prev) 0 TwoLaid talk contribs (→Enchant: Update enchant costs after patch) |
|
04:03 | Refinement System 5 changes history +37 [Chiku (5×)] | |||
|
04:03 (cur | prev) +3 Chiku talk contribs (→Success chance with Enriched & HD Ores) | ||||
|
04:02 (cur | prev) +23 Chiku talk contribs (→Success Chances) | ||||
|
04:01 (cur | prev) +3 Chiku talk contribs (→Blacksmith's Blessing (BSB)) | ||||
|
04:01 (cur | prev) +3 Chiku talk contribs (→HD Oridecon & Elunium) | ||||
|
04:01 (cur | prev) +5 Chiku talk contribs (→Upgrade Requirements) |
29 November 2024
|
01:34 | Costume Effect Stones 4 changes history +84 [Chiku (4×)] | |||
|
01:34 (cur | prev) −5 Chiku talk contribs | ||||
|
01:32 (cur | prev) −452 Chiku talk contribs (→Effects) Tag: Manual revert | ||||
|
01:05 (cur | prev) +452 Chiku talk contribs (→Effects) | ||||
|
00:52 (cur | prev) +89 Chiku talk contribs (→Essential Information) |
|
01:27 | (Upload log) [Chiku (5×)] | |||
|
01:27 Chiku talk contribs uploaded File:Shadow effect.gif | ||||
|
01:25 Chiku talk contribs uploaded File:Ghost effect.gif | ||||
|
01:04 Chiku talk contribs uploaded File:Electric effect.gif | ||||
|
00:57 Chiku talk contribs uploaded File:Twinkle effect.gif | ||||
|
00:51 Chiku talk contribs uploaded File:Screenshot 2024-11-29 015010.png |
28 November 2024
23:35 | Old Glast Heim diffhist −8 Chiku talk contribs (→Temporal Armor Enchantment) |
27 November 2024
|
22:45 | Geffen Night Arena 2 changes history +313 [TwoLaid; Njosefbeck] | |||
|
22:45 (cur | prev) −46 Njosefbeck talk contribs | ||||
|
19:57 (cur | prev) +136 TwoLaid talk contribs (→Notes) |
|
21:09 | Main Page 2 changes history +44 [Galuverior; Chiku] | |||
|
21:09 (cur | prev) −3 Galuverior talk contribs (updated latest patch/content) | ||||
|
20:40 (cur | prev) +47 Chiku talk contribs |
22 November 2024
|
01:46 | Sara's Memory 2 changes history +86 [Chiku (2×)] | |||
|
01:46 (cur | prev) +30 Chiku talk contribs (→Sarah's Dungeon Elixirs) | ||||
|
01:45 (cur | prev) +56 Chiku talk contribs (→Exchange) |
21 November 2024
19:35 | Faceworm Nest diffhist +310 Galuverior talk contribs (added card section) |
|
19:13 | Geffen Night Arena 4 changes history +1,924 [Galuverior (4×)] | |||
|
19:13 (cur | prev) +778 Galuverior talk contribs (enchant cost) | ||||
|
18:01 (cur | prev) +903 Galuverior talk contribs (card section) | ||||
|
14:49 (cur | prev) +24 Galuverior talk contribs | ||||
|
14:06 (cur | prev) +218 Galuverior talk contribs (fixing errors) |
N 14:28 | Template:DailyReset diffhist +973 Galuverior talk contribs (Created page with "<includeonly><div class="messagebox cleanup metadata"> {| style="background:none; border-spacing:0px;" |style="align:center; width:40px; border: none;"| 40px|left |style="border:none"| <center>'''This instance can be reset daily.'''</center> {{#if:{{{reset|}}}|<center><font color="#008B8B">This instance's can be reset {{{reset}}} per master account.</font></center>}} |} </div> {{#ifeq: {{FULLPAGENAME}} | Template:DailyReset | | Categ...") |
20 November 2024
|
20:03 | Sara's Memory 5 changes history +841 [Galuverior; Chiku (4×)] | |||
|
20:03 (cur | prev) +26 Galuverior talk contribs | ||||
|
20:00 (cur | prev) −63 Chiku talk contribs (→Peppa Quest) | ||||
|
19:59 (cur | prev) 0 Chiku talk contribs (→Peppa Quest) | ||||
|
19:56 (cur | prev) +199 Chiku talk contribs (→Upgrade) | ||||
|
19:51 (cur | prev) +679 Chiku talk contribs (→Exchange) |
|
19:29 | Geffen Night Arena 2 changes history +1,781 [Galuverior (2×)] | |||
|
19:29 (cur | prev) +1,191 Galuverior talk contribs (finished monster table) | ||||
|
19:16 (cur | prev) +590 Galuverior talk contribs (started monster table) |
|
19:28 | (Upload log) [Galuverior (13×)] | |||
|
19:28 Galuverior talk contribs uploaded File:Midnight Archi.gif | ||||
|
19:20 Galuverior talk contribs uploaded File:Midnight Dio Anemos.gif | ||||
|
19:20 Galuverior talk contribs uploaded File:Midnight Geffen Thief.gif | ||||
|
19:20 Galuverior talk contribs uploaded File:Midnight Geffen Thug.gif | ||||
|
19:19 Galuverior talk contribs uploaded File:Midnight Geffen Gangster.gif | ||||
|
19:15 Galuverior talk contribs uploaded File:Midnight Pa - Monk.gif | ||||
|
19:15 Galuverior talk contribs uploaded File:Midnight Ordre.gif | ||||
|
19:14 Galuverior talk contribs uploaded File:Midnight Kuro Akuma.gif | ||||
|
19:14 Galuverior talk contribs uploaded File:Midnight Ipodus.gif | ||||
|
19:09 Galuverior talk contribs uploaded File:Midnight Rechenier.gif | ||||
|
19:08 Galuverior talk contribs uploaded File:Midnight Odorico.gif | ||||
|
19:07 Galuverior talk contribs uploaded File:Midnight Jew.gif | ||||
|
18:58 Galuverior talk contribs uploaded File:Midnight Blut Hase.gif |