Element
Elements are properties that can strengthen, weaken, or nullify attacks when they interact. Every player and monster in the game has an element and, with the exception of the Neutral element, every element has both strengths and weaknesses to other elements.
The term "element" is often used interchangeably with "property" and "attribute".
There are ten different elements:
Some attacks, such as the melee attacks of monsters, have no element and are completely unaffected by elemental modifiers. Such attacks are referred to as being non-elemental.
Elements can be grouped into two types: attacking and defending. Defending elements are separated into four levels; the resistances and weaknesses of a defending element are amplified relative to its level. Attacking elements are not separated into levels.
Players have both an attacking and defending element, which are both naturally Neutral, but can be changed by equipping certain weapons and armor, using certain skills or items, or compounding certain cards. A player's defending element is always Level 1.
Monsters have only a defending element, but can inflict elemental attacks using skills.
Tables
Select a column based on the attacking element, and a row based on the defending.
e.g. Level 1 Ghost(Column) attacking and neutral defending. You will gain 10% dmg reduction(90% dmg receive).
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% |
Water | 100% | 25% | 100% | 90% | 150% | 150% | 100% | 100% | 100% | 100% |
Earth | 100% | 100% | 25% | 150% | 90% | 150% | 100% | 100% | 100% | 100% |
Fire | 100% | 150% | 90% | 25% | 100% | 150% | 100% | 100% | 100% | 90% |
Wind | 100% | 90% | 150% | 100% | 25% | 150% | 100% | 100% | 100% | 100% |
Poison | 100% | 150% | 150% | 150% | 150% | 0% | 75% | 75% | 75% | 75% |
Holy | 100% | 100% | 100% | 100% | 100% | 75% | 0% | 125% | 90% | 125% |
Shadow | 100% | 100% | 100% | 100% | 100% | 75% | 125% | 0% | 90% | 0% |
Ghost | 90% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 125% | 100% |
Undead | 100% | 100% | 100% | 125% | 100% | 75% | 125% | 0% | 100% | 0% |
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 100% |
Water | 100% | 0% | 100% | 80% | 175% | 150% | 100% | 100% | 100% | 100% |
Earth | 100% | 100% | 0% | 175% | 80% | 150% | 100% | 100% | 100% | 100% |
Fire | 100% | 175% | 80% | 0% | 100% | 150% | 100% | 100% | 100% | 100% |
Wind | 100% | 80% | 175% | 100% | 0% | 150% | 100% | 100% | 100% | 100% |
Poison | 100% | 150% | 150% | 150% | 150% | 0% | 75% | 75% | 75% | 50% |
Holy | 100% | 100% | 100% | 100% | 100% | 75% | 0% | 150% | 80% | 250% |
Shadow | 100% | 100% | 100% | 100% | 100% | 75% | 150% | 0% | 80% | 0% |
Ghost | 70% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 150% | 125% |
Undead | 100% | 100% | 100% | 150% | 100% | 50% | 150% | 0% | 125% | 0% |
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% |
Water | 100% | 0% | 100% | 70% | 200% | 125% | 100% | 100% | 100% | 100% |
Earth | 100% | 100% | 0% | 200% | 70% | 125% | 100% | 100% | 100% | 100% |
Fire | 100% | 200% | 70% | 0% | 100% | 125% | 100% | 100% | 100% | 70% |
Wind | 100% | 70% | 200% | 100% | 0% | 125% | 100% | 100% | 100% | 100% |
Poison | 100% | 125% | 125% | 125% | 125% | 0% | 50% | 50% | 50% | 25% |
Holy | 100% | 100% | 100% | 100% | 100% | 50% | 0% | 175% | 70% | 175% |
Shadow | 100% | 100% | 100% | 100% | 100% | 50% | 175% | 0% | 70% | 0% |
Ghost | 50% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 175% | 150% |
Undead | 100% | 100% | 100% | 175% | 100% | 25% | 175% | 0% | 150% | 0% |
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Water | 100% | 0% | 100% | 60% | 200% | 125% | 100% | 100% | 100% | 100% |
Earth | 100% | 100% | 0% | 200% | 60% | 125% | 100% | 100% | 100% | 100% |
Fire | 100% | 200% | 60% | 0% | 100% | 125% | 100% | 100% | 100% | 60% |
Wind | 100% | 60% | 200% | 100% | 0% | 75% | 75% | 75% | 25% | 25% |
Poison | 100% | 125% | 125% | 125% | 125% | 0% | 50% | 50% | 50% | 0% |
Holy | 100% | 100% | 100% | 100% | 100% | 50% | 0% | 200% | 60% | 200% |
Shadow | 100% | 100% | 100% | 100% | 100% | 50% | 200% | 0% | 60% | 0% |
Ghost | 0% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 200% | 175% |
Undead | 100% | 100% | 100% | 200% | 100% | 0% | 200% | 0% | 175% | 0% |
See also
- Endow Blaze
- Endow Tsunami
- Endow Tornado
- Endow Quake
- Aspersio
- Enchant Poison
- B.S Sacramenti
- Card Reference
Monsters in Ragnarok Online | |
---|---|
Race | Angel • Brute • Demi Human • Demon • Dragon • Fish • Formless • Insect • Plant • Undead • Human • Player |
Element | Holy • Shadow • Neutral • Water • Fire • Wind • Earth • Ghost • Poison • Undead |
Misc. | Boss Protocol • MVP • Size • Monster Skills |