Geffen Night Arena: Difference between revisions
Jump to navigation
Jump to search
(→Notes) |
Galuverior (talk | contribs) mNo edit summary |
||
Line 18: | Line 18: | ||
1. Talk to the Tough Guy to unlock the instance. {{navi|geffen_in|82|62}} <br> | 1. Talk to the Tough Guy to unlock the instance. {{navi|geffen_in|82|62}} <br> | ||
:[[File:Tough Guy.png|none]] | :[[File:Tough Guy.png|none]] | ||
* You can go straight to the Dimensional Portal for future runs through the | * You can go straight to the Dimensional Portal for future runs through the [[Dimensional Gap]] in the Eden Group. {{navi|dali|64|125}} <br> | ||
2. Click on Dimensional Portal and select create instance. {{navi|dali02|81|61}}<br> | 2. Click on Dimensional Portal and select create instance. {{navi|dali02|81|61}}<br> |
Latest revision as of 16:22, 17 December 2024
Geffen Night Arena | |
---|---|
Requirements | |
Base Level: | 90 |
Party: | 1+ (Need to be in a party) |
Rewards | |
Item(s): | Geffen Arena Amulet Geffen Arena Certificate |
Walkthrough
1. Talk to the Tough Guy to unlock the instance.
- You can go straight to the Dimensional Portal for future runs through the Dimensional Gap in the Eden Group.
2. Click on Dimensional Portal and select create instance.
3. Once the instance is made click on Dimensional Portal again and select enter. You have 1 hour to complete this instance.
4. Inside the instance, talk to the Tough Guy again to start.
5. If you chose to end the run early or finished all rounds, talk to the Tough Guy one last time and then talk to the Manager to get your rewards and leave the instance.
Notes
- There are 10 Rounds and the mini-bosses are random except for round 10 which is always Fenrir.
- The edges of the arena deals damage if you get close to them
- In each round, the HP of the opponent increases, and they will also have a stronger Shield Aura that reduces all incoming damage
- Each level of the Aura reduces incoming damage by 10%, until 99% reduction at Level 10
- You have 60 seconds for each round
- If you fail, you lose all rewards
- Talking to the Tough Guy after a round end you can choose:
- See your next opponent before starting the next round
- Collect rewards and end run
- Start next round
- See your next opponent before starting the next round
Round | HP | Geffen Arena Certificate | Geffen Arena Amulet | Dimension Craft Stone |
---|---|---|---|---|
1 | 2.400.000 | 1 | 4 | 1 |
2 | 6.900.000 | 1 | 6 | 1 |
3 | 10.000.000 | 1 | 8 | 1 |
4 | 12.000.000 | 3 | 10 | 1~2 |
5 | 15.000.000 | 3 | 15 | 1~2 |
6 | 18.000.000 | 3 | 30 | 1~3 |
7 | 20.000.000 | 4 | 40 | 1~3 |
8 | 22.000.000 | 4 | 60 | 1~4 |
9 | 25.000.000 | 6 | 80 | 1~4 |
10 | 30.000.000 | 6 | 100 | 1~5 |
Monsters
Monster | Stats | Monster | Stats | Monster | Stats | Monster | Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LVL | 210 | LVL | 210 | LVL | 210 | LVL | 210 | ||||
HP | 30.000.000 | HP | ? | HP | ? | HP | ? | ||||
Size | Medium | Size | Medium | Size | Medium | Size | Medium | ||||
Type | Boss | Type | Normal | Type | Boss | Type | Boss | ||||
Midnight Fenrir | Ghost 2 | Demi-Human | Midnight Blut Hase | Ghost 2 | Demi-Human | Midnight Fei Kanabian | Ghost 2 | Demi-Human | Midnight D.Y. | Ghost 2 | Demi-Human |
LVL | 210 | LVL | 210 | LVL | 210 | LVL | 210 | ||||
HP | ? | HP | ? | HP | ? | HP | ? | ||||
Size | Medium | Size | Medium | Size | Medium | Size | Medium | ||||
Type | Normal | Type | Normal | Type | Normal | Type | Normal | ||||
Midnight Alphonse | Earth 2 | Demi-Human | Midnight Jew | Neutral 1 | Demi-Human | Midnight Odorico | Neutral 1 | Demi-Human | Midnight Rechenier | Neutral 1 | Demi-Human |
LVL | 210 | LVL | 210 | LVL | 210 | LVL | 210 | ||||
HP | ? | HP | ? | HP | ? | HP | ? | ||||
Size | Medium | Size | Medium | Size | Medium | Size | Medium | ||||
Type | Normal | Type | Normal | Type | Normal | Type | Normal | ||||
Midnight Ipodus | Neutral 1 | Demi-Human | Midnight Kuro Akuma | Neutral 1 | Demi-Human | Midnight Ordre | Neutral 1 | Demi-Human | Midnight Pa - Monk | Neutral 1 | Demi-Human |
LVL | 210 | LVL | 210 | LVL | 210 | LVL | 210 | ||||
HP | ? | HP | ? | HP | ? | HP | ? | ||||
Size | Medium | Size | Medium | Size | Medium | Size | Medium | ||||
Type | Normal | Type | Normal | Type | Normal | Type | Normal | ||||
Midnight Geffen Gangster | Neutral 1 | Demi-Human | Midnight Geffen Thug | Neutral 1 | Demi-Human | Midnight Geffen Thief | Neutral 1 | Demi-Human | Midnight Dio Anemos | Neutral 1 | Demi-Human |
LVL | 210 | ||||||||||
HP | ? | ||||||||||
Size | Medium | ||||||||||
Type | Normal | ||||||||||
Midnight Archi | Neutral 1 | Demi-Human |
Cards
- Fenrir
- Weakened Fenrir
- Blut Hase
- Fei Kanabian
- Dy
- Rechenier
- Odorico
- Jew
- Ipodus
- Kuro Akuma
- Ordre
- Pa Monk
- Dio Anemos
- Geffen Thief
- Geffen Thug
- Geffen Gangster
- Archi
Enchant
Accessories can be bought from the Vending Machine
- To enchant you visit the Wandering Man.
Level | Dimension Craft Stone | Geffen Arena Amulet | Geffen Arena Certificate | Zeny | Success Rate |
---|---|---|---|---|---|
1 | 10 | 10 | - | 1.000.000 | 100% |
2 | 10 | 13 | 1 | 300.000 | 90% |
3 | 15 | 29 | 2 | 350.000 | 85% |
4 | 20 | 41 | 3 | 400.000 | 60% |
5 | 20 | 59 | 4 | 450.000 | 30% |
6 | 20 | 83 | 5 | 500.000 | 10% |
Reset Enchant | 2.000.000 Zeny |
- Initial enchant grants a random level 1 enchant.
- Upgrade can fail, but the item is not destroyed or downgraded.
Enchant | Stats | Enchantable Equip |
---|---|---|
Amp Ruby Lv1 | ATK+ 10 Hit+ 5 |
Glowy Hourglass[1](Right) |
Amp Ruby Lv2 | ATK+ 15 Hit+ 7 | |
Amp Ruby Lv3 | ATK+ 20 Hit+ 10 | |
Amp Ruby Lv4 | ATK+ 30 Hit+ 15 Increase Melee Damage by 3% | |
Amp Ruby Lv5 | ATK+ 35 Hit+ 20 Increase Melee Damage by 4% | |
Amp Ruby Lv6 | ATK+ 40 Hit+ 20 Increase Melee Damage by 7% | |
Amp Topaz Lv1 | MATK+ 10 Heal Increase+ 1% | |
Amp Topaz Lv2 | MATK+ 15 Heal Increase+ 4% | |
Amp Topaz Lv3 | MATK+ 20 Heal Increase+ 7% | |
Amp Topaz Lv4 | MATK+ 30 MATK+ 3% Heal Increase+ 10% | |
Amp Topaz Lv5 | MATK+ 35 MATK+ 4% Heal Increase+ 13% | |
Amp Topaz Lv6 | MATK+ 40 MATK+ 7% Heal Increase+ 20% | |
Amp Jade Lv1 | ATK+ 10 Hit+ 5 | |
Amp Jade Lv2 | ATK+ 15 Hit+ 7 | |
Amp Jade Lv3 | ATK+ 20 Hit+ 10 | |
Amp Jade Lv4 | ATK+ 30 Hit+ 15 Increase Range Damage by 3% | |
Amp Jade Lv5 | ATK+ 35 Hit+ 20 Increase Range Damage by 4% | |
Amp Jade Lv6 | ATK+ 40 Hit+ 20 Increase Range Damage by 7% |
Enchant | Stats | Enchantable Equip |
---|---|---|
Amp Amber Lv1 | FLEE+ 5 Reduce Delay After Attack 2% |
Shiny Hourglass[1](Left) |
Amp Amber Lv2 | FLEE+ 10 Reduce Delay After Attack 4% | |
Amp Amber Lv3 | FLEE+ 15 Reduce Delay After Attack 6% | |
Amp Amber Lv4 | FLEE+ 20 Reduce Delay After Attack 8% ASPD+ 1 | |
Amp Amber Lv5 | FLEE+ 20 Reduce Delay After Attack 10% ASPD+ 1 | |
Amp Amber Lv6 | FLEE+ 25 Reduce Delay After Attack 15% ASPD+ 2 | |
Amp Amethyst Lv1 | VCT -2% MDEF+ 3 | |
Amp Amethyst Lv2 | VCT -4% MDEF+ 4 | |
Amp Amethyst Lv3 | VCT -6% MDEF+ 5 | |
Amp Amethyst Lv4 | VCT -8% MDEF+ 6 MSP+ 300 | |
Amp Amethyst Lv5 | VCT -10% MDEF+ 8 MSP+ 400 | |
Amp Amethyst Lv6 | VCT -15% MDEF+ 10 MSP+ 700 | |
Amp Sapphire Lv1 | DEF+ 100 MHP+ 200 | |
Amp Sapphire Lv2 | DEF+ 200 MHP+ 400 | |
Amp Sapphire Lv3 | DEF+ 300 MHP+ 600 | |
Amp Sapphire Lv4 | DEF+ 400 MHP+ 800 MHP+ 3% | |
Amp Sapphire Lv5 | DEF+ 500 MHP+ 1000 MHP+ 4% | |
Amp Sapphire Lv6 | DEF+ 800 MHP+ 1500 MHP+ 7% |