Fever Bosses: Difference between revisions
Jump to navigation
Jump to search
Njosefbeck (talk | contribs) No edit summary |
m (Changed monster names into hyperlinks to monster pages) |
||
Line 5: | Line 5: | ||
! Map !! Kill Quantity !! Target Monster !! Fever Boss | ! Map !! Kill Quantity !! Target Monster !! Fever Boss | ||
|- | |- | ||
| gef_fild02 || 10000 || Dark Orc Archer || Dark Orc Lord | | gef_fild02 || 10000 || {{monster |id=3952 Dark Orc Archer}} || {{monster |id=3954 Dark Orc Lord}} | ||
|- | |- | ||
| gef_fild02 || 10000 || Dark High Orc || Dark Orc Hero | | gef_fild02 || 10000 || {{monster |id=3951 Dark High Orc}} || {{monster |id=3953 Dark Orc Hero}} | ||
|- | |- | ||
| moc_fild17 || 10000 || Desert Hode || Desert Phreeoni | | moc_fild17 || 10000 || {{monster |id=3967 Desert Hode}} || {{monster |id=3968 Desert Phreeoni}} | ||
|- | |- | ||
| gl_step || 1000 || Flame Ghost || [[Glast_Heim#Staircase_.28gl_step.29|explained]] | | gl_step || 1000 || {{monster |id=20166 Flame Ghost}} || [[Glast_Heim#Staircase_.28gl_step.29|explained]] | ||
|- | |- | ||
| gl_step || 1000 || Ice Ghost || [[Glast_Heim#Staircase_.28gl_step.29|explained]] | | gl_step || 1000 || {{monster |id=20167 Ice Ghost}} || [[Glast_Heim#Staircase_.28gl_step.29|explained]] | ||
|- | |- | ||
| alde_dun01 || 300 || Arclouze || Sieglouze | | alde_dun01 || 300 || {{monster |id=1194 Arclouze}} || {{monster |id=20179 Sieglouze}} | ||
|- | |- | ||
| alde_dun02 || 300 || High Orc || General Orc | | alde_dun02 || 300 || {{monster |id=1213 High Orc}} || {{monster |id=201678 General Orc}} | ||
|- | |- | ||
| alde_dun03 || 300 || Penomena || Jennifer | | alde_dun03 || 300 || {{monster |id=1216 Penomena}} || {{monster |id=20177 Jennifer}} | ||
|- | |- | ||
| alde_dun04 || 1000 || Bathory || Erzsebet | | alde_dun04 || 1000 || {{monster |id=1102 Bathory}} || {{monster |id=20176 Erzsebet}} | ||
|- | |- | ||
| alde_dun04 || 100 || Joker || Extra Joker | | alde_dun04 || 100 || {{monster |id=1131 Joker}} || {{monster |id=20175 Extra Joker}} | ||
|- | |- | ||
| gl_in01 || 500 || Marionette || Mysteltainn | | gl_in01 || 500 || {{monster |id=1143 Marionette}} || {{monster |id=1203 Mysteltainn}} | ||
|- | |- | ||
| gl_cas01 || 500 || Carat || Ogretooth | | gl_cas01 || 500 || {{monster |id=1267 Carat}} || {{monster |id=1204 Ogretooth}} | ||
|- | |- | ||
| gl_cas02 || 500 || Wanderer || Executioner | | gl_cas02 || 500 || {{monster |id=1208 Wanderer}} || {{monster |id=1205 Executioner}} | ||
|} | |} |
Revision as of 14:24, 26 November 2021
A Fever Boss is a Boss-type monster that drops ingredients to make powerful equipment and/or equipment with Fever Options. These bosses may be on a Fever Map or a Dynamic Map.
- Check out Fever System for more details
Map | Kill Quantity | Target Monster | Fever Boss |
---|---|---|---|
gef_fild02 | 10000 | Dark Orc Archer | Dark Orc Lord |
gef_fild02 | 10000 | Dark High Orc | Dark Orc Hero |
moc_fild17 | 10000 | Desert Hode | Desert Phreeoni |
gl_step | 1000 | Flame Ghost | explained |
gl_step | 1000 | Ice Ghost | explained |
alde_dun01 | 300 | Arclouze | Sieglouze |
alde_dun02 | 300 | High Orc | General Orc |
alde_dun03 | 300 | Penomena | Jennifer |
alde_dun04 | 1000 | Bathory | Erzsebet |
alde_dun04 | 100 | Joker | Extra Joker |
gl_in01 | 500 | Marionette | Mysteltainn |
gl_cas01 | 500 | Carat | Ogretooth |
gl_cas02 | 500 | Wanderer | Executioner |