Kunlun: Difference between revisions
Njosefbeck (talk | contribs) No edit summary |
|||
(12 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
==Buddhist Gem Exchange== | ==Buddhist Gem Exchange== | ||
Just like Amatsu and Louyang, Kunlun has a special item called a Buddhist Gem that's used for a variety of purposes. These gems are dropped by monsters. | Just like Amatsu and Louyang, Kunlun has a special item called a {{Item List|id=1000020|item=Buddhist Gem|simple=yes}} that's used for a variety of purposes. These gems are dropped by monsters. | ||
===Kunlun Weapon Exchange=== | |||
Kunlun weapons increase damage against Demi-human race and Shadow property monsters. At +9, the damage increase is +20%. These weapons can also be enchanted. You can exchange 20 Buddhist Gem at the NPC at Gonryun {{navi|gonryun|201|153}} to | Kunlun weapons increase damage against Demi-human race and Shadow property monsters. At +9, the damage increase is +20%. These weapons can also be enchanted. You can exchange 20 {{Item List|id=1000020|item=Buddhist Gem|simple=yes}} at the NPC at Gonryun {{navi|gonryun|201|153}} to buy a specific weapon. | ||
===Kunlun Weapons=== | |||
*Buddhist Sword | * {{Item List|id=500002|item=Buddhist Sword|simple=yes}} | ||
*Buddhist Katar | * {{Item List|id=610002|item=Buddhist Katar|simple=yes}} | ||
*Buddhist Bow | * {{Item List|id=700002|item=Buddhist Bow|simple=yes}} | ||
*Buddhist Dagger | * {{Item List|id=510003|item=Buddhist Dagger|simple=yes}} | ||
*Buddhist Greatsword | * {{Item List|id=600003|item=Buddhist Greatsword|simple=yes}} | ||
*Buddhist Guitar | * {{Item List|id=570001|item=Buddhist Guitar|simple=yes}} | ||
*Buddhist | * {{Item List|id=580001|item=Buddhist Whipe|simple=yes}} | ||
*Buddhist Claw | * {{Item List|id=560001|item=Buddhist Claw|simple=yes}} | ||
*Buddhist Book | * {{Item List|id=540002|item=Buddhist Book|simple=yes}} | ||
*Buddhist Staff | * {{Item List|id=550003|item=Buddhist Staff|simple=yes}} | ||
*Buddhist Asura | * {{Item List|id=510004|item=Buddhist Asura|simple=yes}} | ||
*Buddhist Mace | * {{Item List|id=590001|item=Buddhist Mace|simple=yes}} | ||
*Buddhist Axe | * {{Item List|id=620000|item=Buddhist Axe|simple=yes}} | ||
*Buddhist Spear | * {{Item List|id=630000|item=Buddhist Spear|simple=yes}} | ||
=== Refining Kunlun Weapons === | |||
The same NPC where you purchase the weapons also sells refine boxes, which will safely refine your weapon to +7. Each refine box costs 50 {{Item List|id=1000020|item=Buddhist Gem|simple=yes}}. | |||
===Kunlun Headgear Exchange=== | |||
By exchanging certain materials with the NPC at Gonryun {{navi|gonryun|137|110}} you can make two MATK-oriented headgears. | By exchanging certain materials with the NPC at Gonryun {{navi|gonryun|137|110}} you can make two MATK-oriented headgears. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
! | ! Headgear | ||
! | ! Ingredient A | ||
! | ! Ingredient B | ||
|- | |- | ||
| Evil Snake Lord Cap || | | {{Item List|id=400004|item=Evil Snake Lord Cap|simple=yes}} || {{Item List|id=7167|num=300|item=Strange Steel Piece|simple=yes}} <br> {{Item List|id=25430|num=5|item=Mythril|simple=yes}} <br> {{Item List|id=1000021|num=10|item=Snake Lord Token|simple=yes}} <br> {{Item List|id=7166|num=300|item=Soft Silk|simple=yes}} <br> {{Item List|id=7168|num=500|item=Giant Butterfly Wing Piece|simple=yes}} <br> {{Item List|id=1000020|num=200|item=Buddhist Gem|simple=yes}} || {{Item List|id=7167|num=300|item=Strange Steel Piece|simple=yes}} <br> {{Item List|id=25430|num=5|item=Mythril|simple=yes}} <br> {{Item List|id=7166|num=300|item=Soft Silk|simple=yes}} <br> {{Item List|id=7168|num=500|item=Giant Butterfly Wing Piece|simple=yes}} <br> {{Item List|id=1000020|num=1200|item=Buddhist Gem|simple=yes}} | ||
|- | |- | ||
| Evil Snake Lord Manteau || | | {{Item List|id=400005|item=Evil Snake Lord Manteau|simple=yes}} || {{Item List|id=7165|num=300|item=Transparent Celestial Robe|simple=yes}} <br> {{Item List|id=7161|num=200|item=Black Bear Skin|simple=yes}} <br> {{Item List|id=25430|num=2|item=Mythril|simple=yes}} <br> {{Item List|id=7162|num=300|item=Cloud Crumb|simple=yes}} <br> {{Item List|id=7164|num=200|item=Solid Peach|simple=yes}} <br> {{Item List|id=1000020|num=300|item=Buddhist Gem|simple=yes}} ||<div style="text-align: center;">—</div> | ||
|} | |} | ||
=== Kunlun Random Options Item Exchange === | |||
Exchange | |||
Exchange 1 {{Item List|id=1000020|item=Buddhist Gem|simple=yes}} or 150,000 Zeny with the NPC at Gonryun {{navi|gonryun|141|113}} to get either a Taegeuk Plate (Physical) or a Taegeuk Plate (Magic). These items can be used to give random options to the Kunlun weapons. | |||
=== Random Options === | |||
* Both Enchanting Plates can be used for all Kunlun weapons. | * Both Enchanting Plates can be used for all Kunlun weapons. | ||
* The second option is not always granted. | * The second option is not always granted. | ||
Line 67: | Line 73: | ||
|+ Physical | |+ Physical | ||
|- | |- | ||
! | ! Option | ||
! | ! Values | ||
|- | |- | ||
| <div style="text-align: center;">Max HP+</div> || <div style="text-align: center;">100 ~ 400</div> | | <div style="text-align: center;">Max HP+</div> || <div style="text-align: center;">100 ~ 400</div> | ||
Line 97: | Line 103: | ||
|+ Magical | |+ Magical | ||
|- | |- | ||
! | ! Option | ||
! | ! Values | ||
|- | |- | ||
| <div style="text-align: center;">Max HP+</div> || <div style="text-align: center;">100 ~ 400</div> | | <div style="text-align: center;">Max HP+</div> || <div style="text-align: center;">100 ~ 400</div> | ||
Line 129: | Line 135: | ||
|+ Physical | |+ Physical | ||
|- | |- | ||
! | ! Option | ||
! | ! Values | ||
|- | |- | ||
| <div style="text-align: center;">ATK+ (%)</div> || <div style="text-align: center;">5 ~ 10</div> | | <div style="text-align: center;">ATK+ (%)</div> || <div style="text-align: center;">5 ~ 10</div> | ||
Line 149: | Line 155: | ||
|+ Magical | |+ Magical | ||
|- | |- | ||
! | ! Option | ||
! | ! Values | ||
|- | |- | ||
| <div style="text-align: center;">MATK+ (%)</div> || <div style="text-align: center;">5 ~ 10</div> | | <div style="text-align: center;">MATK+ (%)</div> || <div style="text-align: center;">5 ~ 10</div> | ||
Line 184: | Line 190: | ||
==Field== | ==Field== | ||
<big>'''Map'''</big> | <big>'''Map'''</big> | ||
[[File:KunMap.png|none]] | [[File:KunMap.png|none|500px]] | ||
<big>'''Monsters'''</big> | <big>'''Monsters'''</big> | ||
{| class="wikitable" style="text-align: center; background-color:white" | {| class="wikitable" style="text-align: center; background-color:white" | ||
|- | |- | ||
! | ! Monster | ||
! Level | |||
! HP | |||
! ATK | |||
! EXP | |||
! Job EXP | |||
! Element | |||
! Race | |||
! Size | |||
|- | |- | ||
| [[File:Dumpling Child.gif|none]] Dumpling Child || <div style="text-align: center;">111</div> || 23,846 || <div style="text-align: center;">732</div> || <div style="text-align: center;">4,480</div> || <div style="text-align: center;">2,064</div> || Neutral 1 || Demi-Human || Small | | [[File:Dumpling Child.gif|none]] Dumpling Child || <div style="text-align: center;">111</div> || 23,846 || <div style="text-align: center;">732</div> || <div style="text-align: center;">4,480</div> || <div style="text-align: center;">2,064</div> || Neutral 1 || Demi-Human || Small | ||
|- | |- | ||
| [[File:Dumpling Child.gif|none]] Dumplig Child | | [[File:Dumpling Child.gif|none]] Dumplig Child Ringleader || <div style="text-align: center;">111</div> || 90,614 || 1,098 || 22,400 || <div style="text-align: center;">9,387</div> || Neutral 1 || Demi-Human || Small | ||
|- | |- | ||
|[[File:BABY LEOPARD.gif|none]] Baby Leopard || <div style="text-align: center;">111</div> || 22,950 || <div style="text-align: center;">728</div> || <div style="text-align: center;">4,816</div> || <div style="text-align: center;">2,304</div> || <div style="text-align: center;">Ghost 1</div> || <div style="text-align: center;">Brute</div> || Small | |[[File:BABY LEOPARD.gif|none]] Baby Leopard || <div style="text-align: center;">111</div> || 22,950 || <div style="text-align: center;">728</div> || <div style="text-align: center;">4,816</div> || <div style="text-align: center;">2,304</div> || <div style="text-align: center;">Ghost 1</div> || <div style="text-align: center;">Brute</div> || Small | ||
Line 200: | Line 214: | ||
{| class="wikitable" style="text-align: center; background-color:white" | {| class="wikitable" style="text-align: center; background-color:white" | ||
|- | |- | ||
! | ! Item | ||
! Dropped by | |||
|- | |- | ||
|[[File:Buddhist Gem.png|none]]Buddhist Gem || All Field and Dungeon monsters | |[[File:Buddhist Gem.png|none]]Buddhist Gem || All Field and Dungeon monsters | ||
|- | |- | ||
| [[File:Clown Nose.jpg|none]]Clown Nose || Dumpling Child <br> Dumpling Child Ringleader | | [[File:Clown Nose.jpg|none]]Clown Nose || Dumpling Child <br> Dumpling Child Ringleader | ||
|- | |- | ||
| [[File:Dagger.jpg|none]]Dagger [3] || Baby Leopard | | [[File:Dagger.jpg|none]]Dagger [3] || Baby Leopard | ||
|}<br> | |}<br> | ||
Line 212: | Line 227: | ||
<big>'''Map'''</big><br> | <big>'''Map'''</big><br> | ||
The Entrance of the Dungeon is in the center of Kunlun. | The Entrance of the Dungeon is in the center of Kunlun. | ||
[[File:Dun.png|none]]<br> | [[File:Dun.png|none|700px]]<br> | ||
<big>'''Monsters'''</big><br> | <big>'''Monsters'''</big><br> | ||
{| class="wikitable" style="text-align: center; background-color:white" | {| class="wikitable" style="text-align: center; background-color:white" | ||
|- | |- | ||
! | ! Monster | ||
! | ! Level | ||
! | ! HP | ||
! | ! ATK | ||
! | ! EXP | ||
! | ! Job EXP | ||
! | ! Element | ||
! | ! Race | ||
! | ! Size | ||
! | ! Monster | ||
! | ! Level | ||
! | ! HP | ||
! | ! ATK | ||
! | ! EXP | ||
! | ! Job EXP | ||
! | ! Element | ||
! | ! Race | ||
! | ! Size | ||
! | ! Monster | ||
! | ! Level | ||
! | ! HP | ||
! | ! ATK | ||
! | ! EXP | ||
! | ! Job EXP | ||
! | ! Element | ||
! | ! Race | ||
! | ! Size | ||
|- | |- | ||
| [[File:YELLOW PLANT.gif|none]]Yellow Plant || <div style="text-align: center;">1</div> || <div style="text-align: center;">5</div> || <div style="text-align: center;">1</div> || <div style="text-align: center;">0</div> || <div style="text-align: center;">0</div> || <div style="text-align: center;">Earth 1</div> || <div style="text-align: center;">Plant</div> || <div style="text-align: center;">Small</div> || [[File:RED PLANT.gif|none]] Red Plant || <div style="text-align: center;">1</div> || <div style="text-align: center;">6</div> || <div style="text-align: center;">1</div> || <div style="text-align: center;">0</div> || <div style="text-align: center;">0</div> || <div style="text-align: center;">Earth 1</div> || <div style="text-align: center;">Plant</div> || <div style="text-align: center;">Small</div> || | [[File:LIVE PEACH TREE.gif|none]]Enchanted Peach Tree || <div style="text-align: center;">114</div> || <div style="text-align: center;">38,850</div> || <div style="text-align: center;">731</div> || <div style="text-align: center;">6,744</div> || <div style="text-align: center;">4,820</div> || <div style="text-align: center;">Earth 2</div> || <div style="text-align: center;">Plant</div> || <div style="text-align: center;">Medium</div> | | [[File:YELLOW PLANT.gif|none]]Yellow Plant || <div style="text-align: center;">1</div> || <div style="text-align: center;">5</div> || <div style="text-align: center;">1</div> || <div style="text-align: center;">0</div> || <div style="text-align: center;">0</div> || <div style="text-align: center;">Earth 1</div> || <div style="text-align: center;">Plant</div> || <div style="text-align: center;">Small</div> || [[File:RED PLANT.gif|none]] Red Plant || <div style="text-align: center;">1</div> || <div style="text-align: center;">6</div> || <div style="text-align: center;">1</div> || <div style="text-align: center;">0</div> || <div style="text-align: center;">0</div> || <div style="text-align: center;">Earth 1</div> || <div style="text-align: center;">Plant</div> || <div style="text-align: center;">Small</div> || | [[File:LIVE PEACH TREE.gif|none]]Enchanted Peach Tree || <div style="text-align: center;">114</div> || <div style="text-align: center;">38,850</div> || <div style="text-align: center;">731</div> || <div style="text-align: center;">6,744</div> || <div style="text-align: center;">4,820</div> || <div style="text-align: center;">Earth 2</div> || <div style="text-align: center;">Plant</div> || <div style="text-align: center;">Medium</div> | ||
Line 255: | Line 270: | ||
{| class="wikitable" style="text-align: center; background-color:white" | {| class="wikitable" style="text-align: center; background-color:white" | ||
|- | |- | ||
! | ! Item | ||
! | ! Dropped by | ||
! | ! Has Random Options | ||
|- | |- | ||
| [[File:Old yin yang.jpg|none]]Old Ying-Yang Token || Enchanted Peach Tree || Not Applicable | | [[File:Old yin yang.jpg|none]]Old Ying-Yang Token || Enchanted Peach Tree || Not Applicable |
Latest revision as of 13:13, 17 March 2024
About Kunlun
Kunlun (aka Gonryun) is the third localized location added to kRO Zero after Louyang and Amatsu. Styled after ancient Taiwan, Kunlun is home to a field and dungeon.
This update brings new weapons, new craftable gear, and new quests. On kRO Zero it's primarily used for its 90+ Daily Quests.
Story
A foreigner who arrives in Alberta is escorted to Prontera. After hearing about a civilization, King Tristan III orders a crew to sail and find this place. Despite all the hardships, the crew members finally establish a sea route to this newfound civilization. To this day, many people come and go to this new land. A place known for its stunning tourist attractions, sceneries, deep religious roots and impressive economic conditions. Despite their technological advancements, the people of Kunlun are a rather superstitious lot, worshipping deities known as "Hermits". These Hermits are an absolute power unto themselves, controlling human existence and limitations. Anyone can become a Hermit. The natives of Kunlun strived for perfection, believing that if they are good enough and work hard enough to achieve enlightenment, their souls would someday become one with the Hermits.
Unfortunately, not all who become Hermits remain good. Some are overwhelmed by their divinity, ending up being corrupted by it. They would use their power to do whatever they wish, regardless of how harmful or malicious the acts are. Neighboring cities and villages sometimes fear that these evil beings, now known as Evil Cloud Hermits, might someday upset the balance and cause great disasters for Kunlun.
Entrance
The NPC to get to Kunlun is in Alberta . It costs 10,000 Zeny and the character must be Base Level 90+ to take the ship there.
Buddhist Gem Exchange
Just like Amatsu and Louyang, Kunlun has a special item called a Buddhist Gem that's used for a variety of purposes. These gems are dropped by monsters.
Kunlun Weapon Exchange
Kunlun weapons increase damage against Demi-human race and Shadow property monsters. At +9, the damage increase is +20%. These weapons can also be enchanted. You can exchange 20 Buddhist Gem at the NPC at Gonryun to buy a specific weapon.
Kunlun Weapons
- Buddhist Sword
- Buddhist Katar
- Buddhist Bow
- Buddhist Dagger
- Buddhist Greatsword
- Buddhist Guitar
- Buddhist Whipe
- Buddhist Claw
- Buddhist Book
- Buddhist Staff
- Buddhist Asura
- Buddhist Mace
- Buddhist Axe
- Buddhist Spear
Refining Kunlun Weapons
The same NPC where you purchase the weapons also sells refine boxes, which will safely refine your weapon to +7. Each refine box costs 50 Buddhist Gem.
Kunlun Headgear Exchange
By exchanging certain materials with the NPC at Gonryun
you can make two MATK-oriented headgears.Headgear | Ingredient A | Ingredient B |
---|---|---|
Evil Snake Lord Cap | 300 Strange Steel Piece 5 Mythril 10 Snake Lord Token 300 Soft Silk 500 Giant Butterfly Wing Piece 200 Buddhist Gem |
300 Strange Steel Piece 5 Mythril 300 Soft Silk 500 Giant Butterfly Wing Piece 1200 Buddhist Gem |
Evil Snake Lord Manteau | 300 Transparent Celestial Robe 200 Black Bear Skin 2 Mythril 300 Cloud Crumb 200 Solid Peach 300 Buddhist Gem |
—
|
Kunlun Random Options Item Exchange
Exchange 1 Buddhist Gem or 150,000 Zeny with the NPC at Gonryun to get either a Taegeuk Plate (Physical) or a Taegeuk Plate (Magic). These items can be used to give random options to the Kunlun weapons.
Random Options
- Both Enchanting Plates can be used for all Kunlun weapons.
- The second option is not always granted.
- The pool of options are the same as those used for Louyang and Amatsu weapons.
- Double clicking a Plate will open up the Random Option UI. Within that interface you will be able to select the Kunlun weapon and enchant it, as show in the image below.
Option 1
Option | Values |
---|---|
Max HP+ |
100 ~ 400
|
Max SP+ |
20 ~ 100
|
STR+ |
1 ~ 5
|
AGI+ |
1 ~ 5
|
VIT+ |
1 ~ 5
|
DEX+ |
1 ~ 5
|
ASPD+ |
1 ~ 2
|
ATK+ |
20 ~ 55
|
HIT+ |
10 ~ 30
|
Flee+ |
10 ~ 30
|
CRIT+ |
5 ~ 10
|
Increased restorartion gained from Healing Skills by (%) |
10 ~ 20
|
Option | Values |
---|---|
Max HP+ |
100 ~ 400
|
Max SP+ |
20 ~ 100
|
INT+ |
1 ~ 5
|
AGI+ |
1 ~ 5
|
VIT+ |
1 ~ 5
|
DEX+ |
1 ~ 5
|
ASPD+ |
1 ~ 2
|
MATK+ |
20 ~ 55
|
DEF+ |
10 ~ 40
|
MDEF+ |
1 ~ 4
|
FLEE+ |
10 ~ 30
|
Increased Healing Skills by (%) |
10 ~ 20
|
Option 2
Option | Values |
---|---|
ATK+ (%) |
5 ~ 10
|
ASPD+ (%) |
7 ~ 16
|
Increases Physical Damage to Small-Size monsters by (%) |
5 ~ 15
|
Increases Physical Damage to Medium-Size monsters by (%) |
5 ~ 15
|
Increases Physical Damage to Large-Size monsters by (%) |
5 ~ 15
|
Increases Critical Damage by (%) |
10 ~ 20
|
Increases Ranged Physical attacks Damage by (%) |
5 ~ 12
|
Option | Values |
---|---|
MATK+ (%) |
5 ~ 10
|
ASPD+ (%) |
7 ~ 16
|
Decreases Variable Cast Time by (%) |
5 ~ 12
|
Decreases SP Consumption by (%) |
3 ~ 7
|
Increases Magical Damage to Small-Size monsters by (%) |
5 ~ 15
|
Increases Magical Damage to Medium-Size monsters by (%) |
5 ~ 15
|
Increases Magical Damage to Large-Size monsters by (%) |
5 ~ 15
|
Quests
For all quests, the character must be at least Base Level 90.
Daily Quests
Alberta Merchant - Kejin
- Kezin gives you two quests.
- The first involves turning in Old Ying-Yang Token.
- The second has you turn in Restored Ying-Yang Token.
Ghost Hunter - Won Jin Yeon
- Won Jin Yeon gives you four monster kill quests.
- The quests involve killing the following monsters: Dumpling Child, Evil Nymph, Enchanted Peach Tree, and Hermit Plant.
Field
Map
Monsters
Monster | Level | HP | ATK | EXP | Job EXP | Element | Race | Size |
---|---|---|---|---|---|---|---|---|
Dumpling Child | 111 |
23,846 | 732 |
4,480 |
2,064 |
Neutral 1 | Demi-Human | Small |
Dumplig Child Ringleader | 111 |
90,614 | 1,098 | 22,400 | 9,387 |
Neutral 1 | Demi-Human | Small |
Baby Leopard | 111 |
22,950 | 728 |
4,816 |
2,304 |
Ghost 1 |
Brute |
Small |
Items & Equipment Dropped
Item | Dropped by |
---|---|
Buddhist Gem | All Field and Dungeon monsters |
Clown Nose | Dumpling Child Dumpling Child Ringleader |
Dagger [3] | Baby Leopard |
Dungeon
Map
The Entrance of the Dungeon is in the center of Kunlun.
Monsters
Monster | Level | HP | ATK | EXP | Job EXP | Element | Race | Size | Monster | Level | HP | ATK | EXP | Job EXP | Element | Race | Size | Monster | Level | HP | ATK | EXP | Job EXP | Element | Race | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Plant | 1 |
5 |
1 |
0 |
0 |
Earth 1 |
Plant |
Small |
Red Plant | 1 |
6 |
1 |
0 |
0 |
Earth 1 |
Plant |
Small |
Enchanted Peach Tree | 114 |
38,850 |
731 |
6,744 |
4,820 |
Earth 2 |
Plant |
Medium
|
Zipper Bear | 113 |
29,860 |
776 |
6,462 |
4,760 |
Shadow 1 |
Brute |
Medium |
Blood Butterfly | 116 |
42,180 |
749 |
8,001 |
5,141 |
Wind 2 |
Insect |
Medium |
Taoist Hermit | 123 |
69,718 |
1,383 |
11,961 |
9,964 |
Neutral 2 |
Formless |
Large
|
Hermit Plant | 117 |
38,732 |
962 |
8,510 |
5,234 |
Fire 2 |
Plant |
Small |
Evil Nymph | 122 |
50,946 |
1,326 |
11,076 |
9,775 |
Shadow 3 |
Demon |
Medium |
Evil Snake Lord (MVP) | 130 |
3,633,300 |
2,882 |
1,728,000 |
1,386,000 |
Ghost 3 |
Brute |
Large
|
Swift Blood Butterfly | 116 |
126,540 |
1,123 |
40,005 |
10,707 |
Wind 2 |
Insect |
Medium |
Solid Enchanted Peach Tree | 114 |
116,550 |
1,096 |
33,720 |
9,698 |
Earth 2 |
Plant |
Medium |
Elusive Evil Nymph | 122 |
152,838 |
1,326 |
55,380 |
32,585 |
Shadow 3 |
Demon |
Medium
|
Items & Equipment Dropped
Item | Dropped by | Has Random Options |
---|---|---|
Old Ying-Yang Token | Enchanted Peach Tree | Not Applicable |
Solid Peach | Enchanted Peach Tree | Not Applicable |
Strange Steel Piece | Zipper Bear | Not Applicable |
Black Bear Skin | Zippear Bear | Not Applicable |
Lariat | Bloody Butterfly Swift Bloody Butterfly |
Yes, Lvl 61-99 Weapon Random Options |
Demon Wing Ears | Hermit Plant | No |
Cloud Crumb | Taoist Hermit | Not Applicable |
Poison Demon Katar [1] | Taoist Hermit | Yes, Fever Dungeon Weapon Random Options |
Restored Ying-Yang Token | Evil Nymph Hermit Plant |
Not Applicable |
Taoist Sword [1] | Evil Nymph | Yes, Fever Dungeon Weapon Random Options |
Hellfire | Evil Snake Lord | Yes, Fever Dungeon Weapon Random Options |
Gae Bolg | Evil Snake Lord | Yes, Fever Dungeon Weapon Random Options |
Snake Lord Token | Evil Snake Lord | Not Applicable |
Grave Keeper's Sword | Evil Snake Lord | Not Applicable |