Destroyed Morroc: Difference between revisions
Jump to navigation
Jump to search
Galuverior (talk | contribs) (list of items) |
Galuverior (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
== Monsters == | == Monsters == | ||
{| class=wikitable style="text-align: center; background: transparent;" | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
! '''Monster''' | |||
! colspan=2|'''Stats''' | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Fenrir.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Blut_Hase.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Fei_Kanabian.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_D.Y..gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
|- | |||
| '''HP''' | |||
| 30.000.000 | |||
| '''HP''' | |||
| '''?''' | |||
| '''HP''' | |||
| '''?''' | |||
| '''HP''' | |||
| '''?''' | |||
|- | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
|- | |||
| '''Type''' | |||
| Boss | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Boss | |||
| '''Type''' | |||
| Boss | |||
|- | |||
| '''{{monster|id=20872 Midnight Fenrir}}''' | |||
| Ghost 2 | |||
| Demi-Human | |||
| '''{{monster|id=20863 Midnight Blut Hase}}''' | |||
| Ghost 2 | |||
| Demi-Human | |||
| '''{{monster|id=20870 Midnight Fei Kanabian}}''' | |||
| Ghost 2 | |||
| Demi-Human | |||
| '''{{monster|id=20869 Midnight D.Y.}}''' | |||
| Ghost 2 | |||
| Demi-Human | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Alphonse.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Jew.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Odorico.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Rechenier.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
|- | |||
| '''HP''' | |||
| '''?''' | |||
| '''HP''' | |||
| '''?''' | |||
| '''HP''' | |||
| '''?''' | |||
| '''HP''' | |||
| '''?''' | |||
|- | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
|- | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
|- | |||
| '''{{monster|id=20871 Midnight Alphonse}}''' | |||
| Earth 2 | |||
| Demi-Human | |||
| '''{{monster|id=20868 Midnight Jew}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
| '''{{monster|id=20867 Midnight Odorico}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
| '''{{monster|id=20866 Midnight Rechenier}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Ipodus.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Kuro_Akuma.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Ordre.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Pa_-_Monk.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
|- | |||
| '''HP''' | |||
| '''?''' | |||
| '''HP''' | |||
| '''?''' | |||
| '''HP''' | |||
| '''?''' | |||
| '''HP''' | |||
| '''?''' | |||
|- | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
|- | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
|- | |||
| '''{{monster|id=20865 Midnight Ipodus}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
| '''{{monster|id=20864 Midnight Kuro Akuma}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
| '''{{monster|id=20862 Midnight Ordre}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
| '''{{monster|id=20861 Midnight Pa - Monk}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Geffen_Gangster.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Geffen_Thug.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Geffen_Thief.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Dio_Anemos.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
|- | |||
| '''HP''' | |||
| '''?''' | |||
| '''HP''' | |||
| '''?''' | |||
| '''HP''' | |||
| '''?''' | |||
| '''HP''' | |||
| '''?''' | |||
|- | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
| '''Size''' | |||
| Medium | |||
|- | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
| '''Type''' | |||
| Normal | |||
|- | |||
| '''{{monster|id=20860 Midnight Geffen Gangster}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
| '''{{monster|id=20859 Midnight Geffen Thug}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
| '''{{monster|id=20858 Midnight Geffen Thief}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
| '''{{monster|id=20857 Midnight Dio Anemos}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
|- | |||
| rowspan=4 style="background:white;"|[[File:Midnight_Archi.gif|none]] | |||
| '''LVL''' | |||
| 210 | |||
|- | |||
| '''HP''' | |||
| '''?''' | |||
|- | |||
| '''Size''' | |||
| Medium | |||
|- | |||
| '''Type''' | |||
| Normal | |||
|- | |||
| '''{{monster|id=20856 Midnight Archi}}''' | |||
| Neutral 1 | |||
| Demi-Human | |||
|} | |||
== Items == | == Items == | ||
Line 44: | Line 284: | ||
|- | |- | ||
| {{Item List |id=2375 |item=Diabolus Armor [1] |simple=yes}} || {{Item List |id=2374 |item=Diabolus Robe [1] |simple=yes}} || {{Item List |id=1182 |item=Bloody Eater [2] |simple=yes}} | | {{Item List |id=2375 |item=Diabolus Armor [1] |simple=yes}} || {{Item List |id=2374 |item=Diabolus Robe [1] |simple=yes}} || {{Item List |id=1182 |item=Bloody Eater [2] |simple=yes}} | ||
<!--|- | <!-- | ||
| {{Item List |id=800021 |item=Calamity Revolver [1] |simple=yes}} || {{Item List |id=810022 |item=Calamity Rifle [1] |simple=yes}} --> | |- | ||
| {{Item List |id=800021 |item=Calamity Revolver [1] |simple=yes}} || {{Item List |id=810022 |item=Calamity Rifle [1] |simple=yes}} | |||
--> | |||
|} | |} | ||
{| class="wikitable" style="display: inline-table; text-align: left; background: transparent;" | {| class="wikitable" style="display: inline-table; text-align: left; background: transparent;" | ||
|+ | |+ General Items | ||
|- | |- | ||
| {{Item List |id=100430 |item=Seed of Calamity (Physical) |simple=yes}} | | {{Item List |id=100430 |item=Seed of Calamity (Physical) |simple=yes}} | ||
Line 60: | Line 302: | ||
|- | |- | ||
| {{Item List |id=100435 |item=Seed of Calamity (Magical) |simple=yes}} | | {{Item List |id=100435 |item=Seed of Calamity (Magical) |simple=yes}} | ||
|- | |||
| {{Item List |id=1000344 |item=Evidence of Calamity |simple=yes}} | |||
|- | |||
| {{Item List |id=100240 |item=Dimensional Thread |simple=yes}} | |||
|- | |||
| {{Item List |id=1000239 |item=Dimensional Crack Stone |simple=yes}} | |||
|} | |} | ||
{| class="wikitable" style="display: inline-table; text-align: left; background: transparent;" | {| class="wikitable" style="display: inline-table; text-align: left; background: transparent;" | ||
|+ | |+ Cards | ||
! Card !! Exchange | |||
|- | |- | ||
| {{Item List |id=1000344 |item=Evidence of Calamity |simple=yes}} | | {{Item List |id=300156 |item=Wisdom of Sin |simple=yes}} | ||
|- | |||
| {{Item List |id=300155 |item=Moderation of Sin |simple=yes}} | |||
|- | |||
| {{Item List |id=300154 |item=Courage of Sin |simple=yes}} | |||
|- | |||
| {{Item List |id=300153 |item=Justice of Sin |simple=yes}} | |||
|} | |||
== Exchange == | |||
{| class="wikitable" style="display: inline-table; text-align: left; background: transparent;" | |||
|+ Enchant Materials | |||
! Item !! Exchange | |||
|- | |||
| {{Item List |id=100430 |item=Seed of Calamity (Physical) |simple=yes}} || {{Item List |id=1000239 |item=Dimensional Crack Stone |num= 15 |simple=yes}} <br> {{Item List |id=1000344 |item=Evidence of Calamity |num= 10 |simple=yes}} | |||
|- | |||
| {{Item List |id=100431 |item=Seed of Calamity (Magical) |simple=yes}} || {{Item List |id=1000239 |item=Dimensional Crack Stone |num= 15 |simple=yes}} <br> {{Item List |id=1000344 |item=Evidence of Calamity |num= 10 |simple=yes}} | |||
|- | |||
| {{Item List |id=100432 |item=Seed of Calamity (Shield) |simple=yes}} || {{Item List |id=1000239 |item=Dimensional Crack Stone |num= 15 |simple=yes}} <br> {{Item List |id=1000344 |item=Evidence of Calamity |num= 10 |simple=yes}} | |||
|- | |- | ||
| {{Item List |id= | | {{Item List |id=100434 |item=Seed of Calamity (Physical) |simple=yes}} || {{Item List |id=1000239 |item=Dimensional Crack Stone |num= 15 |simple=yes}} <br> {{Item List |id=1000344 |item=Evidence of Calamity |num= 10 |simple=yes}} | ||
|- | |- | ||
| {{Item List |id=1000239 |item=Dimensional Crack Stone |simple=yes}} | | {{Item List |id=100435 |item=Seed of Calamity (Magical) |simple=yes}} || {{Item List |id=1000239 |item=Dimensional Crack Stone |num= 15 |simple=yes}} <br> {{Item List |id=1000344 |item=Evidence of Calamity |num= 10 |simple=yes}} | ||
|} | |} | ||
{| class="wikitable" style="display: inline-table; text-align: left; background: transparent;" | {| class="wikitable" style="display: inline-table; text-align: left; background: transparent;" | ||
|+ Cards | |+ Cards | ||
! Card !! Exchange | |||
|- | |||
| {{Item List |id=300156 |item=Wisdom of Sin |simple=yes}} || {{Item List |id=300156 |item=Wisdom of Sin |simple=yes}} <br> {{Item List |id=300156 |item=Wisdom of Sin |simple=yes}} | |||
|- | |||
| {{Item List |id=300155 |item=Moderation of Sin |simple=yes}} || {{Item List |id=300156 |item=Wisdom of Sin |simple=yes}} <br> {{Item List |id=300156 |item=Wisdom of Sin |simple=yes}} | |||
|- | |- | ||
| {{Item List |id=300156 |item=Wisdom of Sin |simple=yes}} | | {{Item List |id=300154 |item=Courage of Sin |simple=yes}} || {{Item List |id=300156 |item=Wisdom of Sin |simple=yes}} <br> {{Item List |id=300156 |item=Wisdom of Sin |simple=yes}} | ||
|- | |- | ||
| {{Item List |id= | | {{Item List |id=300153 |item=Justice of Sin |simple=yes}} || {{Item List |id=300156 |item=Wisdom of Sin |simple=yes}} <br> {{Item List |id=300156 |item=Wisdom of Sin |simple=yes}} | ||
|} | |} | ||
Revision as of 02:32, 9 December 2024
Destroyed Morroc | |
---|---|
Requirements | |
Base Level: | 120+ |
Quests
- Exploring Destroyed Morroc (This is a pre-requisite quest for all the others)
- This Is A Conspiracy
- The Study Must Continue
- Disaster Pits
- Maintaining The Peace
- Incarnation Of Sins
- Urban Restoration
- Relief Service
- Morroc Purification 1 - North
- Morroc Purification 2 - South
Monsters
Monster | Stats | Monster | Stats | Monster | Stats | Monster | Stats | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LVL | 210 | LVL | 210 | LVL | 210 | LVL | 210 | ||||
HP | 30.000.000 | HP | ? | HP | ? | HP | ? | ||||
Size | Medium | Size | Medium | Size | Medium | Size | Medium | ||||
Type | Boss | Type | Normal | Type | Boss | Type | Boss | ||||
Midnight Fenrir | Ghost 2 | Demi-Human | Midnight Blut Hase | Ghost 2 | Demi-Human | Midnight Fei Kanabian | Ghost 2 | Demi-Human | Midnight D.Y. | Ghost 2 | Demi-Human |
LVL | 210 | LVL | 210 | LVL | 210 | LVL | 210 | ||||
HP | ? | HP | ? | HP | ? | HP | ? | ||||
Size | Medium | Size | Medium | Size | Medium | Size | Medium | ||||
Type | Normal | Type | Normal | Type | Normal | Type | Normal | ||||
Midnight Alphonse | Earth 2 | Demi-Human | Midnight Jew | Neutral 1 | Demi-Human | Midnight Odorico | Neutral 1 | Demi-Human | Midnight Rechenier | Neutral 1 | Demi-Human |
LVL | 210 | LVL | 210 | LVL | 210 | LVL | 210 | ||||
HP | ? | HP | ? | HP | ? | HP | ? | ||||
Size | Medium | Size | Medium | Size | Medium | Size | Medium | ||||
Type | Normal | Type | Normal | Type | Normal | Type | Normal | ||||
Midnight Ipodus | Neutral 1 | Demi-Human | Midnight Kuro Akuma | Neutral 1 | Demi-Human | Midnight Ordre | Neutral 1 | Demi-Human | Midnight Pa - Monk | Neutral 1 | Demi-Human |
LVL | 210 | LVL | 210 | LVL | 210 | LVL | 210 | ||||
HP | ? | HP | ? | HP | ? | HP | ? | ||||
Size | Medium | Size | Medium | Size | Medium | Size | Medium | ||||
Type | Normal | Type | Normal | Type | Normal | Type | Normal | ||||
Midnight Geffen Gangster | Neutral 1 | Demi-Human | Midnight Geffen Thug | Neutral 1 | Demi-Human | Midnight Geffen Thief | Neutral 1 | Demi-Human | Midnight Dio Anemos | Neutral 1 | Demi-Human |
LVL | 210 | ||||||||||
HP | ? | ||||||||||
Size | Medium | ||||||||||
Type | Normal | ||||||||||
Midnight Archi | Neutral 1 | Demi-Human |
Items
Card | Exchange |
---|---|
Wisdom of Sin | |
Moderation of Sin | |
Courage of Sin | |
Justice of Sin |
Exchange
Card | Exchange |
---|---|
Wisdom of Sin | Wisdom of Sin Wisdom of Sin |
Moderation of Sin | Wisdom of Sin Wisdom of Sin |
Courage of Sin | Wisdom of Sin Wisdom of Sin |
Justice of Sin | Wisdom of Sin Wisdom of Sin |